Autonomous system
AS12956
TELXIUS TELEFONICA GLOBAL SOLUTIONS SL
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS22927 | AS22927 - Telefonica de Argentina | AR | Customer | 146,834 | 988,478 | 178,993 |
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Peer | 117,510 | 1,064,714 | 179,575 |
| AS52873 | AS52873 - Softdados Telecomunicacoes | BR | Customer | 95,564 | 579,191 | 207,612 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Peer | 91,888 | 906,839 | 216,874 |
| AS10429 | AS10429 - TELEFONICA BRASIL S.A | BR | Customer | 76,781 | 723,296 | 228,343 |
| AS6939 | HURRICANE - Hurricane Electric LLC | US | Peer | 74,351 | 261,341 | 317,125 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US | Peer | 58,094 | 491,628 | 67,843 |
| AS174 | COGENT-174 - Cogent Communications, LLC | US | Peer | 56,579 | 452,498 | 59,172 |
| AS37468 | Angola Cables - Angola Cables | AO | Customer | 55,551 | 388,542 | 8,792 |
| AS9002 | RETN-AS RETN Limited | GB | Peer | 49,020 | 386,603 | 82,144 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Peer | 34,829 | 331,207 | 56,407 |
| AS52468 | AS52468 - UFINET PANAMA S.A. | PA | Customer | 32,478 | 123,450 | 142,035 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | UY | Customer | 31,692 | 256,648 | 67,306 |
| AS19114 | AS19114 - Otecel S.A. | EC | Customer | 28,917 | 101,654 | 80,492 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Peer | 24,823 | 204,583 | 40,120 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Peer | 24,460 | 206,306 | 44,726 |
| AS49544 | i3Dnet i3D.net B.V | NL | Peer | 22,833 | 230,056 | 67,521 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 22,412 | 170,006 | 42,568 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US | Peer | 20,625 | 101,695 | 40,420 |
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Peer | 20,023 | 123,724 | 20,950 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Peer | 19,982 | 140,961 | 29,628 |
| AS3352 | Telefonica_de_EspaNa TELEFONICA DE ESPANA S.A.U. | ES | Customer | 18,714 | 183,313 | 7,595 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Peer | 17,468 | 135,492 | 42,395 |
| AS3320 | DTAG Deutsche Telekom AG | DE | Peer | 16,818 | 176,027 | 13,625 |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | NL | Peer | 15,657 | 96,489 | 33,284 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US | Peer | 15,572 | 224,225 | 56,662 |
| AS6939 | HURRICANE - Hurricane Electric LLC | US | Peer | 15,515 | 47,978 | 19,557 |
| AS174 | COGENT-174 - Cogent Communications, LLC | US | Peer | 15,427 | 104,280 | 15,399 |
| AS5405 | INTERDOTLINK Inter.link GmbH | DE | Peer | 15,311 | 82,742 | 17,609 |
| AS61832 | AS61832 - DB3 SERVICOS DE TELECOMUNICACOES S.A | BR | Customer | 14,957 | 35,975 | 25,982 |
| AS52873 | AS52873 - Softdados Telecomunicacoes | BR | Customer | 14,948 | 27,212 | 19,327 |
| AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | CO | Customer | 14,824 | 511,654 | 25,853 |
| AS7004 | AS7004 - TELEFONICA CHILE S.A. | CL | Customer | 14,682 | 141,432 | 5,333 |
| AS9002 | RETN-AS RETN Limited | GB | Peer | 14,385 | 76,823 | 11,847 |
| AS199524 | GCORE G-Core Labs S.A. | LU | Customer | 14,312 | 96,179 | 26,188 |
| AS5511 | Opentransit Orange S.A. | FR | Peer | 12,679 | 76,573 | 18,816 |
| AS268624 | AS268624 - Gamers Club Ltda | BR | Customer | 12,113 | 86,626 | 2,117 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Peer | 11,693 | 77,482 | 7,729 |
| AS1257 | SWIPNET - Tele2 Sverige AB | EU | Peer | 11,356 | 57,301 | 11,873 |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | CH | Customer | 10,687 | 99,827 | 29,974 |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | US | Peer | 10,124 | 44,448 | 2,686 |
| AS22381 | AS22381 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | BR | Customer | 10,085 | 32,986 | 7,286 |
| AS37468 | Angola Cables - Angola Cables | AO | Customer | 9,518 | 36,718 | 8,663 |
| AS6147 | AS6147 - INTEGRATEL PERU S.A.A. | PE | Customer | 7,693 | 384,581 | 76,158 |
| AS262253 | AS262253 - ECONOCABLE MEDIA SAC | PE | Customer | 7,173 | 37,306 | 13,396 |
| AS272112 | AS272112 - TELECABLE DOMINICANO, S.A. | DO | Customer | 6,897 | 15,344 | 86,326 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | HK | Peer | 6,482 | 44,192 | 7,020 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 6,113 | 57,198 | 3,828 |
| AS262462 | AS262462 - Aranet Play | BR | Customer | 5,978 | 18,937 | 2,790 |
| AS268624 | AS268624 - Gamers Club Ltda | BR | Customer | 5,764 | 31,072 | 4,190 |
| AS267700 | AS267700 - GUESTCHOICE TV RD, S.R.L | DO | Customer | 5,342 | 21,933 | 5,658 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO | Customer | 5,325 | 23,707 | 11,940 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US | Peer | 5,319 | 20,357 | 1,979 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | JP | Customer | 5,308 | 54,219 | 15,483 |
| AS22869 | AS22869 - CABLECOLOR S.A. | HN | Customer | 5,233 | 69,357 | 2,010 |
| AS701 | UUNET - Verizon Business | US | Peer | 5,084 | 41,646 | 7,348 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO | Customer | 5,012 | 21,278 | 8,327 |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | NL | Customer | 4,733 | 40,517 | 169 |
| AS10429 | AS10429 - TELEFONICA BRASIL S.A | BR | Customer | 4,678 | 20,988 | 3,020 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Peer | 4,646 | 39,928 | 8,195 |
| AS22356 | AS22356 - Durand do Brasil Ltda | BR | Customer | 4,585 | 16,323 | 6,569 |
| AS14259 | AS14259 - Gtd Internet S.A. | CL | Customer | 4,385 | 119,340 | 15,725 |
| AS1273 | CW - IDDQD-AS | EU | Peer | 4,193 | 35,401 | 2,798 |
| AS60068 | CDN77 Datacamp Limited | GB | Customer | 3,947 | 42,673 | 16,290 |
| AS35280 | F5 F5 Networks SARL | FR | Customer | 3,792 | 31,029 | 0 |
| AS1273 | CW - IDDQD-AS | EU | Peer | 3,789 | 11,070 | 7,981 |
| AS28146 | AS28146 - MHNET TELECOM | BR | Customer | 3,754 | 20,033 | 8,459 |
| AS5511 | Opentransit Orange S.A. | FR | Peer | 3,664 | 47,048 | 3,825 |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | US | Peer | 3,454 | 10,273 | 11,324 |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | NL | Customer | 3,393 | 12,356 | 1,910 |
| AS22356 | AS22356 - Durand do Brasil Ltda | BR | Customer | 3,267 | 11,278 | 3,362 |
| AS23201 | AS23201 - Telecel S.A. | PY | Customer | 3,182 | 30,262 | 3,957 |
| AS27882 | AS27882 - Telefonica Celular de Bolivia S.A. | BO | Customer | 3,024 | 38,492 | 15,564 |
| AS19422 | AS19422 - Telefonica Moviles del Uruguay SA | UY | Customer | 3,021 | 15,628 | 2,289 |
| AS268925 | AS268925 - SIGA CORP LTDA | BR | Customer | 2,819 | 5,761 | 3,216 |
| AS3320 | DTAG Deutsche Telekom AG | DE | Peer | 2,721 | 16,930 | 1,202 |
| AS6568 | AS6568 - EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA | BO | Customer | 2,639 | 12,958 | 5,198 |
| AS1916 | AS1916 - Rede Nacional de Ensino e Pesquisa | BR | Customer | 2,553 | 11,972 | 828 |
| AS15964 | CAMTEL - CAMTEL | CM | Customer | 2,538 | 26,291 | 1,156 |
| AS7049 | AS7049 - Silica Networks Argentina S.A. | AR | Customer | 2,450 | 11,145 | 239 |
| AS28186 | AS28186 - ITS TELECOMUNICACOES LTDA | BR | Customer | 2,401 | 7,093 | 950 |
| AS26210 | AS26210 - AXS Bolivia S. A. | BO | Customer | 2,397 | 66,866 | 5,394 |
| AS262182 | AS262182 - TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | PE | Customer | 2,374 | 10,406 | 6,517 |
| AS27796 | AS27796 - Galaxy Communications | PA | Customer | 2,263 | 9,624 | 1,781 |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | US | Peer | 2,238 | 15,114 | 3,798 |
| AS28173 | AS28173 - Dinamica Telecomunicacoes Ltda | BR | Customer | 2,238 | 4,016 | 3,744 |
| AS21575 | AS21575 - ENTEL PERU S.A. | PE | Customer | 2,180 | 17,795 | 1,248 |
| AS27843 | AS27843 - ON EMPRESAS S.A.C. | PE | Customer | 2,169 | 94,747 | 1,245 |
| AS263327 | AS263327 - ONLINE TELECOMUNICACOES LTDA | BR | Customer | 2,099 | 3,486 | 2,610 |
| AS24785 | JOINTTRANSIT-AS Broadband Hosting B.V. | NL | Customer | 2,038 | 8,386 | 0 |
| AS23379 | AS-BBT - Blackburn Technologies II, LLC | PR | Customer | 2,035 | 46,986 | 379 |
| AS7843 | TWC-7843-BB - Charter Communications Inc | US | Peer | 2,023 | 16,671 | 755 |
| AS24785 | JOINTTRANSIT-AS Broadband Hosting B.V. | NL | Customer | 2,022 | 14,115 | 0 |
| AS273189 | AS273189 - CA NETWORK S.A. DE C.V. | HN | Customer | 2,003 | 8,112 | 835 |
| AS16276 | OVH OVH SAS | FR | Customer | 1,981 | 8,125 | 311 |
| AS272962 | AS272962 - KW SERVICES RD, S.R.L. | DO | Customer | 1,961 | 2,579 | 2,379 |
| AS60068 | CDN77 Datacamp Limited | GB | Customer | 1,945 | 17,657 | 4,104 |
| AS21859 | ZEN-ECN - Zenlayer Inc | US | Customer | 1,942 | 9,075 | 1,817 |
| AS265867 | AS265867 - Trans Ocean Network | PA | Customer | 1,912 | 13,694 | 675 |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | BF | Customer | 1,832 | 14,131 | 3,479 |
Neighbors are networks seen next to AS12956 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.