Autonomous system

AS1299

TWELVE99 Arelion Sweden AB

Looked up (1 day ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS198398 SymphonySolutionsAS Symphony Solutions FZ-LLC AE Customer 247 977 0
AS39372 PPTV-AS Josef Edtbauer e.u. AT Customer 247 651 0
AS47287 STARDOLL Stardoll AB SE Customer 247 651 0
AS207819 novametro NOVAMETRO OU EE Customer 247 650 0
AS208662 KIVRA Kivra AB SE Customer 247 650 0
AS395828 ROAMABILITY - ROAMABILITY LLC US Customer 247 648 0
AS25022 TDMGROUP TDM Group Limited GB Customer 247 509 0
AS198727 STAKINGFACILITIES Staking Facilities GmbH DE Customer 247 491 0
AS402960 MACWEB - MACWEB US Customer 247 277 214
AS14670 WHG-USE1 WHG Hosting Services Ltd GB Customer 246 12,978 0
AS28376 AS28376 - Gigacable de Aguascalientes, S.A. de C.V. MX Customer 246 10,053 0
AS270236 AS270236 - OPTOENLACES S.A. DE C.V. MX Customer 246 3,250 0
AS20477 RANDOLPHTELEPHONE - Randolph Telephone Company US Customer 246 2,268 0
AS46454 AS1 - WCS US Customer 246 1,961 0
AS20645 PUREPEAK-ASN PurePeak Ltd. IL Customer 246 1,951 0
AS44466 Ibertic Ibertic Soluciones, S.L. ES Customer 246 1,944 0
AS46456 TELESPACE-ASN - Telespace, LLC US Customer 246 1,608 0
AS56683 EXNESS-AS EXNESS LIMITED NZ Customer 246 1,537 0
AS41528 LOOPIA3 Loopia AB SE Customer 246 907 219
AS150347 PLANISWARE-AS-AP - Planisware Singapore Pte. Ltd SG Customer 246 98 706
AS210492 NERD-AS Nintendo European Research and Development SAS FR Customer 246 704 0
AS207870 EPICGA-DC4-AS Epic Games International S.a r.l. LU Customer 246 650 0
AS213295 ONE-NETWORK One Network L.L.C AL Unknown 246 648 0
AS31617 REEVO REEVO S.P.A. IT Customer 246 326 0
AS17303 NETWORK-ADVISORS - Disaster Networks, LLC US Customer 246 325 0
AS43937 PTNET Playtech Software Ltd GB Customer 246 325 0
AS57066 yle Yleisradio Oy FI Customer 246 325 0
AS57972 Jingyun Angelnet Limited SC Customer 246 325 0
AS203305 NCI-GENOMICS NCI Genomics SRL RO Customer 246 325 0
AS401350 CONEXON-CONNECT-2 - Conexon Connect US Customer 246 325 0
AS265586 AS265586 - INBTEL SA DE CV MX Customer 245 1,911 200
AS28761 CrimeaCom-LLC CrimeaCom South LLC RU Customer 245 1,177 0
AS400409 PULSARNET - Pulsar Networks Inc US Customer 245 878 0
AS39602 TCG-AS The Cent.re Group Limited GB Customer 245 523 236
AS18622 IVANET-YTO - IBASIS INC. US Customer 245 650 0
AS35157 TELIO-AS TELECOM HOLDING 3 AS NO Customer 245 650 0
AS200871 rockawayx-eu RockawayX Infra s.r.o. CZ Customer 245 650 0
AS202430 alarislabs Alarislabs Pte. Ltd. SG Customer 245 650 0
AS5436 COMPUTACENTER-FRANCE Computacenter France SAS FR Customer 245 648 0
AS200587 EBSD-WAN-AS Red Bee Media B.V. NL Customer 245 648 0
AS58317 EMBARK Embark Studios AB SE Customer 245 221 241
AS21268 Ljosleidarinn Ljosleidarinn ehf IS Customer 245 325 0
AS25545 AVANZA-AS Avanza Bank AB SE Customer 245 325 0
AS35542 SSC-AS SSC Space AB SE Customer 245 325 0
AS199801 BDO-AS BDO AG Wirtschaftspruefungsgesellschaft DE Customer 245 325 0
AS212603 Payone-Ecom PAYONE GmbH DE Customer 245 325 0
AS273266 AS273266 - Apco Networks MX Customer 245 325 0
AS400142 FREE-RANGE-INTERNET - Free Range Internet LLC US Customer 245 325 0
AS8837 TWELVE99-IPX Arelion Sweden AB SE Customer 245 324 0
AS54228 INVTECHNOLOGIES - Invision Technologies, LLC US Customer 245 324 0
AS214096 profix-uapl-as TOV 'ProFIX Company' UA Customer 245 324 0
AS215429 Ireland IQVIA SOLUTIONS HQ LTD GB Customer 245 324 0
AS39386 STC-IGW-AS Saudi Telecom Company JSC SA Customer 244 7,118 5,103
AS34863 HEXANET HEXANET SAS FR Customer 244 2,529 257
AS19970 CARRIERDOMAIN-NYC - R&R Managed Telecom Services US Customer 244 1,292 0
AS24929 ITARTE IT arte Sp. z o.o. PL Customer 244 1,101 0
AS198785 SEDMIODJEL-AS Sedmi Odjel d.o.o. HR Customer 244 821 26
AS213466 FR-BPCE BPCE S.A. FR Customer 244 414 0
AS20514 QBRANCH Axians AB SE Customer 244 324 0
AS27347 DATAPRO-NETWORKS - Datapro Telecom Solutions LLC US Customer 244 324 0
AS29606 Borwood-AS Borwood Ltd GB Customer 244 324 0
AS30821 HM-AS H & M Hennes & Mauritz GBC AB SE Customer 244 324 0
AS50311 GLOMAN Gloman SA GR Customer 244 324 0
AS59580 BATTERFLYAIMEDIA-AS Batterflyai Media ltd. RU Customer 244 324 0
AS202569 PEXYS-AS Pexys SARL FR Customer 244 324 0
AS204340 IQVIA-Germany IQVIA LTD. GB Customer 244 324 0
AS205508 VWS VWS Connect B.V. NL Customer 244 324 0
AS212638 as_meridian_gaming Privredno Drustvo Za Trgovinu I Usluge Stepanovic & Sipka Doo, Beograd RS Customer 244 324 0
AS398772 FIBERASN-US - Fiber Optical Network LLC US Customer 244 324 0
AS15600 QUICKLINE Quickline AG CH Customer 243 5,649 388
AS30286 THM - ThreatMetrix Inc. US Customer 243 2,995 605
AS61273 ADJUST-NL Adjust GmbH DE Customer 243 842 686
AS31875 JACKSON-CO-REMC - Jackson County Rural Electric Membership Corporation US Customer 243 639 0
AS31915 MOJOBROADBAND - Mojo Broadband US Customer 243 65 326
AS46364 LAKEVIEW-LOAN-SERVICING - Lakeview Loan Servicing, LLC US Customer 243 323 0
AS29716 ASNOTS - Otsuka America Pharmaceutical, Inc. US Customer 243 315 0
AS26211 PROOFPOINT-ASN-US-WEST - Proofpoint, Inc. US Customer 242 1,252 277
AS48885 NEOCARRIER Neocarrier Communications Sarl CH Customer 242 717 179
AS206575 DataBox-AS DATABOX d.o.o. HR Customer 242 681 0
AS201085 antemeta-asn01 ANTEMETA SAS FR Customer 242 329 1
AS28396 AS28396 - AITelecom S.A. de C.V. MX Customer 242 322 0
AS212765 OBOSOPENNET-PEERING-NO Obos Nett AS NO Customer 241 3,236 420
AS61094 CRATIS-AS CRATIS d.o.o. HR Customer 241 1,248 0
AS16143 RadioNet-AS OOO NIIR-RadioNet RU Customer 241 778 40
AS52449 AS52449 - My Tech BZ BZ Customer 241 318 0
AS29182 RU-JSCIOT JSC IOT RU Customer 240 11,074 678
AS25260 QUALITYHOSTING-AS QualityHosting GmbH DE Customer 240 2,085 210
AS49915 MEGAPORT Megaport (UK) Limited GB Customer 240 446 468
AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC AE Customer 239 1,756 342
AS42201 PVDataNet PVDataNet AB SE Customer 239 635 158
AS201635 FR-JAUNEDEMARS Jaune de Mars SAS FR Customer 239 628 0
AS207520 EXODUSPOINT-CAPITAL-MANAGEMENT-UK ExodusPoint Capital Management UK, LLP GB Customer 239 628 0
AS8309 SIPARTECH SIPARTECH SAS FR Peer 239 212 415
AS400182 360-CONDOMINIUMS - 360 Condominiums US Customer 239 320 0
AS198710 UUU-TELECOM-AS 3U TELECOM GmbH DE Customer 238 1,613 261
AS57247 Motus Stratu A/S DK Customer 238 699 204
AS205678 peoplefone Peoplefone AG CH Customer 238 53 325
AS208374 LU-CIX-2 LU-CIX Management G.I.E. LU Customer 238 269 107
AS63179 TWITTER - Twitter Inc. US Customer 238 317 0
AS38623 VIETTELCAMBODIA-AS-AP - ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. KH Customer 237 4,250 0

Neighbors are networks seen next to AS1299 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Equinox

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, RIPE NCC WHOIS