Autonomous system
AS1299
TWELVE99 Arelion Sweden AB
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS553 | BELWUE Universitaet Stuttgart | DE | Customer | 1,380 | 10,300 | 1,528 |
| AS9269 | HKBN-AS-AP - Hong Kong Broadband Network Ltd. | HK | Customer | 1,378 | 12,076 | 567 |
| AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | US | Customer | 1,371 | 65,568 | 786 |
| AS21947 | BCI - Blackfoot Telephone Cooperative, Inc. | US | Customer | 1,366 | 4,524 | 206 |
| AS12969 | Vodafone_Iceland Ljosleidarinn ehf | IS | Customer | 1,365 | 6,637 | 124 |
| AS8990 | AHRT-AS 4iG Telecommunications Holding Zrt | HU | Customer | 1,365 | 3,680 | 400 |
| AS21351 | CANALPLUSTELECOM Canal + Telecom SAS | GP | Customer | 1,353 | 8,547 | 1,847 |
| AS7545 | TPG-INTERNET-AP - TPG Telecom Limited | AU | Customer | 1,348 | 196,917 | 142,072 |
| AS37273 | Bandwidth and Cloud Services Group Ltd - Bandwidth and Cloud Services Group Ltd | UG | Customer | 1,338 | 7,749 | 310 |
| AS13287 | NIXVAL FALBOX S.L. trading as NIXVAL | ES | Customer | 1,336 | 9,095 | 1,216 |
| AS63199 | CDSC-AS1 - CDS Global Cloud Co., Ltd | US | Customer | 1,312 | 24,383 | 2,016 |
| AS2586 | ELISAEE-AS Elisa Eesti AS | EE | Customer | 1,311 | 3,402 | 1,103 |
| AS24971 | MASTER-AS MasterDC s.r.o. | CZ | Customer | 1,309 | 7,365 | 1,366 |
| AS64049 | RJIPL-SG - Reliance Jio Infocomm Pte Ltd Singapore | SG | Customer | 1,305 | 14,747 | 3,435 |
| AS30962 | COMTRANCE-AS comtrance service GmbH | DE | Customer | 1,304 | 3,715 | 1,978 |
| AS13046 | ASN-ISKON Hrvatski Telekom d.d. | HR | Customer | 1,299 | 3,569 | 222 |
| AS7979 | SERVERS-COM - Servers.com, Inc. | US | Customer | 1,296 | 129,418 | 3,747 |
| AS48728 | vodafoneqatar Vodafone Qatar P.Q.S.C | QA | Customer | 1,295 | 7,078 | 1,315 |
| AS23367 | AS-ADN - Adaptive Data Networks, LLC | US | Customer | 1,286 | 3,265 | 316 |
| AS5394 | Unidata UNIDATA S.p.A. | IT | Customer | 1,285 | 13,818 | 496 |
| AS20552 | HORYZONT Horyzont Technologie Internetowe sp.z.o.o. | PL | Customer | 1,285 | 4,081 | 164 |
| AS13837 | POINT5-MS - Point5 Managed Services, LLC | US | Customer | 1,277 | 2,651 | 286 |
| AS9136 | WOBCOM Wobcom GmbH | DE | Customer | 1,275 | 4,150 | 1,870 |
| AS43578 | bitNAP TEMPLUS BARCELONA S.L. | ES | Customer | 1,275 | 2,815 | 557 |
| AS24724 | ATMAN-Foreign-AS Atman Sp. z o.o. | PL | Customer | 1,273 | 2,335 | 116 |
| AS16302 | SUOMICOMMUNICATIONS Suomi Communications Oy | FI | Customer | 1,269 | 3,155 | 743 |
| AS49808 | POWERSPEED-AS Energie AG Oberoesterreich Services und Digital Solutions GmbH | AT | Customer | 1,268 | 5,364 | 186 |
| AS25091 | IP-Max IP-Max SA | CH | Customer | 1,256 | 2,963 | 1,050 |
| AS8896 | XFIBER-AS GLOBALCONNECT AS | NO | Customer | 1,252 | 3,416 | 1,254 |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | SG | Customer | 1,250 | 9,540 | 72 |
| AS49824 | ACTPA-AS PC "Astra-net" | UA | Customer | 1,250 | 6,584 | 1,073 |
| AS38930 | FIBERRING LeaseWeb Network B.V. | NL | Customer | 1,248 | 3,301 | 1,977 |
| AS2495 | KANREN - Kansas Research and Education Network | US | Customer | 1,245 | 3,823 | 36 |
| AS13110 | INEA-AS INEA sp. z o.o. | PL | Customer | 1,237 | 3,638 | 816 |
| AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority | CY | Customer | 1,230 | 10,058 | 284 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | RU | Customer | 1,223 | 11,542 | 463 |
| AS265620 | AS265620 - UFINET MEXICO S. DE R.L. DE C.V. | MX | Customer | 1,222 | 4,181 | 578 |
| AS48152 | DIGITAL-REALTY-DE Digital Frankfurt GmbH | DE | Customer | 1,213 | 5,340 | 1,639 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | UY | Customer | 1,210 | 14,053 | 1,709 |
| AS61461 | AS61461 - Airtek Solutions C.A. | VE | Customer | 1,209 | 2,064 | 2,743 |
| AS44092 | HALSERVICE HAL Service SpA | IT | Customer | 1,207 | 7,424 | 617 |
| AS395662 | OZARKSGO - OzarksGo, LLC | US | Customer | 1,205 | 9,829 | 436 |
| AS13576 | SDNW-13576 - SDN Communications | US | Customer | 1,204 | 11,252 | 678 |
| AS18616 | NATURALWIRELESS - Natural Wireless, LLC | US | Customer | 1,200 | 4,741 | 650 |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | SE | Customer | 1,186 | 2,981 | 963 |
| AS38740 | TASHICELL-TRANSIT-AS - Tashi InfoComm Limited | BT | Customer | 1,186 | 2,183 | 413 |
| AS9541 | CYBERNET-AP - Cyber Internet Services (Pvt) Ltd. | PK | Customer | 1,181 | 19,172 | 22,449 |
| AS20326 | TERASWITCH - TeraSwitch Networks Inc. | US | Customer | 1,180 | 8,326 | 1,585 |
| AS62600 | ABOR-SUN-CORRIDOR - Arizona Board of Regents | US | Customer | 1,175 | 21,293 | 410 |
| AS203201 | IT-SUPERNAP INFRASTRUCTURE ITALIA COLO S.R.L. | IT | Customer | 1,174 | 7,091 | 121 |
| AS12083 | WOW-INTERNET - WideOpenWest Finance LLC | US | Customer | 1,168 | 105,828 | 401 |
| AS701 | UUNET - Verizon Business | US | Peer | 1,159 | 19,483 | 4,757 |
| AS16347 | INHERENT ADISTA SAS | FR | Customer | 1,156 | 17,254 | 737 |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | AU | Customer | 1,153 | 11,953 | 1,208 |
| AS29066 | VELIANET-AS velia.net Internetdienste GmbH | DE | Customer | 1,149 | 43,665 | 1,811 |
| AS200020 | NBIP-AS Stichting NBIP-NaWas | NL | Customer | 1,149 | 2,052 | 0 |
| AS41313 | NOVATEL-AS "NOVATEL" EOOD | BG | Customer | 1,148 | 9,708 | 208 |
| AS4809 | CHINATELECOM-CORE-WAN-CN2 - China Telecom Next Generation Carrier Network | CN | Customer | 1,147 | 24,347 | 2,222 |
| AS3214 | XTOM xTom GmbH | DE | Customer | 1,144 | 10,660 | 1,311 |
| AS49600 | NEARIP NEAR IP, S.L. | ES | Customer | 1,141 | 5,932 | 306 |
| AS135377 | UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK | Customer | 1,140 | 12,960 | 194 |
| AS27589 | MOJOHOST - MOJOHOST | US | Customer | 1,133 | 6,372 | 593 |
| AS16863 | HOMESC - Home Telephone Company, Inc. | US | Customer | 1,132 | 17,940 | 7,476 |
| AS8544 | NSP-INTL Primetel PLC | CY | Customer | 1,130 | 21,888 | 202 |
| AS28469 | AS28469 - AT&T COMUNICACIONES DIGITALES S DE RL | MX | Customer | 1,130 | 12,693 | 2,647 |
| AS399486 | VIRTUO - 12651980 CANADA INC. | CA | Customer | 1,129 | 7,836 | 1,792 |
| AS48729 | Serverking-AS ServerKing B.V. | NL | Customer | 1,126 | 15,025 | 932 |
| AS57630 | AS-84GRAMS 84 Grams AB | SE | Customer | 1,124 | 5,969 | 456 |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | US | Peer | 1,122 | 6,170 | 5,863 |
| AS44735 | SIP-ASN Nova hf | IS | Customer | 1,118 | 2,751 | 279 |
| AS17293 | VTXC - VTX Communications LLC | US | Customer | 1,117 | 8,216 | 215 |
| AS14178 | AS14178 - Megacable Comunicaciones de Mexico, S.A. de C.V. | MX | Customer | 1,111 | 18,900 | 5,633 |
| AS9119 | SOFTNET-AS SOFTNET d.o.o. | SI | Customer | 1,111 | 3,627 | 466 |
| AS35432 | CABLENET-AS Cablenet Communication Systems plc | CY | Customer | 1,109 | 4,303 | 609 |
| AS18187 | ITI-AS-AP - Ignite Telecommunications Inc | PH | Customer | 1,106 | 1,802 | 244 |
| AS38757 | ICONPLN-ID-AP - PT. Indonesia Comnets Plus | ID | Customer | 1,103 | 67,717 | 86 |
| AS5413 | Wavenet-AS5413 Wavenet Limited | GB | Customer | 1,102 | 12,743 | 515 |
| AS11232 | MIDCO-NET - Midcontinent Communications | US | Customer | 1,102 | 5,507 | 1,402 |
| AS49788 | NEXTHOP Nexthop AS | NO | Customer | 1,101 | 4,253 | 480 |
| AS939 | USA-2022 - NovoServe LLC | US | Customer | 1,098 | 4,096 | 673 |
| AS262287 | AS262287 - Latitude.sh LTDA | BR | Customer | 1,094 | 9,251 | 2,833 |
| AS38235 | MEKONGNET-ADC-AS-AP - ANGKOR DATA COMMUNICATION | KH | Customer | 1,094 | 5,039 | 0 |
| AS270126 | AS270126 - NEUTRAL NETWORKS, S de RL de CV | MX | Customer | 1,091 | 2,733 | 1,480 |
| AS51407 | Mada-AS Mada Al-Arab General Services Company | PS | Customer | 1,090 | 34,160 | 385 |
| AS26794 | DCN-AS - Dakota Carrier Network | US | Customer | 1,089 | 10,544 | 344 |
| AS43766 | MTC-KSA-AS Mobile Telecommunication Company Saudi Arabia Joint-Stock company | SA | Customer | 1,088 | 33,650 | 21,491 |
| AS55285 | SERVERSIDE - Serverside.com | CA | Customer | 1,083 | 11,565 | 2,443 |
| AS9680 | HINETUSA - HiNet Service Center in U.S.A | TW | Customer | 1,082 | 19,656 | 2,652 |
| AS979 | NETLAB-SDN - NetLab Global | US | Customer | 1,076 | 37,656 | 0 |
| AS8697 | JTC-AS8697 Jordan Telecommunications PSC | JO | Customer | 1,075 | 8,036 | 2,075 |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY | Customer | 1,075 | 5,416 | 1,556 |
| AS267809 | AS267809 - 360NET C.A. | VE | Customer | 1,069 | 2,783 | 885 |
| AS35847 | AS-EFTL - Ezee Fiber | US | Customer | 1,068 | 8,494 | 1,366 |
| AS57811 | RedgeTechnologies Redge Technologies sp. z o.o. | PL | Customer | 1,068 | 2,188 | 2,180 |
| AS43893 | MAINLOOP-AS Mainloop AB | SE | Customer | 1,067 | 3,643 | 2,195 |
| AS39326 | HSO-GROUP Syntura Group Limited | GB | Customer | 1,065 | 5,457 | 671 |
| AS31133 | MF-MGSM-AS PJSC MegaFon | RU | Customer | 1,054 | 9,567 | 812 |
| AS8637 | SPAINWISP SpainWISP, S.L. | ES | Customer | 1,050 | 7,978 | 1,223 |
| AS400587 | RYAMER - Ryamer, LLC | US | Customer | 1,050 | 2,136 | 841 |
| AS13415 | FIRSTDIGITAL - FirstDigital Communications, LLC | US | Customer | 1,047 | 3,072 | 486 |
Neighbors are networks seen next to AS1299 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.
Results processed by worker server Equinox
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, RIPE NCC WHOIS