Autonomous system
AS20473
AS-VULTR - The Constant Company, LLC
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS207411 | BAUER-NET Matthias Bauer | DE | Unknown | 12 | 0 | 18 |
| AS8732 | COMCOR-AS JSC Comcor | RU | Unknown | 11 | 0 | 19 |
| AS16117 | GAVLENET Gavle Energi AB | SE | Unknown | 11 | 0 | 16 |
| AS401119 | MARRINERTECH - Marriner Technology Solutions | US | Customer | 11 | 15 | 0 |
| AS153185 | WANGDEHONG-AS-AP - Wang Dehong | CN | Unknown | 11 | 0 | 11 |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | SA | Peer | 10 | 273 | 0 |
| AS8368 | DSTNY-BACKBONE Dstny BE N.V. | BE | Unknown | 10 | 0 | 29 |
| AS57111 | ALTITUD NOVA NETWORKS S.R.L. | IT | Peer | 10 | 15 | 12 |
| AS49709 | VIDEOBYTE Videobyte S.r.l. | IT | Peer | 10 | 15 | 11 |
| AS5394 | Unidata UNIDATA S.p.A. | IT | Peer | 10 | 14 | 9 |
| AS26677 | ORION-ASN - ORION | CA | Unknown | 10 | 0 | 19 |
| AS3327 | CITIC CITIC Telecom CPC Netherlands B.V. | NL | Peer | 10 | 0 | 18 |
| AS40713 | OCI-01 - Orbiting Code, Inc. | US | Unknown | 10 | 11 | 7 |
| AS398987 | NS-GLOBAL - PhirePhly Design | US | Customer | 10 | 10 | 8 |
| AS204946 | GUFFNET ABSOLUTE GUFF LTD | GB | Unknown | 10 | 0 | 15 |
| AS50877 | AIRBEAM-AS Airbeam S.r.l. | IT | Peer | 9 | 10 | 11 |
| AS32653 | eNetworks cc - eNetworks cc | ZA | Peer | 9 | 15 | 0 |
| AS34927 | iFog-GmbH iFog GmbH | CH | Peer | 9 | 0 | 15 |
| AS202590 | HACKLAB Edinburgh Hacklab Ltd | GB | Unknown | 9 | 0 | 14 |
| AS32604 | UWALKIN - uwalkin IT Solutions | US | Unknown | 9 | 13 | 0 |
| AS400932 | TECPRESSO-NET - TECPRESSO INC. | US | Customer | 9 | 7 | 6 |
| AS329546 | Akesa Technologies (Pty) Ltd - Akesa Technologies (Pty) Ltd | ZA | Customer | 9 | 12 | 0 |
| AS8728 | AS INFONET | EE | Unknown | 9 | 0 | 11 |
| AS11260 | EASTLINK-HSI - EastLink | CA | Peer | 9 | 0 | 11 |
| AS199686 | aaroncarson Aaron Carson | GB | Unknown | 9 | 0 | 9 |
| AS203253 | CHERRYTOP-AS Cherrytop Ltd | GB | Customer | 9 | 9 | 0 |
| AS9009 | M247 M247 Europe SRL | RO | Peer | 8 | 0 | 76 |
| AS39642 | Sinal-AS Sinal A/S | DK | Unknown | 8 | 0 | 18 |
| AS8674 | NETNOD-IX Netnod AB | SE | Peer | 8 | 0 | 16 |
| AS202032 | GOLINE GOLINE SA | CH | Peer | 8 | 15 | 0 |
| AS8194 | VITA VAS "Latvijas Valsts radio un televizijas centrs" | LV | Unknown | 8 | 0 | 13 |
| AS51519 | Karabro Karabro AB | SE | Peer | 8 | 0 | 12 |
| AS36351 | SOFTLAYER - IBM Cloud | US | Peer | 7 | 0 | 104 |
| AS57829 | IVER IVER NORGE AS | NO | Unknown | 7 | 0 | 29 |
| AS198057 | Flooyd Flooyd Telecom LTDA | BR | Unknown | 7 | 0 | 26 |
| AS214592 | GLADELIGHT Gladelight Limited | GB | Unknown | 7 | 0 | 17 |
| AS5392 | TELNET-ITALY TELNET S.r.l. | IT | Peer | 7 | 14 | 0 |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | RU | Peer | 7 | 14 | 0 |
| AS8660 | MATRIX-AS Italiaonline S.p.A. | IT | Peer | 7 | 11 | 0 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Provider | 7 | 0 | 10 |
| AS55195 | CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | CA | Peer | 6 | 0 | 96 |
| AS33353 | SBS - Sony Interactive Entertainment LLC | US | Peer | 6 | 0 | 76 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | NL | Peer | 6 | 0 | 50 |
| AS61626 | AS61626 - UNIVERSIDADE ESTADUAL DE PONTA GROSSA | BR | Unknown | 6 | 16 | 14 |
| AS22995 | BARR-XPLR-ASN - Xplore Inc. | CA | Unknown | 6 | 0 | 24 |
| AS402767 | ASPITEX-AS - Aspitex | US | Customer | 6 | 10 | 8 |
| AS42532 | VEESP-LV-AS SIA VEESP | LV | Unknown | 6 | 0 | 14 |
| AS8849 | MELBICOM-EU-AS Melbikomas UAB | LT | Peer | 6 | 0 | 10 |
| AS59919 | BRAINBOX Brainbox S.r.l. | IT | Peer | 6 | 10 | 0 |
| AS30265 | AS30265 - 77997 Newfoundland and Labrador Inc. | CA | Unknown | 6 | 0 | 9 |
| AS132447 | HUTCHISON-LK - 234, Galle Road, Colombo 4 | LK | Peer | 6 | 9 | 0 |
| AS402565 | JDKL - JDKL | US | Unknown | 6 | 0 | 8 |
| AS199829 | Akronic-Network Akronic Network LTDA | BR | Unknown | 6 | 0 | 6 |
| AS9286 | KINXIDC-AS-KR-KR - KINX | KR | Unknown | 5 | 0 | 910 |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | US | Peer | 5 | 0 | 87 |
| AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC | VN | Unknown | 5 | 31 | 0 |
| AS31529 | DENIC-ANYCAST-AS DENIC eG | DE | Peer | 5 | 0 | 14 |
| AS19523 | BH-TELECOM-CORP - FlexNetworks | CA | Unknown | 5 | 0 | 11 |
| AS42295 | TBISS-AS TBISS Ltd | BG | Peer | 5 | 0 | 11 |
| AS62563 | AS-GLOBALTELEHOST - GLOBALTELEHOST Corp. | CA | Unknown | 5 | 0 | 9 |
| AS213113 | KAMEL Kamel Networks Association | SE | Unknown | 5 | 0 | 9 |
| AS30176 | AS-PRIORITYCOLO - Priority Colo Inc | CA | Unknown | 5 | 0 | 8 |
| AS803 | SASKTEL - Saskatchewan Telecommunications | CA | Unknown | 5 | 0 | 6 |
| AS153495 | OFiber - OFiber | PH | Customer | 5 | 5 | 0 |
| AS16552 | DIGICERT - Tiggee LLC | US | Peer | 4 | 0 | 98 |
| AS16276 | OVH OVH SAS | FR | Peer | 4 | 0 | 33 |
| AS1403 | EBOX - EBOX | CA | Unknown | 4 | 0 | 24 |
| AS394857 | RVRWLK - Riverwalk Consulting LLC | US | Customer | 4 | 16 | 6 |
| AS3300 | BT British Telecommunications Limited | GB | Unknown | 4 | 0 | 20 |
| AS214821 | N0B-NET Wen-Ju, Chiang | TW | Unknown | 4 | 0 | 14 |
| AS51701 | ADMINOR Adminor Aktiebolag | SE | Unknown | 4 | 0 | 8 |
| AS34244 | TELESERVICE Teleservice Bredband Skane AB | SE | Unknown | 4 | 0 | 6 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Provider | 4 | 0 | 5 |
| AS21485 | FOILHAT IP Excess AB | SE | Unknown | 4 | 0 | 5 |
| AS57208 | Advania-IMP-SE Advania Sverige AB | SE | Unknown | 4 | 0 | 5 |
| AS5645 | TEKSAVVY - TekSavvy Solutions, Inc. | CA | Unknown | 4 | 0 | 4 |
| AS39889 | DCS-Networks-AS Fredrik Holmqvist | SE | Unknown | 4 | 0 | 4 |
| AS53264 | SBAEDGE-603 - SBA Edge, LLC | US | Unknown | 4 | 0 | 4 |
| AS132479 | JUSTKEEPMEEDO-AS-AP - Xue Desen | CN | Unknown | 4 | 0 | 4 |
| AS401665 | HOSTBILBY - HostBilby Inc. | CA | Unknown | 4 | 0 | 4 |
| AS139317 | ZX-AS-AP - Ningbo Dahuamao Information Technology Co Ltd | CN | Unknown | 3 | 0 | 126 |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | US | Peer | 3 | 0 | 96 |
| AS32934 | FACEBOOK - Facebook, Inc. | US | Unknown | 3 | 0 | 38 |
| AS5769 | VIDEOTRON - Videotron Ltee | CA | Unknown | 3 | 0 | 13 |
| AS53356 | FREE RANGE CLOUD - Free Range Cloud Hosting Inc. | CA | Unknown | 3 | 0 | 12 |
| AS202246 | valoo Valoo Oy | FI | Unknown | 3 | 0 | 11 |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | AT | Peer | 3 | 0 | 10 |
| AS42649 | bbn Baffin Bay Networks AB | SE | Unknown | 3 | 0 | 8 |
| AS200993 | NyaCore Yanislav Basiuk | RU | Unknown | 3 | 0 | 7 |
| AS32035 | CCDT-AS - Sangoma US Inc. | US | Unknown | 3 | 0 | 6 |
| AS19016 | WCG-AS - Westman Communications Group | CA | Unknown | 3 | 0 | 5 |
| AS209533 | BGPTunnel iFog GmbH | CH | Unknown | 3 | 0 | 5 |
| AS33130 | IASL - Internet Access Solutions Ltd. | CA | Unknown | 3 | 0 | 4 |
| AS53486 | NRBN - Niagara Regional Broadband Networks Limited | CA | Unknown | 3 | 0 | 4 |
| AS393457 | HCETELECOM - Hamilton Community Enterprises | CA | Unknown | 3 | 0 | 4 |
| AS394367 | SYSLIFELINE - System Lifeline Inc. | CA | Unknown | 3 | 0 | 4 |
| AS819 | LARG-NET - LARG*net London and Region Global Computer Network | CA | Unknown | 3 | 0 | 3 |
| AS8359 | MTS MTS PJSC | RU | Unknown | 3 | 0 | 3 |
| AS8882 | AS8882 AS8882 s.r.o. | CZ | Unknown | 3 | 0 | 3 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | AE | Peer | 3 | 3 | 0 |
Neighbors are networks seen next to AS20473 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS