Autonomous system
AS20473
AS-VULTR - The Constant Company, LLC
| Prefix | Size | IRR route object |
|---|---|---|
| 173.44.45.0/24 | 256 addresses | Registered ARIN |
| 173.44.47.0/24 | 256 addresses | Registered ARIN |
| 173.44.48.0/22 | 1,024 addresses | Registered ARIN |
| 173.44.52.0/23 | 512 addresses | Registered ARIN |
| 173.44.54.0/24 | 256 addresses | Registered ARIN |
| 173.44.56.0/23 | 512 addresses | Registered ARIN |
| 173.44.59.0/24 | 256 addresses | Registered ARIN |
| 173.44.63.0/24 | 256 addresses | Registered ARIN |
| 173.44.254.0/23 | 512 addresses | Missing |
| 173.199.64.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.65.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.66.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.67.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.69.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.70.0/23 | 512 addresses | Registered ARIN, RADB |
| 173.199.72.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 173.199.72.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.73.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.74.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.75.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.76.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.79.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.80.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.81.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.82.0/24 | 256 addresses | Registered NTTCOM, ARIN, RADB |
| 173.199.83.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.84.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 173.199.84.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.85.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.86.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.87.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.88.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 173.199.88.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.95.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.96.0/24 | 256 addresses | Registered NTTCOM, ARIN, RADB |
| 173.199.97.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.104.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.105.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.106.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.107.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.110.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.111.0/24 | 256 addresses | Registered ARIN, RADB |
| 173.199.112.0/23 | 512 addresses | Registered ARIN, RADB |
| 173.199.114.0/23 | 512 addresses | Registered ARIN, RADB |
| 173.199.116.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 173.199.120.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 173.199.124.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 173.211.12.0/24 | 256 addresses | Registered ARIN |
| 173.239.209.0/24 | 256 addresses | Registered RADB |
| 173.244.57.0/24 | 256 addresses | Registered RADB |
| 173.249.188.0/22 | 1,024 addresses | Registered RADB |
| 176.97.215.0/24 | 256 addresses | Registered RIPE, RADB |
| 176.223.168.0/24 | 256 addresses | Missing |
| 176.223.169.0/24 | 256 addresses | Missing |
| 176.223.170.0/24 | 256 addresses | Missing |
| 176.223.171.0/24 | 256 addresses | Missing |
| 176.223.190.0/24 | 256 addresses | Registered RADB |
| 178.83.107.0/24 | 256 addresses | Registered RIPE, radb |
| 178.83.148.0/24 | 256 addresses | Registered RIPE, radb |
| 178.83.156.0/24 | 256 addresses | Registered RIPE, radb |
| 178.92.5.0/24 | 256 addresses | Registered RADB |
| 178.92.7.0/24 | 256 addresses | Registered RADB |
| 178.92.40.0/24 | 256 addresses | Registered RIPE, radb |
| 178.92.48.0/24 | 256 addresses | Registered RIPE, radb |
| 178.92.92.0/24 | 256 addresses | Registered RADB |
| 178.92.96.0/23 | 512 addresses | Registered RIPE, RADB |
| 178.92.125.0/24 | 256 addresses | Registered RADB |
| 178.92.140.0/24 | 256 addresses | Registered RADB |
| 178.92.144.0/24 | 256 addresses | Registered RADB |
| 178.92.159.0/24 | 256 addresses | Missing |
| 178.92.184.0/24 | 256 addresses | Registered RADB |
| 178.92.194.0/24 | 256 addresses | Missing |
| 178.92.240.0/24 | 256 addresses | Registered RADB |
| 178.92.248.0/24 | 256 addresses | Registered RADB |
| 178.93.97.0/24 | 256 addresses | Registered RADB |
| 178.93.120.0/24 | 256 addresses | Registered RADB |
| 178.93.137.0/24 | 256 addresses | Registered RADB |
| 178.93.139.0/24 | 256 addresses | Registered RADB |
| 178.93.140.0/24 | 256 addresses | Registered RADB |
| 178.93.143.0/24 | 256 addresses | Registered RADB |
| 178.93.166.0/24 | 256 addresses | Registered RADB |
| 178.93.219.0/24 | 256 addresses | Registered RADB |
| 178.93.235.0/24 | 256 addresses | Registered RADB |
| 178.94.2.0/24 | 256 addresses | Registered RADB |
| 178.94.9.0/24 | 256 addresses | Registered RADB |
| 178.94.11.0/24 | 256 addresses | Missing |
| 178.94.13.0/24 | 256 addresses | Registered RADB |
| 178.94.20.0/24 | 256 addresses | Registered RADB |
| 178.94.45.0/24 | 256 addresses | Registered RADB |
| 178.94.46.0/24 | 256 addresses | Registered RADB |
| 178.94.48.0/24 | 256 addresses | Registered RADB |
| 178.94.123.0/24 | 256 addresses | Registered RADB |
| 178.94.143.0/24 | 256 addresses | Registered RADB |
| 178.94.217.0/24 | 256 addresses | Registered RADB |
| 178.94.229.0/24 | 256 addresses | Registered RADB |
| 178.94.250.0/24 | 256 addresses | Registered RIPE, radb |
| 178.94.253.0/24 | 256 addresses | Registered RIPE, radb |
| 178.95.46.0/24 | 256 addresses | Registered RIPE, RADB |
| 178.95.197.0/24 | 256 addresses | Registered RIPE, radb |
| 178.214.212.0/24 | 256 addresses | Registered RIPE, radb |
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS