Autonomous system

AS20473

AS-VULTR - The Constant Company, LLC

Looked up (2 days ago)

PrefixSizeIRR route object
2602:ff03:f63::/48 65,536 /64 networks Missing
2602:ff03:f64::/48 65,536 /64 networks Missing
2602:ff03:f6e::/48 65,536 /64 networks Missing
2602:ff03:f71::/48 65,536 /64 networks Missing
2602:ff03:f73::/48 65,536 /64 networks Missing
2602:ff03:f78::/48 65,536 /64 networks Missing
2602:ff03:f81::/48 65,536 /64 networks Missing
2602:ff03:f89::/48 65,536 /64 networks Missing
2602:ff03:f8e::/48 65,536 /64 networks Missing
2602:ff03:f8f::/48 65,536 /64 networks Missing
2602:ff03:f92::/48 65,536 /64 networks Missing
2602:ff03:f94::/48 65,536 /64 networks Missing
2602:ff03:fa5::/48 65,536 /64 networks Missing
2602:ff03:fa9::/48 65,536 /64 networks Missing
2602:ff03:faa::/48 65,536 /64 networks Missing
2602:ff03:fb5::/48 65,536 /64 networks Missing
2602:ff03:fb7::/48 65,536 /64 networks Missing
2602:ff03:fc1::/48 65,536 /64 networks Missing
2602:ff03:fc7::/48 65,536 /64 networks Missing
2602:ff03:fcb::/48 65,536 /64 networks Missing
2602:ff03:fcc::/48 65,536 /64 networks Missing
2602:ff03:fd4::/48 65,536 /64 networks Missing
2602:ff03:fe1::/48 65,536 /64 networks Missing
2602:ff03:fe4::/48 65,536 /64 networks Missing
2602:ff03:ff7::/48 65,536 /64 networks Missing
2602:ff03:ff8::/48 65,536 /64 networks Missing
2602:ffc5:108::/48 65,536 /64 networks Registered RADB
2602:ffc5:200::/48 65,536 /64 networks Registered RADB
2606:f180:5::/48 65,536 /64 networks Registered ARIN, RADB
2607:7180::/32 4,294,967,296 /64 networks Registered RADB
2620:1d:a000::/48 65,536 /64 networks Registered ARIN
2620:53:a000::/44 1,048,576 /64 networks Registered ARIN
2620:60:a000::/48 65,536 /64 networks Registered RADB
2620:b3:2000::/48 65,536 /64 networks Registered RADB
2a03:4a81::/32 4,294,967,296 /64 networks Registered RADB
2a03:60c0::/32 4,294,967,296 /64 networks Registered RIPE, RADB
2a04:30c0::/32 4,294,967,296 /64 networks Registered RADB
2a04:5b81:2010::/44 1,048,576 /64 networks Registered RIPE, RADB
2a04:5b81:2010::/48 65,536 /64 networks Missing
2a04:5b81:2011::/48 65,536 /64 networks Missing
2a04:5b81:201f::/48 65,536 /64 networks Missing
2a04:5b81:2060::/48 65,536 /64 networks Registered RIPE
2a04:5b81:2190::/48 65,536 /64 networks Missing
2a04:a142::/32 4,294,967,296 /64 networks Registered RADB
2a04:a147::/32 4,294,967,296 /64 networks Registered RADB
2a05:2d07::/32 4,294,967,296 /64 networks Registered RADB
2a05:f480:1000::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:1400::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:1800::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:1c00::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:2000::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:2400::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:2800::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:2c00::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:3000::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:3400::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f480:3800::/38 67,108,864 /64 networks Registered RIPE, RADB
2a05:f487:fc00::/38 67,108,864 /64 networks Missing
2a06:1287::/32 4,294,967,296 /64 networks Registered RIPE
2a06:25c0::/32 4,294,967,296 /64 networks Registered RADB
2a06:3e87::/32 4,294,967,296 /64 networks Registered RADB
2a06:4c00::/32 4,294,967,296 /64 networks Registered RADB
2a06:de01:d0::/44 1,048,576 /64 networks Registered RADB
2a07:5580::/32 4,294,967,296 /64 networks Registered RADB
2a07:a341::/32 4,294,967,296 /64 networks Registered RADB
2a07:e000:100::/40 16,777,216 /64 networks Registered RIPE
2a07:e000:400::/38 67,108,864 /64 networks Registered RADB
2a07:eb80:b::/48 65,536 /64 networks Registered RIPE, RADB
2a0a:6044:ac60::/48 65,536 /64 networks Registered RIPE
2a0a:bb06:1::/48 65,536 /64 networks Registered RADB
2a0a:bb06:2::/48 65,536 /64 networks Registered RADB
2a0a:bb06:1000::/48 65,536 /64 networks Registered RIPE
2a0a:d685:1e1::/48 65,536 /64 networks Registered RIPE
2a0a:d685:1fc::/48 65,536 /64 networks Registered RADB
2a0a:d685:1fd::/48 65,536 /64 networks Registered RIPE
2a0a:d685:509::/48 65,536 /64 networks Registered RIPE
2a0b:64c4::/32 4,294,967,296 /64 networks Registered RIPE, RADB
2a0b:64c4::/33 2,147,483,648 /64 networks Missing
2a0b:64c4:8000::/33 2,147,483,648 /64 networks Missing
2a0b:64c5::/32 4,294,967,296 /64 networks Registered RIPE, RADB
2a0b:64c5::/33 2,147,483,648 /64 networks Missing
2a0b:64c5:8000::/33 2,147,483,648 /64 networks Missing
2a0d:2680:2111::/48 65,536 /64 networks Registered RIPE
2a0d:2680:bf90::/48 65,536 /64 networks Registered RIPE
2a0e:4001:10::/48 65,536 /64 networks Registered RIPE
2a0e:4001:11::/48 65,536 /64 networks Registered RIPE
2a0e:9d40::/32 4,294,967,296 /64 networks Registered RADB
2a0e:b107:df2::/48 65,536 /64 networks Registered RIPE, RADB
2a0e:b800:aaaa::/48 65,536 /64 networks Registered RIPE
2a0e:b800:abcd::/48 65,536 /64 networks Registered RIPE
2a0e:b800:baba::/48 65,536 /64 networks Registered RIPE
2a0e:b800:bbaa::/48 65,536 /64 networks Registered RIPE
2a0f:f42::/32 4,294,967,296 /64 networks Registered RIPE, RADB
2a0f:f42::/33 2,147,483,648 /64 networks Missing
2a0f:f42:8000::/33 2,147,483,648 /64 networks Missing
2a0f:f45::/32 4,294,967,296 /64 networks Registered RIPE
2a0f:f45::/33 2,147,483,648 /64 networks Missing
2a0f:f45:8000::/33 2,147,483,648 /64 networks Missing
2a0f:f46::/32 4,294,967,296 /64 networks Registered RIPE
2a0f:f46::/33 2,147,483,648 /64 networks Missing

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS