Autonomous system
AS2914
NTT-DATA-2914 - NTT America, Inc.
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS9044 | SOLNET BSE Software GmbH | CH | Customer | 3,162 | 56,903 | 2,170 |
| AS17222 | AS17222 - MUNDIVOX DO BRASIL LTDA | BR | Customer | 3,125 | 11,005 | 1,306 |
| AS132602 | BANGLADESH-AS-AP - Bangladesh Submarine Cable Company Limited (BSCCL) | BD | Customer | 3,120 | 8,749 | 1,618 |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | US | Customer | 3,105 | 114,698 | 40,212 |
| AS9009 | M247 M247 Europe SRL | RO | Customer | 3,072 | 109,474 | 18,822 |
| AS10099 | UNICOM-Global - China Unicom Global | HK | Customer | 3,069 | 14,498 | 17,612 |
| AS4761 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | ID | Customer | 3,062 | 40,219 | 5,261 |
| AS18683 | MWFN - Midwest Fiber Networks, LLC | US | Customer | 3,048 | 7,470 | 1,611 |
| AS64050 | BGNL-HK - BGP Network Limited | HK | Customer | 3,037 | 22,618 | 323 |
| AS4800 | LINTASARTA-AS-AP - PT Aplikanusa Lintasarta | ID | Customer | 3,034 | 9,184 | 2,924 |
| AS39386 | STC-IGW-AS Saudi Telecom Company JSC | SA | Customer | 3,033 | 266,170 | 64,554 |
| AS17497 | LGHL-AS-AP - Liasail Global Hongkong Limited | HK | Customer | 3,018 | 231,963 | 905 |
| AS58682 | LEVEL3-BD - Level3 Carrier Ltd. | BD | Customer | 3,014 | 7,963 | 6,755 |
| AS30600 | AS-CMN - Metronet | US | Customer | 2,948 | 29,229 | 1,304 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | IT | Customer | 2,920 | 25,531 | 2,022 |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | SG | Customer | 2,910 | 22,619 | 4,287 |
| AS50629 | LWLCOM LWLcom GmbH | DE | Customer | 2,910 | 7,907 | 3,089 |
| AS15412 | FLAG-AS Flag Telecom UK Limited | GB | Customer | 2,882 | 34,302 | 3,740 |
| AS932 | XNNET - XNNET LLC | US | Customer | 2,867 | 34,813 | 885 |
| AS21497 | UMC-AS PrJSC "VF UKRAINE" | UA | Customer | 2,867 | 24,271 | 380 |
| AS212477 | ROYALE-AS RoyaleHosting BV | NL | Customer | 2,848 | 18,509 | 3,666 |
| AS8047 | GCI - GENERAL COMMUNICATION, INC. | US | Customer | 2,828 | 18,239 | 541 |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | US | Customer | 2,827 | 28,612 | 2,169 |
| AS133115 | HKKFGL-AS-AP - HK Kwaifong Group Limited | HK | Customer | 2,815 | 13,334 | 652 |
| AS55720 | GIGABIT-MY - Gigabit Hosting Sdn Bhd | MY | Customer | 2,791 | 29,322 | 2,408 |
| AS42831 | UKSERVERS-AS UK Dedicated Servers Limited | GB | Customer | 2,784 | 19,928 | 4,967 |
| AS17494 | BTTB-AS-AP - Telecom Operator & Internet Service Provider as well | BD | Customer | 2,768 | 8,880 | 4,537 |
| AS137983 | TIANFENG-AS-AP - TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | HK | Customer | 2,754 | 5,558 | 635 |
| AS50263 | IXP-1-IX-EU A-Systems Sp. z o.o. | PL | Customer | 2,750 | 11,737 | 883 |
| AS138995 | ANTBOX1-AS-AP - Antbox Networks Limited | HK | Customer | 2,745 | 95,665 | 523 |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY | Customer | 2,741 | 10,179 | 1,398 |
| AS53062 | AS53062 - GGNET TELECOMUNICACOES LTDA | BR | Customer | 2,740 | 12,903 | 3,314 |
| AS4849 | S3Company S3 Company Ltd | BG | Customer | 2,643 | 27,038 | 0 |
| AS19151 | BBO-1 - BroadbandONE, LLC | US | Customer | 2,594 | 39,399 | 1,538 |
| AS137366 | IFORTE-NAP-AS-ID - PT iForte Solusi Infotek - NAP | ID | Customer | 2,585 | 12,258 | 1,233 |
| AS4922 | SHENTEL - Shenandoah Cable Television LLC | US | Customer | 2,583 | 18,499 | 755 |
| AS327708 | Airtel Rwanda Ltd - Airtel Rwanda Ltd | RW | Customer | 2,553 | 70,561 | 831 |
| AS702 | UUNET - Verizon Business | US | Peer | 2,523 | 19,465 | 653 |
| AS35280 | F5 F5 Networks SARL | FR | Customer | 2,523 | 13,376 | 1,852 |
| AS9299 | IPG-AS-AP - Philippine Long Distance Telephone Company | PH | Customer | 2,514 | 45,566 | 11,110 |
| AS20080 | AMPATH - Florida International University | US | Customer | 2,500 | 92,881 | 700 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | NL | Customer | 2,456 | 254,705 | 85,150 |
| AS17054 | EXPEDIENT - Expedient | US | Customer | 2,425 | 10,347 | 571 |
| AS58495 | HSPNET-AS-ID - PT Parsaoran Global Datatrans | ID | Customer | 2,317 | 4,113 | 235 |
| AS15557 | LDCOMNET Societe Francaise Du Radiotelephone - SFR SA | FR | Customer | 2,301 | 16,861 | 1,768 |
| AS152144 | LAPL-AS-AP - LIGHTSTORM ASIA PTE. LTD. | SG | Customer | 2,300 | 9,878 | 2,699 |
| AS57866 | FUSIX-AS Fusix Networks B.V. | NL | Customer | 2,279 | 7,350 | 2,788 |
| AS1136 | KPN KPN B.V. | NL | Customer | 2,278 | 15,328 | 179 |
| AS136897 | ENJOYVC-AS-AP - Enjoyvc Cloud Group Limited. | HK | Customer | 2,269 | 17,497 | 1,219 |
| AS9957 | KINX-AS-KR - KINX | KR | Customer | 2,228 | 39,693 | 1,039 |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | KR | Peer | 2,204 | 71,786 | 1,559 |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | BF | Peer | 2,200 | 24,866 | 4,200 |
| AS199524 | GCORE G-Core Labs S.A. | LU | Customer | 2,169 | 14,502 | 1,130 |
| AS268624 | AS268624 - Gamers Club Ltda | BR | Customer | 2,136 | 20,025 | 1,209 |
| AS3170 | VELOXSERV VeloxServ Communications Ltd | GB | Customer | 2,112 | 5,839 | 3,653 |
| AS23404 | RITTERNET - Ritter Communications | US | Customer | 2,077 | 17,052 | 655 |
| AS139076 | ENJOYVC-AS-AP - EnjoyVC Japan Corporation | JP | Customer | 2,056 | 10,625 | 185 |
| AS131429 | MOBIFONE-AS-VN - MOBIFONE Corporation | VN | Customer | 2,052 | 12,607 | 17,128 |
| AS30517 | GREAT-LAKES-COMNET - Great Lakes Comnet, Inc. | US | Customer | 2,044 | 10,237 | 814 |
| AS5713 | Telkom SA Ltd. - Telkom SA Ltd. | ZA | Customer | 2,036 | 13,079 | 747 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | US | Customer | 2,015 | 31,383 | 88,722 |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | US | Peer | 1,993 | 27,815 | 2,216 |
| AS31263 | MYNET-AS MYNET S.R.L. | IT | Customer | 1,962 | 10,823 | 829 |
| AS9293 | HKNet-vIPNet - NTT Com Asia Limited | HK | Customer | 1,950 | 29,306 | 305 |
| AS60672 | SC ServerChoice Ltd | GB | Customer | 1,943 | 20,824 | 1,652 |
| AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd | AU | Customer | 1,908 | 19,827 | 1,393 |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | FR | Customer | 1,890 | 6,095 | 653 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | HK | Customer | 1,878 | 33,228 | 22,004 |
| AS26827 | EPBTELECOM - EPB Fiber Optics | US | Customer | 1,852 | 10,227 | 397 |
| AS14244 | AS-NSI-GLOBAL - NSI Hosting | US | Customer | 1,849 | 9,945 | 1,118 |
| AS701 | UUNET - Verizon Business | US | Peer | 1,845 | 50,953 | 8,516 |
| AS62240 | Clouvider Clouvider Limited | GB | Customer | 1,830 | 91,124 | 69,522 |
| AS132132 | REPUBLICTELECOM-SG - MyRepublic Ltd. | SG | Customer | 1,825 | 21,791 | 0 |
| AS7473 | SINGTEL-AS-AP - Singapore Telecommunications Ltd | SG | Peer | 1,811 | 13,035 | 4,186 |
| AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company | UZ | Customer | 1,811 | 7,874 | 232 |
| AS26042 | FIBERSTATE - FiberState, LLC | US | Customer | 1,809 | 7,826 | 2,458 |
| AS577 | BACOM - Bell Canada | CA | Peer | 1,799 | 26,532 | 4,561 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | IT | Customer | 1,785 | 6,965 | 888 |
| AS1136 | KPN KPN B.V. | NL | Customer | 1,780 | 45,168 | 2,392 |
| AS12252 | AS12252 - America Movil Peru S.A.C. | PE | Customer | 1,770 | 115,720 | 43,411 |
| AS135069 | FEENIX-AS-AP - Feenix Communications Limited | NZ | Customer | 1,766 | 2,310 | 2,214 |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | CH | Peer | 1,760 | 7,558 | 1,304 |
| AS22874 | HIGH-DATA-CONNECTION - HIGH DATA CONNECTION LLC | US | Customer | 1,733 | 3,426 | 865 |
| AS53587 | AZT - AZURE TECHNOLOGY CO., LIMITED | US | Customer | 1,712 | 7,263 | 82 |
| AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC | VN | Customer | 1,686 | 8,430 | 1,306 |
| AS265144 | AS265144 - MCD INFORMATICA E TELECOMUNICACOES LTDA - ME | BR | Customer | 1,683 | 3,940 | 1,095 |
| AS25645 | MOMENTUM-ACCESS - Momentum Telecom, Inc. | US | Customer | 1,648 | 12,748 | 834 |
| AS2518 | BIGLOBE - BIGLOBE Inc. | JP | Customer | 1,645 | 7,488 | 1,924 |
| AS8220 | COLT COLT Technology Services Group Limited | GB | Peer | 1,635 | 7,771 | 682 |
| AS394437 | PSLIGHTWAVE - PS Lightwave | US | Customer | 1,632 | 9,478 | 624 |
| AS398465 | RACKDOG-LLC - Rackdog, LLC | US | Customer | 1,620 | 116,970 | 849 |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | SA | Customer | 1,618 | 25,048 | 0 |
| AS8881 | VERSATEL 1&1 Versatel GmbH | DE | Peer | 1,611 | 8,620 | 2,168 |
| AS138415 | YANCYLIMITED-AS-HK - Yancy Limited | HK | Customer | 1,609 | 14,681 | 0 |
| AS9924 | TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | TW | Customer | 1,608 | 54,304 | 10,975 |
| AS20394 | MASHELL-TELECOM - Rainier Connect | US | Customer | 1,540 | 13,139 | 118 |
| AS36874 | Cybersmart - Cybersmart | ZA | Customer | 1,539 | 4,136 | 442 |
| AS12189 | AS12189 - PhoenixNAP LLC | US | Customer | 1,514 | 13,119 | 1,998 |
| AS237 | MERIT-AS-14 - Merit Network Inc. | US | Customer | 1,512 | 8,916 | 1,081 |
| AS6206 | NETROUTING-AS Netrouting B.V. | NL | Customer | 1,494 | 8,248 | 967 |
Neighbors are networks seen next to AS2914 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.