Autonomous system
AS3356
LEVEL3 - Level 3 Parent, LLC
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Peer | 399,508 | 2,998,028 | 408,047 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Peer | 337,559 | 3,588,416 | 412,760 |
| AS6939 | HURRICANE - Hurricane Electric LLC | US | Customer | 241,284 | 861,948 | 927,681 |
| AS174 | COGENT-174 - Cogent Communications, LLC | US | Peer | 229,309 | 1,610,317 | 167,870 |
| AS49544 | i3Dnet i3D.net B.V | NL | Customer | 142,858 | 2,206,175 | 424,581 |
| AS9002 | RETN-AS RETN Limited | GB | Customer | 142,424 | 1,421,128 | 234,423 |
| AS174 | COGENT-174 - Cogent Communications, LLC | US | Peer | 132,684 | 1,162,581 | 177,424 |
| AS3549 | LVLT-3549 - Level 3 Parent, LLC | US | Customer | 129,838 | 1,073,830 | 0 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Peer | 128,678 | 1,149,710 | 175,212 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Peer | 126,066 | 1,120,746 | 136,409 |
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Peer | 115,174 | 1,251,510 | 171,270 |
| AS16735 | AS16735 - ALGAR TELECOM S/A | BR | Customer | 106,248 | 285,730 | 100,244 |
| AS3320 | DTAG Deutsche Telekom AG | DE | Peer | 102,832 | 1,049,331 | 2,474 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US | Peer | 92,254 | 1,523,614 | 271,761 |
| AS199524 | GCORE G-Core Labs S.A. | LU | Customer | 87,916 | 751,562 | 105,824 |
| AS35280 | F5 F5 Networks SARL | FR | Customer | 86,977 | 1,017,652 | 157,260 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Peer | 84,801 | 694,589 | 89,006 |
| AS5392 | TELNET-ITALY TELNET S.r.l. | IT | Customer | 83,135 | 758,692 | 0 |
| AS13781 | ENERGYNET - Hopkinsville Electric System | US | Customer | 81,328 | 623,423 | 144,083 |
| AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD) | US | Customer | 81,117 | 4,126,167 | 131,571 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 80,849 | 689,489 | 130,220 |
| AS25091 | IP-Max IP-Max SA | CH | Customer | 79,827 | 778,236 | 108,695 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Peer | 77,875 | 821,677 | 55,547 |
| AS14840 | AS14840 - BR.Digital Telecom | BR | Customer | 74,324 | 1,523,162 | 321,011 |
| AS132825 | MYTEK-AS-AP - MYTEK TRADING PTY LTD | AU | Customer | 73,022 | 565,477 | 0 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Peer | 71,612 | 592,007 | 40,573 |
| AS20764 | RASCOM-AS CJSC RASCOM | RU | Customer | 68,958 | 551,482 | 56,783 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | JP | Customer | 68,770 | 480,024 | 117,108 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Peer | 68,464 | 499,745 | 69,954 |
| AS14907 | WIKIMEDIA - Wikimedia Foundation Inc. | US | Customer | 68,161 | 548,402 | 59,527 |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | NL | Peer | 67,626 | 464,358 | 106,271 |
| AS29222 | Infomaniak-AS Infomaniak Network SA | CH | Customer | 64,463 | 445,909 | 96,755 |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | BR | Customer | 64,429 | 1,060,469 | 0 |
| AS52468 | AS52468 - UFINET PANAMA S.A. | PA | Customer | 63,636 | 217,094 | 100,499 |
| AS971 | PUREVOLTAGE - PureVoltage Hosting Inc. | US | Customer | 62,904 | 473,064 | 0 |
| AS209 | CENTURYLINK-US-LEGACY-QWEST - CenturyLink Communications, LLC | US | Peer | 62,511 | 945,240 | 53,556 |
| AS9002 | RETN-AS RETN Limited | GB | Customer | 60,752 | 446,253 | 23,212 |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | US | Peer | 58,410 | 348,361 | 18,754 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US | Peer | 57,721 | 421,965 | 22,771 |
| AS50628 | Leonix-Telecom Leonix Telecom SAS | FR | Customer | 56,802 | 492,884 | 78,189 |
| AS31554 | LANSOFT LANSOFT DATA SRL | RO | Customer | 56,403 | 247,795 | 135,015 |
| AS3549 | LVLT-3549 - Level 3 Parent, LLC | US | Customer | 56,020 | 352,004 | 46,487 |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | ZA | Customer | 55,797 | 490,580 | 0 |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AT | Customer | 55,646 | 549,195 | 68,277 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | HK | Customer | 52,640 | 346,727 | 27,314 |
| AS50629 | LWLCOM LWLcom GmbH | DE | Customer | 48,824 | 314,608 | 64,507 |
| AS48185 | team_blue team.blue NV | BE | Customer | 47,749 | 681,617 | 167,853 |
| AS34177 | CELESTE-AS Celeste SAS | FR | Customer | 47,573 | 484,485 | 2,367 |
| AS8455 | ATOM86-AS atom86 BV | NL | Customer | 47,375 | 278,994 | 129,288 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 46,993 | 497,256 | 21,919 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | ES | Peer | 46,604 | 410,719 | 57,373 |
| AS28624 | AS28624 - PROVEDORA CMA INTERNET LTDA | BR | Customer | 46,378 | 408,145 | 80,928 |
| AS5511 | Opentransit Orange S.A. | FR | Peer | 46,300 | 200,313 | 68,504 |
| AS24961 | MYLOC-AS WIIT AG | DE | Customer | 45,936 | 333,022 | 87,373 |
| AS263009 | AS263009 - FORTE TELECOM LTDA. | BR | Customer | 45,692 | 174,410 | 40,063 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | UY | Customer | 45,565 | 412,781 | 87,403 |
| AS62167 | Tismi Tismi BV | NL | Customer | 43,558 | 615,808 | 684 |
| AS15576 | NTS NTS workspace AG | CH | Customer | 42,662 | 233,471 | 29,923 |
| AS37282 | Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | NG | Customer | 42,588 | 276,964 | 0 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Peer | 42,392 | 484,643 | 82,644 |
| AS267613 | AS267613 - ELETRONET S.A. | BR | Customer | 42,182 | 180,946 | 52,196 |
| AS25220 | GLOBALNOC-AS equada network GmbH | DE | Customer | 41,654 | 390,736 | 2,751 |
| AS52873 | AS52873 - Softdados Telecomunicacoes | BR | Customer | 41,437 | 373,183 | 0 |
| AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG | AT | Customer | 40,665 | 631,491 | 135,151 |
| AS38008 | APERTURE-AS-AP - Aperture Science Limited | HK | Customer | 40,632 | 269,678 | 44,516 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | RU | Customer | 40,112 | 320,264 | 6,857 |
| AS1836 | GREEN green.ch AG | CH | Customer | 39,835 | 517,776 | 39,369 |
| AS198150 | SIACOM-AS SIACOM JSC | GE | Customer | 39,718 | 357,801 | 364 |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | FR | Customer | 39,596 | 302,096 | 66,669 |
| AS16347 | INHERENT ADISTA SAS | FR | Customer | 37,515 | 240,680 | 37,283 |
| AS34984 | TELLCOM-AS Superonline Iletisim Hizmetleri A.S. | TR | Customer | 37,014 | 561,617 | 66,010 |
| AS8220 | COLT COLT Technology Services Group Limited | GB | Customer | 34,280 | 133,402 | 10,505 |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | CH | Customer | 33,468 | 189,623 | 45,425 |
| AS53062 | AS53062 - GGNET TELECOMUNICACOES LTDA | BR | Customer | 33,367 | 103,904 | 33,901 |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | BR | Customer | 33,177 | 94,465 | 43,282 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | ES | Peer | 32,625 | 185,817 | 50,746 |
| AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | TR | Customer | 31,849 | 224,260 | 0 |
| AS53087 | AS53087 - TELY Ltda. | BR | Customer | 31,521 | 78,765 | 40,436 |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | SA | Customer | 31,444 | 217,768 | 0 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | IT | Customer | 31,335 | 254,247 | 20,285 |
| AS14840 | AS14840 - BR.Digital Telecom | BR | Customer | 31,039 | 74,418 | 19,278 |
| AS701 | UUNET - Verizon Business | US | Peer | 30,791 | 356,970 | 112,170 |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | US | Peer | 30,739 | 173,690 | 33,335 |
| AS50300 | CUSTDC CustodianDC Limited | GB | Customer | 30,188 | 193,487 | 56,945 |
| AS15623 | CYBERLINK Cyberlink AG | CH | Customer | 30,023 | 252,896 | 43,632 |
| AS61832 | AS61832 - DB3 SERVICOS DE TELECOMUNICACOES S.A | BR | Customer | 29,519 | 79,586 | 23,448 |
| AS577 | BACOM - Bell Canada | CA | Customer | 29,227 | 211,710 | 14,532 |
| AS42020 | LibanTelecom OGERO | LB | Customer | 27,962 | 237,969 | 11,258 |
| AS13786 | SEABORN - Seabras 1 USA, LLC | US | Customer | 27,909 | 169,428 | 39,175 |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | DE | Customer | 27,365 | 193,400 | 47,759 |
| AS7195 | AS7195 - EDGEUNO S.A.S | CO | Customer | 27,238 | 94,526 | 20,915 |
| AS13786 | SEABORN - Seabras 1 USA, LLC | US | Customer | 26,192 | 68,249 | 18,118 |
| AS273478 | AS273478 - Sage Networks | BR | Customer | 26,118 | 205,494 | 0 |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | ID | Customer | 25,790 | 49,257 | 13,315 |
| AS263903 | AS263903 - INFORBARRA TELECOM | BR | Customer | 25,214 | 72,415 | 28,853 |
| AS268624 | AS268624 - Gamers Club Ltda | BR | Customer | 25,048 | 183,606 | 3,951 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | HK | Customer | 24,980 | 185,898 | 6,856 |
| AS62000 | AS62000 SERVERD SAS | FR | Customer | 24,780 | 154,481 | 30,355 |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | AU | Customer | 24,085 | 149,433 | 3,226 |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | AE | Customer | 23,913 | 201,375 | 80,138 |
Neighbors are networks seen next to AS3356 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.