Autonomous system

AS34927

iFog-GmbH iFog GmbH

Looked up (1 day ago)

Internet exchanges (68)

ExchangeSpeedIPv4IPv6Route server
1-IX EU 10G 185.0.42.176 2001:7f8:115:1::176 Yes
AMS-IX 1G 80.249.209.134 2001:7f8:1::a503:4927:2 Yes
AMS-IX 100M 80.249.211.43 2001:7f8:1::a503:4927:1 No
Barcelona-IX 10G 193.201.150.194 2001:7f8:93:1:0:3:4927:1 Yes
Barcelona-IX 10G 193.201.150.226 2001:7f8:93:1:0:3:4927:2 Yes
CHIX-CH: Main 10G 185.1.59.134 2001:7f8:cc:333::134 Yes
CHIX-CH: Main 10G 185.1.59.166 2001:7f8:cc:333::166 Yes
Community-IX.ch: Peering 1G 185.1.105.19 2001:7f8:bf:1::13 Yes
DE-CIX Barcelona 1G 185.1.119.47 2001:7f8:10a::886f:0:1 Yes
DE-CIX Dusseldorf: DE-CIX Dusseldorf Peering LAN 1G 185.1.170.232 2001:7f8:9e::886f:0:1 Yes
DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN 500M 80.81.196.156 2001:7f8::886f:0:1 Yes
DE-CIX Hamburg: DE-CIX Hamburg Peering LAN 1G 185.1.210.200 2001:7f8:3d::886f:0:1 Yes
DE-CIX Lisbon: DE-CIX Lisbon Peering LAN 100M 185.1.131.46 2001:7f8:d5::886f:0:1 Yes
DE-CIX Madrid: DE-CIX Madrid Peering LAN 100M 185.1.192.235 2001:7f8:a0::886f:0:1 Yes
DE-CIX Madrid: DE-CIX Madrid Peering LAN 100M 185.1.192.103 2001:7f8:a0::886f:0:2 Yes
DE-CIX Munich: DE-CIX Munich Peering LAN 1G 185.1.208.208 2001:7f8:44::886f:0:2 Yes
EdgeIX - Sydney: Main 1G 202.77.88.89 2001:df0:680:5::59 Yes
ERA-IX Amsterdam 10G 185.1.240.53 2001:7f8:12a::53 Yes
ERA-IX Frankfurt 10G 185.0.27.40 2001:7f8:15e::40 Yes
F4IX MCI 10G 149.112.75.22 2602:fa3d:f4:1::22 No
FIXO 1G 91.198.176.81 2001:7f8:41::34:927:1 Yes
FogIXP 10G 185.1.147.147 2001:7f8:ca:1::147 Yes
FogIXP 10G 185.1.147.32 2001:7f8:ca:1::32 Yes
FogIXP 10G 185.1.147.148 2001:7f8:ca:1::148 Yes
FogIXP 10G 185.1.147.162 2001:7f8:ca:1::162 Yes
FogIXP 10G 185.1.147.151 2001:7f8:ca:1::151 Yes
FogIXP 10G 185.1.147.14 2001:7f8:ca:1::14 Yes
FogIXP Amsterdam 10G 194.153.153.70 2001:7f8:16c:1:0:3:4927:1 Yes
FogIXP Frankfurt 10G 185.0.30.10 2001:7f8:11c:1:0:3:4927:1 Yes
FogIXP Frankfurt 10G 185.0.30.11 2001:7f8:11c:1:0:3:4927:2 Yes
FogIXP Zurich 10G 195.60.91.132 2001:7f8:172:1::132 Yes
France-IX Paris 10G 37.49.238.139 2001:7f8:54::2:139 Yes
FREMIX 1G 149.112.29.11 2001:504:125:e0::11 Yes
Frys-IX 100G 185.1.160.136 2001:7f8:10f::886f:136 Yes
Frys-IX 10G 185.1.161.83 2001:7f8:10f::886f:338 Yes
Frys-IX 10G 185.1.161.69 2001:7f8:10f::886f:324 Yes
Grunn-IX 10G 185.1.255.13 2001:7f8:12f::13 Yes
HOUIX: Main 40G 206.83.136.80 2001:504:9e::80 Yes
INTERIX 10G 185.1.184.10 2001:7f8:134::10 Yes
KCIX 40G 206.51.7.95 2001:504:1b:1::95 Yes
KleyReX: Peering LAN 100M 193.189.82.7 2001:7f8:33::a103:4927:1 Yes
Lambda-IX 1G 149.112.26.29 2a0f:607:1070::29 Yes
LINX LON1: Main 1G 195.66.227.105 2001:7f8:4::886f:1 Yes
LINX LON2 4G 195.66.237.49 2001:7f8:4:1::886f:1 Yes
LINX NoVA 2G 206.55.196.68 2001:504:31::886f:1 Yes
LOCIX DUSSELDORF: Peering LAN 1G 185.1.155.98 2a0c:b641:701:0:a5:34:927:1 Yes
LOCIX NETHERLANDS: Peering LAN 1G 185.1.138.44 2a0c:b641:700::3:4927 Yes
LONAP: LON0 5G 5.57.81.161 2001:7f8:17::886f:2 Yes
LONAP: LON0 1G 5.57.81.114 2001:7f8:17::886f:1 Yes
LSIX: Main 10G 185.1.32.66 2001:7f8:8f::a503:4927:1 Yes
MAINPORT Peer-Exchange 10G 194.153.158.72 2001:7f8:a9::72 Yes
MINAP Milan: MINAP 10G 185.1.114.123 2001:7f8:c5::a503:4927:1 Yes
NetIX: NetIX 100M 185.1.226.206 2001:67c:29f0::3:4927:1 Yes
nine 10G 185.1.14.115 2001:7f8:12e::3:4927:1 No
NL-ix: Main 250M 193.239.118.54 2001:7f8:13::a503:4927:2 Yes
NL-ix: Main 100M 193.239.118.216 2001:7f8:13::a503:4927:1 Yes
NVIX 10G 149.112.60.20 2001:504:125:e2::20 Yes
ONIX 10G 149.112.50.48 2001:504:125:e1::48 Yes
PITER-IX Frankfurt 10G 31.44.186.78 - Yes
PITER-IX Moscow: MSK_PEERING_VLAN 10G 185.0.14.240 2001:7f8:eb::886f:1 Yes
PITER-IX Saint-Petersburg: SPB_PEERING_VLAN 10G 185.0.44.84 2001:7f8:e6::886f:1 Yes
SFMIX 1G 206.197.187.106 2001:504:30::ba03:4927:1 Yes
SIX Seattle: MTU 1500 1G 206.81.81.18 2001:504:16::886f Yes
Speed-IX: SPEED-IX 10G 185.1.222.178 2001:7f8:b7::a503:4927:1 Yes
STACIX 1G 185.1.180.17 2001:7f8:fd::17 Yes
STLIX: Main 40G 206.83.12.106 2001:504:98::106 Yes
SwissIX: Peering 10G 91.206.52.236 2001:7f8:24::ec Yes
SwissIX: Peering 10G 91.206.52.93 2001:7f8:24::886f:0:1 Yes

Facilities (26)

Exchange and facility data is maintained by the network itself in PeeringDB.