Autonomous system

AS53667

PONYNET - FranTech Solutions

Looked up (1 day ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS147071 BOCHENGZOU-AS-CN - BOCHENG ZOU's Autonomous System Number HK Unknown 240 0 356
AS200329 HYPERTOAST-AS Monil Chheda US Unknown 240 0 355
AS201517 TAWHERO-TECH-AS Tawhero Technology Limited NZ Unknown 240 0 355
AS216340 MAPL-AS TheMaple Inc. CA Unknown 239 0 1,064
AS151785 ZHOU-AS-AP - Zhou Yang CN Unknown 239 0 833
AS203655 ZHIWENSUN zhiwensun CN Unknown 239 0 711
AS211233 Ronsor-LLC Ronsor LLC US Unknown 239 0 709
AS54625 KUDOS-STUDIO - August Internet CA Unknown 239 0 356
AS200472 XYQ xiao yuqing CN Unknown 239 0 356
AS212708 PCKTSH Victor Lourme trading as PCKT.SH FR Unknown 239 0 356
AS214454 PoloNetwork-Limited-AS PoloNetwork Limited HK Unknown 239 0 356
AS215502 Yxom_Network Xing Qingyu CN Unknown 239 0 356
AS394593 MATROID - Matroid, Inc. US Unknown 239 0 355
AS213073 BYTESIZE Bytesize Internet LLC US Unknown 239 0 354
AS210738 CP-AS Peng Chen CN Unknown 238 0 2,786
AS135134 SOONKEATNEO-AS-AP - Soon Keat Neo SG Unknown 238 0 677
AS201335 SEVENNET-UK Seven Networking UK Ltd GB Unknown 238 0 356
AS207615 XINYU-ZHANG XINYU ZHANG CN Unknown 238 0 356
AS216191 Riad-Vargas Riad Vargas BR Unknown 237 0 708
AS206042 SH-WEB Suhail Haris AE Unknown 237 0 363
AS200790 BYTEFIZZ BYTEFIZZ LLC US Unknown 237 0 356
AS200078 AS-POTAT0 Gao Yijia SG Unknown 237 0 354
AS212336 BYTEVIRTLLC ByteVirt LLC US Unknown 236 0 1,416
AS206574 GongGongFa-Technology Beijing GongGongFa Technology Co., Ltd. CN Unknown 236 0 705
AS209864 NAIVE-NETWORK Zhaofeng Li US Unknown 236 0 353
AS30700 OWO-NETWORK - OwO Network, LLC US Unknown 236 0 352
AS203253 CHERRYTOP-AS Cherrytop Ltd GB Customer 236 315 0
AS58202 NoPKT NoPKT LLC US Customer 234 270 1,032
AS205232 EvilNET Felix Alcantara US Unknown 227 0 633
AS209606 BEYONDORBIT Beyond Orbit Ltd. GB Unknown 214 0 308
AS9423 SERVERKINGIOLLC-AS-AP - ServerKing.io, LLC US Customer 212 1,460 192
AS209862 SKBKI-AS Michal Skibicki trading as skibicki.net PL Unknown 200 0 765
AS402359 GOESEL-NET - Goesel.net US Customer 177 0 755
AS397444 AS-OKI - Overkill Interbuzz LLC US Customer 166 422 556
AS397031 GALAXYGATE - GALAXYGATE, LLC US Unknown 164 0 733
AS140926 INAZUMA-AS-CN - 251 Research Redive HK Unknown 159 0 218
AS212605 dimcom Dim commerce Ltd. BG Customer 158 206 0
AS205532 DREAMRY Zichao Heng CN Unknown 156 0 657
AS210041 WALS5H-AS Licheng MAO CN Unknown 154 0 207
AS199488 FRICKE-AS Niklas Tom Teide Fricke DE Unknown 141 0 764
AS151495 LELANTOSPTELTD-AS-AP - Lelantos Pte Ltd SG Customer 141 176 0
AS402673 ATOMROUTE-GLOBAL-AS - AtomRoute US Customer 140 183 52
AS203528 FabrizzioPetrucci-AS Fabrizzio Jose Petrucci IT Unknown 135 0 183
AS202479 FogNet-Services iFog GmbH CH Unknown 131 0 192
AS216182 devcat Jorn Dullemans trading as Devcat NL Customer 127 173 0
AS199018 ASXKRME Xkrme Network LLC US Unknown 122 0 171
AS207036 aaNetworks Ariel Antigua DO Customer 120 155 0
AS207419 Richard-Marino Richard Marino US Customer 113 146 0
AS208059 GRMML Hermann Lienstromberg DE Unknown 109 0 150
AS207650 Koen Koen De Wit BE Unknown 75 0 172
AS38230 NAVICENET-AS-AP - Navice Consulting NL Unknown 26 0 61
AS52320 AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. CO Peer 21 15 46
AS61573 AS61573 - IP TELECOM BR Unknown 21 15 46
AS20080 AMPATH - Florida International University US Peer 20 16 36
AS19151 BBO-1 - BroadbandONE, LLC US Peer 18 30 68
AS13786 SEABORN - Seabras 1 USA, LLC US Peer 16 13 30
AS1828 UNITAS - Unitas Global US Peer 16 13 29
AS36236 NETACTUATE - NetActuate, Inc US Unknown 15 12 29
AS24482 SGGS-AS-AP - SG.GS SG Peer 14 12 26
AS210562 WURZELLOS WURZELLOS LLC US Unknown 12 0 56
AS203236 Lily-Network Mingyang Shen CN Unknown 11 0 21
AS209650 ZHIYUAN-AS Wu Zhiyuan CN Customer 11 10 5
AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD AU Peer 9 2 10
AS64126 AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L. DO Unknown 7 17 0
AS199524 GCORE G-Core Labs S.A. LU Peer 7 17 0
AS4230 AS4230 - CLARO S.A. BR Peer 5 13 2
AS37468 Angola Cables - Angola Cables AO Peer 5 10 2
AS271253 AS271253 - LINK BRASIL TELECOMUNICACOES LTDA BR Peer 4 13 0
AS199676 John-Navarro John Leo Navarro PH Unknown 3 0 5
AS1031 PEER1-1031 - PEER 1031 LLC US Peer 3 1 2
AS212034 ZEZHU-YU-AS Zezhu Yu CA Unknown 2 0 18
AS263237 AS263237 - PowerHost Telecom SPA CL Unknown 1 0 1

Neighbors are networks seen next to AS53667 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.