Autonomous system
AS6461
ZAYO-6461 - Zayo Bandwidth
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | US | Customer | 209,690 | 1,072,941 | 144,935 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO | Customer | 107,373 | 437,157 | 225,758 |
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Peer | 100,639 | 898,381 | 143,268 |
| AS15605 | CONNESI Connesi s.p.a. | IT | Customer | 92,903 | 718,601 | 149,488 |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | FR | Customer | 85,306 | 3,262,291 | 825,430 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US | Peer | 81,914 | 991,568 | 146,170 |
| AS6939 | HURRICANE - Hurricane Electric LLC | US | Peer | 77,163 | 349,664 | 235,733 |
| AS174 | COGENT-174 - Cogent Communications, LLC | US | Peer | 73,557 | 907,644 | 142,081 |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | IN | Customer | 73,021 | 469,125 | 146,618 |
| AS7473 | SINGTEL-AS-AP - Singapore Telecommunications Ltd | SG | Customer | 69,192 | 713,976 | 46,611 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US | Peer | 67,744 | 943,847 | 146,408 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Peer | 66,822 | 683,173 | 90,030 |
| AS400587 | RYAMER - Ryamer, LLC | US | Customer | 50,675 | 417,974 | 6,711 |
| AS174 | COGENT-174 - Cogent Communications, LLC | US | Peer | 47,449 | 823,963 | 108,622 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Peer | 43,505 | 384,229 | 48,929 |
| AS9002 | RETN-AS RETN Limited | GB | Peer | 42,382 | 428,976 | 51,038 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | IT | Peer | 41,935 | 252,647 | 39,329 |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | DE | Peer | 40,449 | 335,940 | 22,074 |
| AS1828 | UNITAS - Unitas Global | US | Customer | 40,159 | 360,296 | 83,570 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Peer | 40,028 | 418,832 | 71,311 |
| AS50629 | LWLCOM LWLcom GmbH | DE | Peer | 33,811 | 178,971 | 53,612 |
| AS6128 | CABLE-NET-1 - Cablevision Systems Corp. | US | Customer | 32,971 | 186,353 | 2,864 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO | Customer | 32,198 | 297,838 | 39,452 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 31,006 | 266,714 | 43,581 |
| AS51088 | A2B A2B IP B.V. | NL | Peer | 28,176 | 161,772 | 33,859 |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | CH | Peer | 25,902 | 344,822 | 33,060 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Peer | 24,695 | 173,201 | 24,459 |
| AS25091 | IP-Max IP-Max SA | CH | Peer | 24,645 | 295,223 | 53,577 |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | DE | Peer | 24,532 | 202,617 | 18,747 |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | RS | Customer | 23,441 | 238,891 | 145 |
| AS3320 | DTAG Deutsche Telekom AG | DE | Peer | 20,887 | 223,867 | 29,230 |
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Peer | 20,724 | 346,392 | 93,044 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | HK | Customer | 19,802 | 271,158 | 41,504 |
| AS852 | ASN852 - TELUS Communications Inc. | CA | Peer | 19,758 | 107,388 | 30,464 |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | AT | Peer | 19,433 | 280,156 | 58,667 |
| AS37468 | Angola Cables - Angola Cables | AO | Peer | 18,461 | 123,057 | 6,582 |
| AS3170 | VELOXSERV VeloxServ Communications Ltd | GB | Peer | 18,090 | 97,212 | 17,243 |
| AS34019 | HIVANE Hivane Association | FR | Peer | 17,942 | 198,380 | 30,591 |
| AS39351 | ESAB-AS 31173 Services AB | SE | Peer | 17,459 | 111,501 | 15,699 |
| AS3214 | XTOM xTom GmbH | DE | Peer | 17,443 | 242,791 | 32,141 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Peer | 17,137 | 262,022 | 47,883 |
| AS24482 | SGGS-AS-AP - SG.GS | SG | Peer | 16,961 | 720,537 | 106,708 |
| AS12859 | NL-BIT BIT BV | NL | Peer | 16,482 | 100,627 | 39,690 |
| AS8758 | IWAY Iway AG | CH | Peer | 16,470 | 149,756 | 12,286 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Peer | 16,428 | 253,620 | 66,363 |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | NL | Peer | 16,285 | 165,253 | 19,172 |
| AS29049 | Delta-Telecom-AS Delta Telecom Ltd | AZ | Customer | 16,040 | 134,522 | 600 |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | DE | Peer | 15,976 | 103,922 | 20,076 |
| AS48185 | team_blue team.blue NV | BE | Peer | 15,740 | 271,485 | 0 |
| AS61049 | EXASCALE Exascale Ltd | GB | Peer | 15,170 | 100,501 | 9,296 |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | FR | Peer | 14,365 | 95,639 | 10,200 |
| AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | CA | Customer | 13,861 | 183,454 | 14,400 |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AT | Peer | 13,852 | 154,608 | 4,739 |
| AS577 | BACOM - Bell Canada | CA | Peer | 13,836 | 108,083 | 8,255 |
| AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V. | DE | Peer | 13,751 | 88,089 | 11,297 |
| AS24961 | MYLOC-AS WIIT AG | DE | Peer | 13,707 | 97,011 | 13,220 |
| AS7473 | SINGTEL-AS-AP - Singapore Telecommunications Ltd | SG | Customer | 13,515 | 209,190 | 43,783 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Peer | 13,007 | 142,375 | 24,074 |
| AS1140 | SIDN Stichting Internet Domeinregistratie Nederland | NL | Customer | 12,680 | 89,000 | 0 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | AE | Peer | 12,628 | 83,656 | 179 |
| AS42708 | GLESYS Glesys Sweden AB | SE | Peer | 12,420 | 73,645 | 11,806 |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | RU | Peer | 12,219 | 98,250 | 1,605 |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | FR | Peer | 12,141 | 74,472 | 7,350 |
| AS12779 | ITGATE IT.Gate S.p.A. | IT | Peer | 12,047 | 264,371 | 33,268 |
| AS28917 | Fiord-AS Fiord Networks, UAB | LT | Peer | 11,874 | 80,232 | 16,634 |
| AS7385 | ABUL-14-7385 - Allstream Business US, LLC | US | Customer | 11,698 | 55,023 | 2,918 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | ES | Peer | 11,681 | 110,907 | 23,551 |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | US | Peer | 11,610 | 99,627 | 5,952 |
| AS559 | Switch SWITCH | CH | Peer | 11,298 | 70,688 | 8,226 |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | AT | Customer | 11,228 | 64,512 | 12,700 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | UY | Customer | 11,216 | 59,097 | 15,277 |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | NL | Peer | 11,203 | 84,182 | 8,179 |
| AS20055 | AS-WHOLESAIL - Wholesail networks LLC | US | Customer | 11,005 | 55,448 | 5,464 |
| AS1257 | SWIPNET - Tele2 Sverige AB | EU | Peer | 10,733 | 75,578 | 6,084 |
| AS34177 | CELESTE-AS Celeste SAS | FR | Peer | 10,722 | 71,381 | 4,517 |
| AS6667 | EUNET-FINLAND Elisa Oyj | FI | Peer | 10,466 | 65,013 | 18,164 |
| AS8426 | CLARANET-AS Claranet Limited | GB | Peer | 10,453 | 65,029 | 8,515 |
| AS50304 | BLIX Blix Solutions AS | NO | Peer | 10,331 | 71,391 | 3,036 |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | SE | Unknown | 10,091 | 124,548 | 17,355 |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | PT | Customer | 10,072 | 89,105 | 2,617 |
| AS3212 | TELEMACH Telemach Slovenija d.o.o. | SI | Peer | 9,917 | 69,903 | 3,960 |
| AS33576 | DIG001 - Digicel Jamaica | JM | Customer | 9,768 | 101,032 | 15,921 |
| AS3741 | Dimension Data - Dimension Data | ZA | Peer | 9,530 | 75,008 | 233 |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | FR | Customer | 9,499 | 31,712 | 2,783 |
| AS17378 | AS17378 - TierPoint, LLC | US | Customer | 9,343 | 73,782 | 5,666 |
| AS5511 | Opentransit Orange S.A. | FR | Peer | 9,307 | 130,848 | 18,210 |
| AS12025 | IMDC-AS12025 - Iron Mountain Data Center | US | Customer | 9,220 | 50,304 | 77,002 |
| AS8455 | ATOM86-AS atom86 BV | NL | Peer | 9,214 | 63,015 | 8,804 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | ES | Peer | 9,210 | 133,675 | 35,090 |
| AS553 | BELWUE Universitaet Stuttgart | DE | Peer | 9,110 | 63,076 | 7,804 |
| AS18734 | AS18734 - Operbes, S.A. de C.V. | MX | Customer | 9,062 | 132,191 | 71,996 |
| AS16347 | INHERENT ADISTA SAS | FR | Peer | 8,602 | 62,093 | 3,378 |
| AS13237 | LAMBDANET-AS euNetworks GmbH | DE | Peer | 8,550 | 62,524 | 0 |
| AS13781 | ENERGYNET - Hopkinsville Electric System | US | Customer | 8,495 | 46,145 | 10,420 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 8,351 | 139,306 | 10,493 |
| AS4455 | BSO IX Reach Ltd | GB | Customer | 8,327 | 59,036 | 702 |
| AS2027 | MilkyWan MilkyWan Association | FR | Peer | 8,207 | 47,468 | 11,948 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Peer | 8,141 | 166,037 | 33,838 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | AU | Customer | 7,877 | 52,178 | 22,261 |
| AS20804 | ASN-TELENERGO Exatel S.A. | PL | Customer | 7,753 | 20,007 | 1,532 |
Neighbors are networks seen next to AS6461 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.