Prefix
23.129.100.0/24
AS394177 SHIFT-HOSTING-LLC - SHIFT HOSTING LLC
- Route collectors
- 23
- Routes
- 355
- Distinct AS paths
- 268
Networks announcing it onward (next to the origin in AS paths)
| Network | Name | Routes | Share |
|---|---|---|---|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 355 | 100% |
Routes by collector
RRC00 Amsterdam, NL (44 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 5.178.95.254 | 59919 137409 394177 | 5.178.95.254 | 7578:99 7578:1599 59919:65001 64512:11 64512:21 64512:31 65500:10000 | |
| 5.255.90.109 | 202365 50673 137409 394177 | 5.255.90.109 | 50673:2000 | |
| 12.0.1.63 | 7018 6461 137409 394177 | 12.0.1.63 | 7018:5000 7018:37232 | |
| 31.169.49.228 | 50304 137409 394177 | 31.169.49.228 | - | |
| 43.251.115.197 | 132825 3356 3491 137409 394177 | 43.251.115.197 | - | |
| 45.12.55.0 | 208972 137409 394177 | 45.12.55.0 | - | |
| 45.14.68.69 | 206499 34549 137409 394177 | 45.14.68.69 | 34549:103 34549:10000 | |
| 45.61.0.85 | 22652 137409 394177 | 45.61.0.85 | 7578:99 7578:1599 65500:10000 | |
| 45.116.179.212 | 55720 2914 3491 137409 394177 | 45.116.179.212 | - | |
| 45.134.89.1 | 34927 137409 394177 | 45.134.89.1 | 0:50629 0:57463 0:60064 34927:130 34927:153 34927:730 34927:732 | |
| 49.12.70.222 | 44393 64073 137409 394177 | 49.12.70.222 | 7578:99 7578:1899 64073:51000 64073:51100 64073:51101 64073:65020 64073:65033 65500:10000 | |
| 64.246.96.5 | 20205 6939 137409 394177 | 64.246.96.5 | - | |
| 80.77.16.114 | 34549 137409 394177 | 80.77.16.114 | 34549:103 34549:10000 | |
| 84.54.49.1 | 216285 8280 137409 394177 | 84.54.49.1 | 17152:0 65500:10000 0:6939 0:6204 7578:1599 7578:99 0:8860 8280:3005 8280:3010 | |
| 89.42.52.8 | 213241 137409 394177 | 89.42.52.8 | 65534:104 | |
| 89.234.186.6 | 204092 137409 394177 | 89.234.186.6 | 7578:99 7578:1599 31561:65001 64496:100 64496:2150 65500:10000 | |
| 94.247.111.254 | 49673 20485 137409 394177 | 94.247.111.254 | - | |
| 102.208.105.2 | 328840 327727 174 137409 394177 | 102.208.105.2 | 64525:10 | |
| 103.147.22.50 | 38855 137409 394177 | 103.147.22.50 | 7578:99 7578:1899 65500:10000 | |
| 103.212.68.10 | 55720 6939 137409 394177 | 103.212.68.10 | - | |
| 143.246.179.232 | 61218 6939 137409 394177 | 143.246.179.232 | - | |
| 154.11.12.212 | 852 137409 394177 | 154.11.12.212 | - | |
| 161.129.152.2 | 13830 971 137409 394177 | 161.129.152.2 | 13830:3003 13830:4000 13830:5000 | |
| 165.16.221.66 | 37721 137409 394177 | 165.16.221.66 | 37721:3000 37721:3200 37721:3240 37721:3244 37721:16276 37721:17203 37721:18021 | |
| 176.12.110.8 | 50300 137409 394177 | 176.12.110.8 | - | |
| 185.193.84.191 | 29504 39392 33891 137409 394177 | 185.193.84.191 | - | |
| 193.0.0.56 | 3333 137409 394177 | 193.0.0.56 | - | |
| 193.33.94.251 | 58057 1836 137409 394177 | 193.33.94.251 | 1836:3100 1836:20000 1836:120 1836:3310 58057:65010 | |
| 193.148.251.1 | 34927 137409 394177 | 193.148.251.1 | 34927:230 34927:232 | |
| 193.150.22.240 | 57381 50304 137409 394177 | 193.150.22.240 | 7578:99 7578:1599 41194:41194 50304:1100 50304:11358 65500:10000 | |
| 193.160.39.1 | 57821 12586 3257 137409 394177 | 193.160.39.1 | 12586:17000 17152:0 64587:3257 | |
| 194.28.97.2 | 45049 6696 137409 394177 | 194.28.97.2 | - | |
| 194.50.92.251 | 58057 34549 137409 394177 | 194.50.92.251 | 0:34927 0:56382 0:58299 34549:103 34549:10000 | |
| 195.90.96.2 | 48185 137409 394177 | 195.90.96.2 | 0:4766 0:4775 0:6204 0:7713 0:8529 0:9299 0:9498 0:12297 0:38880 0:49666 0:50629 0:60064 0:64049 0:64289 65000:51133 65000:65031 65000:65101 65000:65151 | |
| 195.128.231.254 | 49432 48362 137409 394177 | 195.128.231.254 | - | |
| 198.58.198.252 | 1403 577 6461 137409 394177 | 198.58.198.252 | 1403:141 | |
| 202.69.160.152 | 17639 137409 394177 | 202.69.160.152 | - | |
| 202.150.221.37 | 38001 137409 394177 | 202.150.221.37 | - | |
| 203.119.104.1 | 4608 137409 394177 | 203.119.104.1 | - | |
| 203.123.48.6 | 37989 137409 394177 | 203.123.48.6 | 55518:65011 | |
| 203.175.175.15 | 24482 137409 394177 | 203.175.175.15 | 0:703 0:6939 0:13335 7578:99 7578:1899 24482:200 24482:11000 24482:11130 24482:11131 24482:65124 24482:65535 65500:10000 | |
| 208.51.134.248 | 3549 3356 6461 137409 394177 | 208.51.134.248 | 3549:2018 3549:30840 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2003 | |
| 208.80.153.193 | 14907 137409 394177 | 208.80.153.193 | 14907:2 | |
| 217.151.205.147 | 20514 1299 174 137409 394177 | 217.151.205.147 | 1299:4000 1299:20000 1299:52000 |
RRC01 London, GB (35 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 5.57.80.113 | 15692 174 137409 394177 | 5.57.80.113 | 174:21101 174:22012 15692:2000 15692:2100 | |
| 5.57.80.210 | 8218 137409 394177 | 5.57.81.11 | 8218:102 8218:20000 8218:20110 | |
| 5.57.81.127 | 48070 137409 394177 | 5.57.81.127 | 0:6204 0:6939 0:8801 0:16276 0:20940 0:54113 0:57463 7578:99 7578:1599 65500:10000 | |
| 5.57.81.186 | 6894 137409 394177 | 5.57.81.11 | - | |
| 5.57.81.210 | 31742 137409 394177 | 5.57.81.11 | - | |
| 5.57.81.216 | 35266 137409 394177 | 5.57.81.11 | 0:6204 0:6939 0:8801 0:16276 0:20940 0:54113 0:57463 7578:99 7578:1599 35266:70 35266:120 65500:10000 | |
| 5.57.81.231 | 917 137409 394177 | 5.57.81.11 | 0:6204 0:6939 0:8801 0:16276 0:20940 0:54113 0:57463 917:56020 7578:99 7578:1599 57695:12000 65500:10000 | |
| 195.66.224.32 | 286 3257 137409 394177 | 195.66.224.32 | 3257:1960 3257:2011 3257:2013 3257:2014 3257:4000 3257:10055 3257:50001 3257:50110 3257:54400 3257:54401 65000:6939 | |
| 195.66.224.76 | 6461 137409 394177 | 195.66.224.76 | 6461:5998 | |
| 195.66.224.81 | 1828 137409 394177 | 195.66.231.9 | 1828:20 1828:23301 | |
| 195.66.224.89 | 6830 137409 394177 | 195.66.224.89 | 6830:17000 6830:17580 6830:34403 | |
| 195.66.224.131 | 28792 137409 394177 | 195.66.231.9 | - | |
| 195.66.224.137 | 3320 6461 137409 394177 | 195.66.224.137 | 3320:1826 3320:2010 3320:9020 | |
| 195.66.224.138 | 2914 6461 137409 394177 | 195.66.224.138 | 2914:420 2914:1203 2914:2201 2914:3200 | |
| 195.66.224.167 | 3491 6461 137409 394177 | 195.66.224.167 | 3491:3000 3491:3012 3491:9002 | |
| 195.66.224.175 | 13030 137409 394177 | 195.66.224.175 | 0:835 0:1239 0:3462 0:3741 0:4775 0:5713 0:6204 0:6939 0:7552 0:7642 0:8801 0:8966 0:9299 0:9498 0:12491 0:12713 0:15169 0:15802 0:16276 0:16637 0:18059 0:37100 0:37613 0:37662 0:45899 0:57463 0:58453 0:58511 0:58715 0:64049 7578:99 7578:1599 65500:10000 13030:51702 | |
| 195.66.224.193 | 9002 6461 137409 394177 | 195.66.224.193 | - | |
| 195.66.225.48 | 62167 137409 394177 | 195.66.225.48 | - | |
| 195.66.225.212 | 6424 174 174 137409 394177 | 195.66.225.212 | 174:21101 174:22012 47787:1010 47787:3120 47787:10000 47787:10010 | |
| 195.66.225.216 | 25160 137409 394177 | 195.66.225.216 | 25160:31 0:835 0:1239 0:3462 0:3741 0:4775 0:5713 0:6204 0:6939 0:7552 0:7642 0:8801 0:8966 0:9299 0:9498 0:12491 0:12713 0:15169 0:15802 0:16276 0:16637 0:18059 0:37100 0:37613 0:37662 0:45899 0:57463 0:58453 0:58511 0:58715 0:64049 7578:99 7578:1599 8714:65010 8714:65012 65500:10000 | |
| 195.66.226.31 | 12779 137409 394177 | 195.66.231.9 | 12779:10501 12779:20501 12779:65097 | |
| 195.66.226.38 | 24482 137409 394177 | 195.66.226.38 | 0:6204 0:6939 0:8801 0:16276 0:20940 0:54113 0:57463 7578:99 7578:1599 24482:200 24482:12000 24482:12010 24482:12011 24482:20100 65500:10000 | |
| 195.66.226.97 | 39122 137409 394177 | 195.66.231.9 | 0:835 0:1239 0:3462 0:3741 0:4775 0:5713 0:6204 0:6939 0:7552 0:7642 0:8801 0:8966 0:9299 0:9498 0:12491 0:12713 0:15169 0:15802 0:16276 0:16637 0:18059 0:37100 0:37613 0:37662 0:45899 0:57463 0:58453 0:58511 0:58715 0:64049 7578:99 7578:1599 8714:65010 8714:65012 65500:10000 | |
| 195.66.226.113 | 42473 137409 394177 | 195.66.226.113 | 0:835 0:1239 0:3462 0:3741 0:4775 0:5713 0:6204 0:6939 0:7552 0:7642 0:8801 0:8966 0:9299 0:9498 0:12491 0:12713 0:15169 0:15802 0:16276 0:16637 0:18059 0:37100 0:37613 0:37662 0:45899 0:57463 0:58453 0:58511 0:58715 0:64049 7578:99 7578:1599 8714:65010 8714:65012 47147:1500 47147:2000 47147:2112 47147:2301 47147:2305 47147:2416 47147:2712 65500:10000 | |
| 195.66.226.193 | 48185 137409 394177 | 195.66.226.193 | 0:6204 0:6939 0:8801 0:16276 0:20940 0:54113 0:57463 7578:99 7578:1599 65500:10000 | |
| 195.66.226.232 | 12969 137409 394177 | 195.66.226.232 | 12969:20 12969:22 12969:6777 12969:30826 | |
| 195.66.227.27 | 37680 137409 394177 | 195.66.227.27 | 7578:99 7578:1599 7578:2512 37680:0 37680:241 37680:3005 37680:50141 65500:10000 | |
| 195.66.227.90 | 51185 137409 394177 | 195.66.231.9 | - | |
| 195.66.227.105 | 34927 137409 394177 | 195.66.227.105 | 34927:530 | |
| 195.66.227.148 | 14630 137409 394177 | 195.66.231.9 | 0:835 0:1239 0:3462 0:3741 0:4775 0:5713 0:6204 0:6939 0:7552 0:7642 0:8801 0:8966 0:9299 0:9498 0:12491 0:12713 0:15169 0:15802 0:16276 0:16637 0:18059 0:37100 0:37613 0:37662 0:45899 0:57463 0:58453 0:58511 0:58715 0:64049 7578:99 7578:1599 8714:5001 8714:65010 8714:65012 14630:9 65500:10000 | |
| 195.66.227.160 | 3214 137409 394177 | 195.66.227.160 | - | |
| 195.66.227.163 | 1299 174 137409 394177 | 195.66.227.163 | - | |
| 195.66.227.195 | 3170 137409 394177 | 195.66.227.195 | 0:835 0:1239 0:3462 0:3741 0:4775 0:5713 0:6204 0:6939 0:7552 0:7642 0:8801 0:8966 0:9299 0:9498 0:12491 0:12713 0:15169 0:15802 0:16276 0:16637 0:18059 0:37100 0:37613 0:37662 0:45899 0:57463 0:58453 0:58511 0:58715 0:64049 7578:99 7578:1599 8714:65010 8714:65012 60945:0 60945:8714 | |
| 195.66.227.233 | 207841 137409 394177 | 195.66.231.9 | 0:835 0:1239 0:3462 0:3741 0:4775 0:5713 0:6204 0:6939 0:7552 0:7642 0:8801 0:8966 0:9299 0:9498 0:12491 0:12713 0:15169 0:15802 0:16276 0:16637 0:18059 0:37100 0:37613 0:37662 0:45899 0:57463 0:58453 0:58511 0:58715 0:64049 7578:99 7578:1599 8714:65010 8714:65012 65500:10000 | |
| 195.66.231.56 | 271253 137409 394177 | 195.66.231.56 | - |
RRC03 Amsterdam, NL (30 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 80.249.208.34 | 1103 137409 394177 | 80.249.208.34 | - | |
| 80.249.208.49 | 1140 137409 394177 | 80.249.214.204 | 65535:65281 | |
| 80.249.208.106 | 6830 137409 394177 | 80.249.208.106 | 6830:17000 6830:17580 6830:23001 6830:33104 | |
| 80.249.208.122 | 6461 137409 394177 | 80.249.208.122 | 6461:5998 | |
| 80.249.208.162 | 49544 137409 394177 | 80.249.214.204 | 49544:24000 49544:24031 | |
| 80.249.208.200 | 12859 137409 394177 | 80.249.208.200 | 12859:1001 12859:1100 | |
| 80.249.208.208 | 12956 3257 137409 394177 | 80.249.208.208 | 12956:4001 12956:4013 | |
| 80.249.208.209 | 51088 3257 137409 394177 | 80.249.208.209 | 3257:1960 3257:2011 3257:2013 3257:2014 3257:4000 3257:8791 3257:50001 3257:50110 3257:53100 3257:53101 51088:3257 51088:65020 65000:6939 | |
| 80.249.208.210 | 13030 137409 394177 | 80.249.208.210 | 0:3462 0:4761 0:4775 0:5416 0:6204 0:6939 0:7552 0:8732 0:8866 0:9299 0:9498 0:12713 0:29049 0:30844 0:38040 0:38880 0:44901 0:45899 0:49981 0:50263 0:57463 0:58511 0:60064 0:64049 13030:51502 | |
| 80.249.208.255 | 137409 394177 | 80.249.214.204 | 0:3462 0:4761 0:4775 0:5416 0:6204 0:6939 0:7552 0:8732 0:8866 0:9299 0:9498 0:12713 0:29049 0:30844 0:38040 0:38880 0:44901 0:45899 0:49981 0:50263 0:57463 0:58511 0:60064 0:64049 6777:65011 6777:65012 | |
| 80.249.209.53 | 8218 137409 394177 | 80.249.209.53 | 8218:102 8218:20000 8218:20110 | |
| 80.249.209.167 | 6453 6461 137409 394177 | 80.249.209.167 | - | |
| 80.249.209.176 | 14907 137409 394177 | 80.249.209.176 | 14907:2 | |
| 80.249.209.211 | 3320 6461 137409 394177 | 80.249.209.211 | 3320:1528 3320:2010 3320:9020 | |
| 80.249.210.78 | 8529 137409 394177 | 80.249.210.78 | - | |
| 80.249.210.85 | 25160 137409 394177 | 80.249.210.85 | 25160:34 | |
| 80.249.210.99 | 50763 137409 394177 | 80.249.210.99 | 50763:400 | |
| 80.249.210.134 | 34019 137409 394177 | 80.249.210.134 | 34019:65000 34019:65220 34019:65223 65512:20006 | |
| 80.249.210.150 | 199524 137409 394177 | 80.249.210.150 | - | |
| 80.249.210.153 | 24482 137409 394177 | 80.249.210.153 | 0:50629 0:57463 0:60064 24482:200 24482:12000 24482:12030 24482:12032 24482:20100 24482:65251 | |
| 80.249.211.217 | 8455 137409 394177 | 80.249.211.217 | 8455:5998 | |
| 80.249.211.237 | 199938 137409 394177 | 80.249.211.237 | 65500:10000 7578:1599 7578:99 | |
| 80.249.212.10 | 50629 137409 394177 | 80.249.212.10 | 7578:99 7578:1599 50629:150 50629:200 50629:428 50629:10001 50629:10105 50629:10210 50817:50817 50817:64033 50817:65285 50817:65360 50817:65460 50817:65499 65500:10000 | |
| 80.249.213.102 | 47147 137409 394177 | 80.249.213.102 | 47147:1500 47147:2000 47147:2114 47147:2301 47147:2305 47147:2418 47147:2715 | |
| 80.249.213.131 | 39351 137409 394177 | 80.249.213.131 | 0:50629 0:57463 0:60064 39351:1100 39351:1103 39351:1200 39351:1214 | |
| 193.239.117.18 | 205206 137409 394177 | 193.239.117.133 | 0:4766 0:4775 0:6204 0:7713 0:8529 0:9299 0:9498 0:12297 0:38880 0:49666 0:50629 0:60064 0:64049 0:64289 65000:51133 65000:65031 65000:65101 65000:65151 | |
| 193.239.117.55 | 212635 137409 394177 | 193.239.117.55 | 0:50629 0:57463 0:60064 | |
| 193.239.118.106 | 42541 137409 394177 | 193.239.117.133 | 0:4766 0:4775 0:6204 0:7713 0:8529 0:9299 0:9498 0:12297 0:38880 0:49666 0:50629 0:60064 0:64049 0:64289 42541:64 65000:51133 65000:65031 65000:65101 65000:65151 | |
| 193.239.118.164 | 41666 137409 394177 | 193.239.118.164 | 0:50629 0:57463 0:60064 | |
| 193.239.119.253 | 48185 137409 394177 | 193.239.117.133 | 0:4766 0:4775 0:6204 0:7713 0:8529 0:9299 0:9498 0:12297 0:38880 0:49666 0:50629 0:60064 0:64049 0:64289 65000:51133 65000:65031 65000:65101 65000:65151 |
RRC04 Geneva, CH (7 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 192.65.185.3 | 513 25091 25091 137409 394177 | 192.65.185.3 | 513:25091 25091:25409 65400:6695 65401:409 | |
| 192.65.185.130 | 559 137409 394177 | 192.65.185.130 | 559:2 | |
| 192.65.185.140 | 29222 3303 137409 394177 | 192.65.185.140 | 3303:1004 3303:1006 3303:1030 3303:3055 | |
| 192.65.185.141 | 6730 6830 137409 394177 | 192.65.185.141 | 6730:6100 6830:17000 6830:17580 6830:23001 6830:34907 | |
| 192.65.185.142 | 20932 137409 394177 | 192.65.185.142 | - | |
| 192.65.185.195 | 15547 137409 394177 | 192.65.185.195 | - | |
| 192.65.185.244 | 25091 137409 394177 | 192.65.185.244 | 25091:25409 65400:6695 65401:409 |
RRC05 Vienna, AT (11 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 193.203.0.19 | 47147 137409 394177 | 193.203.0.19 | 47147:1500 47147:2000 47147:2101 47147:2301 47147:2305 47147:2401 47147:2702 | |
| 193.203.0.63 | 6720 1764 137409 394177 | 193.203.0.63 | 1120:1 | |
| 193.203.0.75 | 40994 174 137409 394177 | 193.203.0.75 | 174:21101 174:22001 17152:0 | |
| 193.203.0.91 | 13237 137409 394177 | 193.203.0.91 | - | |
| 193.203.0.92 | 215628 12577 137409 394177 | 193.203.0.92 | - | |
| 193.203.0.99 | 13030 137409 394177 | 193.203.0.99 | 0:6204 0:6939 0:8529 0:8801 0:16276 0:20940 0:37492 0:39386 0:57463 7578:99 7578:1599 65500:10000 13030:52501 | |
| 193.203.0.145 | 31510 137409 394177 | 193.203.0.145 | 31510:2 | |
| 193.203.0.182 | 48362 137409 394177 | 193.203.0.182 | - | |
| 193.203.0.192 | 47692 137409 394177 | 193.203.0.192 | 47692:30000 47692:30003 | |
| 193.203.0.213 | 51184 137409 394177 | 193.203.0.213 | 51184:40310 | |
| 193.203.0.245 | 59890 6939 137409 394177 | 193.203.0.245 | 59890:403 |
RRC06 Tokyo, JP (6 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 202.249.2.20 | 4777 137409 394177 | 202.249.2.20 | - | |
| 202.249.2.83 | 2500 137409 394177 | 202.249.2.83 | 2500:5971 2500:23640 2500:65531 7578:99 7578:1899 23640:65012 65101:30 65102:392 65103:3921 65104:3921 65500:10000 | |
| 202.249.2.169 | 2497 3491 137409 394177 | 202.249.2.169 | - | |
| 202.249.2.185 | 25152 6939 137409 394177 | 202.249.2.185 | 6939:7584 6939:8702 6939:9003 | |
| 210.171.224.1 | 137409 394177 | 210.171.225.113 | 0:3786 0:4775 0:6939 0:7545 0:7713 7578:99 7578:1899 23815:0 23815:65012 65500:10000 | |
| 210.171.225.165 | 59105 137409 394177 | 210.171.225.113 | - |
RRC07 Stockholm, SE (7 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 194.68.123.18 | 42473 9002 3257 137409 394177 | 194.68.123.18 | 9002:9002 9002:64657 47147:1500 47147:2000 47147:2115 47147:2300 47147:2419 47147:2616 | |
| 194.68.123.57 | 3399 137409 394177 | 194.68.123.57 | 3399:200 3399:223 3399:504 3399:600 3399:711 3399:2000 7578:99 7578:1599 31561:65001 65500:10000 | |
| 194.68.123.69 | 51519 39351 137409 394177 | 194.68.123.69 | 51519:200 | |
| 194.68.123.96 | 35280 137409 394177 | 194.68.123.96 | 35280:10 35280:1010 35280:2030 35280:3050 35280:4060 35280:20000 35280:21000 35280:21070 35280:24000 | |
| 194.68.123.136 | 6667 137409 394177 | 194.68.123.136 | 6667:3001 6667:4002 6667:5201 6667:8890 | |
| 194.68.123.157 | 9002 3257 137409 394177 | 194.68.123.157 | - | |
| 194.68.123.226 | 24482 137409 394177 | 194.68.123.226 | 0:6204 0:6939 0:44592 0:44901 0:49581 0:50263 0:50869 0:60064 0:64289 7578:99 7578:1599 24482:200 24482:12000 24482:12030 24482:12031 24482:20100 24482:65253 65500:10000 |
RRC10 Milan, IT (17 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 217.29.66.5 | 5392 137409 394177 | 217.29.66.5 | 7578:99 7578:1599 64512:11 64512:21 64512:31 65500:10000 | |
| 217.29.66.12 | 5394 137409 394177 | 217.29.66.12 | - | |
| 217.29.66.65 | 12779 137409 394177 | 217.29.66.247 | 12779:10102 12779:20102 12779:65097 | |
| 217.29.66.86 | 12637 137409 394177 | 217.29.66.247 | 7578:99 7578:1599 12637:65010 12637:65012 12637:65099 64512:11 64512:21 64512:31 65500:10000 | |
| 217.29.66.88 | 20811 28716 137409 394177 | 217.29.66.88 | 20811:5 20811:100 20811:101 | |
| 217.29.66.102 | 51185 137409 394177 | 217.29.66.247 | 51185:2 51185:505 51185:666 51185:2074 | |
| 217.29.66.120 | 15605 137409 394177 | 217.29.66.247 | 7578:99 7578:1599 15605:3001 15605:3099 64512:11 64512:21 64512:31 65500:10000 | |
| 217.29.66.127 | 49605 137409 394177 | 217.29.66.247 | 7578:99 7578:1599 17152:0 49605:65410 64512:11 64512:21 64512:31 65500:10000 | |
| 217.29.66.158 | 24482 137409 394177 | 217.29.66.158 | 0:8529 0:8966 0:13335 0:39386 0:54113 0:64049 7578:99 7578:1599 24482:200 24482:12000 24482:12040 24482:12041 24482:20100 65200:65212 65500:10000 | |
| 217.29.66.192 | 202032 137409 394177 | 217.29.66.247 | 20203:2004 | |
| 217.29.66.219 | 49709 137409 394177 | 217.29.66.247 | - | |
| 217.29.66.225 | 50877 137409 394177 | 217.29.66.225 | 50877:2030 | |
| 217.29.66.233 | 8660 137409 394177 | 217.29.66.233 | - | |
| 217.29.66.254 | 137409 394177 | 217.29.66.247 | 7578:99 7578:1599 64512:11 64512:21 64512:31 65500:10000 | |
| 217.29.67.13 | 57111 137409 394177 | 217.29.66.247 | 7578:99 7578:1599 64512:11 64512:21 64512:31 65500:10000 | |
| 217.29.67.51 | 41327 6461 137409 394177 | 217.29.67.51 | 17152:0 41327:700 41327:3000 41327:4400 41327:10001 41327:11000 41327:11002 | |
| 217.29.67.54 | 20912 174 137409 394177 | 217.29.67.54 | - |
RRC11 New York, NY, US (8 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 198.32.160.12 | 199524 137409 394177 | 198.32.160.12 | - | |
| 198.32.160.42 | 2497 174 137409 394177 | 198.32.160.42 | - | |
| 198.32.160.58 | 21700 174 137409 394177 | 198.32.160.58 | 174:21001 174:22013 | |
| 198.32.160.103 | 13030 137409 394177 | 198.32.160.103 | 0:6204 0:6939 0:8801 0:16276 0:20940 0:54113 0:57463 7578:99 7578:1599 65500:10000 13030:51702 | |
| 198.32.160.137 | 19151 137409 394177 | 198.32.160.137 | - | |
| 198.32.160.168 | 51185 137409 137409 394177 | 198.32.160.168 | 51185:1 51185:575 51185:666 51185:2010 | |
| 198.32.160.182 | 9002 137409 394177 | 198.32.160.182 | - | |
| 198.32.160.242 | 24482 137409 394177 | 198.32.160.242 | 0:1828 0:6939 0:9498 0:16276 7578:99 7578:1599 24115:24115 24482:200 24482:13000 24482:13020 24482:13021 24482:20100 65500:10000 |
RRC12 Frankfurt, DE (31 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 80.81.192.13 | 8218 137409 394177 | 80.81.192.13 | 8218:102 8218:20000 8218:20210 | |
| 80.81.192.46 | 2914 3257 137409 394177 | 80.81.192.46 | 2914:420 2914:1201 2914:2202 2914:3200 3257:3257 | |
| 80.81.192.157 | 137409 394177 | 80.81.197.29 | - | |
| 80.81.192.162 | 24961 137409 394177 | 80.81.192.162 | 24961:2 24961:8004 24961:9010 | |
| 80.81.192.175 | 553 137409 394177 | 80.81.192.175 | - | |
| 80.81.192.194 | 6762 174 137409 394177 | 80.81.192.194 | 6762:30 6762:14900 | |
| 80.81.192.222 | 680 137409 394177 | 80.81.192.222 | 680:89 680:88 | |
| 80.81.193.18 | 24482 137409 394177 | 80.81.193.18 | 0:1680 0:6939 0:8529 0:50263 7578:99 7578:1599 24115:24115 24482:200 24482:12000 24482:12020 24482:12021 24482:20100 24482:65216 65500:10000 | |
| 80.81.193.65 | 51184 137409 394177 | 80.81.197.29 | 51184:40310 | |
| 80.81.193.139 | 48362 137409 394177 | 80.81.197.29 | - | |
| 80.81.193.145 | 34019 137409 394177 | 80.81.193.145 | 34019:65000 34019:65240 34019:65243 65512:20008 | |
| 80.81.193.194 | 48919 137409 394177 | 80.81.193.194 | - | |
| 80.81.193.252 | 199524 137409 394177 | 80.81.193.252 | - | |
| 80.81.194.26 | 6461 137409 394177 | 80.81.194.26 | 6461:5998 | |
| 80.81.194.45 | 205112 137409 394177 | 80.81.194.45 | 7578:99 7578:1599 50817:50817 50817:64033 50817:65285 50817:65360 50817:65460 50817:65499 65112:200 65112:414 65500:10000 | |
| 80.81.194.59 | 29140 137409 394177 | 80.81.194.59 | - | |
| 80.81.194.100 | 47692 137409 394177 | 80.81.197.29 | 47692:30000 47692:30003 | |
| 80.81.194.140 | 25220 137409 394177 | 80.81.194.140 | 25220:1910 25220:4001 25220:4101 25220:4849 25220:4902 | |
| 80.81.194.186 | 12779 137409 394177 | 80.81.197.29 | 12779:10201 12779:20201 12779:65097 | |
| 80.81.194.213 | 3214 137409 394177 | 80.81.194.213 | - | |
| 80.81.195.35 | 35710 137409 394177 | 80.81.195.35 | - | |
| 80.81.195.143 | 51185 137409 394177 | 80.81.195.143 | 51185:2 51185:501 51185:666 51185:2065 | |
| 80.81.195.166 | 47147 137409 394177 | 80.81.195.166 | 47147:1500 47147:2000 47147:2101 47147:2301 47147:2305 47147:2401 47147:2702 | |
| 80.81.195.171 | 64475 137409 394177 | 80.81.195.171 | 64475:201 64475:210 | |
| 80.81.195.178 | 206356 137409 394177 | 80.81.195.178 | 7578:99 7578:1599 65500:10000 | |
| 80.81.195.219 | 58057 137409 394177 | 80.81.197.29 | - | |
| 80.81.196.110 | 3257 137409 394177 | 80.81.196.110 | 3257:1960 3257:2011 3257:2013 3257:2014 3257:4000 3257:8045 3257:8057 3257:8912 3257:50001 3257:50110 3257:54900 3257:54901 65000:4837 65000:6939 | |
| 80.81.196.156 | 34927 137409 394177 | 80.81.196.156 | 34927:130 34927:1301 | |
| 80.81.196.189 | 21412 137409 394177 | 80.81.196.189 | 21412:6695 | |
| 80.81.196.225 | 213151 137409 394177 | 80.81.196.225 | - | |
| 80.81.197.27 | 210937 137409 394177 | 80.81.197.27 | - |
RRC13 Moscow, RU (5 routes)
| Peer | AS path | Next hop | Communities | Last update |
|---|---|---|---|---|
| 195.208.208.147 | 28917 137409 394177 | 195.208.208.147 | 28917:4000 28917:4100 28917:4120 28917:4121 | |
| 195.208.208.223 | 20764 137409 394177 | 195.208.208.223 | 7578:99 7578:1599 20764:3000 20764:3015 20764:3020 20764:3034 41194:41194 65500:10000 | |
| 195.208.209.66 | 35598 137409 394177 | 195.208.209.66 | 7578:99 7578:1599 24115:24115 24115:65012 35598:200 35598:208 65500:10000 | |
| 195.208.209.109 | 24482 137409 394177 | 195.208.209.109 | 0:1680 0:6939 0:8529 0:50263 7578:99 7578:1599 24115:24115 24482:200 24482:12000 24482:12020 24482:12021 24482:20100 24482:65216 65500:10000 | |
