Autonomous system
AS13335
CLOUDFLARENET - Cloudflare, Inc.
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US | Provider | 5,940 | 85,383 | 93,055 |
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Provider | 5,936 | 88,495 | 125,009 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Provider | 5,671 | 49,338 | 54,208 |
| AS174 | COGENT-174 - Cogent Communications, LLC | US | Provider | 4,936 | 77,162 | 86,925 |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | DE | Peer | 3,115 | 27,780 | 2,026 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Provider | 3,073 | 56,557 | 92,792 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | ES | Provider | 2,630 | 18,533 | 29,071 |
| AS9002 | RETN-AS RETN Limited | GB | Peer | 2,159 | 40,872 | 4,482 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US | Peer | 2,141 | 54,715 | 6,996 |
| AS34927 | iFog-GmbH iFog GmbH | CH | Peer | 2,099 | 40,704 | 3,214 |
| AS38008 | APERTURE-AS-AP - Aperture Science Limited | HK | Unknown | 2,096 | 16,678 | 1,210 |
| AS20764 | RASCOM-AS CJSC RASCOM | RU | Peer | 2,084 | 15,539 | 1,271 |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | NL | Peer | 2,069 | 24,905 | 2,276 |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | PT | Peer | 2,069 | 24,138 | 1,364 |
| AS34019 | HIVANE Hivane Association | FR | Peer | 2,067 | 31,705 | 3,108 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | UY | Peer | 2,066 | 16,668 | 1,636 |
| AS14840 | AS14840 - BR.Digital Telecom | BR | Unknown | 2,054 | 41,340 | 4,921 |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | AT | Peer | 2,036 | 39,133 | 570 |
| AS8758 | IWAY Iway AG | CH | Peer | 2,028 | 22,857 | 1,092 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Provider | 1,997 | 21,930 | 73,974 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Provider | 1,901 | 26,977 | 56,214 |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | AT | Peer | 1,672 | 29,640 | 2,953 |
| AS5511 | Opentransit Orange S.A. | FR | Provider | 1,582 | 10,005 | 28,649 |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | FR | Peer | 1,571 | 10,900 | 781 |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | AU | Provider | 1,569 | 7,015 | 4,461 |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom | KZ | Peer | 1,528 | 8,096 | 703 |
| AS1221 | ASN-TELSTRA - Telstra Limited | AU | Provider | 1,518 | 8,926 | 2,799 |
| AS4755 | TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP | IN | Provider | 1,371 | 16,831 | 17,397 |
| AS395747 | CLOUDFLARENET-SFO05 - Cloudflare, Inc. | US | Customer | 1,269 | 5,915 | 6,183 |
| AS37282 | Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | NG | Provider | 1,169 | 8,019 | 153 |
| AS50629 | LWLCOM LWLcom GmbH | DE | Peer | 1,108 | 8,141 | 1,459 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 1,081 | 30,091 | 3,936 |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | CH | Peer | 1,067 | 35,047 | 4,414 |
| AS25091 | IP-Max IP-Max SA | CH | Peer | 1,059 | 25,050 | 2,975 |
| AS24482 | SGGS-AS-AP - SG.GS | SG | Peer | 1,056 | 94,967 | 11,247 |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | PH | Peer | 1,054 | 8,566 | 825 |
| AS198150 | SIACOM-AS SIACOM JSC | GE | Unknown | 1,054 | 8,149 | 608 |
| AS49544 | i3Dnet i3D.net B.V | NL | Peer | 1,053 | 40,828 | 3,641 |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | IT | Peer | 1,052 | 32,375 | 1,942 |
| AS3214 | XTOM xTom GmbH | DE | Peer | 1,052 | 24,381 | 2,061 |
| AS202032 | GOLINE GOLINE SA | CH | Peer | 1,052 | 16,275 | 1,187 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | IT | Peer | 1,052 | 8,699 | 863 |
| AS5394 | Unidata UNIDATA S.p.A. | IT | Peer | 1,052 | 8,156 | 597 |
| AS49709 | VIDEOBYTE Videobyte S.r.l. | IT | Peer | 1,052 | 8,156 | 597 |
| AS199524 | GCORE G-Core Labs S.A. | LU | Peer | 1,051 | 65,757 | 3,908 |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | AE | Peer | 1,051 | 16,100 | 1,636 |
| AS28917 | Fiord-AS Fiord Networks, UAB | LT | Peer | 1,051 | 8,141 | 1,477 |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | SG | Peer | 1,051 | 8,703 | 886 |
| AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems | BE | Unknown | 1,051 | 8,123 | 737 |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | FR | Peer | 1,051 | 8,141 | 694 |
| AS20912 | ASN-PANSERVICE Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | IT | Peer | 1,051 | 8,152 | 595 |
| AS50877 | AIRBEAM-AS Airbeam S.r.l. | IT | Peer | 1,051 | 8,138 | 592 |
| AS14907 | WIKIMEDIA - Wikimedia Foundation Inc. | US | Peer | 1,050 | 32,407 | 2,424 |
| AS25160 | VORBOSS Vorboss Limited | GB | Peer | 1,050 | 16,312 | 1,470 |
| AS18041 | TWDS-AS-TW - Taiwan Digital Streaming Co. | TW | Unknown | 1,050 | 16,528 | 1,210 |
| AS1403 | EBOX - EBOX | CA | Peer | 1,050 | 8,317 | 1,388 |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd | ZA | Peer | 1,050 | 8,760 | 857 |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | AU | Peer | 1,050 | 8,585 | 855 |
| AS13786 | SEABORN - Seabras 1 USA, LLC | US | Peer | 1,050 | 8,463 | 872 |
| AS263152 | AS263152 - MIGO TELECOM | BR | Peer | 1,050 | 8,548 | 781 |
| AS60503 | FNXTEC FNX Tecnologia LTDA | BR | Peer | 1,050 | 8,547 | 781 |
| AS38254 | ITLAB-AS-AP - Internet Technology Laboratory | TW | Unknown | 1,050 | 8,266 | 606 |
| AS51519 | Karabro Karabro AB | SE | Peer | 1,050 | 8,139 | 607 |
| AS198385 | AlpineDC AlpineDC SA | CH | Peer | 1,050 | 8,142 | 600 |
| AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | TR | Peer | 1,050 | 8,138 | 603 |
| AS59891 | FSIT FSIT AG | CH | Peer | 1,050 | 8,147 | 593 |
| AS51873 | AS-ARCADE Arcade Solutions AG | CH | Peer | 1,050 | 8,144 | 593 |
| AS20811 | BRENNERCOM-AS Retelit Digital Services S.p.A. | IT | Peer | 1,050 | 8,134 | 591 |
| AS57381 | FNUTT Daniel Husand | NO | Peer | 1,050 | 8,138 | 584 |
| AS35280 | F5 F5 Networks SARL | FR | Peer | 1,049 | 24,846 | 2,475 |
| AS6667 | EUNET-FINLAND Elisa Oyj | FI | Peer | 1,049 | 8,143 | 1,468 |
| AS327983 | Interworks Wireless Solutions - Interworks Wireless Solutions | ZA | Peer | 1,049 | 8,687 | 856 |
| AS327804 | Municipal Network Services - Municipal Network Services | ZA | Peer | 1,049 | 8,681 | 854 |
| AS52873 | AS52873 - Softdados Telecomunicacoes | BR | Peer | 1,049 | 8,491 | 776 |
| AS20205 | AMPLEX - Amplex Electric, Inc. | US | Peer | 1,049 | 8,231 | 701 |
| AS213241 | TECHIT TECHIT.BE SRL | BE | Unknown | 1,049 | 8,141 | 731 |
| AS35426 | NEXTMAP NXT Initiative SAS | FR | Peer | 1,049 | 8,139 | 688 |
| AS213151 | CHRISELSEN Christian Elsen | DE | Peer | 1,049 | 8,131 | 692 |
| AS25152 | K-ROOT-SERVER Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | NL | Peer | 1,049 | 8,236 | 537 |
| AS3170 | VELOXSERV VeloxServ Communications Ltd | GB | Peer | 1,049 | 8,153 | 609 |
| AS59414 | CLOUDSCALE cloudscale.ch AG | CH | Peer | 1,049 | 8,144 | 592 |
| AS49605 | DTS-AS Digital Telecommunication Services S.r.l. | IT | Peer | 1,049 | 8,130 | 591 |
| AS15692 | RAZORBLUE Razorblue Ltd | GB | Peer | 1,049 | 8,107 | 581 |
| AS202297 | SKYLON Skylon Solutions Limited | GB | Peer | 1,049 | 8,090 | 532 |
| AS31027 | GlobalConnect-AS31027 GlobalConnect A/S | DK | Unknown | 1,048 | 16,214 | 1,169 |
| AS328320 | Kurlec Wireless (PTY) Ltd - Kurlec Wireless (PTY) Ltd | ZA | Peer | 1,048 | 8,679 | 853 |
| AS205206 | Netsite Netsite A/S | DK | Peer | 1,048 | 8,126 | 640 |
| AS1103 | SURFNET-NL SURF B.V. | NL | Peer | 1,048 | 8,116 | 627 |
| AS40994 | Alwyzon Hohl IT e.U. | AT | Peer | 1,048 | 8,143 | 599 |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | GB | Peer | 1,048 | 8,126 | 584 |
| AS48571 | EFECTRO-As efectRO SRL | RO | Unknown | 1,048 | 8,096 | 584 |
| AS51088 | A2B A2B IP B.V. | NL | Peer | 1,048 | 8,097 | 575 |
| AS49028 | D-LAKE D-LAKE SAS | FR | Peer | 1,048 | 7,917 | 561 |
| AS21412 | CGATES-AS UAB "Cgates" | LT | Peer | 1,048 | 7,624 | 327 |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | FR | Peer | 1,047 | 48,722 | 5,266 |
| AS58057 | SECUREBIT Securebit AG | CH | Peer | 1,047 | 13,839 | 1,766 |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | BF | Peer | 1,047 | 8,737 | 1,012 |
| AS917 | MISAKA - Misaka Network, Inc. | US | Peer | 1,047 | 8,731 | 873 |
| AS59105 | HOMENOC - Home NOC Operators Group | JP | Peer | 1,047 | 8,518 | 789 |
| AS31510 | IKB-AS Innsbrucker Kommunalbetriebe AG | AT | Peer | 1,047 | 8,133 | 687 |
Neighbors are networks seen next to AS13335 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.