Autonomous system
AS13335
CLOUDFLARENET - Cloudflare, Inc.
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS57111 | ALTITUD NOVA NETWORKS S.R.L. | IT | Peer | 1,047 | 8,150 | 589 |
| AS33823 | GEMENII-NETWORK PHOENIX TELECOM & MEDIA SERVICES SRL | RO | Unknown | 1,047 | 8,091 | 583 |
| AS513 | CERN CERN - European Organization for Nuclear Research | CH | Peer | 1,047 | 7,639 | 333 |
| AS328206 | Johannesburg Area Wireless User Group (JAWUG) - Johannesburg Area Wireless User Group (JAWUG) | ZA | Peer | 1,046 | 8,690 | 851 |
| AS328137 | Web Squad Connect (Pty) Ltd - Web Squad Connect (Pty) Ltd | ZA | Peer | 1,046 | 8,674 | 852 |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | CA | Peer | 1,046 | 8,340 | 764 |
| AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V. | DE | Peer | 1,046 | 8,136 | 737 |
| AS835 | GOCODEIT-EDGE - GoCodeIT Inc | CA | Peer | 1,046 | 8,260 | 610 |
| AS205112 | PHILUNET PHILUNET GmbH | DE | Peer | 1,046 | 8,124 | 737 |
| AS212635 | AS212635 Jurrian van Iersel | NL | Peer | 1,046 | 8,126 | 625 |
| AS3399 | OBE-NET Obenet AB | SE | Peer | 1,046 | 8,132 | 611 |
| AS21232 | GGAMAUR Genossenschaft GGA Maur | CH | Peer | 1,046 | 8,138 | 589 |
| AS15623 | CYBERLINK Cyberlink AG | CH | Peer | 1,046 | 8,123 | 590 |
| AS12637 | SEEWEB SEEWEB s.r.l. | IT | Peer | 1,046 | 8,112 | 594 |
| AS35266 | EXN-AS EX Networks Limited | GB | Peer | 1,046 | 8,114 | 584 |
| AS20080 | AMPATH - Florida International University | US | Peer | 1,046 | 8,103 | 592 |
| AS269956 | AS269956 - HABLAIP SPA | CL | Unknown | 1,046 | 7,576 | 311 |
| AS48185 | team_blue team.blue NV | BE | Peer | 1,045 | 24,377 | 1,924 |
| AS8888 | XTOM xTom Pty Ltd | AU | Peer | 1,045 | 8,558 | 953 |
| AS8426 | CLARANET-AS Claranet Limited | GB | Customer | 1,045 | 8,130 | 732 |
| AS1257 | SWIPNET - Tele2 Sverige AB | EU | Peer | 1,045 | 7,979 | 839 |
| AS29691 | NINE Nine Internet Solutions AG | CH | Peer | 1,045 | 8,136 | 591 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | JP | Peer | 1,044 | 17,299 | 2,998 |
| AS19151 | BBO-1 - BroadbandONE, LLC | US | Peer | 1,044 | 16,594 | 1,588 |
| AS35710 | WEBERCLOUD weber.digital GmbH | DE | Peer | 1,044 | 16,268 | 1,200 |
| AS12859 | NL-BIT BIT BV | NL | Peer | 1,044 | 8,107 | 1,453 |
| AS37239 | ICTGlobe Management (Pty) Ltd - ICTGlobe Management (Pty) Ltd | ZA | Peer | 1,044 | 8,684 | 854 |
| AS22548 | AS22548 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR | BR | Peer | 1,044 | 8,490 | 780 |
| AS12307 | RAVANA Sandro Bolliger trading as Bolliger Network Solutions | CH | Peer | 1,044 | 8,133 | 588 |
| AS48070 | DSM DSM (GB) Limited | GB | Peer | 1,044 | 8,114 | 604 |
| AS14630 | INVESCO - Invesco Group Services, Inc. | US | Peer | 1,044 | 8,112 | 581 |
| AS50304 | BLIX Blix Solutions AS | NO | Peer | 1,044 | 7,951 | 627 |
| AS44901 | belcloud Belcloud LTD | BG | Peer | 1,044 | 8,164 | 1 |
| AS50628 | Leonix-Telecom Leonix Telecom SAS | FR | Peer | 1,043 | 15,790 | 1,118 |
| AS852 | ASN852 - TELUS Communications Inc. | CA | Peer | 1,043 | 8,353 | 1,588 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO | Peer | 1,043 | 8,339 | 848 |
| AS25220 | GLOBALNOC-AS equada network GmbH | DE | Peer | 1,043 | 8,113 | 737 |
| AS41666 | PYRO-AS openfactory nordic oy trading as Institute for Pyrotechnical Cleaning | FI | Peer | 1,043 | 8,108 | 628 |
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd | SG | Peer | 1,043 | 8,215 | 512 |
| AS197580 | AS-CONNECTICORE Connecticore Telecommunications Information Technology S.A | GR | Unknown | 1,043 | 8,114 | 595 |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | IE | Peer | 1,043 | 8,100 | 602 |
| AS327960 | PC Maniacs (Pty) Ltd - PC Maniacs (Pty) Ltd | ZA | Peer | 1,043 | 8,697 | 3 |
| AS32653 | eNetworks cc - eNetworks cc | ZA | Peer | 1,043 | 8,690 | 0 |
| AS35600 | ASN-VEDEGE Vedege SAS | FR | Peer | 1,043 | 7,994 | 689 |
| AS2500 | WIDE-BB - WIDE Project | JP | Peer | 1,043 | 8,101 | 554 |
| AS4608 | APNIC-SERVICES - Asia Pacific Network Information Centre | AU | Peer | 1,043 | 8,580 | 0 |
| AS262427 | AS262427 - Invista Net Provedor de Acesso Ltda | BR | Peer | 1,043 | 8,551 | 0 |
| AS31554 | LANSOFT LANSOFT DATA SRL | RO | Unknown | 1,043 | 7,908 | 585 |
| AS134823 | SDCL-AS-AP - Sky Digital Co., Ltd. | TW | Unknown | 1,043 | 8,351 | 0 |
| AS25145 | AS-TEKNOTEL Teknotel Telekomunikasyon Sanayi Ve Ticaret A.S. | TR | Unknown | 1,043 | 7,600 | 0 |
| AS12779 | ITGATE IT.Gate S.p.A. | IT | Peer | 1,042 | 31,776 | 2,968 |
| AS62167 | Tismi Tismi BV | NL | Peer | 1,042 | 16,246 | 1,284 |
| AS202365 | Chronos Omer GOLGELI | TR | Peer | 1,042 | 16,236 | 0 |
| AS39351 | ESAB-AS 31173 Services AB | SE | Peer | 1,042 | 8,126 | 901 |
| AS559 | Switch SWITCH | CH | Peer | 1,042 | 8,116 | 740 |
| AS264479 | AS264479 - Turbozone Internet | BR | Peer | 1,042 | 8,497 | 70 |
| AS5392 | TELNET-ITALY TELNET S.r.l. | IT | Peer | 1,042 | 8,150 | 0 |
| AS56457 | FASTPATH FASTPATH IKE | GR | Unknown | 1,042 | 8,142 | 0 |
| AS9329 | SLTINT-AS-AP - Sri Lanka Telecom Internet | LK | Customer | 1,042 | 7,199 | 0 |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | SG | Peer | 1,041 | 8,391 | 670 |
| AS8455 | ATOM86-AS atom86 BV | NL | Peer | 1,041 | 8,127 | 873 |
| AS37697 | WEBMASTERS, LDA. - WEBMASTERS, LDA. | MZ | Peer | 1,041 | 8,692 | 0 |
| AS58952 | FRONTIIRCOLTD-MM - Frontiir Co. Ltd | MM | Peer | 1,041 | 8,265 | 6 |
| AS971 | PUREVOLTAGE - PureVoltage Hosting Inc. | US | Peer | 1,041 | 8,244 | 0 |
| AS64126 | AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L. | DO | Unknown | 1,041 | 8,124 | 0 |
| AS142271 | DOUBLESQUARE-AS-AP - EWS DS Networks Inc | PH | Unknown | 1,041 | 7,733 | 0 |
| AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG | AT | Peer | 1,040 | 15,976 | 1,194 |
| AS199938 | NETZWERGE Netzwerge GmbH | DE | Peer | 1,040 | 8,106 | 738 |
| AS2027 | MilkyWan MilkyWan Association | FR | Peer | 1,040 | 8,079 | 701 |
| AS35598 | INETCOM INETCOM CARRIER LLC | RU | Peer | 1,040 | 8,141 | 0 |
| AS59919 | BRAINBOX Brainbox S.r.l. | IT | Peer | 1,040 | 8,141 | 0 |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | RS | Peer | 1,040 | 8,138 | 0 |
| AS59514 | DARNYTSIA-NET PE Kucherenko V.V. | UA | Unknown | 1,040 | 7,681 | 0 |
| AS328578 | KEMNET TECHNOLOGIES LIMITED - KEMNET TECHNOLOGIES LIMITED | KE | Peer | 1,040 | 7,643 | 0 |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | AT | Peer | 1,039 | 12,753 | 1,069 |
| AS8298 | IPNG IPng Networks GmbH | CH | Peer | 1,039 | 8,115 | 882 |
| AS1003 | ANDREWNET - andrewnet | US | Unknown | 1,039 | 8,268 | 674 |
| AS1836 | GREEN green.ch AG | CH | Peer | 1,039 | 7,933 | 732 |
| AS204092 | GRIFON Association GRIFON | FR | Peer | 1,039 | 7,941 | 629 |
| AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE | FR | Unknown | 1,039 | 7,705 | 561 |
| AS8280 | SYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | GR | Peer | 1,039 | 7,455 | 438 |
| AS15547 | NETPLUS netplus.ch SA | CH | Peer | 1,038 | 15,884 | 2,217 |
| AS20932 | SIG-ST Services Industriels de Geneve | CH | Peer | 1,038 | 7,955 | 739 |
| AS34177 | CELESTE-AS Celeste SAS | FR | Peer | 1,038 | 7,944 | 560 |
| AS29680 | VOZTELECOM Gamma Operadora de Comunicaciones S.A. | ES | Peer | 1,038 | 7,948 | 549 |
| AS8660 | MATRIX-AS Italiaonline S.p.A. | IT | Customer | 1,038 | 8,128 | 0 |
| AS47692 | NESSUS Nessus GmbH | AT | Peer | 1,037 | 15,864 | 1,456 |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | BR | Peer | 1,037 | 16,897 | 18 |
| AS1828 | UNITAS - Unitas Global | US | Peer | 1,037 | 8,460 | 975 |
| AS42541 | FIBERBY Fiberby ApS | DK | Peer | 1,037 | 7,942 | 737 |
| AS28624 | AS28624 - PROVEDORA CMA INTERNET LTDA | BR | Peer | 1,037 | 8,505 | 14 |
| AS6696 | VERIXI VERIXI SA | BE | Peer | 1,037 | 7,875 | 608 |
| AS28792 | PUBLIC-INTERNET Public Internet Ltd | GB | Peer | 1,037 | 8,128 | 0 |
| AS24961 | MYLOC-AS WIIT AG | DE | Peer | 1,036 | 7,975 | 748 |
| AS4777 | APNIC-COLO - Asia Pacific Network Information Centre | JP | Peer | 1,036 | 8,032 | 535 |
| AS29222 | Infomaniak-AS Infomaniak Network SA | CH | Peer | 1,036 | 7,936 | 590 |
| AS12969 | Vodafone_Iceland Ljosleidarinn ehf | IS | Peer | 1,036 | 8,131 | 0 |
| AS209823 | ENKI-AS Enki Multimedia EURL | FR | Peer | 1,035 | 8,251 | 855 |
| AS29140 | HOSTSERVER-AS Hostserver GmbH | DE | Peer | 1,035 | 7,944 | 725 |
| AS48919 | UA-CITY-AS UACITY Ltd. | UA | Peer | 1,035 | 7,931 | 727 |
Neighbors are networks seen next to AS13335 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.