Autonomous system
AS13335
CLOUDFLARENET - Cloudflare, Inc.
| Prefix | Size | IRR route object |
|---|---|---|
| 82.26.156.0/24 | 256 addresses | Registered RIPE, radb |
| 82.39.253.0/24 | 256 addresses | Registered RIPE, radb |
| 82.47.123.0/24 | 256 addresses | Registered RIPE, radb |
| 82.47.124.0/23 | 512 addresses | Registered RIPE, radb |
| 82.152.217.0/24 | 256 addresses | Registered RIPE, radb |
| 82.153.184.0/24 | 256 addresses | Registered RIPE, radb |
| 83.245.13.0/24 | 256 addresses | Missing |
| 83.245.66.0/24 | 256 addresses | Missing |
| 83.245.67.0/24 | 256 addresses | Registered RIPE, radb |
| 84.232.93.0/24 | 256 addresses | Registered RIPE |
| 84.236.184.0/24 | 256 addresses | Registered RIPE |
| 85.133.194.0/24 | 256 addresses | Missing |
| 85.133.201.0/24 | 256 addresses | Missing |
| 87.84.129.0/24 | 256 addresses | Registered RIPE, radb |
| 87.85.66.0/24 | 256 addresses | Registered RIPE |
| 87.85.67.0/24 | 256 addresses | Registered RIPE |
| 87.85.71.0/24 | 256 addresses | Registered RIPE, radb |
| 87.85.131.0/24 | 256 addresses | Registered RIPE, radb |
| 87.85.174.0/24 | 256 addresses | Registered RIPE, radb |
| 87.232.75.0/24 | 256 addresses | Registered RIPE |
| 87.232.80.0/24 | 256 addresses | Registered RIPE |
| 88.216.69.0/24 | 256 addresses | Registered RIPE, radb |
| 89.32.173.0/24 | 256 addresses | Registered RIPE |
| 89.46.251.0/24 | 256 addresses | Registered RIPE |
| 89.167.240.0/24 | 256 addresses | Registered RIPE |
| 89.167.241.0/24 | 256 addresses | Registered RIPE |
| 89.167.242.0/24 | 256 addresses | Registered RIPE |
| 89.167.243.0/24 | 256 addresses | Registered RIPE |
| 89.167.244.0/24 | 256 addresses | Registered RIPE |
| 89.167.245.0/24 | 256 addresses | Registered RIPE |
| 89.167.246.0/24 | 256 addresses | Registered RIPE |
| 89.167.247.0/24 | 256 addresses | Registered RIPE |
| 90.96.176.0/20 | 4,096 addresses | Registered RIPE, radb |
| 91.192.106.0/23 | 512 addresses | Missing |
| 91.213.221.0/24 | 256 addresses | Registered RIPE |
| 91.224.186.0/24 | 256 addresses | Registered RIPE |
| 92.44.1.0/24 | 256 addresses | Registered RIPE |
| 93.95.19.0/24 | 256 addresses | Registered RIPE |
| 93.118.176.0/24 | 256 addresses | Registered RIPE |
| 93.118.189.0/24 | 256 addresses | Registered RIPE |
| 94.118.42.0/24 | 256 addresses | Registered RIPE, radb |
| 94.118.162.0/23 | 512 addresses | Registered RIPE |
| 94.156.10.0/24 | 256 addresses | Registered RIPE, radb |
| 94.177.26.0/24 | 256 addresses | Missing |
| 94.194.72.0/21 | 2,048 addresses | Registered RIPE, radb |
| 95.135.36.0/24 | 256 addresses | Registered RIPE |
| 96.43.100.0/23 | 512 addresses | Registered ARIN, radb |
| 98.98.234.0/24 | 256 addresses | Registered ARIN |
| 103.21.244.0/24 | 256 addresses | Missing |
| 103.22.200.0/24 | 256 addresses | Registered APNIC |
| 103.22.201.0/24 | 256 addresses | Registered APNIC |
| 103.22.203.0/24 | 256 addresses | Registered APNIC |
| 103.31.4.0/24 | 256 addresses | Registered APNIC |
| 103.31.79.0/24 | 256 addresses | Registered RIPE |
| 103.41.125.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.41.185.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.49.212.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.50.96.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.50.97.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.51.12.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.51.13.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.54.128.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.54.129.0/24 | 256 addresses | Registered APNIC, RADB |
| 103.77.7.0/24 | 256 addresses | Registered APNIC |
| 103.79.228.0/23 | 512 addresses | Missing |
| 103.81.228.0/24 | 256 addresses | Registered APNIC |
| 103.98.194.0/24 | 256 addresses | Registered APNIC |
| 103.130.111.0/24 | 256 addresses | Registered APNIC |
| 103.135.208.0/22 | 1,024 addresses | Registered APNIC |
| 103.186.74.0/24 | 256 addresses | Registered APNIC |
| 103.198.92.0/24 | 256 addresses | Registered APNIC |
| 103.204.13.0/24 | 256 addresses | Registered APNIC |
| 103.215.22.0/24 | 256 addresses | Registered APNIC |
| 104.16.0.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.16.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.32.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.48.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.64.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.80.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.96.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.112.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.128.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.144.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.160.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.176.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.192.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.208.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.224.0/20 | 4,096 addresses | Registered ARIN |
| 104.16.240.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.0.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.16.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.32.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.48.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.64.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.80.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.96.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.112.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.128.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.144.0/20 | 4,096 addresses | Registered ARIN |
| 104.17.160.0/20 | 4,096 addresses | Registered ARIN |
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS