Autonomous system
AS174
COGENT-174 - Cogent Communications, LLC
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Peer | 357,087 | 3,630,194 | 471,595 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US | Peer | 221,810 | 1,540,422 | 167,811 |
| AS212271 | C1V Cinzia Tocci trading as Lumanex Srl | IT | Customer | 153,076 | 1,063,053 | 242,578 |
| AS1299 | TWELVE99 Arelion Sweden AB | SE | Peer | 137,706 | 1,002,603 | 86,694 |
| AS327727 | C-Squared Limited - C-Squared Limited | UG | Customer | 128,486 | 1,062,934 | 0 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US | Peer | 125,847 | 1,104,377 | 162,129 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Peer | 122,777 | 1,103,568 | 193,971 |
| AS327960 | PC Maniacs (Pty) Ltd - PC Maniacs (Pty) Ltd | ZA | Customer | 99,874 | 798,169 | 95,491 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Peer | 94,731 | 936,017 | 94,574 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 94,677 | 789,777 | 209,167 |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | NL | Peer | 93,324 | 742,365 | 173,775 |
| AS38008 | APERTURE-AS-AP - Aperture Science Limited | HK | Customer | 92,021 | 622,322 | 148,173 |
| AS56457 | FASTPATH FASTPATH IKE | GR | Customer | 89,488 | 793,949 | 0 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Peer | 88,775 | 964,404 | 96,465 |
| AS200612 | GulfBridgeInternational Gulf Bridge International Inc. | VG | Customer | 85,126 | 709,349 | 3,674 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US | Peer | 80,092 | 684,991 | 91,749 |
| AS58057 | SECUREBIT Securebit AG | CH | Customer | 77,407 | 545,985 | 119,251 |
| AS50673 | Serverius-as Serverius Holding B.V. | NL | Customer | 75,493 | 550,962 | 103,416 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US | Peer | 75,490 | 1,531,597 | 237,089 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Peer | 74,647 | 640,746 | 197,653 |
| AS15692 | RAZORBLUE Razorblue Ltd | GB | Customer | 70,545 | 474,920 | 96,973 |
| AS13786 | SEABORN - Seabras 1 USA, LLC | US | Customer | 67,808 | 194,582 | 55,070 |
| AS39351 | ESAB-AS 31173 Services AB | SE | Customer | 67,440 | 565,595 | 161,686 |
| AS31510 | IKB-AS Innsbrucker Kommunalbetriebe AG | AT | Customer | 64,552 | 531,811 | 100,386 |
| AS199524 | GCORE G-Core Labs S.A. | LU | Customer | 63,748 | 1,369,089 | 97,394 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | US | Peer | 63,682 | 485,621 | 40,741 |
| AS64126 | AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L. | DO | Customer | 63,304 | 571,692 | 0 |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | US | Peer | 63,199 | 307,297 | 12,152 |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | DE | Customer | 61,623 | 605,282 | 51,558 |
| AS23520 | LIBERTY-NETWORKS - Columbus Networks USA, Inc. | US | Customer | 60,962 | 615,265 | 90,257 |
| AS61138 | ZAPPIE-HOST-AS Zappie Host LLC | US | Customer | 58,442 | 507,328 | 4,907 |
| AS15547 | NETPLUS netplus.ch SA | CH | Customer | 56,445 | 1,019,766 | 0 |
| AS198978 | ALKANTE Alkante SAS | FR | Customer | 53,337 | 430,594 | 74,329 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | JP | Customer | 52,986 | 440,770 | 93,484 |
| AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC | US | Customer | 49,110 | 416,577 | 42,908 |
| AS971 | PUREVOLTAGE - PureVoltage Hosting Inc. | US | Customer | 48,074 | 452,662 | 0 |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | IE | Customer | 47,907 | 405,199 | 89,862 |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | PT | Customer | 47,461 | 385,761 | 66,749 |
| AS37282 | Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | NG | Customer | 46,423 | 284,195 | 48,442 |
| AS132825 | MYTEK-AS-AP - MYTEK TRADING PTY LTD | AU | Customer | 46,210 | 356,057 | 0 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US | Peer | 45,516 | 200,010 | 13,614 |
| AS6894 | KDDI-EUROPE KDDI Europe Ltd | GB | Customer | 45,376 | 403,651 | 86,831 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK | Peer | 45,213 | 431,286 | 25,940 |
| AS262427 | AS262427 - Invista Net Provedor de Acesso Ltda | BR | Customer | 45,085 | 437,393 | 0 |
| AS14840 | AS14840 - BR.Digital Telecom | BR | Customer | 43,682 | 99,426 | 48,633 |
| AS14840 | AS14840 - BR.Digital Telecom | BR | Customer | 41,973 | 772,886 | 174,791 |
| AS198385 | AlpineDC AlpineDC SA | CH | Customer | 41,414 | 389,759 | 22,785 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | IT | Peer | 40,687 | 427,749 | 37,831 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT | Peer | 40,494 | 388,436 | 48,536 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | ES | Peer | 39,861 | 324,481 | 36,037 |
| AS513 | CERN CERN - European Organization for Nuclear Research | CH | Customer | 39,524 | 235,745 | 121,516 |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | AU | Customer | 39,053 | 253,432 | 8,742 |
| AS12577 | MMC-AT-AS MMC GmbH | AT | Customer | 39,009 | 344,550 | 69,450 |
| AS38193 | TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | PK | Customer | 38,919 | 291,679 | 52,024 |
| AS40994 | Alwyzon Hohl IT e.U. | AT | Customer | 38,625 | 303,545 | 61,385 |
| AS62167 | Tismi Tismi BV | NL | Customer | 38,598 | 556,382 | 6,031 |
| AS34927 | iFog-GmbH iFog GmbH | CH | Customer | 38,375 | 333,428 | 56,369 |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | FR | Customer | 38,245 | 254,963 | 23,453 |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AT | Customer | 36,267 | 504,216 | 44,572 |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | IN | Customer | 35,202 | 254,220 | 38,515 |
| AS61568 | AS61568 - ALOO TELECOM - FSF TECNOLOGIA SA | BR | Customer | 34,369 | 92,966 | 22,680 |
| AS48919 | UA-CITY-AS UACITY Ltd. | UA | Customer | 34,338 | 256,819 | 48,466 |
| AS7195 | AS7195 - EDGEUNO S.A.S | CO | Customer | 33,624 | 104,594 | 37,684 |
| AS25160 | VORBOSS Vorboss Limited | GB | Customer | 32,804 | 465,287 | 127,364 |
| AS24961 | MYLOC-AS WIIT AG | DE | Customer | 32,542 | 266,662 | 48,983 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | ES | Peer | 32,145 | 232,297 | 38,534 |
| AS701 | UUNET - Verizon Business | US | Peer | 32,128 | 308,715 | 35,124 |
| AS60068 | CDN77 Datacamp Limited | GB | Customer | 32,022 | 597,313 | 113,327 |
| AS35598 | INETCOM INETCOM CARRIER LLC | RU | Customer | 31,876 | 290,123 | 0 |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | CA | Customer | 31,817 | 230,729 | 38,259 |
| AS60068 | CDN77 Datacamp Limited | GB | Customer | 31,658 | 327,575 | 59,488 |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | US | Peer | 31,609 | 102,728 | 68,136 |
| AS20473 | AS-VULTR - The Constant Company, LLC | US | Customer | 31,343 | 117,143 | 79,327 |
| AS61049 | EXASCALE Exascale Ltd | GB | Customer | 31,160 | 280,472 | 5,859 |
| AS19151 | BBO-1 - BroadbandONE, LLC | US | Customer | 30,508 | 356,992 | 150,856 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO | Customer | 30,497 | 129,271 | 31,734 |
| AS6758 | AS6758 Monaco Telecom S.A. | MC | Customer | 30,282 | 189,877 | 38,873 |
| AS3320 | DTAG Deutsche Telekom AG | DE | Peer | 29,876 | 347,899 | 3,626 |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom | KZ | Customer | 28,876 | 173,113 | 43,786 |
| AS20912 | ASN-PANSERVICE Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | IT | Customer | 28,839 | 308,059 | 2 |
| AS52468 | AS52468 - UFINET PANAMA S.A. | PA | Customer | 28,113 | 66,749 | 44,371 |
| AS39392 | SuperNetwork SH.cz s.r.o. | CZ | Customer | 27,945 | 271,968 | 3,954 |
| AS3170 | VELOXSERV VeloxServ Communications Ltd | GB | Customer | 27,567 | 244,695 | 62,503 |
| AS5511 | Opentransit Orange S.A. | FR | Peer | 26,999 | 431,392 | 34,121 |
| AS1257 | SWIPNET - Tele2 Sverige AB | EU | Customer | 26,833 | 199,661 | 28,961 |
| AS37468 | Angola Cables - Angola Cables | AO | Customer | 26,694 | 227,750 | 7,735 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | UY | Customer | 25,621 | 238,934 | 44,864 |
| AS198150 | SIACOM-AS SIACOM JSC | GE | Customer | 24,646 | 256,152 | 3,522 |
| AS147094 | MVNET-AS-ID - PT. MITRA VISIONER PRATAMA | ID | Customer | 24,236 | 56,546 | 22,101 |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | BR | Customer | 23,398 | 383,817 | 0 |
| AS5511 | Opentransit Orange S.A. | FR | Peer | 23,268 | 103,849 | 37,881 |
| AS12779 | ITGATE IT.Gate S.p.A. | IT | Customer | 23,087 | 602,055 | 117,590 |
| AS38195 | SUPERLOOP-AS-AP - Superloop | AU | Customer | 23,036 | 148,762 | 11,189 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US | Peer | 22,677 | 174,349 | 30,228 |
| AS138840 | HSP-NAP-AS-ID - PT. PARSAORAN GLOBAL DATATRANS - NAP | ID | Customer | 22,359 | 62,149 | 5,350 |
| AS50629 | LWLCOM LWLcom GmbH | DE | Customer | 22,279 | 170,573 | 33,297 |
| AS12310 | iNES iNES GROUP SRL | RO | Customer | 21,614 | 187,684 | 5,857 |
| AS37468 | Angola Cables - Angola Cables | AO | Customer | 21,594 | 74,128 | 3,044 |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | CH | Customer | 21,410 | 151,216 | 40,797 |
| AS29680 | VOZTELECOM Gamma Operadora de Comunicaciones S.A. | ES | Customer | 20,576 | 145,359 | 52,707 |
Neighbors are networks seen next to AS174 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.