Autonomous system
AS174
COGENT-174 - Cogent Communications, LLC
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS5650 | FRONTIER-FRTR - Frontier Communications of America, Inc. | US | Customer | 20,350 | 229,863 | 5,159 |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | ID | Customer | 20,286 | 47,460 | 0 |
| AS58717 | SUMMITCOMMUNICATIONS-BD - Summit Communications Ltd | BD | Customer | 19,984 | 66,975 | 16,441 |
| AS263009 | AS263009 - FORTE TELECOM LTDA. | BR | Customer | 19,879 | 29,164 | 32,964 |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | US | Peer | 19,607 | 134,548 | 27,846 |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | ZA | Customer | 19,584 | 187,203 | 0 |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | ES | Customer | 19,521 | 167,281 | 0 |
| AS29222 | Infomaniak-AS Infomaniak Network SA | CH | Customer | 19,372 | 192,435 | 39,478 |
| AS11172 | AS11172 - Alestra, S. de R.L. de C.V. | MX | Customer | 19,224 | 234,285 | 159,219 |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | ID | Customer | 18,876 | 196,579 | 24,414 |
| AS13786 | SEABORN - Seabras 1 USA, LLC | US | Customer | 18,749 | 163,335 | 16,963 |
| AS835 | GOCODEIT-EDGE - GoCodeIT Inc | CA | Customer | 18,344 | 241,815 | 0 |
| AS263152 | AS263152 - MIGO TELECOM | BR | Customer | 18,098 | 166,157 | 6,519 |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | GB | Customer | 17,820 | 134,445 | 17,689 |
| AS15576 | NTS NTS workspace AG | CH | Customer | 17,522 | 102,979 | 36,079 |
| AS1273 | CW - IDDQD-AS | EU | Peer | 17,443 | 13,331 | 66,840 |
| AS3741 | Dimension Data - Dimension Data | ZA | Customer | 17,148 | 180,893 | 0 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | AU | Customer | 16,990 | 69,622 | 47,060 |
| AS9044 | SOLNET BSE Software GmbH | CH | Customer | 16,548 | 296,816 | 35,973 |
| AS264409 | AS264409 - Huge Solucoes Corporativas Ltda | BR | Customer | 16,340 | 61,141 | 7,987 |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | SA | Customer | 16,202 | 120,747 | 0 |
| AS215596 | Kissgroup KISSGROUP SAS | FR | Customer | 16,196 | 133,725 | 0 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO | Customer | 16,157 | 140,364 | 12,623 |
| AS62000 | AS62000 SERVERD SAS | FR | Customer | 16,157 | 142,243 | 0 |
| AS11432 | AS11432 - Telium Telecomunicacoes Ltda | BR | Customer | 15,572 | 26,711 | 14,147 |
| AS64049 | RJIPL-SG - Reliance Jio Infocomm Pte Ltd Singapore | SG | Customer | 14,918 | 145,544 | 12,529 |
| AS24534 | TRANSHYBRID-AS-ID - PT. Transhybrid Communication | ID | Customer | 14,577 | 31,447 | 2,753 |
| AS4538 | ERX-CERNET-BKB - China Education and Research Network Center | CN | Customer | 14,567 | 5,778 | 21,470 |
| AS1273 | CW - IDDQD-AS | EU | Peer | 14,160 | 129,459 | 7,512 |
| AS56987 | AS-ABACLOUDA ABACLOUDA SAS | FR | Customer | 13,911 | 116,394 | 12,325 |
| AS50300 | CUSTDC CustodianDC Limited | GB | Customer | 13,813 | 121,324 | 25,606 |
| AS56308 | TELIN-NET-SG - TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | SG | Customer | 13,753 | 97,337 | 19,099 |
| AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company | UZ | Customer | 13,412 | 110,562 | 23,605 |
| AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street | CN | Customer | 13,235 | 670,312 | 101,517 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | JP | Customer | 13,148 | 119,835 | 5,831 |
| AS37282 | Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | NG | Customer | 12,990 | 61,894 | 9,398 |
| AS20932 | SIG-ST Services Industriels de Geneve | CH | Customer | 12,924 | 104,030 | 12,349 |
| AS7049 | AS7049 - Silica Networks Argentina S.A. | AR | Customer | 12,803 | 70,039 | 2,448 |
| AS32098 | TRANSTELCO-INC - Transtelco Inc | US | Customer | 12,712 | 255,990 | 139,275 |
| AS32621 | TCV-511 - Twin City VoIP, Inc. | US | Customer | 12,708 | 126,902 | 20,864 |
| AS4230 | AS4230 - CLARO S.A. | BR | Customer | 12,415 | 98,657 | 172 |
| AS57111 | ALTITUD NOVA NETWORKS S.R.L. | IT | Customer | 12,301 | 501 | 68,008 |
| AS30972 | BEDROCK Bedrock SAS | FR | Customer | 12,170 | 107,622 | 19,468 |
| AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG | AT | Customer | 11,821 | 208,479 | 47,473 |
| AS20205 | AMPLEX - Amplex Electric, Inc. | US | Customer | 11,705 | 84,787 | 15,399 |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | PH | Customer | 11,485 | 96,126 | 7,237 |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | RS | Customer | 11,476 | 120,200 | 0 |
| AS394256 | CLOUDSINGULARITY - Tech Futures Interactive Inc. | CA | Customer | 11,472 | 127,272 | 2,962 |
| AS852 | ASN852 - TELUS Communications Inc. | CA | Customer | 11,446 | 87,703 | 2,858 |
| AS4230 | AS4230 - CLARO S.A. | BR | Customer | 11,428 | 52,084 | 43,896 |
| AS852 | ASN852 - TELUS Communications Inc. | CA | Customer | 11,375 | 73,154 | 28,960 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | HK | Customer | 11,154 | 442,592 | 228,433 |
| AS12741 | AS-NETIA Netia SA | PL | Customer | 11,103 | 33,027 | 1,111 |
| AS35598 | INETCOM INETCOM CARRIER LLC | RU | Customer | 11,100 | 49,358 | 1,014 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | US | Customer | 11,074 | 1,117,864 | 299,171 |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | BR | Customer | 11,045 | 97 | 28,604 |
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering | LK | Customer | 11,025 | 20,894 | 53,571 |
| AS133095 | IDNIC-PFI-ID - PT Pusat Fiber Indonesia | ID | Customer | 10,623 | 26,080 | 0 |
| AS21826 | AS21826 - Corporacion Telemic C.A. | VE | Customer | 10,593 | 114,119 | 14,831 |
| AS18678 | AS18678 - INTERNEXA S.A. E.S.P | CO | Customer | 10,459 | 47,562 | 12,459 |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | GB | Customer | 10,190 | 82,970 | 4,795 |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | HK | Customer | 10,096 | 111,545 | 4,915 |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | RO | Customer | 9,975 | 27,062 | 1,951 |
| AS577 | BACOM - Bell Canada | CA | Peer | 9,936 | 159,397 | 1,495 |
| AS1836 | GREEN green.ch AG | CH | Customer | 9,885 | 92,869 | 2 |
| AS3399 | OBE-NET Obenet AB | SE | Customer | 9,810 | 77,752 | 14,904 |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | MU | Customer | 9,694 | 49,672 | 2,250 |
| AS49915 | MEGAPORT Megaport (UK) Limited | GB | Customer | 9,627 | 41,856 | 8,151 |
| AS61568 | AS61568 - ALOO TELECOM - FSF TECNOLOGIA SA | BR | Customer | 9,532 | 77,331 | 11,428 |
| AS36236 | NETACTUATE - NetActuate, Inc | US | Customer | 9,498 | 67,598 | 19,141 |
| AS39392 | SuperNetwork SH.cz s.r.o. | CZ | Customer | 9,474 | 32,308 | 3,850 |
| AS11664 | AS11664 - Techtel LMDS Comunicaciones Interactivas S.A. | AR | Customer | 9,422 | 76,552 | 112,806 |
| AS36236 | NETACTUATE - NetActuate, Inc | US | Customer | 9,263 | 67,449 | 8,725 |
| AS12637 | SEEWEB SEEWEB s.r.l. | IT | Customer | 9,146 | 65,819 | 18,217 |
| AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | CA | Customer | 9,127 | 244,366 | 11,913 |
| AS394684 | AS-GOLD - GOLD DATA USA INC | US | Customer | 9,034 | 33,499 | 5,400 |
| AS9009 | M247 M247 Europe SRL | RO | Customer | 9,027 | 409,253 | 37,852 |
| AS209022 | Tschajera-Limited Tschajera Limited | GB | Customer | 8,831 | 0 | 39,524 |
| AS29169 | GANDI-AS GANDI SAS | FR | Customer | 8,551 | 88,585 | 10,141 |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | SG | Customer | 8,490 | 79,327 | 16,890 |
| AS64126 | AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L. | DO | Customer | 8,465 | 37,626 | 9,173 |
| AS18734 | AS18734 - Operbes, S.A. de C.V. | MX | Customer | 8,354 | 101,288 | 15,236 |
| AS6667 | EUNET-FINLAND Elisa Oyj | FI | Customer | 8,154 | 67,260 | 23,710 |
| AS132602 | BANGLADESH-AS-AP - Bangladesh Submarine Cable Company Limited (BSCCL) | BD | Customer | 8,119 | 20,611 | 4,949 |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | KR | Customer | 8,099 | 133,954 | 2,539 |
| AS1031 | PEER1-1031 - PEER 1031 LLC | US | Customer | 8,079 | 1,300 | 38,097 |
| AS15623 | CYBERLINK Cyberlink AG | CH | Customer | 8,070 | 66,030 | 11,712 |
| AS50509 | TRANSROUTE Transroute Telecom LTD | RU | Customer | 8,053 | 50,727 | 2,645 |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | AU | Customer | 8,030 | 44,198 | 1,792 |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | AU | Customer | 8,016 | 25,687 | 7,661 |
| AS140227 | HKCICL-AS-AP - Hong Kong Communications International Co., Limited | HK | Customer | 7,834 | 6,325 | 17,423 |
| AS32097 | WII - WholeSale Internet, Inc. | US | Customer | 7,799 | 27,930 | 6,858 |
| AS1916 | AS1916 - Rede Nacional de Ensino e Pesquisa | BR | Customer | 7,661 | 47,660 | 2,336 |
| AS23947 | MORATELINDONAP-AS-ID - PT.Mora Telematika Indonesia | ID | Customer | 7,458 | 36,551 | 7,056 |
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd. | TH | Customer | 7,315 | 93,867 | 4,519 |
| AS39386 | STC-IGW-AS Saudi Telecom Company JSC | SA | Customer | 7,295 | 256,810 | 63,192 |
| AS6327 | SHAW - Shaw Communications | CA | Customer | 7,238 | 170,086 | 16,823 |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | SG | Customer | 7,160 | 64,300 | 406 |
| AS58682 | LEVEL3-BD - Level3 Carrier Ltd. | BD | Customer | 7,158 | 24,761 | 1,191 |
| AS8151 | AS8151 - UNINET | MX | Customer | 7,113 | 1,230,771 | 67,638 |
Neighbors are networks seen next to AS174 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.