Autonomous system
AS20473
AS-VULTR - The Constant Company, LLC
| Prefix | Size | IRR route object |
|---|---|---|
| 146.19.100.0/24 | 256 addresses | Registered RADB |
| 147.79.4.0/24 | 256 addresses | Registered RIPE, radb |
| 147.160.55.0/24 | 256 addresses | Registered ARIN |
| 148.135.161.0/24 | 256 addresses | Registered RIPE, radb |
| 149.18.224.0/22 | 1,024 addresses | Registered ARIN |
| 149.18.228.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 149.19.225.0/24 | 256 addresses | Registered RADB |
| 149.19.226.0/24 | 256 addresses | Registered RADB |
| 149.19.227.0/24 | 256 addresses | Registered RADB |
| 149.19.228.0/24 | 256 addresses | Missing |
| 149.19.229.0/24 | 256 addresses | Missing |
| 149.19.230.0/24 | 256 addresses | Missing |
| 149.19.231.0/24 | 256 addresses | Missing |
| 149.19.232.0/24 | 256 addresses | Missing |
| 149.19.233.0/24 | 256 addresses | Missing |
| 149.19.234.0/24 | 256 addresses | Missing |
| 149.19.235.0/24 | 256 addresses | Missing |
| 149.19.236.0/24 | 256 addresses | Missing |
| 149.19.237.0/24 | 256 addresses | Missing |
| 149.19.238.0/24 | 256 addresses | Missing |
| 149.19.239.0/24 | 256 addresses | Missing |
| 149.19.240.0/24 | 256 addresses | Missing |
| 149.19.241.0/24 | 256 addresses | Missing |
| 149.19.242.0/24 | 256 addresses | Missing |
| 149.19.243.0/24 | 256 addresses | Missing |
| 149.19.244.0/24 | 256 addresses | Missing |
| 149.19.245.0/24 | 256 addresses | Missing |
| 149.19.246.0/24 | 256 addresses | Missing |
| 149.19.247.0/24 | 256 addresses | Missing |
| 149.19.248.0/24 | 256 addresses | Missing |
| 149.19.249.0/24 | 256 addresses | Missing |
| 149.19.250.0/24 | 256 addresses | Missing |
| 149.19.251.0/24 | 256 addresses | Missing |
| 149.19.252.0/24 | 256 addresses | Missing |
| 149.19.253.0/24 | 256 addresses | Missing |
| 149.19.254.0/24 | 256 addresses | Missing |
| 149.19.255.0/24 | 256 addresses | Missing |
| 149.28.8.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 149.28.16.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 149.28.32.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 149.28.64.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 149.28.96.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 149.28.112.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 149.28.128.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 149.28.160.0/19 | 8,192 addresses | Registered NTTCOM, ARIN, RADB |
| 149.28.192.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 149.28.224.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 149.28.240.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 149.248.0.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 149.248.32.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 149.248.48.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 150.241.216.0/24 | 256 addresses | Missing |
| 150.241.217.0/24 | 256 addresses | Missing |
| 150.241.218.0/24 | 256 addresses | Missing |
| 150.241.219.0/24 | 256 addresses | Missing |
| 150.241.220.0/24 | 256 addresses | Missing |
| 150.241.221.0/24 | 256 addresses | Missing |
| 150.241.222.0/24 | 256 addresses | Missing |
| 151.240.25.0/24 | 256 addresses | Registered RIPE, radb |
| 151.241.66.0/24 | 256 addresses | Registered RADB |
| 151.243.234.0/24 | 256 addresses | Registered RADB |
| 151.244.162.0/24 | 256 addresses | Registered RADB |
| 151.244.172.0/24 | 256 addresses | Registered RADB |
| 151.244.186.0/24 | 256 addresses | Registered RIPE, radb |
| 151.244.198.0/24 | 256 addresses | Registered RADB |
| 151.244.236.0/24 | 256 addresses | Registered RADB |
| 151.245.164.0/24 | 256 addresses | Registered RADB |
| 151.245.170.0/24 | 256 addresses | Registered RADB |
| 151.245.172.0/24 | 256 addresses | Registered RADB |
| 151.245.181.0/24 | 256 addresses | Registered RADB |
| 151.245.182.0/24 | 256 addresses | Registered RIPE, radb |
| 151.245.191.0/24 | 256 addresses | Registered RADB |
| 151.245.203.0/24 | 256 addresses | Missing |
| 151.245.226.0/24 | 256 addresses | Registered RADB |
| 151.246.218.0/24 | 256 addresses | Registered RADB |
| 151.246.223.0/24 | 256 addresses | Registered RADB |
| 151.246.229.0/24 | 256 addresses | Missing |
| 151.246.251.0/24 | 256 addresses | Registered RIPE, radb |
| 151.247.0.0/24 | 256 addresses | Registered RADB |
| 151.247.4.0/24 | 256 addresses | Registered RIPE, radb |
| 151.247.7.0/24 | 256 addresses | Registered RADB |
| 151.247.13.0/24 | 256 addresses | Registered RADB |
| 151.247.45.0/24 | 256 addresses | Registered RADB |
| 151.247.49.0/24 | 256 addresses | Registered RADB |
| 151.247.55.0/24 | 256 addresses | Registered RADB |
| 151.247.75.0/24 | 256 addresses | Registered RADB |
| 151.247.89.0/24 | 256 addresses | Registered RADB |
| 151.247.131.0/24 | 256 addresses | Registered RIPE |
| 151.247.223.0/24 | 256 addresses | Registered RIPE, radb |
| 152.39.128.0/24 | 256 addresses | Missing |
| 152.39.129.0/24 | 256 addresses | Missing |
| 152.39.130.0/24 | 256 addresses | Missing |
| 152.39.131.0/24 | 256 addresses | Missing |
| 152.39.132.0/24 | 256 addresses | Missing |
| 152.39.133.0/24 | 256 addresses | Missing |
| 152.39.134.0/24 | 256 addresses | Missing |
| 152.39.135.0/24 | 256 addresses | Missing |
| 152.39.136.0/24 | 256 addresses | Missing |
| 152.39.137.0/24 | 256 addresses | Missing |
| 152.39.138.0/24 | 256 addresses | Missing |
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS