Autonomous system
AS20473
AS-VULTR - The Constant Company, LLC
| Prefix | Size | IRR route object |
|---|---|---|
| 136.227.166.0/24 | 256 addresses | Missing |
| 136.227.167.0/24 | 256 addresses | Missing |
| 136.227.168.0/24 | 256 addresses | Missing |
| 136.227.169.0/24 | 256 addresses | Missing |
| 136.227.170.0/24 | 256 addresses | Missing |
| 136.227.171.0/24 | 256 addresses | Missing |
| 136.227.172.0/24 | 256 addresses | Missing |
| 136.227.173.0/24 | 256 addresses | Missing |
| 136.227.174.0/24 | 256 addresses | Missing |
| 136.227.175.0/24 | 256 addresses | Missing |
| 136.227.176.0/24 | 256 addresses | Missing |
| 136.227.177.0/24 | 256 addresses | Missing |
| 136.227.178.0/24 | 256 addresses | Missing |
| 136.227.179.0/24 | 256 addresses | Missing |
| 136.227.180.0/24 | 256 addresses | Missing |
| 136.227.181.0/24 | 256 addresses | Missing |
| 136.227.182.0/24 | 256 addresses | Missing |
| 136.227.183.0/24 | 256 addresses | Missing |
| 136.227.184.0/24 | 256 addresses | Missing |
| 136.227.185.0/24 | 256 addresses | Missing |
| 136.227.186.0/24 | 256 addresses | Missing |
| 136.227.187.0/24 | 256 addresses | Missing |
| 136.227.188.0/24 | 256 addresses | Missing |
| 136.227.189.0/24 | 256 addresses | Missing |
| 136.227.190.0/24 | 256 addresses | Missing |
| 136.227.191.0/24 | 256 addresses | Missing |
| 136.242.96.0/24 | 256 addresses | Missing |
| 136.242.97.0/24 | 256 addresses | Missing |
| 136.242.98.0/24 | 256 addresses | Missing |
| 136.242.99.0/24 | 256 addresses | Missing |
| 136.242.100.0/24 | 256 addresses | Missing |
| 136.242.101.0/24 | 256 addresses | Missing |
| 136.242.102.0/24 | 256 addresses | Missing |
| 136.242.103.0/24 | 256 addresses | Missing |
| 136.242.104.0/24 | 256 addresses | Missing |
| 136.242.105.0/24 | 256 addresses | Missing |
| 136.242.106.0/24 | 256 addresses | Missing |
| 136.242.107.0/24 | 256 addresses | Missing |
| 136.242.108.0/24 | 256 addresses | Missing |
| 136.242.109.0/24 | 256 addresses | Missing |
| 136.242.110.0/24 | 256 addresses | Missing |
| 136.242.111.0/24 | 256 addresses | Missing |
| 136.242.112.0/24 | 256 addresses | Missing |
| 136.242.113.0/24 | 256 addresses | Missing |
| 136.242.114.0/24 | 256 addresses | Missing |
| 136.242.115.0/24 | 256 addresses | Missing |
| 136.242.116.0/24 | 256 addresses | Missing |
| 136.242.117.0/24 | 256 addresses | Missing |
| 136.242.118.0/24 | 256 addresses | Missing |
| 136.242.119.0/24 | 256 addresses | Missing |
| 136.242.120.0/24 | 256 addresses | Missing |
| 136.242.121.0/24 | 256 addresses | Missing |
| 136.242.122.0/24 | 256 addresses | Missing |
| 136.242.123.0/24 | 256 addresses | Missing |
| 136.242.124.0/24 | 256 addresses | Missing |
| 136.242.125.0/24 | 256 addresses | Missing |
| 136.242.126.0/24 | 256 addresses | Missing |
| 136.242.127.0/24 | 256 addresses | Missing |
| 136.244.64.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 136.244.80.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 136.244.96.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 136.244.112.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 137.220.32.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 137.220.48.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 137.220.52.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 137.220.56.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 139.84.128.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 139.84.160.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 139.84.192.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 139.84.208.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 139.84.224.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 139.180.128.0/19 | 8,192 addresses | Registered APNIC, RADB |
| 139.180.160.0/20 | 4,096 addresses | Registered NTTCOM, APNIC, RADB |
| 139.180.176.0/21 | 2,048 addresses | Registered NTTCOM, APNIC, RADB |
| 139.180.184.0/21 | 2,048 addresses | Registered APNIC, RADB |
| 139.180.192.0/20 | 4,096 addresses | Registered APNIC, RADB |
| 139.180.208.0/20 | 4,096 addresses | Registered APNIC, RADB |
| 140.82.0.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 140.82.16.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 140.82.24.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 140.82.32.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 140.82.40.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 140.82.44.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 140.82.48.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 140.82.52.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 140.82.56.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 140.82.60.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 141.11.70.0/24 | 256 addresses | Registered RIPE, radb |
| 141.11.116.0/24 | 256 addresses | Registered RIPE, radb |
| 141.164.32.0/19 | 8,192 addresses | Registered APNIC, RADB |
| 141.195.100.0/22 | 1,024 addresses | Registered RADB |
| 144.202.0.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 144.202.16.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 144.202.32.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 144.202.48.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 144.202.64.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 144.202.80.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 144.202.96.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 144.202.112.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 144.225.185.0/24 | 256 addresses | Registered ARIN, radb |
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS