Autonomous system
AS20473
AS-VULTR - The Constant Company, LLC
| Prefix | Size | IRR route object |
|---|---|---|
| 104.171.20.0/24 | 256 addresses | Registered RADB |
| 104.171.21.0/24 | 256 addresses | Registered RADB |
| 104.207.128.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.207.130.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.207.132.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.207.136.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 104.207.144.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.207.148.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.207.152.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.207.156.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.224.44.0/24 | 256 addresses | Registered ARIN |
| 104.234.150.0/24 | 256 addresses | Missing |
| 104.234.242.0/24 | 256 addresses | Registered ARIN, radb |
| 104.238.128.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 104.238.136.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.138.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.140.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.238.144.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.238.148.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.238.152.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.238.156.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.158.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.160.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.162.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.164.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.166.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.168.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 104.238.176.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.178.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.238.180.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.238.184.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.238.188.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.253.207.0/24 | 256 addresses | Registered ARIN, RADB |
| 104.253.211.0/24 | 256 addresses | Registered ARIN, RADB |
| 107.150.28.0/23 | 512 addresses | Registered ARIN |
| 107.191.32.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 107.191.40.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 107.191.44.0/23 | 512 addresses | Registered ARIN, RADB |
| 107.191.46.0/23 | 512 addresses | Registered ARIN, RADB |
| 107.191.48.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 107.191.52.0/23 | 512 addresses | Registered ARIN, RADB |
| 107.191.54.0/23 | 512 addresses | Registered ARIN, RADB |
| 107.191.56.0/23 | 512 addresses | Registered NTTCOM, ARIN, RADB |
| 107.191.58.0/23 | 512 addresses | Registered ARIN, RADB |
| 107.191.60.0/23 | 512 addresses | Registered ARIN, RADB |
| 107.191.62.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.0.0/18 | 16,384 addresses | Registered ARIN, RADB |
| 108.61.64.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 108.61.96.0/24 | 256 addresses | Registered NTTCOM, ARIN, RADB |
| 108.61.97.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.98.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.100.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.100.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.103.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.104.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.105.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.108.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 108.61.109.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.112.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.112.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.114.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.115.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.116.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.117.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.118.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.119.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.120.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.121.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.122.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.122.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.124.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.125.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.126.0/23 | 512 addresses | Registered NTTCOM, ARIN, RADB |
| 108.61.128.0/19 | 8,192 addresses | Registered ARIN, RADB |
| 108.61.160.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 108.61.164.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 108.61.168.0/23 | 512 addresses | Registered NTTCOM, ARIN, RADB |
| 108.61.170.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.172.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 108.61.176.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.178.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.180.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 108.61.184.0/23 | 512 addresses | Registered NTTCOM, ARIN, RADB |
| 108.61.186.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.188.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.190.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.191.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.192.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.194.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.196.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.198.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.200.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.202.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.204.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.206.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.208.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.210.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.212.0/23 | 512 addresses | Registered ARIN, RADB |
| 108.61.214.0/24 | 256 addresses | Registered ARIN, RADB |
| 108.61.215.0/24 | 256 addresses | Registered ARIN, RADB |
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS