Autonomous system
AS20473
AS-VULTR - The Constant Company, LLC
| Prefix | Size | IRR route object |
|---|---|---|
| 91.103.141.0/24 | 256 addresses | Registered ARIN |
| 91.108.244.0/24 | 256 addresses | Registered RIPE |
| 91.108.252.0/24 | 256 addresses | Registered RIPE |
| 91.124.30.0/24 | 256 addresses | Registered RADB |
| 91.124.91.0/24 | 256 addresses | Registered RADB |
| 91.124.118.0/24 | 256 addresses | Registered RADB |
| 91.124.204.0/24 | 256 addresses | Registered RADB |
| 91.206.48.0/24 | 256 addresses | Registered RIPE |
| 91.208.61.0/24 | 256 addresses | Registered RIPE |
| 91.216.138.0/24 | 256 addresses | Registered RADB |
| 91.218.124.0/22 | 1,024 addresses | Registered RIPE |
| 91.222.133.0/24 | 256 addresses | Registered APNIC, RADB |
| 91.229.228.0/24 | 256 addresses | Registered RADB |
| 91.232.136.0/24 | 256 addresses | Missing |
| 91.232.137.0/24 | 256 addresses | Missing |
| 91.232.138.0/24 | 256 addresses | Missing |
| 91.232.139.0/24 | 256 addresses | Missing |
| 91.238.148.0/24 | 256 addresses | Missing |
| 91.238.149.0/24 | 256 addresses | Missing |
| 92.62.253.0/24 | 256 addresses | Registered RIPE |
| 92.112.147.0/24 | 256 addresses | Registered RIPE, radb |
| 92.113.10.0/24 | 256 addresses | Registered RADB |
| 92.113.43.0/24 | 256 addresses | Registered RADB |
| 92.113.44.0/24 | 256 addresses | Registered RADB |
| 92.113.46.0/23 | 512 addresses | Registered RADB |
| 92.113.74.0/24 | 256 addresses | Registered RADB |
| 92.113.77.0/24 | 256 addresses | Registered RADB |
| 92.113.80.0/24 | 256 addresses | Registered RADB |
| 92.113.127.0/24 | 256 addresses | Registered RADB |
| 92.113.128.0/24 | 256 addresses | Registered RADB |
| 92.113.158.0/24 | 256 addresses | Registered RADB |
| 92.113.170.0/24 | 256 addresses | Registered RADB |
| 92.113.185.0/24 | 256 addresses | Registered RADB |
| 92.113.196.0/24 | 256 addresses | Registered RADB |
| 92.113.229.0/24 | 256 addresses | Registered RADB |
| 92.113.230.0/24 | 256 addresses | Registered RADB |
| 92.113.249.0/24 | 256 addresses | Registered RADB |
| 93.114.169.0/24 | 256 addresses | Registered RADB |
| 93.115.155.0/24 | 256 addresses | Registered RADB |
| 93.127.156.0/23 | 512 addresses | Registered RADB |
| 93.177.84.0/22 | 1,024 addresses | Registered RADB |
| 93.177.85.0/24 | 256 addresses | Missing |
| 93.177.86.0/23 | 512 addresses | Missing |
| 93.180.208.0/24 | 256 addresses | Missing |
| 93.180.209.0/24 | 256 addresses | Missing |
| 93.180.210.0/24 | 256 addresses | Missing |
| 93.180.211.0/24 | 256 addresses | Missing |
| 94.118.54.0/24 | 256 addresses | Registered RIPE, radb |
| 94.118.67.0/24 | 256 addresses | Registered RIPE, radb |
| 94.137.76.0/23 | 512 addresses | Registered RIPE |
| 94.137.94.0/23 | 512 addresses | Registered RIPE |
| 94.177.65.0/24 | 256 addresses | Registered RADB |
| 94.190.248.0/24 | 256 addresses | Missing |
| 94.190.249.0/24 | 256 addresses | Missing |
| 94.190.250.0/24 | 256 addresses | Missing |
| 94.190.251.0/24 | 256 addresses | Missing |
| 95.134.31.0/24 | 256 addresses | Registered RADB |
| 95.135.58.0/24 | 256 addresses | Registered RADB |
| 95.135.119.0/24 | 256 addresses | Registered RADB |
| 95.179.128.0/20 | 4,096 addresses | Registered RIPE, RADB |
| 95.179.144.0/20 | 4,096 addresses | Registered RIPE, RADB |
| 95.179.160.0/20 | 4,096 addresses | Registered RIPE, RADB |
| 95.179.176.0/20 | 4,096 addresses | Registered RIPE, RADB |
| 95.179.192.0/20 | 4,096 addresses | Registered RIPE, RADB |
| 95.179.208.0/20 | 4,096 addresses | Registered RIPE, RADB |
| 95.179.224.0/20 | 4,096 addresses | Registered RIPE, RADB |
| 95.179.240.0/20 | 4,096 addresses | Registered RIPE, RADB |
| 96.30.192.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 96.30.208.0/20 | 4,096 addresses | Registered ARIN, RADB |
| 96.47.228.0/24 | 256 addresses | Registered ARIN |
| 96.47.236.0/23 | 512 addresses | Registered ARIN |
| 96.62.115.0/24 | 256 addresses | Registered RIPE, radb |
| 103.43.72.0/22 | 1,024 addresses | Registered NTTCOM, APNIC, RADB |
| 103.96.214.0/24 | 256 addresses | Registered RADB |
| 103.122.125.0/24 | 256 addresses | Missing |
| 103.122.126.0/24 | 256 addresses | Missing |
| 103.122.127.0/24 | 256 addresses | Missing |
| 103.129.147.0/24 | 256 addresses | Registered RADB |
| 103.136.224.0/24 | 256 addresses | Missing |
| 103.136.225.0/24 | 256 addresses | Missing |
| 103.160.250.0/24 | 256 addresses | Missing |
| 103.160.251.0/24 | 256 addresses | Missing |
| 103.197.53.0/24 | 256 addresses | Registered RADB |
| 103.218.252.0/24 | 256 addresses | Registered RADB |
| 103.228.2.0/24 | 256 addresses | Registered RIPE |
| 104.129.44.0/24 | 256 addresses | Registered ARIN |
| 104.129.55.0/24 | 256 addresses | Registered ARIN |
| 104.156.224.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.156.228.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.156.232.0/23 | 512 addresses | Registered NTTCOM, ARIN, RADB |
| 104.156.234.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.156.236.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.156.238.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.156.240.0/21 | 2,048 addresses | Registered ARIN, RADB |
| 104.156.248.0/22 | 1,024 addresses | Registered ARIN, RADB |
| 104.156.252.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.156.254.0/23 | 512 addresses | Registered ARIN, RADB |
| 104.165.3.0/24 | 256 addresses | Registered RADB |
| 104.165.19.0/24 | 256 addresses | Registered RADB |
| 104.171.16.0/24 | 256 addresses | Registered RADB |
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS