Autonomous system
AS3257
GTT-BACKBONE GTT Communications Inc.
| Prefix | Size | IRR route object |
|---|---|---|
| 93.152.5.0/24 | 256 addresses | Missing |
| 93.152.7.0/24 | 256 addresses | Missing |
| 93.152.8.0/24 | 256 addresses | Missing |
| 93.152.16.0/24 | 256 addresses | Missing |
| 93.157.216.0/21 | 2,048 addresses | Registered RIPE |
| 93.187.169.0/24 | 256 addresses | Missing |
| 94.131.24.0/22 | 1,024 addresses | Registered RIPE |
| 94.131.64.0/20 | 4,096 addresses | Registered RIPE |
| 94.185.128.0/17 | 32,768 addresses | Registered RIPE |
| 94.231.198.0/24 | 256 addresses | Registered RIPE |
| 95.152.192.0/18 | 16,384 addresses | Registered RIPE |
| 95.152.212.0/23 | 512 addresses | Registered RIPE |
| 95.152.228.0/22 | 1,024 addresses | Registered RIPE |
| 95.152.240.0/20 | 4,096 addresses | Registered RIPE |
| 95.164.70.0/24 | 256 addresses | Registered RIPE |
| 95.164.192.0/22 | 1,024 addresses | Registered RIPE |
| 95.177.0.0/17 | 32,768 addresses | Registered RIPE |
| 95.177.63.0/24 | 256 addresses | Registered RIPE |
| 95.177.67.0/24 | 256 addresses | Registered RIPE |
| 95.177.74.0/24 | 256 addresses | Registered RIPE |
| 95.177.85.0/24 | 256 addresses | Registered RIPE |
| 96.46.64.0/20 | 4,096 addresses | Registered ARIN |
| 96.46.73.0/24 | 256 addresses | Missing |
| 96.46.74.0/24 | 256 addresses | Missing |
| 98.124.128.0/18 | 16,384 addresses | Missing |
| 103.232.16.0/22 | 1,024 addresses | Registered RADB, APNIC |
| 104.36.216.0/22 | 1,024 addresses | Missing |
| 104.37.30.0/23 | 512 addresses | Registered ARIN |
| 104.143.84.0/24 | 256 addresses | Registered ARIN |
| 104.143.184.0/24 | 256 addresses | Missing |
| 104.153.224.0/22 | 1,024 addresses | Registered RADB |
| 104.165.105.0/24 | 256 addresses | Registered RADB |
| 104.165.199.0/24 | 256 addresses | Registered RADB |
| 104.166.76.0/24 | 256 addresses | Registered radb, ARIN |
| 104.166.87.0/24 | 256 addresses | Registered radb, ARIN |
| 104.194.200.0/24 | 256 addresses | Registered ARIN |
| 104.194.203.0/24 | 256 addresses | Registered ARIN |
| 104.194.220.0/24 | 256 addresses | Registered ARIN |
| 104.200.66.0/24 | 256 addresses | Registered ARIN |
| 104.200.74.0/23 | 512 addresses | Registered ARIN |
| 104.206.40.0/24 | 256 addresses | Registered ARIN |
| 104.206.136.0/23 | 512 addresses | Registered ARIN |
| 104.206.138.0/24 | 256 addresses | Registered ARIN |
| 104.232.192.0/24 | 256 addresses | Registered ARIN |
| 104.232.194.0/23 | 512 addresses | Registered ARIN |
| 104.232.216.0/24 | 256 addresses | Registered ARIN |
| 104.232.219.0/24 | 256 addresses | Registered ARIN |
| 104.233.247.0/24 | 256 addresses | Registered radb, ARIN |
| 104.234.12.0/24 | 256 addresses | Registered radb, ARIN |
| 104.238.32.0/24 | 256 addresses | Registered ARIN |
| 104.244.188.0/22 | 1,024 addresses | Registered ARIN |
| 104.247.153.0/24 | 256 addresses | Registered radb, ARIN |
| 104.251.82.0/24 | 256 addresses | Registered ARIN |
| 104.251.90.0/24 | 256 addresses | Registered ARIN |
| 104.254.120.0/22 | 1,024 addresses | Registered RADB, ARIN |
| 107.149.1.0/24 | 256 addresses | Registered radb, ARIN |
| 107.149.15.0/24 | 256 addresses | Registered radb, ARIN |
| 107.149.28.0/24 | 256 addresses | Registered radb, ARIN |
| 107.158.76.0/24 | 256 addresses | Registered ARIN |
| 107.158.77.0/24 | 256 addresses | Registered ARIN |
| 107.158.210.0/24 | 256 addresses | Registered ARIN |
| 107.182.240.0/20 | 4,096 addresses | Missing |
| 108.165.74.0/24 | 256 addresses | Registered ARIN |
| 108.165.206.0/24 | 256 addresses | Registered ARIN |
| 108.186.156.0/24 | 256 addresses | Registered radb, ARIN |
| 108.186.167.0/24 | 256 addresses | Registered radb, ARIN |
| 108.186.179.0/24 | 256 addresses | Registered radb, ARIN |
| 108.186.229.0/24 | 256 addresses | Registered radb, ARIN |
| 108.186.230.0/24 | 256 addresses | Registered radb, ARIN |
| 109.66.51.0/24 | 256 addresses | Registered radb, RIPE |
| 109.66.54.0/24 | 256 addresses | Registered radb, RIPE |
| 109.71.168.0/21 | 2,048 addresses | Registered RIPE |
| 109.174.128.0/17 | 32,768 addresses | Registered RIPE |
| 109.174.139.0/24 | 256 addresses | Missing |
| 109.174.167.0/24 | 256 addresses | Missing |
| 109.174.207.0/24 | 256 addresses | Missing |
| 109.176.72.0/24 | 256 addresses | Registered radb |
| 109.176.77.0/24 | 256 addresses | Registered radb |
| 109.176.129.0/24 | 256 addresses | Registered radb |
| 109.176.168.0/24 | 256 addresses | Registered radb |
| 109.176.171.0/24 | 256 addresses | Registered radb |
| 109.204.0.0/17 | 32,768 addresses | Registered RIPE |
| 128.127.152.0/21 | 2,048 addresses | Registered RIPE |
| 128.177.95.0/24 | 256 addresses | Missing |
| 128.254.205.0/24 | 256 addresses | Registered ARIN |
| 131.125.16.0/22 | 1,024 addresses | Missing |
| 131.125.20.0/22 | 1,024 addresses | Missing |
| 131.176.196.0/23 | 512 addresses | Missing |
| 131.176.208.0/24 | 256 addresses | Missing |
| 131.176.216.0/21 | 2,048 addresses | Missing |
| 131.176.225.0/24 | 256 addresses | Registered RIPE |
| 131.176.248.0/24 | 256 addresses | Missing |
| 131.176.249.0/24 | 256 addresses | Missing |
| 131.176.250.0/24 | 256 addresses | Missing |
| 131.176.251.0/24 | 256 addresses | Missing |
| 132.243.0.0/20 | 4,096 addresses | Missing |
| 132.243.96.0/20 | 4,096 addresses | Missing |
| 132.243.128.0/20 | 4,096 addresses | Missing |
| 132.243.144.0/20 | 4,096 addresses | Missing |
| 134.222.0.0/16 | 65,536 addresses | Registered RIPE |
Results processed by worker server Prologue