Autonomous system

AS34927

iFog-GmbH iFog GmbH

Looked up (3 days ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS39526 MAO Mohammad Ali Obeidat JO Peer 1 3 2
AS40339 JUMP-TRADING-LLC - Jump Trading LLC US Peer 1 5 0
AS42228 Brightstar Brightstar Limited GB Peer 1 3 2
AS42567 MOJHOST-EU MOJOHOST B.V. NL Peer 1 4 1
AS43896 EVO EVO CLOUD LLC UA Peer 1 5 0
AS44788 ASN-CRITEO-EUROPE Criteo Technology SAS FR Peer 1 4 1
AS45040 EXTRAIP-AS ExtraIP B.V. NL Peer 1 5 0
AS46276 SMARTERBROADBAND - SmarterBroadband US Peer 1 5 0
AS47372 BIG3AS Bringe Informationstechnik GmbH DE Peer 1 2 3
AS47541 VKONTAKTE-SPB-AS LLC VK RU Peer 1 5 0
AS47648 NOREST-SERVICES NOREST SERVICES SAS FR Peer 1 4 1
AS48305 NORAINA-EU Noraina Ltd IE Peer 1 5 0
AS51517 AS-ORANJEKOEK Arend Brouwer NL Peer 1 4 1
AS51752 WBTGNL-AS Wachttoren-, Bijbel en Traktaatgenootschap Kerkgenootschap NL Peer 1 4 1
AS56368 NICODUCK Nicola von Thadden DE Peer 1 3 2
AS56504 HOSTCIRCLE-L-NL HostCircle B.V. NL Peer 1 5 0
AS57661 Deil-AS Deil Ltd. RU Peer 1 5 0
AS59574 AS-STUPINO-NET Limited Liability Company SKS Telecom RU Peer 1 5 0
AS60193 wurzel Wurzel Ltd GB Peer 1 4 1
AS60979 KISG4 KPMG IT Service GmbH DE Peer 1 5 0
AS61142 CWEBER Claudio Michael Weber DE Unknown 1 0 5
AS62119 ROOT-FR Root SAS FR Peer 1 4 1
AS62856 DOCUS-6-PROD - Docusign, Inc US Peer 1 5 0
AS147049 PACKETHUBSA-AS-AP - PacketHub S.A. AU Peer 1 5 0
AS198225 MDDSL-AS MDDSL - Mitteldeutsche Gesellschaft fuer Kommunikation mbH DE Peer 1 2 3
AS198690 FIBRECAST Fibrecast Ltd. GB Peer 1 5 0
AS199421 MTI-TELEPORT MTI Teleport Muenchen GmbH Gesellschaft fur Satellitenubertragungen DE Peer 1 5 0
AS199562 EDIFICOM-AS Edificom SA CH Peer 1 3 2
AS199854 ITBYPASSION Jens Thies DE Unknown 1 0 5
AS200209 AS-VON Axima Networks GmbH DE Peer 1 2 3
AS200936 GUO-AS Chengjie Guo CN Unknown 1 0 5
AS201335 SEVENNET-UK Seven Networking UK Ltd GB Unknown 1 0 5
AS201706 AS-SERVICEPIPE SERVICEPIPE LLC RU Peer 1 4 1
AS201706 AS-SERVICEPIPE SERVICEPIPE LLC RU Peer 1 4 1
AS202418 DELTAMAN Hendrik George Koren NL Customer 1 3 2
AS202707 omnidat-as omnidat GmbH DE Peer 1 5 0
AS202707 omnidat-as omnidat GmbH DE Peer 1 5 0
AS202909 KUEBLER Benjamin Kuebler DE Unknown 1 0 5
AS202909 KUEBLER Benjamin Kuebler DE Unknown 1 0 5
AS204293 TinyHomeLab TinyHomeLab Ltd GB Customer 1 2 3
AS204438 Ruben-Garbade Ruben Garbade CH Unknown 1 0 5
AS205543 GHZ-AS Gigahertz GmbH DE Peer 1 4 1
AS206141 DVV-GMBH-AS Duisburger Versorgungs- und Verkehrsgesellschaft mbH DE Peer 1 3 2
AS206720 Airbus_Transit AIRBUS SAS FR Peer 1 5 0
AS206720 Airbus_Transit AIRBUS SAS FR Peer 1 5 0
AS208034 RONOIT Rono-IT BV NL Peer 1 5 0
AS208171 CSO-SRLS CSO S.r.l.s. IT Customer 1 3 2
AS208674 TEKITUP Association TekitUp FR Unknown 1 0 5
AS208674 TEKITUP Association TekitUp FR Unknown 1 0 5
AS209870 Cylo Cylo Ltd GB Peer 1 4 1
AS210232 Pactoo PACTOO SAS FR Peer 1 5 0
AS210655 LaCrette Brian LaCrette US Customer 1 3 2
AS211480 SAMI-AS Sami Yessou IT Unknown 1 0 5
AS212855 AS-LUJE Jelle Luteijn NL Peer 1 4 1
AS213028 CLYVO-AS DD webhosting B.V. NL Peer 1 1 4
AS213151 CHRISELSEN Christian Elsen DE Peer 1 1 4
AS218652 NIGHTCOIL-NETWORKS Nightcoil Networks LLC US Customer 1 3 2
AS219070 gbevm Eximia Networks Limited GB Unknown 1 0 5
AS219441 NEKONODE NEKONODE LTD GB Unknown 1 0 5
AS394449 FYBERCOM - FyberCom, LLC US Peer 1 4 1
AS397658 NRUMNET - Hop179 LLC US Unknown 1 0 5
AS401988 AS5005 - 5005 LLC US Peer 1 2 3
AS402600 UN9 - UN9 US Customer 1 3 2
AS402673 ATOMROUTE-GLOBAL-AS - AtomRoute US Customer 1 3 2
AS5409 TPL-ASN toplink GmbH DE Peer 1 2 2
AS7752 THRES - THRESHOLD COMMUNICATIONS,INC. US Peer 1 4 0
AS8431 AS8431 TEA Ltd. BG Peer 1 4 0
AS8587 Infracom-AS Infracom Holding B.V. NL Peer 1 4 0
AS8752 ASVT-NETWORK AO "ASVT" RU Peer 1 4 0
AS8839 SDV-AS SDV6TM SAS FR Peer 1 4 0
AS8839 SDV-AS SDV6TM SAS FR Peer 1 4 0
AS9120 KEEPIT-DK-CPH Keepit A/S DK Peer 1 3 1
AS9558 PRIMECROWN-AS-IN - PrimeCrown Technologies Private Limited IN Unknown 1 4 0
AS12876 AS12876 Scaleway SAS FR Unknown 1 0 4
AS12876 AS12876 Scaleway SAS FR Unknown 1 0 4
AS13000 LEON-AS Leon Sp. z o.o. PL Peer 1 1 3
AS13132 CYBERWAYS-AS cyberways Informationsdienste GmbH DE Peer 1 3 1
AS13157 GOPAS-AS GOPAS Solutions GmbH DE Peer 1 4 0
AS15238 GF-AS15238 - Gates Foundation US Peer 1 4 0
AS15654 COMINO Civica UK Ltd. GB Peer 1 4 0
AS17017 AS-CAMPUSCOLO - campuscolo.com US Peer 1 4 0
AS17088 CURRENEX - Currenex, Inc. US Peer 1 4 0
AS20655 e-StyleISP-AS e-Style ISP LLC RU Peer 1 4 0
AS20679 HSO Syntura Group Limited GB Peer 1 2 2
AS20792 VISTEC-AS VISTEC Internet Service GmbH DE Peer 1 4 0
AS20792 VISTEC-AS VISTEC Internet Service GmbH DE Peer 1 4 0
AS21577 TOLEDOTELNET - TOLEDO TELEPHONE CO INC US Peer 1 4 0
AS23428 SERVERFORGE - ServerForge LLC US Peer 1 1 3
AS25068 Konica-Minolta-EMEA-Headquarter-AS Konica Minolta Business Solutions Europe GmbH DE Peer 1 3 1
AS25081 HDiT-AS Heidelberg IT Management GmbH & Co.KG DE Peer 1 3 1
AS25081 HDiT-AS Heidelberg IT Management GmbH & Co.KG DE Peer 1 3 1
AS25615 BBV - Broadband Visions, LLC US Peer 1 4 0
AS26464 JOYENT-INC-US - Joyent, Inc. US Peer 1 4 0
AS27578 AIRBRIDGE - AirBridge Broadband LLC US Peer 1 4 0
AS29141 BKVG-AS Bradler & Krantz GmbH & Co. KG DE Peer 1 4 0
AS29452 SECURA-AS Secura Hosting Ltd GB Peer 1 2 2
AS34373 XXLnet XXLnet B.V. NL Unknown 1 0 4
AS34612 MATRIXDATA Matrix DATA B.V. NL Peer 1 4 0
AS34879 CCT-AS OOO "Sovremennye setevye tekhnologii" RU Peer 1 4 0
AS35005 VILTEL-AS VilTel Ltd RU Peer 1 4 0

Neighbors are networks seen next to AS34927 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, RIPE NCC RDAP, RIPE NCC WHOIS