Autonomous system
AS6789
CRELCOM-NET CRELCOM LLC
Internet exchanges (5)
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| GNM-IX | 200G | 178.18.226.196 | 2a03:5f80:4::226:196 | Yes |
| M-IX | 100G | 193.34.200.133 | - | Yes |
| MSK-IX Moscow: MSK-IX peering network | 100G | 195.208.210.127 | 2001:7f8:20:101::210:127 | Yes |
| MSK-IX Rostov-on-Don | 20G | 193.232.140.49 | - | Yes |
| Sea-IX | 20G | 91.240.225.65 | - | Yes |
Facilities (2)
| Facility | City | Country |
|---|---|---|
| Moscow M9 | Moscow | RU |
| РТКомм-Юг (RTKomm-Yug) | Rostov-on-Don | RU |
Exchange and facility data is maintained by the network itself in PeeringDB.
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, RIPE NCC RDAP, RIPE NCC WHOIS