Autonomous system

AS6789

CRELCOM-NET CRELCOM LLC

Looked up (1 day ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS20485 TRANSTELECOM Joint Stock Company TransTeleCom RU Provider 6,369 55,750 0
AS3216 SOVAM-AS PJSC "Vimpelcom" RU Provider 3,855 19,663 229
AS57304 RETNRU-AS JSC "RetnNet" RU Provider 2,743 13,158 432
AS28917 Fiord-AS Fiord Networks, UAB LT Provider 914 5,787 56
AS51917 ICENET5-AS Ivanova Nina Leonidovna UA Customer 807 1,652 0
AS196705 Ardinvest Ardinvest LTD RU Customer 771 2,143 169
AS204161 TRITEL-MSK-204161 KRYMSVYAZ LTD RU Customer 551 3,346 0
AS48004 KCT-AS PE Tsibrankov Konstantin Igorevich UA Customer 515 1,437 0
AS50042 UBS South Business Communication, LTD RU Customer 490 1,283 0
AS6939 HURRICANE - Hurricane Electric LLC US Peer 476 4,185 82
AS201069 APEX-ISP-AS Apex Group LLC RU Customer 467 973 0
AS198293 GIGABYTE-AS Private Company Center for Development Information Technology "Gigabyte" UA Customer 431 1,378 0
AS44387 REEDLAN-AS Radashevsky Sergiy Oleksandrovich RU Customer 431 1,100 0
AS203561 KTK-TELECOM KTK TELECOM LLC RU Customer 428 1,084 261
AS31133 MF-MGSM-AS PJSC MegaFon RU Provider 401 2,664 0
AS44533 Davydov-NET Davydov Vladimir Dmitrievich RU Customer 363 6,021 0
AS209789 SenTokarev Nikolay Olegovich Tokarev RU Customer 349 668 0
AS57093 ASYALTA Yalta-TV KOM Ltd. RU Customer 347 2,198 0
AS208397 INFOSTROY-AS INFOSTROY LLC RU Customer 340 1,512 0
AS8654 CRIMEAINFOCOM-AS Crimeainfocom Ltd RU Customer 334 2,672 0
AS12403 FEONET-AS Telecommunication company FEONET+ LLC RU Customer 300 2,071 0
AS203451 K-Telecom-Network K-telekom LLC RU Customer 293 1,897 0
AS197628 SUDAK-NET Sudak-Net LLC RU Customer 285 3,060 0
AS204144 COMFORT-AS Comfort XXI Century Ltd. RU Customer 282 1,560 0
AS57847 ASPEChAYKOF CHAIKOF Ltd. RU Customer 281 341 0
AS210451 RBK-INVEST RBK-INVEST LLC RU Customer 281 341 0
AS51522 ONLINE ONLINE LLC RU Customer 280 5,695 0
AS48084 UMLC Uzhnie Magistraljnie Linii Svyazi LLC RU Peer 280 440 0
AS35533 RU-SITECH Nikita Sergienko RU Customer 280 340 0
AS5593 UNITED-AS Load.me sp. z o. o. PL Customer 277 339 0
AS197175 VITA-AS Albina Anatoljevna Kolesnik, PE RU Customer 274 4,662 0
AS43400 SV3-AS NEO-TELEKOM Ltd RU Customer 274 999 0
AS210078 INFORMHOLDING-AS "INFORM-HOLDING" LTD. RU Customer 273 1,665 0
AS204829 ASONET Onet Group Ltd. RU Customer 273 332 0
AS48330 GIGANET-UA-AS Sinev Maksim Viktorovich RU Customer 272 26,386 0
AS51211 OpenNet CRELCOM LLC RU Customer 271 334 0
AS209038 TRITEL-MSK-209038 KRYMSVYAZ LTD RU Customer 270 666 0
AS51518 KAFA-NET-AS EKMA IS LLC RU Customer 270 333 0
AS211867 ALL-INC-AS Osipenko Alexander Nikolaevich RU Customer 270 333 0
AS207909 LUGOVOE Nikolai Anatolievich Andreenkov RU Customer 266 662 0
AS57383 ASTERRANET FLP Sidorenko Aleksandr Aleksandrovich RU Customer 266 330 0
AS48158 DIGITALONE-AS DigitalOne AG CH Customer 250 324 0
AS57903 IPSERVICE Comfort XXI Century Ltd. RU Customer 244 582 0
AS25091 IP-Max IP-Max SA CH Peer 223 2,368 30
AS43936 EVPANET-AS PE Zinstein Hariton Vladimirovich RU Customer 221 1,310 0
AS31531 JUPITER-AS TOV Point UA Customer 218 682 0
AS59823 MTRIX-ALCHEVSK-AS Osipenko Alexander Nikolaevich RU Customer 202 260 0
AS198669 KNET-AS KNET TELECOM Ltd RU Customer 192 292 0
AS197152 LLCSIMSTAR2 Comfort XXI Century Ltd. RU Customer 178 678 0
AS200467 SHARENKOV Oleksii Sharienkov UA Customer 171 364 0
AS198338 BELNET-NG-AS NEAPOL GROUP LLC RU Customer 169 201 0
AS44139 SIPAERO-AS LLC SIMFEROPOL INTERNATIONAL AIRPORT RU Customer 153 195 0
AS57679 TRK-TONUS-AS TRK Tonus LLC RU Customer 145 343 0
AS200702 SPKVA-NET Kazakov Viktor Aleksandrovich RU Customer 141 811 30
AS197159 TriNet Trinet Ltd. RU Customer 140 841 0
AS51214 VIKS-NET Vikscom Ltd. RU Customer 139 336 0
AS205236 GIPERCOM-NET ISP Gipercom LLC RU Customer 120 399 0
AS41430 RNCB-AS VTB Bank (Public Joint-Stock Company) RU Customer 89 85 28
AS215654 GenicheskOnline Genichesk Online LLC RU Customer 86 183 0
AS201776 MIRANDA-AS Miranda-Media Ltd RU Provider 57 72 0
AS202984 team-host Chernyshov Aleksandr Aleksandrovich RU Provider 56 175 0
AS41327 FIBERTELECOM-AS Fiber Telecom S.p.A. IT Peer 53 491 4
AS49434 FBWNETWORKS FBW NETWORKS SAS FR Peer 53 434 1
AS41722 MIRAN-AS Miran Ltd. RU Peer 49 344 4
AS61049 EXASCALE Exascale Ltd GB Peer 43 379 0
AS57629 IVI-RU LLC IVI.RU RU Unknown 39 0 54
AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company UZ Unknown 37 273 5
AS24482 SGGS-AS-AP - SG.GS SG Peer 33 2,025 12
AS37721 Virtual Technologies & Solutions - Virtual Technologies & Solutions BF Peer 33 252 1
AS36236 NETACTUATE - NetActuate, Inc US Unknown 32 272 4
AS9198 KAZTELECOM-AS JSC Kazakhtelecom KZ Unknown 31 242 3
AS215721 zn-as Zinchenko Natalya RU Customer 28 187 0
AS49673 TRUENETWORK Truenetwork LLC RU Peer 27 251 0
AS35598 INETCOM INETCOM CARRIER LLC RU Peer 25 250 0
AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD AU Peer 25 230 0
AS9002 RETN-AS RETN Limited GB Unknown 22 23 0
AS35816 SEVSTAR Lancom Ltd. RU Customer 13 114 0
AS41269 CrimeaTechnology Nikita Sergienko RU Customer 5 27 0
AS208701 Amos-as "TRK" "AMOS" LLC RU Customer 5 9 0
AS205112 PHILUNET PHILUNET GmbH DE Peer 4 71 2
AS13194 BITE UAB "Bite Lietuva" LT Peer 4 26 0
AS39351 ESAB-AS 31173 Services AB SE Peer 3 73 1
AS62000 AS62000 SERVERD SAS FR Peer 3 73 1
AS44901 belcloud Belcloud LTD BG Unknown 3 71 1
AS208972 gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI TR Peer 3 71 1
AS13004 SOX Serbian Open Exchange DOO RS Unknown 3 71 0
AS15958 CETIN_doo_AS CETIN Ltd. Belgrade RS Unknown 3 71 0
AS50673 Serverius-as Serverius Holding B.V. NL Peer 3 7 0
AS204791 STARLINK-CRIMEA-AS Starlink Crimea Ltd. RU Customer 3 6 0
AS8218 NEO-ASN Zayo Infrastructure France SA FR Peer 2 420 7
AS47692 NESSUS Nessus GmbH AT Peer 2 140 2
AS3170 VELOXSERV VeloxServ Communications Ltd GB Peer 2 70 1
AS60171 AFRIX-AS AFR-IX TELECOM S.A. ES Unknown 2 70 1
AS6204 ZET-NET INTERKVM HOST SRL RO Unknown 2 70 0
AS51185 MAINSTREAMING-AS MainStreaming SpA IT Unknown 2 70 0
AS200612 GulfBridgeInternational Gulf Bridge International Inc. VG Unknown 2 70 0
AS6663 TTI-NET Euroweb Romania S.R.L. RO Unknown 2 69 0
AS50140 TIKO-AS Nikita Sergienko RU Customer 2 2 0
AS56655 GIGAHOST Gigahost AS NO Peer 1 66 1
AS8447 A1TELEKOM-AT A1 Telekom Austria AG AT Peer 1 1 0

Neighbors are networks seen next to AS6789 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, RIPE NCC RDAP, RIPE NCC WHOIS