Autonomous system

AS6939

HURRICANE - Hurricane Electric LLC

Looked up (1 day ago)

This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS214323 MSH-UK Marcus Hughes GB Peer 0 0 0
AS214323 MSH-UK Marcus Hughes GB Peer 0 0 0
AS214329 BGP-Network BGP Network LLC SA Peer 0 0 0
AS214329 BGP-Network BGP Network LLC SA Peer 0 0 0
AS214331 Teske-Virtual-System TESKE VIRTUAL SYSTEM LTDA BR Peer 0 0 0
AS214331 Teske-Virtual-System TESKE VIRTUAL SYSTEM LTDA BR Peer 0 0 0
AS214344 Hanxun-Xu Hanxun Xu AU Unknown 0 0 0
AS214344 Hanxun-Xu Hanxun Xu AU Unknown 0 0 0
AS214354 AS_SITEHUB SiteHUB Agency Ltd NG Customer 0 0 0
AS214354 AS_SITEHUB SiteHUB Agency Ltd NG Customer 0 0 0
AS214371 HORIZON-IT Gijs van de Sande NL Peer 0 0 0
AS214371 HORIZON-IT Gijs van de Sande NL Peer 0 0 0
AS214379 SPN South Park Networks LLC UA Peer 0 0 0
AS214379 SPN South Park Networks LLC UA Peer 0 0 0
AS214380 TIM427 Tim de Boer trading as tim427.net NL Peer 0 0 0
AS214380 TIM427 Tim de Boer trading as tim427.net NL Peer 0 0 0
AS214418 ITECH28 ITech28 S.a.r.l. LU Peer 0 0 0
AS214420 CLNEXUS Conor Lewis GB Peer 0 0 0
AS214420 CLNEXUS Conor Lewis GB Peer 0 0 0
AS214443 BEBYTE BE BYTE SRL IT Peer 0 0 0
AS214443 BEBYTE BE BYTE SRL IT Peer 0 0 0
AS214451 R3ido101 Oliver Reid GB Peer 0 0 0
AS214451 R3ido101 Oliver Reid GB Peer 0 0 0
AS214455 RETN-AE-AS RETN Limited GB Peer 0 0 0
AS214456 SERVERSP-AS ServerSP LLC US Peer 0 0 0
AS214456 SERVERSP-AS ServerSP LLC US Peer 0 0 0
AS214483 FIBERPOWER-AS FiberPower LLC US Customer 0 0 0
AS214483 FIBERPOWER-AS FiberPower LLC US Customer 0 0 0
AS214503 QUXLABS QuxLabs AB SE Peer 0 0 0
AS214503 QUXLABS QuxLabs AB SE Peer 0 0 0
AS214504 hostman Hostman LTD CY Customer 0 0 0
AS214504 hostman Hostman LTD CY Customer 0 0 0
AS214554 mgmmci mgm technology partners GmbH DE Peer 0 0 0
AS214554 mgmmci mgm technology partners GmbH DE Peer 0 0 0
AS214566 Centerfield Centerfield Ltd GB Peer 0 0 0
AS214566 Centerfield Centerfield Ltd GB Peer 0 0 0
AS214618 HTB-AS Hack The Box Single Member Private Company GR Customer 0 0 0
AS214618 HTB-AS Hack The Box Single Member Private Company GR Customer 0 0 0
AS214622 DECIX-RESERVED DE-CIX Management GmbH DE Peer 0 0 0
AS214622 DECIX-RESERVED DE-CIX Management GmbH DE Peer 0 0 0
AS214630 KLAB-AS KLab OU EE Unknown 0 0 0
AS214630 KLAB-AS KLab OU EE Unknown 0 0 0
AS214666 CELLNEX-Poland CELLNEX POLAND Sp. z o.o. PL Peer 0 0 0
AS214666 CELLNEX-Poland CELLNEX POLAND Sp. z o.o. PL Peer 0 0 0
AS214670 NOMETRIC-NET No Metric Limited GB Peer 0 0 0
AS214670 NOMETRIC-NET No Metric Limited GB Peer 0 0 0
AS214675 Starlamp Hidenori Matsuo JP Peer 0 0 0
AS214675 Starlamp Hidenori Matsuo JP Peer 0 0 0
AS214677 DeluxHost Matteo Martelloni trading as DELUXHOST IT Peer 0 0 0
AS214697 KOMTEL Komtel LLC RU Peer 0 0 0
AS214707 Rcell RCell LLC SY Peer 0 0 0
AS214729 FreedomCommunications Prostie Reshenia LLC AM Peer 0 0 0
AS214729 FreedomCommunications Prostie Reshenia LLC AM Peer 0 0 0
AS214731 ETO-AS ETO Networks Limited GB Unknown 0 0 0
AS214731 ETO-AS ETO Networks Limited GB Unknown 0 0 0
AS214749 PAW James Cahill GB Peer 0 0 0
AS214749 PAW James Cahill GB Peer 0 0 0
AS214757 Jakub-Krsa Jakub Krsa CZ Peer 0 0 0
AS214757 Jakub-Krsa Jakub Krsa CZ Peer 0 0 0
AS214762 MATHOST Sebastian Stefanek trading as MatHost.eu PL Peer 0 0 0
AS214762 MATHOST Sebastian Stefanek trading as MatHost.eu PL Peer 0 0 0
AS214783 DEDICATEDNODES-AS Danny Nieuwenhuis trading as DedicatedNodes NL Peer 0 0 0
AS214783 DEDICATEDNODES-AS Danny Nieuwenhuis trading as DedicatedNodes NL Peer 0 0 0
AS214784 MARCERNSTBERGER-AS Marc Ernstberger DE Unknown 0 0 0
AS214784 MARCERNSTBERGER-AS Marc Ernstberger DE Unknown 0 0 0
AS214790 BRAINOZA Brainoza OU EE Unknown 0 0 0
AS214790 BRAINOZA Brainoza OU EE Unknown 0 0 0
AS214809 Stocade Jere Kiitola trading as Stocade FI Peer 0 0 0
AS214809 Stocade Jere Kiitola trading as Stocade FI Peer 0 0 0
AS214815 AMFORC-AS Amforc AG CH Peer 0 0 0
AS214815 AMFORC-AS Amforc AG CH Peer 0 0 0
AS214873 hintag HINT AG CH Customer 0 0 0
AS214873 hintag HINT AG CH Customer 0 0 0
AS214891 CLOUDRIX-RU Denis Aleksandrovich Iakovlev RU Peer 0 0 0
AS214891 CLOUDRIX-RU Denis Aleksandrovich Iakovlev RU Peer 0 0 0
AS214914 DATANET-ASN Dimitrios Papadopoulos trading as "Data Networks" GR Peer 0 0 0
AS214915 PawHost Jan Smyrek DE Peer 0 0 0
AS214915 PawHost Jan Smyrek DE Peer 0 0 0
AS214953 MRICKL Marcel Rickl DE Unknown 0 0 0
AS214953 MRICKL Marcel Rickl DE Unknown 0 0 0
AS214963 YPH-AS Puhe You CN Unknown 0 0 0
AS214963 YPH-AS Puhe You CN Unknown 0 0 0
AS214982 awasr Awaser Oman LLC OM Peer 0 0 0
AS215000 CountryConnect Country Connect Ltd GB Peer 0 0 0
AS215017 V6OnlyNet EMIRASLAN EMIRASLANOV AZ Unknown 0 0 0
AS215017 V6OnlyNet EMIRASLAN EMIRASLANOV AZ Unknown 0 0 0
AS215032 BORZTELECOM-AS Elmurzaev Islambek RU Peer 0 0 0
AS215044 OBT-AG OBT AG CH Peer 0 0 0
AS215044 OBT-AG OBT AG CH Peer 0 0 0
AS215065 LAFR LLC "La Farina" UA Unknown 0 0 0
AS215065 LAFR LLC "La Farina" UA Unknown 0 0 0
AS215085 PixelHosting Maik Polman trading as PixelHosting NL Peer 0 0 0
AS215102 GLT-AS GLOBALTECH LLC AM Peer 0 0 0
AS215114 PLB-NET Stevan Durand--L'Hours t/a SLBCLOUD FR Peer 0 0 0
AS215114 PLB-NET Stevan Durand--L'Hours t/a SLBCLOUD FR Peer 0 0 0
AS215120 Evolus-IX Evolus IT Solutions GmbH AT Peer 0 0 0
AS215120 Evolus-IX Evolus IT Solutions GmbH AT Peer 0 0 0
AS215128 iONLINE-ISP-UK IONLINE INTERNET SOLUTIONS PROVIDER LTD GB Peer 0 0 0
AS215128 iONLINE-ISP-UK IONLINE INTERNET SOLUTIONS PROVIDER LTD GB Peer 0 0 0
AS215129 WPL-133-215129 - Wodarek Productions LLC US Unknown 0 0 0

Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Prologue