Autonomous system

AS6939

HURRICANE - Hurricane Electric LLC

Looked up (14 hours ago)

This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS262545 AS262545 - CLARANET TECHNOLOGY S.A. BR Peer 0 0 0
AS262545 AS262545 - CLARANET TECHNOLOGY S.A. BR Peer 0 0 0
AS262546 AS262546 - NetCintra Telecomunicacoes Ltda. BR Peer 0 0 0
AS262546 AS262546 - NetCintra Telecomunicacoes Ltda. BR Peer 0 0 0
AS262557 AS262557 - VIA SUL TELECOMUNICACOES LTDA ME BR Peer 0 0 0
AS262557 AS262557 - VIA SUL TELECOMUNICACOES LTDA ME BR Peer 0 0 0
AS262565 AS262565 - CYBER INTERNET LTDA BR Peer 0 0 0
AS262565 AS262565 - CYBER INTERNET LTDA BR Peer 0 0 0
AS262567 AS262567 - TELECOM FOZ BR Peer 0 0 0
AS262567 AS262567 - TELECOM FOZ BR Peer 0 0 0
AS262571 AS262571 - SM Networks BR Peer 0 0 0
AS262571 AS262571 - SM Networks BR Peer 0 0 0
AS262572 AS262572 - SOTHIS TECNOLOGIA E SERVICOS DE TELECOMUNICACOES L BR Peer 0 0 0
AS262572 AS262572 - SOTHIS TECNOLOGIA E SERVICOS DE TELECOMUNICACOES L BR Peer 0 0 0
AS262585 AS262585 - FLEXUS TELECOM LTDA BR Peer 0 0 0
AS262585 AS262585 - FLEXUS TELECOM LTDA BR Peer 0 0 0
AS262588 AS262588 - EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES BR Peer 0 0 0
AS262588 AS262588 - EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES BR Peer 0 0 0
AS262589 AS262589 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A BR Unknown 0 0 0
AS262589 AS262589 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A BR Unknown 0 0 0
AS262591 AS262591 - CONECTION SERVICOS DE VALOR ADICIONADO LTDA BR Peer 0 0 0
AS262591 AS262591 - CONECTION SERVICOS DE VALOR ADICIONADO LTDA BR Peer 0 0 0
AS262593 AS262593 - Mondax Internet Ltda BR Peer 0 0 0
AS262593 AS262593 - Mondax Internet Ltda BR Peer 0 0 0
AS262604 AS262604 - Click.com telecomunicacoes ltda-me BR Peer 0 0 0
AS262604 AS262604 - Click.com telecomunicacoes ltda-me BR Peer 0 0 0
AS262606 AS262606 - MICROTELL SCM LTDA BR Peer 0 0 0
AS262606 AS262606 - MICROTELL SCM LTDA BR Peer 0 0 0
AS262609 AS262609 - CL9 Tecnologias Ltda. BR Peer 0 0 0
AS262614 AS262614 - Insper Instituto de Ensino e Pesquisa BR Peer 0 0 0
AS262620 AS262620 - Pox Network Telecomunicacoes Ltda-ME BR Peer 0 0 0
AS262620 AS262620 - Pox Network Telecomunicacoes Ltda-ME BR Peer 0 0 0
AS262624 AS262624 - INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA BR Peer 0 0 0
AS262624 AS262624 - INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA BR Peer 0 0 0
AS262632 AS262632 - Graja Fibra BR Peer 0 0 0
AS262632 AS262632 - Graja Fibra BR Peer 0 0 0
AS262642 AS262642 - NETCELL TELECOM BR Peer 0 0 0
AS262642 AS262642 - NETCELL TELECOM BR Peer 0 0 0
AS262643 AS262643 - Brconecta LTDA BR Peer 0 0 0
AS262643 AS262643 - Brconecta LTDA BR Peer 0 0 0
AS262649 AS262649 - Sidys Comunicacoes Ltda. BR Peer 0 0 0
AS262653 AS262653 - PORTALMAIL INFORMATICA LTDA BR Peer 0 0 0
AS262653 AS262653 - PORTALMAIL INFORMATICA LTDA BR Peer 0 0 0
AS262655 AS262655 - Tribunal Regional do Trabalho 5a Regiao BR Peer 0 0 0
AS262657 AS262657 - DENTEL Telecom BR Peer 0 0 0
AS262657 AS262657 - DENTEL Telecom BR Peer 0 0 0
AS262659 AS262659 - VERO S.A BR Peer 0 0 0
AS262659 AS262659 - VERO S.A BR Peer 0 0 0
AS262662 AS262662 - Conexao Networks Provedor de Internet BR Peer 0 0 0
AS262663 AS262663 - METROFLEX TELECOMUNICACOES LTDA BR Peer 0 0 0
AS262663 AS262663 - METROFLEX TELECOMUNICACOES LTDA BR Peer 0 0 0
AS262664 AS262664 - GIGALINE INTERNET SERVICOS DE INFORMATICA LTDA BR Unknown 0 0 0
AS262664 AS262664 - GIGALINE INTERNET SERVICOS DE INFORMATICA LTDA BR Unknown 0 0 0
AS262668 AS262668 - Mar Provedor de Internet Ltda BR Peer 0 0 0
AS262668 AS262668 - Mar Provedor de Internet Ltda BR Peer 0 0 0
AS262674 AS262674 - Conquest Telecomunicacoes Ltda BR Peer 0 0 0
AS262674 AS262674 - Conquest Telecomunicacoes Ltda BR Peer 0 0 0
AS262675 AS262675 - Solucao Network Provedor Ltda BR Peer 0 0 0
AS262675 AS262675 - Solucao Network Provedor Ltda BR Peer 0 0 0
AS262676 AS262676 - Intervip Networks Ltda. BR Unknown 0 0 0
AS262676 AS262676 - Intervip Networks Ltda. BR Unknown 0 0 0
AS262687 AS262687 - Screen Saver Informatica LTDA BR Peer 0 0 0
AS262687 AS262687 - Screen Saver Informatica LTDA BR Peer 0 0 0
AS262689 AS262689 - UNOUN INTERNET LTDA BR Peer 0 0 0
AS262689 AS262689 - UNOUN INTERNET LTDA BR Peer 0 0 0
AS262690 AS262690 - Netwave Telecomunicacoes Ltda. BR Unknown 0 0 0
AS262690 AS262690 - Netwave Telecomunicacoes Ltda. BR Unknown 0 0 0
AS262706 AS262706 - Ultranet Telecomunicacoes Ltda BR Peer 0 0 0
AS262706 AS262706 - Ultranet Telecomunicacoes Ltda BR Peer 0 0 0
AS262708 AS262708 - G R Servicos de Comunicacao Multimidia Ltda. ME BR Peer 0 0 0
AS262708 AS262708 - G R Servicos de Comunicacao Multimidia Ltda. ME BR Peer 0 0 0
AS262713 AS262713 - LIDERI TELECOM BR Peer 0 0 0
AS262720 AS262720 - MELO TELECOMUNICACOES LTDA BR Peer 0 0 0
AS262720 AS262720 - MELO TELECOMUNICACOES LTDA BR Peer 0 0 0
AS262725 AS262725 - RG SILVEIRA LTDA BR Peer 0 0 0
AS262725 AS262725 - RG SILVEIRA LTDA BR Peer 0 0 0
AS262729 AS262729 - Telemidia Sistema de Telecomunicacao Ltda BR Peer 0 0 0
AS262729 AS262729 - Telemidia Sistema de Telecomunicacao Ltda BR Peer 0 0 0
AS262731 AS262731 - CTINET SOLUCOES EM CONECTIVIDADE E INFORMATICA LTD BR Peer 0 0 0
AS262731 AS262731 - CTINET SOLUCOES EM CONECTIVIDADE E INFORMATICA LTD BR Peer 0 0 0
AS262734 AS262734 - TUX NET SERVICOS DE INFORMATICA LTDA BR Peer 0 0 0
AS262734 AS262734 - TUX NET SERVICOS DE INFORMATICA LTDA BR Peer 0 0 0
AS262740 AS262740 - VELOO NET LTDA BR Peer 0 0 0
AS262740 AS262740 - VELOO NET LTDA BR Peer 0 0 0
AS262749 AS262749 - Telecom Leopoldina LTDA BR Peer 0 0 0
AS262753 AS262753 - VOCE TELECOMUNICACOES LTDA BR Peer 0 0 0
AS262753 AS262753 - VOCE TELECOMUNICACOES LTDA BR Peer 0 0 0
AS262755 AS262755 - AONET SERVICOS DE COMUNICACAO LTDA BR Peer 0 0 0
AS262755 AS262755 - AONET SERVICOS DE COMUNICACAO LTDA BR Peer 0 0 0
AS262757 AS262757 - Insidesign Tecnologia Ltda EPP BR Peer 0 0 0
AS262757 AS262757 - Insidesign Tecnologia Ltda EPP BR Peer 0 0 0
AS262761 AS262761 - Sinal Br Telecom Ltda BR Peer 0 0 0
AS262761 AS262761 - Sinal Br Telecom Ltda BR Peer 0 0 0
AS262767 AS262767 - Avelino e Rodrigues LTDA BR Peer 0 0 0
AS262769 AS262769 - AVANZA TELECOM LTDA BR Peer 0 0 0
AS262770 AS262770 - Heliodora Online Ltda BR Peer 0 0 0
AS262770 AS262770 - Heliodora Online Ltda BR Peer 0 0 0
AS262773 AS262773 - PROXXIMA TELECOMUNICACOES SA BR Peer 0 0 0
AS262773 AS262773 - PROXXIMA TELECOMUNICACOES SA BR Peer 0 0 0
AS262779 AS262779 - Rede Exitus Ltda BR Peer 0 0 0

Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.