Autonomous system

AS6939

HURRICANE - Hurricane Electric LLC

Looked up (1 day ago)

This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS218711 tyntecgmbh tyntec GmbH DE Peer 0 0 0
AS218711 tyntecgmbh tyntec GmbH DE Peer 0 0 0
AS218750 CHEESE-AS Egor Belanov RU Unknown 0 0 0
AS218750 CHEESE-AS Egor Belanov RU Unknown 0 0 0
AS218764 finland_cloud Cloud Software - FZCO AE Peer 0 0 0
AS218764 finland_cloud Cloud Software - FZCO AE Peer 0 0 0
AS218767 SHIYUAN-NET SYUAN TRADING LIMITED HK Peer 0 0 0
AS218767 SHIYUAN-NET SYUAN TRADING LIMITED HK Peer 0 0 0
AS218772 Barbonetworks Bryan Barbolina NL Peer 0 0 0
AS218772 Barbonetworks Bryan Barbolina NL Peer 0 0 0
AS218789 Soundvia-ASN Soundvia LLC US Unknown 0 0 0
AS218789 Soundvia-ASN Soundvia LLC US Unknown 0 0 0
AS218796 GreywindNet Yunsheng Deng CN Unknown 0 0 0
AS218796 GreywindNet Yunsheng Deng CN Unknown 0 0 0
AS218798 Reboot-Labs Reboot Labs LLC US Unknown 0 0 0
AS218798 Reboot-Labs Reboot Labs LLC US Unknown 0 0 0
AS218804 mahmood-althawadi Mahmood Althawadi BH Unknown 0 0 0
AS218804 mahmood-althawadi Mahmood Althawadi BH Unknown 0 0 0
AS218805 STACKLAYER-NET Stacklayer Communications Limited GB Peer 0 0 0
AS218805 STACKLAYER-NET Stacklayer Communications Limited GB Peer 0 0 0
AS218836 EXPED-AS Nicky Hendriks trading as Expeditioner NL Peer 0 0 0
AS218859 ALLSYSNET IT HELP LCC US Unknown 0 0 0
AS218859 ALLSYSNET IT HELP LCC US Unknown 0 0 0
AS218883 MELSPECTRUM-AS Melspectrum Technology Co., Ltd. CN Unknown 0 0 0
AS218883 MELSPECTRUM-AS Melspectrum Technology Co., Ltd. CN Unknown 0 0 0
AS218916 FIOD Fiscale Inlichtingen en Opsporingsdienst (FIOD) NL Peer 0 0 0
AS218916 FIOD Fiscale Inlichtingen en Opsporingsdienst (FIOD) NL Peer 0 0 0
AS219062 Nera Nera sp z.o.o PL Customer 0 0 0
AS219062 Nera Nera sp z.o.o PL Customer 0 0 0
AS219070 gbevm Eximia Networks Limited GB Unknown 0 0 0
AS219070 gbevm Eximia Networks Limited GB Unknown 0 0 0
AS219079 EKO-ANDRI-PRASETYO Eko Andri Prasetyo ID Unknown 0 0 0
AS219079 EKO-ANDRI-PRASETYO Eko Andri Prasetyo ID Unknown 0 0 0
AS219101 JWDB-AS Willem Jan Cornelis de Bruyn NL Unknown 0 0 0
AS219101 JWDB-AS Willem Jan Cornelis de Bruyn NL Unknown 0 0 0
AS219121 CLOUFINITY CLOUFINITY Sp. z o.o. PL Peer 0 0 0
AS219121 CLOUFINITY CLOUFINITY Sp. z o.o. PL Peer 0 0 0
AS219230 GRITMO Gritmo Prosta S.A. PL Peer 0 0 0
AS219331 FreePKT Thomas BOUZIN FR Unknown 0 0 0
AS219331 FreePKT Thomas BOUZIN FR Unknown 0 0 0
AS219339 OPENHADES Konrad Moson trading as OpenHades Cloud Services PL Unknown 0 0 0
AS219378 SAKARIN-NETWORK ZHANG XIYUAN CN Unknown 0 0 0
AS219378 SAKARIN-NETWORK ZHANG XIYUAN CN Unknown 0 0 0
AS219421 MIARECKI-NET Jonatan Miarecki DE Unknown 0 0 0
AS219421 MIARECKI-NET Jonatan Miarecki DE Unknown 0 0 0
AS219428 AT-COZYCODEGMBH-20260611 CozyCode GmbH AT Peer 0 0 0
AS219440 FUNFIRST FunFirst s.r.o. CZ Peer 0 0 0
AS219440 FUNFIRST FunFirst s.r.o. CZ Peer 0 0 0
AS219521 VERSADC VERSADC VERI MERKEZI HIZMETLERI LIMITED SIRKETI TR Peer 0 0 0
AS219533 Aetheron-Network FRANCESCO BIONDI IT Unknown 0 0 0
AS219533 Aetheron-Network FRANCESCO BIONDI IT Unknown 0 0 0
AS262189 AS262189 - Cooperativa Regional de Servicios AR Peer 0 0 0
AS262206 AS262206 - COMCEL GUATEMALA S.A. GT Peer 0 0 0
AS262206 AS262206 - COMCEL GUATEMALA S.A. GT Peer 0 0 0
AS262213 AS262213 - Comsat Limitada CL Unknown 0 0 0
AS262213 AS262213 - Comsat Limitada CL Unknown 0 0 0
AS262216 AS262216 - TELCONET S A AR Peer 0 0 0
AS262216 AS262216 - TELCONET S A AR Peer 0 0 0
AS262237 AS262237 - Orbyta S.A. CL Peer 0 0 0
AS262237 AS262237 - Orbyta S.A. CL Peer 0 0 0
AS262268 AS262268 - MAX NET TELECOMUNICACOES BR Unknown 0 0 0
AS262268 AS262268 - MAX NET TELECOMUNICACOES BR Unknown 0 0 0
AS262285 AS262285 - VIVAS TELECOMUNICACOES LTDA BR Peer 0 0 0
AS262285 AS262285 - VIVAS TELECOMUNICACOES LTDA BR Peer 0 0 0
AS262286 AS262286 - ALAN MARCELO DA SILVA LTDA BR Peer 0 0 0
AS262286 AS262286 - ALAN MARCELO DA SILVA LTDA BR Peer 0 0 0
AS262287 AS262287 - Latitude.sh LTDA BR Peer 0 0 0
AS262287 AS262287 - Latitude.sh LTDA BR Peer 0 0 0
AS262288 AS262288 - Go In Tecnologia BR Peer 0 0 0
AS262288 AS262288 - Go In Tecnologia BR Peer 0 0 0
AS262296 AS262296 - Windx Telecomunicacoes BR Peer 0 0 0
AS262296 AS262296 - Windx Telecomunicacoes BR Peer 0 0 0
AS262299 AS262299 - FLAVIO JOSE PENSO JUNIOR LTDA BR Peer 0 0 0
AS262299 AS262299 - FLAVIO JOSE PENSO JUNIOR LTDA BR Peer 0 0 0
AS262300 AS262300 - SUPER CONNECT TELECOM LTDA BR Peer 0 0 0
AS262300 AS262300 - SUPER CONNECT TELECOM LTDA BR Peer 0 0 0
AS262306 AS262306 - Condax Tecnologia Ltda. BR Peer 0 0 0
AS262311 AS262311 - IMBRANET TELECOM BR Peer 0 0 0
AS262313 AS262313 - Internet Pinheirense Ltda - ME BR Peer 0 0 0
AS262316 AS262316 - Ateky Internet Eireli Me BR Peer 0 0 0
AS262316 AS262316 - Ateky Internet Eireli Me BR Peer 0 0 0
AS262323 AS262323 - STAR CONECT TELECOM LTDA BR Peer 0 0 0
AS262323 AS262323 - STAR CONECT TELECOM LTDA BR Peer 0 0 0
AS262338 AS262338 - IKNET INTERNET KARIRI LTDA BR Peer 0 0 0
AS262338 AS262338 - IKNET INTERNET KARIRI LTDA BR Peer 0 0 0
AS262342 AS262342 - WZNET TELECOM LTDA BR Peer 0 0 0
AS262342 AS262342 - WZNET TELECOM LTDA BR Peer 0 0 0
AS262343 AS262343 - Net Aki Internet Ltda BR Unknown 0 0 0
AS262343 AS262343 - Net Aki Internet Ltda BR Unknown 0 0 0
AS262346 AS262346 - FP Telecomunicacoes Ltda BR Peer 0 0 0
AS262346 AS262346 - FP Telecomunicacoes Ltda BR Peer 0 0 0
AS262352 AS262352 - NOVA TELECOM LTDA BR Unknown 0 0 0
AS262352 AS262352 - NOVA TELECOM LTDA BR Unknown 0 0 0
AS262354 AS262354 - GIGA MAIS FIBRA TELECOMUNICACOES S.A. BR Peer 0 0 0
AS262354 AS262354 - GIGA MAIS FIBRA TELECOMUNICACOES S.A. BR Peer 0 0 0
AS262355 AS262355 - VSX Networks BR Peer 0 0 0
AS262360 AS262360 - NEDEL TELECOM BR Peer 0 0 0
AS262360 AS262360 - NEDEL TELECOM BR Peer 0 0 0
AS262364 AS262364 - VIASATDIGITAL TELECOM LTDA BR Peer 0 0 0
AS262364 AS262364 - VIASATDIGITAL TELECOM LTDA BR Peer 0 0 0

Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.