Autonomous system
AS6939
HURRICANE - Hurricane Electric LLC
This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS15763 | ASDOKOM DOKOM Gesellschaft fuer Telekommunikation mbH | DE | Peer | 0 | 0 | 0 |
| AS15763 | ASDOKOM DOKOM Gesellschaft fuer Telekommunikation mbH | DE | Peer | 0 | 0 | 0 |
| AS15766 | DOMICILIUM-AS Domicilium (IOM) Limited | IM | Peer | 0 | 0 | 0 |
| AS15766 | DOMICILIUM-AS Domicilium (IOM) Limited | IM | Peer | 0 | 0 | 0 |
| AS15796 | SALT-CH Salt Mobile SA | CH | Peer | 0 | 0 | 0 |
| AS15796 | SALT-CH Salt Mobile SA | CH | Peer | 0 | 0 | 0 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | AE | Peer | 0 | 0 | 0 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | AE | Peer | 0 | 0 | 0 |
| AS15806 | ORG-IG30-RIPE Irish Government | IE | Peer | 0 | 0 | 0 |
| AS15806 | ORG-IG30-RIPE Irish Government | IE | Peer | 0 | 0 | 0 |
| AS15808 | ACCESSKENYA-KE - IDDQD-AS | KE | Peer | 0 | 0 | 0 |
| AS15817 | MITTWALD-AS Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" | DE | Peer | 0 | 0 | 0 |
| AS15817 | MITTWALD-AS Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" | DE | Peer | 0 | 0 | 0 |
| AS15826 | NFRANCE NFrance Conseil | FR | Peer | 0 | 0 | 0 |
| AS15826 | NFRANCE NFrance Conseil | FR | Peer | 0 | 0 | 0 |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | NL | Peer | 0 | 0 | 0 |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | NL | Peer | 0 | 0 | 0 |
| AS15894 | LEITWERK-AS LEITWERK AG | DE | Peer | 0 | 0 | 0 |
| AS15894 | LEITWERK-AS LEITWERK AG | DE | Peer | 0 | 0 | 0 |
| AS15895 | KSNET-AS "Kyivstar" PJSC | UA | Peer | 0 | 0 | 0 |
| AS15895 | KSNET-AS "Kyivstar" PJSC | UA | Peer | 0 | 0 | 0 |
| AS15925 | nexiu Occino GmbH | DE | Customer | 0 | 0 | 0 |
| AS15925 | nexiu Occino GmbH | DE | Customer | 0 | 0 | 0 |
| AS15930 | WIPLINE-AS WIPLINE, LLC | RU | Peer | 0 | 0 | 0 |
| AS15930 | WIPLINE-AS WIPLINE, LLC | RU | Peer | 0 | 0 | 0 |
| AS15933 | ITH ith Kommunikationstechnik GmbH | DE | Peer | 0 | 0 | 0 |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS15943 | WTNET-AS wilhelm.tel GmbH | DE | Peer | 0 | 0 | 0 |
| AS15943 | WTNET-AS wilhelm.tel GmbH | DE | Peer | 0 | 0 | 0 |
| AS15954 | Tecnocratica Tecnocratica Centro de Datos, S.L. | ES | Peer | 0 | 0 | 0 |
| AS15954 | Tecnocratica Tecnocratica Centro de Datos, S.L. | ES | Peer | 0 | 0 | 0 |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | RS | Peer | 0 | 0 | 0 |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | RS | Peer | 0 | 0 | 0 |
| AS15962 | OSK-DNI Orange Slovensko a.s. | SK | Peer | 0 | 0 | 0 |
| AS15962 | OSK-DNI Orange Slovensko a.s. | SK | Peer | 0 | 0 | 0 |
| AS15965 | AS15965 CEGECOM S.A. | LU | Peer | 0 | 0 | 0 |
| AS15965 | AS15965 CEGECOM S.A. | LU | Peer | 0 | 0 | 0 |
| AS15966 | EMANGO Emango Internet Services B.V. | NL | Unknown | 0 | 0 | 0 |
| AS15966 | EMANGO Emango Internet Services B.V. | NL | Unknown | 0 | 0 | 0 |
| AS15967 | NETARTGROUP Nazwa.pl Sp.z.o.o. | PL | Peer | 0 | 0 | 0 |
| AS15967 | NETARTGROUP Nazwa.pl Sp.z.o.o. | PL | Peer | 0 | 0 | 0 |
| AS15994 | A1HR A1 Hrvatska d.o.o. | HR | Customer | 0 | 0 | 0 |
| AS15994 | A1HR A1 Hrvatska d.o.o. | HR | Customer | 0 | 0 | 0 |
| AS15995 | AB SEB bankas | LT | Peer | 0 | 0 | 0 |
| AS15997 | ITSA Intelligent Technologies S.A. | PL | Peer | 0 | 0 | 0 |
| AS15997 | ITSA Intelligent Technologies S.A. | PL | Peer | 0 | 0 | 0 |
| AS16003 | FORNEX-NL-AS Fornex Hosting S.L. | ES | Customer | 0 | 0 | 0 |
| AS16003 | FORNEX-NL-AS Fornex Hosting S.L. | ES | Customer | 0 | 0 | 0 |
| AS16004 | MIXITA-AS MIX S.r.L. - Milan Internet eXchange | IT | Peer | 0 | 0 | 0 |
| AS16004 | MIXITA-AS MIX S.r.L. - Milan Internet eXchange | IT | Peer | 0 | 0 | 0 |
| AS16019 | VODAFONE-CZ-AS Vodafone Czech Republic a.s. | CZ | Peer | 0 | 0 | 0 |
| AS16019 | VODAFONE-CZ-AS Vodafone Czech Republic a.s. | CZ | Peer | 0 | 0 | 0 |
| AS16024 | GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH | DE | Peer | 0 | 0 | 0 |
| AS16024 | GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH | DE | Peer | 0 | 0 | 0 |
| AS16044 | IPORT IPORT UNITED LLC | UA | Peer | 0 | 0 | 0 |
| AS16045 | BULINFO-HOSTING Spektar AD | BG | Peer | 0 | 0 | 0 |
| AS16062 | Latvijas tikli, SIA | LV | Peer | 0 | 0 | 0 |
| AS16066 | TEST-UA T.E.S.T. Ltd | UA | Peer | 0 | 0 | 0 |
| AS16066 | TEST-UA T.E.S.T. Ltd | UA | Peer | 0 | 0 | 0 |
| AS16080 | Dalenys Payplug Enterprise SAS | FR | Peer | 0 | 0 | 0 |
| AS16082 | SPITFIRE Spitfire Network Services Limited | GB | Peer | 0 | 0 | 0 |
| AS16082 | SPITFIRE Spitfire Network Services Limited | GB | Peer | 0 | 0 | 0 |
| AS16086 | DNA DNA Oyj | FI | Peer | 0 | 0 | 0 |
| AS16086 | DNA DNA Oyj | FI | Peer | 0 | 0 | 0 |
| AS16097 | HLKOMM HL komm Telekommunikations GmbH | DE | Peer | 0 | 0 | 0 |
| AS16097 | HLKOMM HL komm Telekommunikations GmbH | DE | Peer | 0 | 0 | 0 |
| AS16101 | ORDIPAT Ordipat SAS | FR | Peer | 0 | 0 | 0 |
| AS16101 | ORDIPAT Ordipat SAS | FR | Peer | 0 | 0 | 0 |
| AS16110 | PODKARPACKI-NET-AS Podkarpacki.net Rafal Czarny | PL | Peer | 0 | 0 | 0 |
| AS16117 | GAVLENET Gavle Energi AB | SE | Peer | 0 | 0 | 0 |
| AS16117 | GAVLENET Gavle Energi AB | SE | Peer | 0 | 0 | 0 |
| AS16128 | AGARIK-NETWORK AGARIK SAS | FR | Peer | 0 | 0 | 0 |
| AS16128 | AGARIK-NETWORK AGARIK SAS | FR | Peer | 0 | 0 | 0 |
| AS16154 | TELECOMS-AS Telecoms-Net Ltd. | BG | Peer | 0 | 0 | 0 |
| AS16154 | TELECOMS-AS Telecoms-Net Ltd. | BG | Peer | 0 | 0 | 0 |
| AS16164 | SOHONET-AS Sohonet Limited | GB | Peer | 0 | 0 | 0 |
| AS16164 | SOHONET-AS Sohonet Limited | GB | Peer | 0 | 0 | 0 |
| AS16168 | GENETSIS GENETSIS PARTNERS SL | ES | Peer | 0 | 0 | 0 |
| AS16171 | STRENCOM Fulnett Limited | IE | Peer | 0 | 0 | 0 |
| AS16186 | ASN-SSC IP Group AS | NO | Peer | 0 | 0 | 0 |
| AS16186 | ASN-SSC IP Group AS | NO | Peer | 0 | 0 | 0 |
| AS16189 | AS-KleeGroup KLEE SA | FR | Peer | 0 | 0 | 0 |
| AS16189 | AS-KleeGroup KLEE SA | FR | Peer | 0 | 0 | 0 |
| AS16205 | DSINET-ASN DSI GmbH Daten Service Informationssysteme | DE | Peer | 0 | 0 | 0 |
| AS16205 | DSINET-ASN DSI GmbH Daten Service Informationssysteme | DE | Peer | 0 | 0 | 0 |
| AS16218 | ASN-IACD Ingo Assion trading as "IACD Systemhaus GmbH" | DE | Peer | 0 | 0 | 0 |
| AS16218 | ASN-IACD Ingo Assion trading as "IACD Systemhaus GmbH" | DE | Peer | 0 | 0 | 0 |
| AS16223 | COLUMBUS-PE-TE MAXNET TELECOM, LTD | UA | Peer | 0 | 0 | 0 |
| AS16242 | AS-NEXTRA Gluecklich GmbH | CH | Peer | 0 | 0 | 0 |
| AS16247 | M247-UK Convergence Group (Wireless) Networks Limited | GB | Peer | 0 | 0 | 0 |
| AS16247 | M247-UK Convergence Group (Wireless) Networks Limited | GB | Peer | 0 | 0 | 0 |
| AS16260 | GTT-AUS GTT - EMEA Ltd. | GB | Peer | 0 | 0 | 0 |
| AS16265 | LEASEWEB-NETWORK LeaseWeb Network B.V. | NL | Peer | 0 | 0 | 0 |
| AS16265 | LEASEWEB-NETWORK LeaseWeb Network B.V. | NL | Peer | 0 | 0 | 0 |
| AS16276 | OVH OVH SAS | FR | Peer | 0 | 0 | 0 |
| AS16276 | OVH OVH SAS | FR | Peer | 0 | 0 | 0 |
| AS16278 | WORLDSTREAM-LABS WorldStream B.V. | NL | Peer | 0 | 0 | 0 |
| AS16278 | WORLDSTREAM-LABS WorldStream B.V. | NL | Peer | 0 | 0 | 0 |
| AS16298 | INTERBOX-AS Lubbers Box Telematica BV | NL | Peer | 0 | 0 | 0 |
Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS