Autonomous system
AS6939
HURRICANE - Hurricane Electric LLC
This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS41827 | VIPNET-AS Vipnet.it S.r.l. | IT | Peer | 0 | 0 | 0 |
| AS41847 | STEALTH-NETWORKS Daniel O'Mahony | GB | Peer | 0 | 0 | 0 |
| AS41872 | FLASHCABLE Quickline AG | CH | Customer | 0 | 0 | 0 |
| AS41872 | FLASHCABLE Quickline AG | CH | Customer | 0 | 0 | 0 |
| AS41887 | PROLOCATION Prolocation B.V. | NL | Customer | 0 | 0 | 0 |
| AS41887 | PROLOCATION Prolocation B.V. | NL | Customer | 0 | 0 | 0 |
| AS41897 | SAT-TRAKT-AS Sat-Trakt D.O.O. | RS | Peer | 0 | 0 | 0 |
| AS41897 | SAT-TRAKT-AS Sat-Trakt D.O.O. | RS | Peer | 0 | 0 | 0 |
| AS41904 | LLC12BIT-AS LLC 12BIT | RU | Peer | 0 | 0 | 0 |
| AS41913 | COMPUTERLINE Computerline GmbH | CH | Peer | 0 | 0 | 0 |
| AS41913 | COMPUTERLINE Computerline GmbH | CH | Peer | 0 | 0 | 0 |
| AS41930 | INITZERO-AS InitZero Lukasz Wasikowski | PL | Peer | 0 | 0 | 0 |
| AS41953 | TELECOMPLUS-AS TELEPLUS SRL | RO | Peer | 0 | 0 | 0 |
| AS41960 | NEXTPERTISE Nextpertise B.V. | NL | Peer | 0 | 0 | 0 |
| AS41960 | NEXTPERTISE Nextpertise B.V. | NL | Peer | 0 | 0 | 0 |
| AS41966 | Skynet Skynet sp. z o.o. | PL | Unknown | 0 | 0 | 0 |
| AS41966 | Skynet Skynet sp. z o.o. | PL | Unknown | 0 | 0 | 0 |
| AS41967 | TKS-AS Sumski Telecom Systems Ltd | UA | Peer | 0 | 0 | 0 |
| AS41998 | NetCom-BW NetCom BW GmbH | DE | Peer | 0 | 0 | 0 |
| AS41998 | NetCom-BW NetCom BW GmbH | DE | Peer | 0 | 0 | 0 |
| AS42000 | KAORA Futruy s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS42000 | KAORA Futruy s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS42004 | ULGRP-AS VOIP-UN LIMITED | GB | Peer | 0 | 0 | 0 |
| AS42004 | ULGRP-AS VOIP-UN LIMITED | GB | Peer | 0 | 0 | 0 |
| AS42005 | LIGHTSTORM-COMMUNICATIONS-SRO-SK-AS LightStorm Services s.r.o. | SK | Peer | 0 | 0 | 0 |
| AS42005 | LIGHTSTORM-COMMUNICATIONS-SRO-SK-AS LightStorm Services s.r.o. | SK | Peer | 0 | 0 | 0 |
| AS42009 | AVR-AS AVR Group Limited | GB | Peer | 0 | 0 | 0 |
| AS42010 | ITPS I.T. PROFESSIONAL SERVICES LIMITED | GB | Peer | 0 | 0 | 0 |
| AS42012 | ETV-AS Estonian Public Broadcasting | EE | Peer | 0 | 0 | 0 |
| AS42017 | ARSINFORM-AS ARS-INFORM LLC | UZ | Unknown | 0 | 0 | 0 |
| AS42017 | ARSINFORM-AS ARS-INFORM LLC | UZ | Unknown | 0 | 0 | 0 |
| AS42039 | STTB-AS Stowarzyszenie "Telewizja Teofilow B" | PL | Peer | 0 | 0 | 0 |
| AS42065 | ETELECOM-AS Global Network Management Inc | AG | Peer | 0 | 0 | 0 |
| AS42065 | ETELECOM-AS Global Network Management Inc | AG | Peer | 0 | 0 | 0 |
| AS42093 | INTERRACKS-AS InterRacks B.V. | NL | Peer | 0 | 0 | 0 |
| AS42093 | INTERRACKS-AS InterRacks B.V. | NL | Peer | 0 | 0 | 0 |
| AS42100 | WITmind-AS Witmind Ltd | BG | Peer | 0 | 0 | 0 |
| AS42156 | GNX GNX B.V. | NL | Peer | 0 | 0 | 0 |
| AS42156 | GNX GNX B.V. | NL | Peer | 0 | 0 | 0 |
| AS42177 | LNET-AS LNET Sp. z o.o. | PL | Unknown | 0 | 0 | 0 |
| AS42177 | LNET-AS LNET Sp. z o.o. | PL | Unknown | 0 | 0 | 0 |
| AS42180 | ASN-WINTECH Wintech S.p.a. | IT | Peer | 0 | 0 | 0 |
| AS42181 | Asseco_Lietuva-AS UAB Asseco Lietuva | LT | Peer | 0 | 0 | 0 |
| AS42184 | AS-TKRZ TKRZ Stadtwerke GmbH | DE | Peer | 0 | 0 | 0 |
| AS42184 | AS-TKRZ TKRZ Stadtwerke GmbH | DE | Peer | 0 | 0 | 0 |
| AS42194 | MAKOLAB Makolab S.A. | PL | Peer | 0 | 0 | 0 |
| AS42201 | PVDataNet PVDataNet AB | SE | Peer | 0 | 0 | 0 |
| AS42201 | PVDataNet PVDataNet AB | SE | Peer | 0 | 0 | 0 |
| AS42207 | AKOS Agencija za komunikacijska omrezja in storitve republike Slovenije | SI | Peer | 0 | 0 | 0 |
| AS42207 | AKOS Agencija za komunikacijska omrezja in storitve republike Slovenije | SI | Peer | 0 | 0 | 0 |
| AS42227 | AIRWIRE-AS Airwire Ltd | IE | Peer | 0 | 0 | 0 |
| AS42227 | AIRWIRE-AS Airwire Ltd | IE | Peer | 0 | 0 | 0 |
| AS42228 | Brightstar Brightstar Limited | GB | Peer | 0 | 0 | 0 |
| AS42228 | Brightstar Brightstar Limited | GB | Peer | 0 | 0 | 0 |
| AS42237 | w1n Anastasiia Hein | UA | Peer | 0 | 0 | 0 |
| AS42237 | w1n Anastasiia Hein | UA | Peer | 0 | 0 | 0 |
| AS42239 | FARLINE-AS Ltd. "Cypher" | RU | Peer | 0 | 0 | 0 |
| AS42248 | Vida-Optics Vida optics TVV Ltd. | BG | Peer | 0 | 0 | 0 |
| AS42275 | THREEFOURTEEN Three Fourteen SASU | FR | Peer | 0 | 0 | 0 |
| AS42275 | THREEFOURTEEN Three Fourteen SASU | FR | Peer | 0 | 0 | 0 |
| AS42277 | KURSKTELECOM-AS Limited liability company Kursktelecom | RU | Peer | 0 | 0 | 0 |
| AS42290 | TelcoVillage TelcoVillage GmbH | DE | Customer | 0 | 0 | 0 |
| AS42290 | TelcoVillage TelcoVillage GmbH | DE | Customer | 0 | 0 | 0 |
| AS42295 | TBISS-AS TBISS Ltd | BG | Customer | 0 | 0 | 0 |
| AS42295 | TBISS-AS TBISS Ltd | BG | Customer | 0 | 0 | 0 |
| AS42300 | TOPCONNECT-AS TOP CONNECT OU | EE | Peer | 0 | 0 | 0 |
| AS42303 | FiberDirekt LM Layer and Mesh AB | SE | Peer | 0 | 0 | 0 |
| AS42306 | EDERA_Group CEZNET s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS42306 | EDERA_Group CEZNET s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS42310 | IEDR IE Domain Registry CLG | IE | Peer | 0 | 0 | 0 |
| AS42310 | IEDR IE Domain Registry CLG | IE | Peer | 0 | 0 | 0 |
| AS42325 | UFINET LYNTIA NETWORKS S.A. | ES | Peer | 0 | 0 | 0 |
| AS42331 | FREEHOST PE Freehost | UA | Peer | 0 | 0 | 0 |
| AS42331 | FREEHOST PE Freehost | UA | Peer | 0 | 0 | 0 |
| AS42343 | KTAB-AS Karjaan Puhelin Oy | FI | Peer | 0 | 0 | 0 |
| AS42343 | KTAB-AS Karjaan Puhelin Oy | FI | Peer | 0 | 0 | 0 |
| AS42344 | CC-AS Subtopia Ltd | GB | Peer | 0 | 0 | 0 |
| AS42344 | CC-AS Subtopia Ltd | GB | Peer | 0 | 0 | 0 |
| AS42346 | AS-TINEO NorthC Schweiz AG | CH | Peer | 0 | 0 | 0 |
| AS42346 | AS-TINEO NorthC Schweiz AG | CH | Peer | 0 | 0 | 0 |
| AS42353 | SIMWOOD Simwood eSMS Limited | GB | Peer | 0 | 0 | 0 |
| AS42357 | progest ProGest SA | CH | Peer | 0 | 0 | 0 |
| AS42369 | CORESYSTEM CORESYSTEM SASU | FR | Unknown | 0 | 0 | 0 |
| AS42369 | CORESYSTEM CORESYSTEM SASU | FR | Unknown | 0 | 0 | 0 |
| AS42385 | RIPN-RU Join-stock company "Internet Exchange"MSK-IX" | RU | Unknown | 0 | 0 | 0 |
| AS42385 | RIPN-RU Join-stock company "Internet Exchange"MSK-IX" | RU | Unknown | 0 | 0 | 0 |
| AS42396 | PPLNETUA-AS PJSC Telesystems of Ukraine | UA | Peer | 0 | 0 | 0 |
| AS42402 | RIZNET-AS2 RiZ Computers s.c. | PL | Peer | 0 | 0 | 0 |
| AS42405 | PAN-NET-AS PAN-NET SRL | RO | Peer | 0 | 0 | 0 |
| AS42425 | ASN-AVANZATI PSA S.r.l. | IT | Peer | 0 | 0 | 0 |
| AS42431 | B-NET BiConsult Eood | BG | Peer | 0 | 0 | 0 |
| AS42437 | T2-ROSTOV-AS T2 Mobile LLC | RU | Peer | 0 | 0 | 0 |
| AS42446 | VISCOMP-AS Viscomp Ltd | BG | Peer | 0 | 0 | 0 |
| AS42459 | FOBUL Fiber Optics Bulgaria OOD | BG | Peer | 0 | 0 | 0 |
| AS42459 | FOBUL Fiber Optics Bulgaria OOD | BG | Peer | 0 | 0 | 0 |
| AS42463 | AS-AGESCI AGESCI - Associazione Guide e Scout Cattolici Italiani | IT | Peer | 0 | 0 | 0 |
| AS42463 | AS-AGESCI AGESCI - Associazione Guide e Scout Cattolici Italiani | IT | Peer | 0 | 0 | 0 |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | AT | Peer | 0 | 0 | 0 |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | AT | Peer | 0 | 0 | 0 |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | AT | Peer | 0 | 0 | 0 |
Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS