Autonomous system
AS13335
CLOUDFLARENET - Cloudflare, Inc.
| Prefix | Size | IRR route object |
|---|---|---|
| 162.158.176.0/24 | 256 addresses | Registered ARIN |
| 162.158.178.0/24 | 256 addresses | Registered ARIN |
| 162.158.179.0/24 | 256 addresses | Registered ARIN |
| 162.158.180.0/22 | 1,024 addresses | Registered ARIN |
| 162.158.184.0/24 | 256 addresses | Registered ARIN |
| 162.158.185.0/24 | 256 addresses | Registered ARIN |
| 162.158.186.0/24 | 256 addresses | Registered ARIN |
| 162.158.187.0/24 | 256 addresses | Registered ARIN |
| 162.158.188.0/24 | 256 addresses | Registered ARIN |
| 162.158.189.0/24 | 256 addresses | Registered ARIN |
| 162.158.190.0/24 | 256 addresses | Registered ARIN |
| 162.158.191.0/24 | 256 addresses | Registered ARIN |
| 162.158.193.0/24 | 256 addresses | Registered ARIN |
| 162.158.195.0/24 | 256 addresses | Registered ARIN |
| 162.158.196.0/24 | 256 addresses | Registered ARIN |
| 162.158.197.0/24 | 256 addresses | Registered ARIN |
| 162.158.198.0/24 | 256 addresses | Registered ARIN |
| 162.158.199.0/24 | 256 addresses | Registered ARIN |
| 162.158.200.0/24 | 256 addresses | Registered ARIN |
| 162.158.201.0/24 | 256 addresses | Registered ARIN |
| 162.158.202.0/24 | 256 addresses | Registered ARIN |
| 162.158.203.0/24 | 256 addresses | Registered ARIN |
| 162.158.207.0/24 | 256 addresses | Registered ARIN |
| 162.158.208.0/22 | 1,024 addresses | Registered ARIN |
| 162.158.208.0/24 | 256 addresses | Missing |
| 162.158.212.0/24 | 256 addresses | Registered ARIN |
| 162.158.213.0/24 | 256 addresses | Registered RADB |
| 162.158.214.0/24 | 256 addresses | Missing |
| 162.158.215.0/24 | 256 addresses | Registered ARIN |
| 162.158.216.0/24 | 256 addresses | Registered ARIN |
| 162.158.217.0/24 | 256 addresses | Registered ARIN |
| 162.158.218.0/24 | 256 addresses | Registered ARIN |
| 162.158.219.0/24 | 256 addresses | Registered ARIN |
| 162.158.220.0/24 | 256 addresses | Registered ARIN |
| 162.158.221.0/24 | 256 addresses | Registered ARIN |
| 162.158.222.0/24 | 256 addresses | Registered ARIN |
| 162.158.223.0/24 | 256 addresses | Registered ARIN |
| 162.158.224.0/24 | 256 addresses | Registered ARIN |
| 162.158.225.0/24 | 256 addresses | Registered ARIN |
| 162.158.226.0/23 | 512 addresses | Registered ARIN |
| 162.158.226.0/24 | 256 addresses | Missing |
| 162.158.227.0/24 | 256 addresses | Missing |
| 162.158.228.0/24 | 256 addresses | Registered ARIN |
| 162.158.230.0/24 | 256 addresses | Registered ARIN |
| 162.158.232.0/24 | 256 addresses | Registered ARIN |
| 162.158.233.0/24 | 256 addresses | Registered ARIN |
| 162.158.234.0/23 | 512 addresses | Registered ARIN |
| 162.158.234.0/24 | 256 addresses | Missing |
| 162.158.235.0/24 | 256 addresses | Missing |
| 162.158.236.0/24 | 256 addresses | Registered ARIN |
| 162.158.237.0/24 | 256 addresses | Registered ARIN |
| 162.158.238.0/24 | 256 addresses | Registered ARIN |
| 162.158.239.0/24 | 256 addresses | Registered ARIN |
| 162.158.240.0/22 | 1,024 addresses | Registered ARIN |
| 162.158.244.0/24 | 256 addresses | Registered ARIN |
| 162.158.245.0/24 | 256 addresses | Registered ARIN |
| 162.158.246.0/24 | 256 addresses | Registered ARIN |
| 162.158.247.0/24 | 256 addresses | Registered ARIN |
| 162.158.250.0/23 | 512 addresses | Registered ARIN |
| 162.158.254.0/24 | 256 addresses | Registered ARIN |
| 162.159.0.0/20 | 4,096 addresses | Registered ARIN |
| 162.159.0.0/24 | 256 addresses | Registered ARIN |
| 162.159.1.0/24 | 256 addresses | Registered ARIN |
| 162.159.2.0/24 | 256 addresses | Registered ARIN |
| 162.159.3.0/24 | 256 addresses | Registered ARIN |
| 162.159.4.0/24 | 256 addresses | Registered ARIN |
| 162.159.5.0/24 | 256 addresses | Registered ARIN |
| 162.159.6.0/24 | 256 addresses | Registered ARIN |
| 162.159.7.0/24 | 256 addresses | Registered ARIN |
| 162.159.8.0/24 | 256 addresses | Registered ARIN |
| 162.159.9.0/24 | 256 addresses | Registered ARIN |
| 162.159.10.0/24 | 256 addresses | Registered ARIN |
| 162.159.11.0/24 | 256 addresses | Registered ARIN |
| 162.159.12.0/24 | 256 addresses | Registered ARIN |
| 162.159.13.0/24 | 256 addresses | Registered ARIN |
| 162.159.14.0/24 | 256 addresses | Registered ARIN |
| 162.159.15.0/24 | 256 addresses | Registered ARIN |
| 162.159.16.0/20 | 4,096 addresses | Registered ARIN |
| 162.159.16.0/24 | 256 addresses | Registered ARIN |
| 162.159.17.0/24 | 256 addresses | Registered ARIN |
| 162.159.18.0/24 | 256 addresses | Registered ARIN |
| 162.159.19.0/24 | 256 addresses | Registered ARIN |
| 162.159.20.0/24 | 256 addresses | Registered ARIN |
| 162.159.21.0/24 | 256 addresses | Registered ARIN |
| 162.159.22.0/24 | 256 addresses | Registered ARIN |
| 162.159.23.0/24 | 256 addresses | Registered ARIN |
| 162.159.24.0/24 | 256 addresses | Registered ARIN |
| 162.159.25.0/24 | 256 addresses | Registered ARIN |
| 162.159.26.0/24 | 256 addresses | Registered ARIN |
| 162.159.27.0/24 | 256 addresses | Registered ARIN |
| 162.159.32.0/20 | 4,096 addresses | Registered ARIN |
| 162.159.32.0/23 | 512 addresses | Registered ARIN |
| 162.159.34.0/23 | 512 addresses | Registered ARIN |
| 162.159.36.0/24 | 256 addresses | Registered ARIN |
| 162.159.40.0/23 | 512 addresses | Registered ARIN |
| 162.159.42.0/23 | 512 addresses | Registered ARIN |
| 162.159.46.0/24 | 256 addresses | Registered ARIN |
| 162.159.48.0/20 | 4,096 addresses | Registered ARIN |
| 162.159.58.0/24 | 256 addresses | Registered ARIN |
| 162.159.60.0/24 | 256 addresses | Registered ARIN |
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS