Autonomous system
AS13335
CLOUDFLARENET - Cloudflare, Inc.
| Prefix | Size | IRR route object |
|---|---|---|
| 162.159.64.0/20 | 4,096 addresses | Registered ARIN |
| 162.159.79.0/24 | 256 addresses | Registered ARIN |
| 162.159.81.0/24 | 256 addresses | Registered ARIN |
| 162.159.84.0/24 | 256 addresses | Registered ARIN |
| 162.159.88.0/23 | 512 addresses | Registered ARIN |
| 162.159.90.0/24 | 256 addresses | Registered ARIN |
| 162.159.91.0/24 | 256 addresses | Registered ARIN |
| 162.159.92.0/24 | 256 addresses | Registered ARIN |
| 162.159.93.0/24 | 256 addresses | Registered ARIN |
| 162.159.94.0/24 | 256 addresses | Registered ARIN |
| 162.159.95.0/24 | 256 addresses | Registered ARIN |
| 162.159.96.0/24 | 256 addresses | Registered ARIN |
| 162.159.97.0/24 | 256 addresses | Registered ARIN |
| 162.159.98.0/24 | 256 addresses | Registered ARIN |
| 162.159.99.0/24 | 256 addresses | Registered ARIN |
| 162.159.100.0/24 | 256 addresses | Registered ARIN |
| 162.159.101.0/24 | 256 addresses | Registered ARIN |
| 162.159.102.0/24 | 256 addresses | Registered ARIN |
| 162.159.104.0/24 | 256 addresses | Registered ARIN |
| 162.159.105.0/24 | 256 addresses | Registered ARIN |
| 162.159.106.0/24 | 256 addresses | Registered ARIN |
| 162.159.107.0/24 | 256 addresses | Registered ARIN |
| 162.159.108.0/24 | 256 addresses | Registered ARIN |
| 162.159.109.0/24 | 256 addresses | Registered ARIN |
| 162.159.110.0/24 | 256 addresses | Registered ARIN |
| 162.159.111.0/24 | 256 addresses | Registered ARIN |
| 162.159.112.0/24 | 256 addresses | Registered ARIN |
| 162.159.113.0/24 | 256 addresses | Registered ARIN |
| 162.159.114.0/24 | 256 addresses | Registered ARIN |
| 162.159.115.0/24 | 256 addresses | Registered ARIN |
| 162.159.116.0/24 | 256 addresses | Registered ARIN |
| 162.159.117.0/24 | 256 addresses | Registered ARIN |
| 162.159.118.0/24 | 256 addresses | Missing |
| 162.159.119.0/24 | 256 addresses | Missing |
| 162.159.120.0/24 | 256 addresses | Registered ARIN |
| 162.159.121.0/24 | 256 addresses | Registered ARIN |
| 162.159.122.0/24 | 256 addresses | Registered ARIN |
| 162.159.123.0/24 | 256 addresses | Registered ARIN |
| 162.159.124.0/24 | 256 addresses | Registered ARIN |
| 162.159.125.0/24 | 256 addresses | Registered ARIN |
| 162.159.126.0/24 | 256 addresses | Registered ARIN |
| 162.159.128.0/19 | 8,192 addresses | Registered ARIN |
| 162.159.160.0/24 | 256 addresses | Registered ARIN |
| 162.159.192.0/22 | 1,024 addresses | Registered ARIN |
| 162.159.192.0/24 | 256 addresses | Registered ARIN |
| 162.159.193.0/24 | 256 addresses | Registered ARIN |
| 162.159.194.0/24 | 256 addresses | Registered ARIN |
| 162.159.195.0/24 | 256 addresses | Registered ARIN |
| 162.159.196.0/24 | 256 addresses | Registered ARIN |
| 162.159.197.0/24 | 256 addresses | Registered ARIN |
| 162.159.198.0/24 | 256 addresses | Registered ARIN |
| 162.159.199.0/24 | 256 addresses | Registered ARIN |
| 162.159.200.0/24 | 256 addresses | Registered ARIN |
| 162.159.201.0/24 | 256 addresses | Registered ARIN |
| 162.159.202.0/24 | 256 addresses | Missing |
| 162.159.203.0/24 | 256 addresses | Registered ARIN |
| 162.159.205.0/24 | 256 addresses | Registered ARIN |
| 162.159.206.0/24 | 256 addresses | Registered ARIN |
| 162.159.207.0/24 | 256 addresses | Registered ARIN |
| 162.159.208.0/24 | 256 addresses | Registered ARIN |
| 162.159.210.0/24 | 256 addresses | Registered ARIN |
| 162.159.212.0/24 | 256 addresses | Registered ARIN |
| 162.159.213.0/24 | 256 addresses | Registered ARIN |
| 162.159.214.0/24 | 256 addresses | Registered ARIN |
| 162.159.224.0/24 | 256 addresses | Registered ARIN |
| 162.159.226.0/24 | 256 addresses | Registered ARIN |
| 162.159.228.0/24 | 256 addresses | Registered ARIN |
| 162.159.229.0/24 | 256 addresses | Registered ARIN |
| 162.159.230.0/24 | 256 addresses | Registered ARIN |
| 162.159.231.0/24 | 256 addresses | Registered ARIN |
| 162.159.232.0/24 | 256 addresses | Registered ARIN |
| 162.159.233.0/24 | 256 addresses | Registered ARIN |
| 162.159.234.0/24 | 256 addresses | Registered ARIN |
| 162.159.235.0/24 | 256 addresses | Registered ARIN |
| 162.159.236.0/24 | 256 addresses | Registered ARIN |
| 162.159.237.0/24 | 256 addresses | Registered ARIN |
| 162.159.239.0/24 | 256 addresses | Registered ARIN |
| 162.159.240.0/20 | 4,096 addresses | Registered ARIN |
| 162.251.23.0/24 | 256 addresses | Registered ARIN |
| 162.251.82.0/24 | 256 addresses | Registered ARIN, RADB |
| 162.251.205.0/24 | 256 addresses | Registered ARIN |
| 163.245.49.0/24 | 256 addresses | Registered RIPE |
| 164.138.5.0/24 | 256 addresses | Registered RIPE |
| 165.101.60.0/23 | 512 addresses | Registered APNIC |
| 166.88.240.0/24 | 256 addresses | Registered ARIN, radb |
| 167.1.137.0/24 | 256 addresses | Registered ARIN |
| 167.74.92.0/23 | 512 addresses | Registered BELL |
| 167.74.94.0/23 | 512 addresses | Registered BELL |
| 167.74.130.0/24 | 256 addresses | Registered BELL |
| 167.74.142.0/23 | 512 addresses | Registered BELL |
| 167.148.84.0/24 | 256 addresses | Registered RIPE |
| 167.148.85.0/24 | 256 addresses | Registered RIPE |
| 167.182.119.0/24 | 256 addresses | Registered ARIN |
| 168.151.31.0/24 | 256 addresses | Registered ARIN |
| 168.183.3.0/24 | 256 addresses | Registered RADB |
| 168.222.46.0/24 | 256 addresses | Registered RIPE, radb |
| 169.40.38.0/24 | 256 addresses | Registered RIPE, radb |
| 169.40.40.0/23 | 512 addresses | Registered RIPE, radb |
| 169.40.133.0/24 | 256 addresses | Registered RIPE, radb |
| 170.168.7.0/24 | 256 addresses | Registered RIPE |
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS