Autonomous system
AS174
COGENT-174 - Cogent Communications, LLC
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS28907 | MIROHOST Internet Invest, Ltd. | US | Customer | 449 | 832 | 170 |
| AS62246 | WJY-AS WJY Limited | GB | Customer | 449 | 752 | 109 |
| AS133372 | INTERAPTUSLIMITED-AS-AP - Interaptus Limited | HK | Customer | 449 | 526 | 37 |
| AS141721 | ASTCL-AS-AP - Asia Satellite Telecommunications Co. Ltd. | HK | Customer | 448 | 504 | 198 |
| AS206049 | COMMUNICATE Communicate Technology LTD | GB | Customer | 447 | 1,061 | 144 |
| AS197293 | PS-AS PROGETTO EVO S.R.L. | IT | Customer | 446 | 6,019 | 0 |
| AS400424 | OXIO-1 - OXIO | US | Customer | 445 | 1,215 | 423 |
| AS11722 | WFC-ASN - Slic Network Solutions, Inc | US | Customer | 444 | 3,452 | 30 |
| AS53755 | IOFLOOD - Input Output Flood LLC | US | Customer | 443 | 9,839 | 0 |
| AS23550 | HUB-ADVANCED-NETWORKS-LLC - HUB Advanced Networks, LLC | US | Customer | 441 | 3,607 | 71 |
| AS34177 | CELESTE-AS Celeste SAS | FR | Customer | 441 | 3,502 | 140 |
| AS209591 | FLYNETWORK Fly Network Srl | IT | Customer | 441 | 799 | 0 |
| AS26375 | AIRESPRING - AIRESPRING, INC. | US | Customer | 440 | 46,453 | 8,910 |
| AS328576 | Surf4Life Pty (LTD) - Surf4Life Pty (LTD) | ZA | Customer | 440 | 6,847 | 0 |
| AS8304 | ECRITEL-FRANCE Ecritel SASU | FR | Customer | 440 | 2,830 | 464 |
| AS22894 | AS22894 - Network Information Center Mexico | MX | Customer | 440 | 641 | 373 |
| AS6698 | virtualsystems Virtual Systems LLC | UA | Customer | 439 | 3,591 | 56 |
| AS393238 | IMONC - ImOn Communications, LLC | US | Customer | 438 | 1,840 | 256 |
| AS12996 | DOMENESHOP Domeneshop AS | NO | Customer | 438 | 1,883 | 122 |
| AS54054 | DETEQUE - Deteque | US | Customer | 438 | 834 | 172 |
| AS55120 | TVIFIBER - Tallahatchie Valley Internet Services, LLC | US | Unknown | 438 | 845 | 0 |
| AS47589 | KTC3G Kuwait Telecommunications Company K.S.C.C. | KW | Customer | 437 | 12,568 | 0 |
| AS39960 | BARNES-AND-NOBLE - Barnes & Noble Inc. | US | Customer | 437 | 1,622 | 0 |
| AS395348 | DATASPINDLE - DataSpindle | US | Customer | 437 | 420 | 689 |
| AS6315 | XMISSION - XMission, L.C. | US | Customer | 436 | 2,441 | 530 |
| AS20973 | ABBAS-AS ABBAS SERVICIOS DE INFORMATICA Y TELECOMUNICACIONES, S.L. | ES | Customer | 436 | 526 | 0 |
| AS29831 | FONENET - FONE.NET, LLC | US | Customer | 435 | 12,141 | 944 |
| AS402950 | XNK - XNK, | US | Customer | 435 | 4,410 | 0 |
| AS33680 | TELEPERFORMANCE-USA - TELEPERFORMANCE USA | US | Customer | 435 | 2,846 | 272 |
| AS22302 | INOC - INOC, LLC | US | Customer | 435 | 1,795 | 170 |
| AS34056 | KIEVNET Kyiv Optic Networks ltd | UA | Customer | 435 | 867 | 117 |
| AS53596 | CBOE - Cboe | US | Customer | 435 | 555 | 0 |
| AS46687 | MAXXSOUTH-BROADBAND - BCI Mississippi Broadband,LLC | US | Customer | 434 | 22,581 | 31 |
| AS44513 | OPTIMA Optima Italia S.p.A. | IT | Customer | 434 | 1,354 | 0 |
| AS45650 | VIANET-NP - VIA NET COMMUNICATION LTD. | NP | Customer | 433 | 1,621 | 273 |
| AS204562 | ASJavelin JAVELIN BROADBAND LIMITED | GB | Customer | 433 | 1,363 | 155 |
| AS273452 | AS273452 - TRANSATEL Brasil Ltda | BR | Customer | 433 | 1,223 | 144 |
| AS39151 | AXESS Hispasat Germany GmbH | DE | Customer | 433 | 784 | 0 |
| AS33127 | ISCORP-MEQUON - Integrated Systems Corp | US | Customer | 432 | 762 | 0 |
| AS47902 | ISP-INASSET-AS Retelit Digital Services S.p.A. | IT | Customer | 431 | 8,624 | 208 |
| AS22611 | INMOTION - InMotion Hosting, Inc. | US | Customer | 429 | 8,472 | 718 |
| AS11847 | OTT - GoNetSpeed | US | Customer | 427 | 4,259 | 466 |
| AS203591 | TecnoGeneral TECNO GENERAL S.R.L | IT | Customer | 427 | 2,737 | 0 |
| AS64096 | BIH-Global - INTERNET HARBOR INTERNATIONAL CO.,LIMITED | HK | Customer | 427 | 1,434 | 653 |
| AS52580 | AS52580 - Azion Technologies Ltda. | BR | Customer | 426 | 2,289 | 120 |
| AS12577 | MMC-AT-AS MMC GmbH | AT | Customer | 426 | 1,247 | 367 |
| AS204548 | CLOUDWEBMANAGE-IL-FR Kamatera Inc | US | Customer | 425 | 15,269 | 305 |
| AS13126 | SMS-NET Satellite Mediaport Services Ltd. | GB | Customer | 425 | 3,515 | 160 |
| AS48956 | HYPERNET-AS HyperNET sp. z o.o. | PL | Customer | 423 | 6,155 | 168 |
| AS56987 | AS-ABACLOUDA ABACLOUDA SAS | FR | Customer | 423 | 1,219 | 163 |
| AS54994 | ML-1432-54994 - Meteverse Limited. | CA | Customer | 422 | 29,570 | 4,242 |
| AS18632 | VOLCANO-VISION - Volcano Vision, Inc. | US | Customer | 422 | 10,216 | 0 |
| AS17924 | SMARTONE-MB-AS-AP - SmarTone Mobile Communications Ltd | HK | Customer | 421 | 7,249 | 58 |
| AS28539 | AS28539 - Administradora de Servicios de Internet Sandur S.A. de C.V. | MX | Customer | 421 | 4,667 | 306 |
| AS35916 | MULTA-ASN1 - MULTACOM CORPORATION | US | Customer | 421 | 980 | 306 |
| AS208794 | BRAWO-NETWORK-SERVICES Wolfgang Michael Brandstaetter | AT | Customer | 420 | 279 | 441 |
| AS33353 | SBS - Sony Interactive Entertainment LLC | US | Customer | 419 | 5,124 | 1,427 |
| AS26292 | ASN-SHREWS - Shrewsbury Electric and Cable Operations | US | Customer | 419 | 5,445 | 290 |
| AS11872 | SYRACUSE-UNIVERSITY - Syracuse University | US | Customer | 419 | 1,278 | 138 |
| AS36610 | EKNNET - East Kentucky Network, LLC. | US | Customer | 417 | 2,239 | 39 |
| AS397032 | SPARKED - SPARKED HOST LLC | US | Customer | 417 | 161 | 428 |
| AS395567 | BLOXNET - dcBLOX, Inc. | US | Customer | 416 | 2,805 | 225 |
| AS22238 | DARPA - Defense Advanced Research Projects Agency(DARPA) | US | Customer | 416 | 1,908 | 0 |
| AS33616 | CO-MO-COMM - Co-Mo Comm Inc | US | Customer | 415 | 22,061 | 105 |
| AS48314 | IP-PROJECTS Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | DE | Customer | 415 | 2,799 | 599 |
| AS214329 | BGP-Network BGP Network LLC | SA | Customer | 414 | 407 | 205 |
| AS19021 | BTC-BROADBAND - BTC Broadband Inc. | US | Customer | 413 | 2,328 | 0 |
| AS31617 | REEVO REEVO S.P.A. | IT | Customer | 413 | 2,073 | 178 |
| AS26223 | SILVERSTAR-TELEPHONE - Silver Star Communications | US | Customer | 412 | 5,432 | 175 |
| AS206934 | BFC-UK Beeks Financial Cloud Ltd | GB | Customer | 412 | 1,982 | 0 |
| AS60239 | FIRMTRADE-AS Firm Trade Corporation Ltd. | VG | Customer | 411 | 311 | 348 |
| AS42455 | Wi-Manx-AS ELITE GROUP.IM LIMITED | IM | Customer | 410 | 3,170 | 254 |
| AS32307 | VIAERO-WIRELESS-GPRS - NE COLORADO CELLULAR INC | US | Customer | 410 | 1,823 | 136 |
| AS12480 | ASILK ILK Internet GmbH Rechnerkommunikation im Internet | DE | Customer | 410 | 684 | 150 |
| AS156 | NORTHEASTERN-GW-AS - Northeastern University | US | Customer | 410 | 778 | 0 |
| AS9166 | CEGEKA-HASSELT Cegeka Groep NV | BE | Customer | 407 | 1,102 | 1,986 |
| AS8015 | US-SIGNAL-MN01 - US Signal Company, L.L.C. | US | Customer | 407 | 2,100 | 49 |
| AS24958 | TBSH CYBERFORT LIMITED | GB | Customer | 407 | 1,546 | 182 |
| AS18046 | DONGFONG-TW - DongFong Technology Co. Ltd. | TW | Customer | 406 | 2,142 | 24 |
| AS2044 | DF-PTL1 - Digital Fortress | US | Customer | 406 | 2,129 | 0 |
| AS131149 | YUANJHEN-AS-TW - Yuan-Jhen Info., Co., Ltd | TW | Customer | 406 | 1,934 | 61 |
| AS265757 | AS265757 - Intersur Limitada | CL | Customer | 405 | 1,071 | 550 |
| AS200462 | AS-ETH Lennart Seitz trading as "ETH-Services" | DE | Customer | 405 | 691 | 659 |
| AS262287 | AS262287 - Latitude.sh LTDA | BR | Customer | 404 | 4,759 | 954 |
| AS6876 | TENET-AS TENET Scientific Production Enterprise LLC | UA | Customer | 404 | 5,267 | 96 |
| AS27659 | AS27659 - Ingenieria e Informatica Asociada Ltda (IIA Ltda) | CL | Customer | 404 | 2,224 | 307 |
| AS22850 | PIT-US - PIT US | US | Customer | 404 | 1,481 | 0 |
| AS12488 | KRYSTAL Krystal Hosting Ltd | GB | Customer | 403 | 2,870 | 508 |
| AS29611 | ELITE-AS Elite Limited | GB | Customer | 402 | 5,511 | 264 |
| AS42184 | AS-TKRZ TKRZ Stadtwerke GmbH | DE | Customer | 402 | 826 | 266 |
| AS42555 | Optic-Com-EU OPTICCOM- BULGARIA Ltd. | BG | Customer | 401 | 3,130 | 0 |
| AS61211 | SETCOR SETCOR d.o.o. | HR | Customer | 401 | 760 | 28 |
| AS14148 | EXLIBRIS - Ex Libris (USA) Inc | US | Customer | 400 | 1,674 | 621 |
| AS18 | UTEXAS - University of Texas at Austin | US | Customer | 400 | 1,614 | 0 |
| AS49743 | FINEMEDIA-WROCLAW FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA | PL | Customer | 399 | 721 | 471 |
| AS52322 | AS52322 - TELCOCOM | AR | Customer | 398 | 6,675 | 211 |
| AS266830 | AS266830 - AIRPOINT TELECOMUNICACIONES LIMITADA | CL | Customer | 398 | 1,855 | 0 |
| AS62166 | SPADHAUSEN Spadhausen SRL Unipersonale | IT | Customer | 398 | 1,238 | 40 |
| AS329643 | IO FROM AFRICA (PTY) LTD - IO FROM AFRICA (PTY) LTD | ZA | Customer | 398 | 1,209 | 0 |
| AS47328 | TRI-AS DigitalOne AG | CH | Customer | 397 | 1,783 | 0 |
Neighbors are networks seen next to AS174 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS