Autonomous system
AS3356
LEVEL3 - Level 3 Parent, LLC
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS28220 | AS28220 - Alares Cabo Servicos de Telecomunicacoes S.A. | BR | Customer | 3,945 | 18,467 | 5,947 |
| AS20207 | AS20207 - Gigared S.A. | AR | Customer | 3,910 | 12,650 | 2,416 |
| AS265482 | AS265482 - NET EXPRESS BRASIL LTDA - ME | BR | Customer | 3,893 | 5,792 | 5,401 |
| AS39737 | Prime-Telecom-AS Prime Telecom srl | RO | Customer | 3,888 | 16,702 | 1,019 |
| AS25003 | Internet_Binat Internet Binat Ltd | IL | Customer | 3,811 | 20,170 | 539 |
| AS14868 | AS14868 - Ligga Telecomunicacoes S.A. | BR | Customer | 3,791 | 21,279 | 2,409 |
| AS47605 | FNE-AS FNE-Finland Oy | FI | Customer | 3,790 | 15,056 | 1,087 |
| AS263774 | AS263774 - MARANDU COMUNICACIONES SOCIEDAD DEL ESTADO | AR | Customer | 3,786 | 6,752 | 1,592 |
| AS196925 | AZRT-AS Azertelecom LLC | AZ | Customer | 3,784 | 37,129 | 363 |
| AS28210 | AS28210 - GIGA MAIS FIBRA TELECOMUNICACOES S.A. | BR | Customer | 3,719 | 11,446 | 3,387 |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | RS | Customer | 3,716 | 31,993 | 293 |
| AS10733 | AS10733 - DC MATRIX INTERNET S/A | BR | Customer | 3,701 | 7,828 | 3,094 |
| AS3741 | Dimension Data - Dimension Data | ZA | Customer | 3,692 | 77,031 | 2 |
| AS273976 | AS273976 - FICOM TELECOMUNICACIONES S.A.C. | PE | Customer | 3,674 | 6,037 | 4,881 |
| AS6922 | TEXASAGENCYNET - Texas Department of Information Resources | US | Customer | 3,666 | 32,986 | 33 |
| AS16086 | DNA DNA Oyj | FI | Customer | 3,655 | 18,582 | 1,776 |
| AS64130 | AS64130 - M & B Soluciones Peru S.A.C. (FASTNET) | PE | Customer | 3,637 | 7,483 | 2,973 |
| AS9886 | CTCSCITECHLIMITED-AS-AP - CTCSCI TECH LIMITED | HK | Customer | 3,636 | 12,735 | 911 |
| AS137366 | IFORTE-NAP-AS-ID - PT iForte Solusi Infotek - NAP | ID | Customer | 3,613 | 22,170 | 880 |
| AS262468 | AS262468 - Natel Telecom Ltda. - ME | BR | Customer | 3,608 | 10,714 | 6,169 |
| AS20115 | CHARTER-20115 - Charter Communications LLC | US | Customer | 3,593 | 35,349 | 2,643 |
| AS8455 | ATOM86-AS atom86 BV | NL | Customer | 3,577 | 15,140 | 2,212 |
| AS15029 | TIC-USDHHS - U.S. Department of Health & Human Services | US | Customer | 3,576 | 36,742 | 2,955 |
| AS9050 | RTD Orange Romania S.A. | RO | Customer | 3,565 | 27,379 | 117 |
| AS262288 | AS262288 - Go In Tecnologia | BR | Customer | 3,563 | 12,812 | 3,000 |
| AS28283 | AS28283 - Adylnet Telecom | BR | Customer | 3,547 | 9,589 | 3,362 |
| AS264409 | AS264409 - Huge Solucoes Corporativas Ltda | BR | Customer | 3,543 | 9,706 | 9,385 |
| AS17054 | EXPEDIENT - Expedient | US | Customer | 3,502 | 13,317 | 2,502 |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | NL | Customer | 3,479 | 17,840 | 1,575 |
| AS35280 | F5 F5 Networks SARL | FR | Customer | 3,421 | 22,163 | 2,150 |
| AS265436 | AS265436 - SkyNet Telecomunicacoes | BR | Customer | 3,417 | 8,306 | 2,992 |
| AS262532 | AS262532 - NET ONDA SERVICOS DE INTERNET LTDA | BR | Customer | 3,415 | 7,012 | 2,556 |
| AS268568 | AS268568 - IMPLANTAR TELECOM SOCIEDADE LIMITADA | BR | Customer | 3,414 | 3,797 | 3,389 |
| AS210316 | ELEKOMS-AS CJSC "SCIENTIFIC AND PRODUCTION FIRM "ELEKOMS"" | UA | Customer | 3,410 | 2,249 | 5,196 |
| AS7303 | AS7303 - Telecom Argentina S.A. | AR | Customer | 3,400 | 3,818 | 1,827 |
| AS6667 | EUNET-FINLAND Elisa Oyj | FI | Customer | 3,368 | 17,681 | 1,358 |
| AS101 | WASH-NSF-AS - University of Washington | US | Customer | 3,351 | 22,465 | 1,101 |
| AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC | AE | Customer | 3,336 | 28,627 | 350 |
| AS272836 | AS272836 - CALA SERVICIOS INTEGRALES E.I.R.L. | PE | Customer | 3,316 | 16,431 | 3,465 |
| AS22356 | AS22356 - Durand do Brasil Ltda | BR | Customer | 3,308 | 9,642 | 1,510 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | AU | Customer | 3,265 | 23,885 | 1,709 |
| AS262355 | AS262355 - VSX Networks | BR | Customer | 3,252 | 10,217 | 2,985 |
| AS33154 | DQECOM - DQE Communications LLC | US | Customer | 3,238 | 9,055 | 374 |
| AS44217 | IQNETWORKS IQ Networks for Data and Internet Services Ltd | IQ | Customer | 3,218 | 25,999 | 10,867 |
| AS52630 | AS52630 - MOTTANET TI - SERVICOS DE TECNOLOGIA DA INFO | BR | Customer | 3,218 | 19,202 | 3,469 |
| AS262150 | AS262150 - Empresa Provincial de Energia de Cordoba | AR | Customer | 3,207 | 12,777 | 470 |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AT | Customer | 3,194 | 9,847 | 1,644 |
| AS33659 | CMCS - Comcast Cable Communications, LLC | US | Customer | 3,183 | 10,075 | 268 |
| AS62081 | EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie | PL | Customer | 3,183 | 4,018 | 2,247 |
| AS33668 | CMCS - Comcast Cable Communications, LLC | US | Customer | 3,165 | 13,789 | 398 |
| AS3737 | AS-PTD - PenTeleData Inc. | US | Customer | 3,151 | 8,895 | 538 |
| AS34907 | IP-SERVICES-AS IP SERVICES Sp. zo.o. | PL | Customer | 3,108 | 1,693 | 8,532 |
| AS263444 | AS263444 - Open X Tecnologia Ltda | BR | Customer | 3,107 | 12,822 | 1,725 |
| AS41206 | United-Telecom-HU-AS United Telecom Zartkoruen Mukodo Reszvenytarsasag | HU | Customer | 3,106 | 13,428 | 1,523 |
| AS134823 | SDCL-AS-AP - Sky Digital Co., Ltd. | TW | Customer | 3,098 | 28,958 | 0 |
| AS3302 | AS-RETELIT-IRIDEOS Retelit Digital Services S.p.A. | IT | Customer | 3,088 | 13,000 | 536 |
| AS47692 | NESSUS Nessus GmbH | AT | Customer | 3,072 | 27,263 | 488 |
| AS264144 | AS264144 - ASAP GLOBAL TELECOM | BR | Customer | 3,066 | 7,487 | 4,433 |
| AS20473 | AS-VULTR - The Constant Company, LLC | US | Customer | 3,027 | 3,177 | 7,894 |
| AS265061 | AS265061 - MIRIANE ARAUJO LIMA DE OLIVEIRA - ME | BR | Customer | 3,012 | 4,222 | 1,800 |
| AS8501 | PIONIER-AS Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | PL | Customer | 3,009 | 9,612 | 820 |
| AS268976 | AS268976 - Weclix Telecom S/A | BR | Customer | 2,994 | 7,482 | 6,255 |
| AS264293 | AS264293 - Smart Solucoes em Telecomunicacoes | BR | Customer | 2,990 | 2,379 | 2,913 |
| AS267699 | AS267699 - CUBOTELECOM CIA. LTDA. | EC | Customer | 2,978 | 6,516 | 22,236 |
| AS269182 | AS269182 - PLUGAR TELECOM | BR | Customer | 2,954 | 7,141 | 2,811 |
| AS8434 | TELENOR-SE Telenor Sverige AB | SE | Customer | 2,938 | 22,637 | 1,472 |
| AS273133 | AS273133 - CONEX TV E.I.R.L. | PE | Customer | 2,936 | 4,664 | 1,845 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | NL | Customer | 2,927 | 80,032 | 66,608 |
| AS13194 | BITE UAB "Bite Lietuva" | LT | Customer | 2,920 | 30,834 | 1,528 |
| AS2519 | VECTANT - ARTERIA Networks Corporation | JP | Customer | 2,897 | 54,693 | 682 |
| AS264288 | AS264288 - GNET PROVEDOR | BR | Customer | 2,888 | 7,002 | 3,355 |
| AS262503 | AS262503 - WIKI TELECOMUNICACOES EIRELI | BR | Customer | 2,881 | 9,454 | 4,298 |
| AS8151 | AS8151 - UNINET | MX | Customer | 2,873 | 186,671 | 10,905 |
| AS27986 | AS27986 - ENTEL CHILE S.A. | CL | Customer | 2,873 | 87,596 | 68,068 |
| AS24961 | MYLOC-AS WIIT AG | DE | Customer | 2,868 | 7,116 | 3,233 |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | SA | Customer | 2,863 | 56,622 | 16,849 |
| AS28343 | AS28343 - UNIFIQUE TELECOMUNICACOES S/A | BR | Customer | 2,845 | 27,334 | 7,052 |
| AS270814 | AS270814 - ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA | BR | Customer | 2,816 | 14,895 | 2,721 |
| AS57866 | FUSIX-AS Fusix Networks B.V. | NL | Customer | 2,763 | 7,539 | 2,212 |
| AS37468 | Angola Cables - Angola Cables | AO | Customer | 2,744 | 16 | 12,022 |
| AS25180 | EXPONENTIAL-E-AS Exponential-E Ltd. | GB | Customer | 2,716 | 11,230 | 443 |
| AS55850 | MERCURYNZ-AS-AP - Mercury NZ Limited | NZ | Customer | 2,710 | 12,951 | 1,131 |
| AS269311 | AS269311 - DNET BRASIL LTDA | BR | Customer | 2,688 | 3,121 | 3,858 |
| AS34779 | T-2-AS T-2, d.o.o. | SI | Customer | 2,688 | 5,230 | 233 |
| AS22284 | AS22284-DOI-OPS - U.S. Department of the Interior | US | Customer | 2,684 | 76,354 | 330 |
| AS21575 | AS21575 - ENTEL PERU S.A. | PE | Customer | 2,672 | 12,773 | 2,161 |
| AS36994 | Vodacom - Vodacom | ZA | Customer | 2,655 | 31,340 | 765 |
| AS9505 | TWGATE-AP - Taiwan Internet Gateway | TW | Customer | 2,653 | 20,828 | 1,841 |
| AS37693 | OOREDOO TUNISIE SA - OOREDOO TUNISIE SA | TN | Customer | 2,636 | 100,375 | 36,718 |
| AS8262 | EVOLINK-AS Evolink EAD | BG | Customer | 2,622 | 20,401 | 123 |
| AS33650 | COMCAST-33650 - Comcast Cable Communications, LLC | US | Customer | 2,621 | 5,095 | 324 |
| AS134823 | SDCL-AS-AP - Sky Digital Co., Ltd. | TW | Customer | 2,599 | 10,278 | 816 |
| AS263194 | AS263194 - Advantun SRL | AR | Customer | 2,589 | 3,645 | 1,226 |
| AS267469 | AS267469 - W8 Telecom Ltda - ME | BR | Customer | 2,585 | 14,222 | 1,837 |
| AS11492 | CABLEONE - CABLE ONE, INC. | US | Customer | 2,576 | 539,218 | 11,308 |
| AS274614 | AS274614 - VELOX NETWORK SOLUCOES TECNOLOGICAS LTDA | BR | Customer | 2,561 | 5,137 | 4,054 |
| AS7725 | COMCAST-7725 - Comcast Cable Communications, LLC | US | Customer | 2,542 | 6,532 | 193 |
| AS269597 | AS269597 - STALKER ENGENHARIA EIRELI | BR | Customer | 2,526 | 7,336 | 12,349 |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | RO | Customer | 2,522 | 9,947 | 594 |
| AS2119 | TELENOR-NORGE-AS Telenor Norge AS | NO | Customer | 2,520 | 10,291 | 2,220 |
Neighbors are networks seen next to AS3356 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.