Autonomous system
AS3356
LEVEL3 - Level 3 Parent, LLC
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS211181 | IRAQ-IXP Civilisation Information Technology, communication and internet services Co., LTD | IQ | Customer | 2,515 | 4,912 | 712 |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | IN | Peer | 2,510 | 21,159 | 2,611 |
| AS28624 | AS28624 - PROVEDORA CMA INTERNET LTDA | BR | Customer | 2,506 | 19,475 | 591 |
| AS262632 | AS262632 - Graja Fibra | BR | Customer | 2,506 | 9,334 | 4,916 |
| AS5432 | PROXIMUS-ISP-AS Proximus NV | BE | Customer | 2,490 | 11,508 | 693 |
| AS60672 | SC ServerChoice Ltd | GB | Customer | 2,474 | 21,572 | 1,952 |
| AS6568 | AS6568 - EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA | BO | Customer | 2,457 | 23,805 | 453 |
| AS36947 | Telecom Algeria - Telecom Algeria | DZ | Customer | 2,454 | 92,527 | 37,718 |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | IT | Customer | 2,447 | 21,515 | 263 |
| AS33652 | CMCS - Comcast Cable Communications, LLC | US | Customer | 2,441 | 7,615 | 653 |
| AS58389 | SDI-NAP-AS-ID - PT Sumber Data Indonesia | ID | Customer | 2,436 | 9,461 | 0 |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | US | Customer | 2,431 | 141,116 | 49,037 |
| AS8881 | VERSATEL 1&1 Versatel GmbH | DE | Customer | 2,420 | 18,151 | 1,279 |
| AS10796 | TWC-10796-MIDWEST - Charter Communications Inc | US | Customer | 2,407 | 17,534 | 531 |
| AS46208 | PFNL-ASN - Peninsula Fiber Network, LLC | US | Customer | 2,397 | 18,502 | 2,174 |
| AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone | CN | Customer | 2,391 | 236,566 | 107 |
| AS8932 | UCOMINT Ucom CJSC | AM | Customer | 2,390 | 24,501 | 2,528 |
| AS52531 | AS52531 - G6 Internet | BR | Customer | 2,375 | 10,645 | 4,118 |
| AS266236 | AS266236 - VELPRO TELECOMUNICACOES EIRELI | BR | Customer | 2,375 | 6,941 | 3,438 |
| AS266240 | AS266240 - A2 TELECOM EIRELI - ME | BR | Customer | 2,375 | 4,330 | 1,058 |
| AS263047 | AS263047 - CORP BR TELECOMUNICACOES LTDA - LINK FULL | BR | Customer | 2,371 | 11,523 | 8,874 |
| AS132876 | SYMPHONY-AP-TH - Symphony Communication (Thailand) PCL. | TH | Customer | 2,363 | 11,728 | 501 |
| AS33660 | CMCS - Comcast Cable Communications, LLC | US | Customer | 2,355 | 3,012 | 266 |
| AS272106 | AS272106 - CORPORACION TARAZONA CATV S.A.C. | PE | Customer | 2,344 | 4,821 | 1,178 |
| AS266247 | AS266247 - ISPCORP Solucoes Digitais Corporativas Ltda. | BR | Customer | 2,341 | 4,735 | 1,706 |
| AS262808 | AS262808 - Brasilnet Telecomunicacoes Ltda ME | BR | Customer | 2,340 | 15,228 | 1,016 |
| AS3209 | VODANET Vodafone GmbH | DE | Peer | 2,335 | 22,849 | 2,002 |
| AS8473 | BAHNHOF Bahnhof AB | SE | Customer | 2,327 | 12,800 | 492 |
| AS51465 | FIXMAP-M3NET-TRANSIT M3.NET Sp. zoo | PL | Customer | 2,315 | 10,079 | 208 |
| AS266725 | AS266725 - SOLUTION LAN S.A | AR | Customer | 2,309 | 14,856 | 523 |
| AS24173 | NETNAM-AS-AP - Netnam Company | VN | Customer | 2,292 | 21,445 | 715 |
| AS13367 | COMCAST-13367 - Comcast Cable Communications, LLC | US | Customer | 2,291 | 4,571 | 832 |
| AS43541 | VSHOSTING VSHosting s.r.o. | CZ | Customer | 2,286 | 5,555 | 2,556 |
| AS36236 | NETACTUATE - NetActuate, Inc | US | Customer | 2,279 | 10,794 | 3,508 |
| AS35179 | KORBANK-AS Korbank S. A. | PL | Customer | 2,267 | 8,483 | 0 |
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering | LK | Customer | 2,258 | 29,979 | 1 |
| AS15704 | AS15704 XTRA TELECOM S.A. | ES | Customer | 2,257 | 41,410 | 7,039 |
| AS33662 | CMCS - Comcast Cable Communications, LLC | US | Customer | 2,255 | 4,135 | 170 |
| AS208905 | Exelera-AS Exelera Telecom Ltd | IL | Customer | 2,248 | 8,331 | 137 |
| AS266460 | AS266460 - NetGo Telecomunicacoes do Brasil | BR | Customer | 2,244 | 4,085 | 1,716 |
| AS28178 | AS28178 - Networld Provedor e Servicos de Internet Ltda | BR | Customer | 2,227 | 5,869 | 2,248 |
| AS786 | JANET Jisc Services Limited | GB | Customer | 2,224 | 26,855 | 631 |
| AS199081 | LANCOM Lancom Ltd. | GR | Customer | 2,219 | 11,317 | 608 |
| AS3262 | SARENET SAREnet, S.A. | ES | Customer | 2,198 | 9,381 | 120 |
| AS3132 | AS3132 - Red Cientifica Peruana | PE | Customer | 2,167 | 24,216 | 1,982 |
| AS28370 | AS28370 - GUIFAMI Informatica Ltda. | BR | Customer | 2,155 | 16,922 | 1,978 |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | FR | Customer | 2,152 | 12,823 | 1,386 |
| AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority | CY | Customer | 2,151 | 35,168 | 3,384 |
| AS62000 | AS62000 SERVERD SAS | FR | Customer | 2,147 | 4,724 | 1,431 |
| AS3342 | Cibicom-IP-Network Cibicom A/S | DK | Customer | 2,131 | 6,682 | 1,149 |
| AS200449 | QRATOR-CZ Qrator Labs CZ s.r.o. | CZ | Customer | 2,128 | 5,066 | 687 |
| AS29314 | VECTRANET-AS VECTRA S.A. | PL | Customer | 2,111 | 21,033 | 1,435 |
| AS28649 | AS28649 - Desktop Sigmanet Comunicacao Multimidia SA | BR | Customer | 2,111 | 14,901 | 4,667 |
| AS48449 | SMARTNETIKE-GR-AS SMARTNET I.K.E. | GR | Customer | 2,111 | 6,826 | 328 |
| AS27026 | NETWORKMARYLAND - networkMaryland | US | Customer | 2,101 | 9,905 | 31 |
| AS5391 | T-HT Hrvatski Telekom d.d. | HR | Customer | 2,091 | 8,276 | 564 |
| AS52263 | AS52263 - Telecable Economico S.A. | CR | Customer | 2,060 | 16,071 | 1,431 |
| AS61923 | AS61923 - SUNWAY TELECOM LTDA | BR | Customer | 2,051 | 3,633 | 708 |
| AS262865 | AS262865 - Ired Internet Ltda | BR | Customer | 2,038 | 9,907 | 1,639 |
| AS8866 | VIVACOM-AS Vivacom Bulgaria EAD | BG | Customer | 2,032 | 35,077 | 1,297 |
| AS2116 | GlobalConnect-AS2116 GLOBALCONNECT AS | NO | Customer | 2,016 | 0 | 9,378 |
| AS38193 | TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | PK | Customer | 2,014 | 10,648 | 0 |
| AS36992 | ETISALAT MISR - ETISALAT MISR | EG | Customer | 2,007 | 100,413 | 355,230 |
| AS264215 | AS264215 - W FIBRA TELECOM LTDA | BR | Customer | 1,995 | 6,950 | 805 |
| AS396356 | LATITUDE-SH - Latitude.sh | US | Customer | 1,992 | 13,772 | 7,375 |
| AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company | UZ | Customer | 1,988 | 8,808 | 434 |
| AS138915 | KAOPU-HK - Kaopu Cloud HK Limited | HK | Customer | 1,985 | 9,750 | 1,828 |
| AS19752 | HYDROONETELECOM - Hydro One Telecom Inc. | CA | Customer | 1,981 | 13,033 | 94 |
| AS33490 | COMCAST-33490 - Comcast Cable Communications, LLC | US | Customer | 1,979 | 5,821 | 552 |
| AS32298 | CNSQ-AS32298 - Centersquare | US | Customer | 1,959 | 10,621 | 1,485 |
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | ID | Customer | 1,950 | 10,923 | 442 |
| AS600 | OARNET-AS - OARnet | US | Customer | 1,947 | 11,009 | 197 |
| AS22909 | COMCAST-22909 - Comcast Cable Communications, LLC | US | Customer | 1,942 | 6,353 | 0 |
| AS3360 | DXC-AS3360 - DXC US Latin America Corporation | US | Customer | 1,927 | 41,606 | 9,256 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | AE | Customer | 1,924 | 12,318 | 2,308 |
| AS34984 | TELLCOM-AS Superonline Iletisim Hizmetleri A.S. | TR | Customer | 1,924 | 1,740 | 4,561 |
| AS264162 | AS264162 - NC BRASIL TELECOM E SERVICOS LTDA- ME | BR | Customer | 1,915 | 4,177 | 0 |
| AS34087 | NTE-BREDBAND NTE TELEKOM AS | NO | Customer | 1,914 | 5,989 | 1,366 |
| AS262287 | AS262287 - Latitude.sh LTDA | BR | Customer | 1,912 | 38,715 | 1,401 |
| AS19855 | MASERGY - Masergy Communications, Inc. | US | Customer | 1,912 | 24,047 | 78 |
| AS265949 | AS265949 - INFO TELECOM INTERNET LTDA | BR | Customer | 1,893 | 3,740 | 3,278 |
| AS265688 | AS265688 - SINERGY SOLUCIONES INTEGRALES | CO | Customer | 1,882 | 6,891 | 6,594 |
| AS395584 | PDC-BGP - Data Management | US | Customer | 1,873 | 10,780 | 327 |
| AS56630 | MELBICOM-EU-AS Melbikomas UAB | LT | Customer | 1,865 | 14,124 | 1,754 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | AE | Customer | 1,858 | 11,651 | 3,746 |
| AS15085 | IMMEDION - Immedion, LLC | US | Customer | 1,854 | 28,167 | 1,951 |
| AS4809 | CHINATELECOM-CORE-WAN-CN2 - China Telecom Next Generation Carrier Network | CN | Customer | 1,853 | 17,522 | 0 |
| AS21574 | AS21574 - Century Telecom Ltda | BR | Customer | 1,849 | 3,032 | 3,088 |
| AS264500 | AS264500 - SoulTelecom - Provedor de Acesso a Internet | BR | Customer | 1,833 | 4,193 | 1,637 |
| AS270525 | AS270525 - Ponto a Ponto Telecomunicacoes | BR | Customer | 1,829 | 1,810 | 1,647 |
| AS264129 | AS264129 - Flip Networks | BR | Customer | 1,820 | 3,834 | 1,511 |
| AS8895 | ISU King Abdul Aziz City for Science and Technology | SA | Customer | 1,819 | 19,759 | 2,790 |
| AS21413 | ENVIA-TEL-AS Envia Tel GmbH | DE | Customer | 1,818 | 7,290 | 355 |
| AS12200 | RACKSPACE - Rackspace Hosting | US | Customer | 1,816 | 23,138 | 861 |
| AS702 | UUNET - Verizon Business | US | Peer | 1,804 | 12,376 | 927 |
| AS52571 | AS52571 - G2G COM PROD ELETRO E SERV LTDA | BR | Customer | 1,803 | 7,743 | 711 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | US | Customer | 1,797 | 158,192 | 44,295 |
| AS50629 | LWLCOM LWLcom GmbH | DE | Customer | 1,797 | 4,909 | 1,572 |
| AS273421 | AS273421 - MAZA Telecom | BR | Customer | 1,778 | 7,113 | 0 |
| AS394542 | MS-FIBER - MS Fiber, LLC | US | Customer | 1,776 | 33,756 | 0 |
Neighbors are networks seen next to AS3356 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.