Autonomous system

AS34927

iFog-GmbH iFog GmbH

Looked up (1 day ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS215715 AS-VSUA Valerii Solodovichenko UA Unknown 327 0 986
AS22356 AS22356 - Durand do Brasil Ltda BR Peer 325 670 465
AS215760 DISPAISY-AS Adam Grazioli IT Unknown 325 0 662
AS28715 BrassHornComms Brass Horn Communications GB Customer 323 244 322
AS49434 FBWNETWORKS FBW NETWORKS SAS FR Peer 322 578 469
AS204162 CTS-AS CTS GMBH AT Customer 322 250 298
AS25160 VORBOSS Vorboss Limited GB Peer 321 231 1,125
AS28917 Fiord-AS Fiord Networks, UAB LT Peer 321 1,258 85
AS15547 NETPLUS netplus.ch SA CH Peer 319 234 1,761
AS1764 NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH AT Peer 319 1,141 140
AS56758 CR0BAR Cr0bar Limited GB Unknown 317 0 1,358
AS12859 NL-BIT BIT BV NL Peer 317 200 1,087
AS28917 Fiord-AS Fiord Networks, UAB LT Peer 314 147 1,153
AS201950 KIEKEMAL Alexander Bork DE Customer 314 162 552
AS218644 DOGLE-AS Dylan Joseph Ogle GB Customer 311 215 191
AS199524 GCORE G-Core Labs S.A. LU Peer 310 200 584
AS200731 JSN-AS Jonathan Smith US Unknown 309 0 1,797
AS4651 NTPCL-AS-AP - National Telecom Public Company Limited TH Peer 308 5,472 285
AS29140 HOSTSERVER-AS Hostserver GmbH DE Peer 308 124 638
AS20932 SIG-ST Services Industriels de Geneve CH Peer 307 126 661
AS212934 Accuris_Technologies Accuris Technologies Ltd. CA Customer 306 91 464
AS34177 CELESTE-AS Celeste SAS FR Peer 305 122 636
AS35710 WEBERCLOUD weber.digital GmbH DE Peer 304 238 1,300
AS213241 TECHIT TECHIT.BE SRL BE Unknown 302 110 648
AS213151 CHRISELSEN Christian Elsen DE Peer 302 106 643
AS56987 AS-ABACLOUDA ABACLOUDA SAS FR Peer 301 115 652
AS205929 Abzieher-GmbH Abzieher GmbH CH Customer 300 225 895
AS209650 ZHIYUAN-AS Wu Zhiyuan CN Customer 300 147 761
AS35625 EUROFIBER-FRANCE Eurofiber France SAS FR Peer 300 433 434
AS48919 UA-CITY-AS UACITY Ltd. UA Peer 298 98 629
AS199518 GSHAPIRO-AS Gregory Shapiro US Customer 298 165 344
AS35360 GARGUNET Frederic Gargula CH Peer 297 135 634
AS205329 Kai-Jung-Chen Kai-Jung Chen TW Unknown 297 0 405
AS209022 Tschajera-Limited Tschajera Limited GB Unknown 296 0 889
AS7552 VIETEL-AS-AP - Viettel Group VN Peer 294 9,769 8,179
AS29119 SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL ES Peer 294 2,248 103
AS38193 TWA-AS-AP - Transworld Associates (Pvt.) Ltd. PK Peer 294 1,819 152
AS64475 FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V. DE Peer 293 113 607
AS51087 BLING-AS Bling Network Ltd GB Unknown 292 0 875
AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions CH Customer 291 1,885 986
AS29691 NINE Nine Internet Solutions AG CH Peer 291 145 646
AS205305 Pandem-Network Gabriel Peron FR Peer 290 6 653
AS208223 FOXO-AS SHU-HAO TUNG TW Unknown 290 0 401
AS15830 Equinix Equinix (EMEA) Acquisition Enterprises B.V. NL Peer 289 2,698 350
AS209606 BEYONDORBIT Beyond Orbit Ltd. GB Unknown 288 0 397
AS3326 Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" UA Peer 287 1,791 93
AS57344 TELEHOUSE-AS Telehouse AD BG Peer 286 4,161 248
AS39122 BLACKNIGHT-AS Blacknight Internet Solutions Limited IE Peer 286 128 563
AS204438 Ruben-Garbade Ruben Garbade CH Unknown 284 0 1,050
AS15830 Equinix Equinix (EMEA) Acquisition Enterprises B.V. NL Peer 282 924 168
AS17557 PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited PK Peer 280 3,794 716
AS25220 GLOBALNOC-AS equada network GmbH DE Peer 277 100 578
AS214347 MDTS-LTD Massive Dynamic Technical Services Limited GB Customer 277 362 265
AS198016 KSS Michael Kieser DE Customer 276 170 1,002
AS198734 BOJIN-AS Bojin Li AU Unknown 276 0 714
AS553 BELWUE Universitaet Stuttgart DE Peer 276 118 565
AS218280 HILDREY-NET Stephen Hildrey GB Unknown 276 243 181
AS198120 smart-host Smart Host Teknoloji Ithalat Ihracat Limited Sirketi TR Customer 275 50 348
AS213045 DED3L-NETWORK Alex Delporte BE Unknown 273 0 2,018
AS31510 IKB-AS Innsbrucker Kommunalbetriebe AG AT Peer 273 112 559
AS199938 NETZWERGE Netzwerge GmbH DE Peer 273 119 520
AS51184 FONIRA Fonira Telekom GmbH AT Peer 272 190 1,118
AS218973 ONE-ZERO-GROUP-AS One Zero Group AB SE Customer 272 234 745
AS212746 QDANIEL-AS Daniel Rieper DE Unknown 272 0 636
AS207258 ARTEMIS Conor Liam Burns DE Unknown 272 0 528
AS37271 Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd ZA Peer 271 1,840 249
AS215855 Jonsson-Labs Tomas Jonsson SE Unknown 271 0 500
AS49051 GreenHostApS GreenHost ApS DK Customer 271 346 0
AS42541 FIBERBY Fiberby ApS DK Peer 270 112 544
AS198015 INOXWEB-LLC Inoxweb LLC US Customer 270 346 0
AS214735 HAMRAVESH Pishro Fannavaran-e Hooshmand Ravesh JSC IR Customer 270 344 0
AS47692 NESSUS Nessus GmbH AT Peer 269 220 1,073
AS3212 TELEMACH Telemach Slovenija d.o.o. SI Peer 269 114 542
AS397658 NRUMNET - Hop179 LLC US Unknown 269 0 614
AS64445 AS-NETJOIN NetJoin Srl IT Unknown 269 0 474
AS215734 KARAMPITSAKIS-AS Georgios Karampitsakis GR Customer 269 344 0
AS215956 MYIP-AS Dennis de Houx trading as All In One BE Unknown 268 0 1,444
AS205008 HExpNetwork Junqi Huang CN Unknown 268 0 968
AS8529 OMANTEL-AS Zain Omantel International FZ-LLC AE Peer 267 185 991
AS20804 ASN-TELENERGO Exatel S.A. PL Peer 267 774 48
AS213550 JONRADEL Jon Radel US Customer 267 72 603
AS211869 NDT3-AS Nicholis du Toit ZA Unknown 267 0 584
AS202693 mosel Erik Schneider DE Customer 266 199 1,856
AS216038 scientress Jenny Danzmayr AT Unknown 266 0 1,777
AS212532 ACESHEEP-NETWORK XIAO YANG WEN RUI CN Customer 264 15 2,136
AS219239 CloudSlice Mateo Gomez-Plana Galiana ES Unknown 264 0 705
AS213576 ERTIUS-NET Robert Weir IE Customer 264 20 357
AS216340 MAPL-AS TheMaple Inc. CA Unknown 263 0 1,065
AS203069 Thomas-Brown Thomas Riley Brown US Unknown 263 0 713
AS202687 MAINLOOP-ANYCAST-AS Mainloop AB SE Customer 263 205 219
AS219134 BAGAS BAGAS PURWA SENTIKA ID Unknown 263 0 356
AS9050 RTD Orange Romania S.A. RO Peer 262 2,055 12
AS204982 FINALX-AS Daniel Mostertman NL Unknown 262 0 1,019
AS203333 JBU Jonas Busch DE Unknown 262 0 713
AS218424 Mohr Matteo Mohr DE Unknown 262 0 705
AS216250 BENIOF-NET Benjamin Iofel US Unknown 262 0 356
AS211480 SAMI-AS Sami Yessou IT Unknown 262 0 354
AS60296 METRONET-AS Spoje, s.r.o. SK Unknown 262 331 0
AS200257 UserDepth-AS UserDepth LLC US Customer 262 326 0
AS209652 tzepesh LUNGU Cristian RO Unknown 261 0 1,415

Neighbors are networks seen next to AS34927 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.