Autonomous system

AS34927

iFog-GmbH iFog GmbH

Looked up (1 day ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS200556 CADY-AS Ethan Cady US Unknown 261 0 1,404
AS215541 AS-KRUSESEC Peter Kruse DK Peer 261 0 1,017
AS8561 KNIPPWORLDWIDE Knipp Medien und Kommunikation GmbH DE Customer 261 173 229
AS212049 NEBEL Jonathan Nebel DE Unknown 261 0 358
AS212996 ZEROAV-CUST Zero Attack Vector LLC US Unknown 261 0 358
AS213655 AKSHIT-AS Akshit Garg IN Unknown 261 0 355
AS204631 VIVANET-AS VIVANET GmbH CH Customer 261 330 0
AS216393 Synapt Synapt ApS DK Customer 261 327 0
AS50201 IMPULSO-AS Impulso Srl IT Customer 260 655 0
AS49237 Dreamlab DreamLab Technologies Ltd. CH Unknown 260 0 356
AS59238 INOX-TH - Innovative Extremist Co., Ltd. TH Unknown 260 0 355
AS214731 ETO-AS ETO Networks Limited GB Unknown 259 0 712
AS401311 ALIEN - ALIEN, LLC US Unknown 259 0 706
AS150289 SUNYZ-AS-AP - Sun Yanzheng HK Unknown 259 0 434
AS203903 BOLLARD-AS Nic Cantieni CH Unknown 259 0 355
AS16926 KITTY-NETWORK - KittyTransit LLC US Unknown 259 0 354
AS57183 iFog-Gmbh-Customer iFog GmbH CH Unknown 259 0 354
AS60326 DEADBEEF-AS 0xDEADBEEF LTD SC Customer 258 123 827
AS216191 Riad-Vargas Riad Vargas BR Unknown 258 0 710
AS203737 KEMONO-Network Kemono Network INC. CA Unknown 258 0 708
AS211638 DNW-AS David Freyne IE Customer 258 300 77
AS215245 Reiber Reiber Holding GmbH DE Unknown 258 0 355
AS218839 ZONEKTELECOM-AS ZONEK TELECOM LTD GB Unknown 258 0 354
AS214501 YEFTA-AS-AU Yefta Sutanto AU Unknown 257 0 706
AS45489 SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering LK Peer 257 115 447
AS213263 kilobyte Benjamin Marty CH Unknown 257 0 355
AS218362 OKTA-ASN oktaviano Krist krisna ID Unknown 257 0 354
AS211833 itship itship GmbH CH Unknown 257 0 353
AS3786 LGDACOM-KR - LG DACOM Corporation KR Peer 256 10,244 1,637
AS16276 OVH OVH SAS FR Peer 256 4,235 69
AS149476 IFOGGMBH-AS-AP - iFog GmbH CH Unknown 256 0 1,063
AS61953 TRANSIT CLOUDEUS SL ES Customer 256 417 0
AS219236 WGL Wolf Girls Limited GB Unknown 256 0 354
AS62396 MKRUE-AS Marcel Krueger DE Unknown 256 0 352
AS213244 TheoVILLEMINOT Theo VILLEMINOT FR Unknown 256 0 350
AS13237 LAMBDANET-AS euNetworks GmbH DE Peer 255 1,774 0
AS219370 Johnson Benjamin Johnson GB Unknown 255 0 1,211
AS201853 CatgirlCloud Sophie Raven Tauchert DE Unknown 255 0 654
AS203504 Tomas-Freitas-Fernandes Tomas Freitas Fernandes GB Unknown 255 0 557
AS219441 NEKONODE NEKONODE LTD GB Unknown 255 0 347
AS199676 John-Navarro John Leo Navarro PH Unknown 254 0 376
AS218750 CHEESE-AS Egor Belanov RU Unknown 254 0 376
AS207303 AYUMU-NETWORK Xilin Xie CN Unknown 254 0 346
AS207662 KatieChapman Benjamin Chapman IE Unknown 254 0 346
AS26457 NONEXISTE-AS - nonexiste.net US Customer 254 32 307
AS200676 Svens-Jansons Svens Jansons LV Unknown 253 0 1,039
AS219078 Executor-Network CHENG JIZHONG CN Unknown 253 0 710
AS205088 ShellNet XIAOKANG WANG IE Unknown 253 0 687
AS216452 EDVIN-AS Edvin Basil Samuval IN Unknown 253 0 680
AS210383 SANDER-AS Sander Post NL Unknown 253 0 352
AS213028 CLYVO-AS DD webhosting B.V. NL Peer 253 0 342
AS198134 GETWIFI-AS OOO GETWIFI RU Customer 253 329 0
AS212008 ES-ZONAUTAS-AS Ruben Martinez ES Unknown 252 0 844
AS197532 SELFHOSTABLE-AS Bart Hooft NL Unknown 252 0 692
AS199539 LH2 Jaffar Mohammed AU Unknown 252 0 653
AS205298 Hermes-Solutions-GR MARIOS ANGELOS SARDIS trading as SARDIS MARIOS-ANGELOS TOU MARKOU GR Unknown 252 0 355
AS215967 jk JK Maryono ID Unknown 252 0 348
AS218605 HamzaDenizYilmaz Hamza Deniz Yilmaz TR Unknown 252 0 346
AS212963 SERGIOB Sergio Bejarano Romero ES Customer 252 326 0
AS199149 SOLINTEX-INSULAR Solintex Insular SLU ES Customer 252 325 0
AS218918 DATA-INNOVATION-SL DATA INNOVATION S.L. ES Customer 252 325 0
AS208702 Ernst Joachim Ernst DE Customer 251 1,176 76
AS211088 XYNONET-AS Jan Ahlert DE Unknown 251 0 1,004
AS213204 MARGAU Vanessa Gaube DE Unknown 251 0 1,001
AS198660 ARENDTSEN Martin Arendtsen DK Unknown 251 0 347
AS215011 NXTHDR Matthieu Gouel FR Unknown 251 0 346
AS19520 WISHVPS - wishVPS Inc. US Customer 251 321 0
AS209562 LVNET-AS LVNET LTD CY Unknown 250 0 7,090
AS215363 Wles Wles Technologies Ltd GB Unknown 250 0 705
AS202262 lrtechnet Lucas Ridder trading as LR Techniek NL Unknown 250 0 702
AS199347 ISHANJAIN-AS Ishan Jain IN Unknown 250 0 353
AS218940 KUMO2 Tealight Ltd GB Unknown 250 0 352
AS219229 ImpCom ImpCom International Ltd. SC Unknown 250 0 347
AS209245 mtzfederico-net Federico Martinez Fernandez MX Unknown 250 0 346
AS213033 DE-HARDBASS-AS Maximilian Koerkemeyer DE Unknown 250 0 338
AS401361 AI-401361 - Andromeda Industries, LLC US Customer 250 325 0
AS206477 WOLFINED-AS Christiaan de Die le Clercq trading as Wolfined NL Unknown 249 0 1,670
AS207907 ELIA-AS Elia Kessler CH Unknown 249 0 1,368
AS38193 TWA-AS-AP - Transworld Associates (Pvt.) Ltd. PK Peer 249 1,334 0
AS8888 XTOM xTom Pty Ltd AU Peer 249 103 454
AS17639 CONVERGE-AS - Converge ICT Solutions Inc. PH Peer 249 100 457
AS218458 Lindahl Jonas Lindahl SE Unknown 249 0 346
AS219248 PROJECTV6 Adam Grazioli IT Unknown 249 0 341
AS48818 AS-NETSER-INC NETSER INC US Unknown 248 0 8,898
AS47509 WT70-AS Wai-Wah Tang GB Unknown 248 0 1,404
AS202427 FILLI-AS Ursin Filli CH Unknown 248 0 1,018
AS6663 TTI-NET Euroweb Romania S.R.L. RO Peer 248 817 91
AS214420 CLNEXUS Conor Lewis GB Peer 248 0 594
AS200708 PROTEUS-AS Hugo Rodrigues Da Costa GB Unknown 248 0 351
AS218456 Mizelli Simon Mizelli AT Unknown 248 0 334
AS6204 ZET-NET INTERKVM HOST SRL RO Peer 247 1,249 4
AS214527 FREDERIC-ARROYO Frederic Arroyo CH Unknown 247 0 686
AS51185 MAINSTREAMING-AS MainStreaming SpA IT Peer 247 239 441
AS199686 aaroncarson Aaron Carson GB Unknown 247 0 629
AS136106 FIBERSTAR-AS-ID - PT. Mega Akses Persada ID Peer 247 575 0
AS207292 YUYANNET-SERVICE-AS-RIPE YANG HAOJING CN Unknown 247 0 352
AS199519 THATGUYJACK-NET Jack Brierley GB Unknown 247 0 347
AS213288 iFog-Access-Network iFog GmbH CH Unknown 247 0 345
AS214522 ARNA13 Arnau Barbero ES Unknown 247 0 344
AS219070 gbevm Eximia Networks Limited GB Unknown 247 0 342

Neighbors are networks seen next to AS34927 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.