Autonomous system

AS34927

iFog-GmbH iFog GmbH

Looked up (1 day ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS218985 YUWANG-AS YU WANG CN Customer 200 203 201
AS215574 KJETIL-PETTERSEN Kjetil Pettersen NO Unknown 199 0 277
AS210961 SIGN4 Nathan York GB Unknown 199 0 273
AS218889 PerBjoern Per Bjorn SE Customer 197 234 33
AS218593 TEAMRIVERBUBBLES Xavier Horwood trading as Teamriverbubbles AU Unknown 197 0 256
AS213376 MOULTICAST HERVE ROUSSEAU CH Unknown 195 0 259
AS202858 ALASTAIR Alastair Barber FI Customer 194 336 0
AS198079 GiorgioBrullo Giorgio Maria Brullo IT Unknown 194 0 268
AS215828 TMW-Global-Networks Tizian Maxime Weigt trading as "TMW Global Networks" DE Customer 193 46 915
AS207079 HILLER-AS Adrian Hiller DE Unknown 192 0 741
AS198689 Fahnenbruck Jens Fahnenbruck DE Unknown 192 0 258
AS212635 AS212635 Jurrian van Iersel NL Customer 191 193 202
AS209935 CAPITALEXCELLENCE Capital Excellence GmbH DE Unknown 191 0 262
AS199471 AS-S5B Marcel Straub DE Customer 190 183 279
AS218373 SAPISCH-NET Sandro Pischinger DE Unknown 190 0 266
AS212378 AS212378 Aleksei Papulovskii CH Customer 189 115 776
AS8298 IPNG IPng Networks GmbH CH Peer 189 106 375
AS29076 CITYTELECOM-AS Citytelecom LLC RU Peer 188 848 44
AS200586 cakning-id ahmad munir ID Unknown 188 0 511
AS199918 WARPNET Wilton Arthur Poth DE Customer 186 358 196
AS5578 AS-BENESTRA SWAN, a.s. SK Peer 184 618 48
AS12430 VODAFONE_ES VODAFONE ESPANA S.A.U. ES Peer 182 781 28
AS8447 A1TELEKOM-AT A1 Telekom Austria AG AT Peer 180 738 45
AS1680 NV-ASN - Cellcom Fixed Line Communication L.P IL Peer 180 632 124
AS202322 BTOELLE Benedikt Toelle DE Unknown 180 0 486
AS206193 LEONARD-NET Jacob Leonard US Unknown 179 0 494
AS50300 CUSTDC CustodianDC Limited GB Peer 179 94 342
AS14630 INVESCO - Invesco Group Services, Inc. US Peer 178 126 280
AS198249 OPSONE Ops One AG CH Peer 177 0 388
AS204092 GRIFON Association GRIFON FR Peer 176 79 304
AS44592 SkyLink SkyLink Data Center BV NL Peer 175 895 75
AS59796 STORMWALL-AS StormWall s.r.o. SK Peer 175 845 3
AS41327 FIBERTELECOM-AS Fiber Telecom S.p.A. IT Peer 175 651 92
AS214076 ECKER Michael Ecker AT Customer 175 212 426
AS219458 FARCALLER-NET Volodymyr Puzanov IE Customer 175 62 456
AS39386 STC-IGW-AS Saudi Telecom Company JSC SA Peer 174 14,281 3,670
AS47605 FNE-AS FNE-Finland Oy FI Peer 174 619 65
AS204003 ORTGIES-IT Jan-Eric Ortgies DE Customer 174 151 252
AS197736 MB Matteo Berrettoni IT Customer 174 171 128
AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) NL Peer 173 65 283
AS43727 KVANT-TELECOM JSC KVANT-TELEKOM RU Peer 172 1,415 56
AS35320 ETT-AS Eurotranstelecom Ltd UA Peer 171 714 65
AS205920 FogNet-Spain iFog GmbH CH Unknown 171 0 487
AS12912 TMPL T-Mobile Polska S.A. PL Peer 171 327 25
AS60265 Qbix Qbix GmbH CH Customer 171 215 0
AS4455 BSO IX Reach Ltd GB Peer 169 948 92
AS215223 ADEKABANG-AS-ID Mohammad Raska ID Unknown 168 0 656
AS401753 BIXCE - BIXCE Inc VG Peer 168 85 257
AS218536 NELIA NELIA SAS FR Unknown 168 0 219
AS3303 SWISSCOM Swisscom (Schweiz) AG CH Peer 167 461 154
AS39737 Prime-Telecom-AS Prime Telecom srl RO Peer 167 565 31
AS48362 TKSWF-AS Stadtwerke Feldkirch AT Peer 166 587 256
AS208563 LINUXGEMINI CodeReactor Limited GB Customer 166 137 147
AS58212 DATAFOREST dataforest GmbH DE Peer 165 902 210
AS29208 QUANTCOM-AS Quantcom, a.s. CZ Peer 165 459 101
AS37662 West Indian Ocean Cable Company - West Indian Ocean Cable Company MU Peer 163 534 278
AS57381 FNUTT Daniel Husand NO Peer 163 38 349
AS8529 OMANTEL-AS Zain Omantel International FZ-LLC AE Peer 162 2,921 1,436
AS9930 TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia MY Peer 162 792 133
AS205163 OCTIGNITE Sergey Proshutinskiy AT Unknown 162 0 441
AS12912 TMPL T-Mobile Polska S.A. PL Peer 162 294 23
AS9269 HKBN-AS-AP - Hong Kong Broadband Network Ltd. HK Peer 161 1,581 40
AS39686 AS-EUROFIBER Eurofiber Nederland BV NL Peer 159 985 122
AS13194 BITE UAB "Bite Lietuva" LT Peer 158 1,862 122
AS8641 NAUKANET-AS LLC "Nauka-Svyaz" RU Peer 158 386 33
AS31742 SOTACONNECT Sota Solutions Ltd. GB Peer 158 90 264
AS37497 Network Platforms (PTY) LTD - Network Platforms (PTY) LTD ZA Peer 156 559 65
AS12713 OTEGlobe Ote SA (Hellenic Telecommunications Organisation) GR Peer 155 1,878 162
AS17494 BTTB-AS-AP - Telecom Operator & Internet Service Provider as well BD Peer 155 377 1
AS59570 Hostingstudio Jens Zimperfeld DE Customer 155 155 180
AS401206 POGODAN - Pogodan US Unknown 155 0 211
AS44354 BROCK BROCK VOJKOVIC AU Customer 155 194 2
AS8447 A1TELEKOM-AT A1 Telekom Austria AG AT Peer 154 781 58
AS214344 Hanxun-Xu Hanxun Xu AU Unknown 154 0 654
AS207716 AC-X Antonino Catinello DE Unknown 154 0 417
AS8400 TELEKOM-AS TELEKOM SRBIJA a.d. RS Peer 153 2,312 30
AS208301 FF0E-NET Jamie Helmke DE Unknown 153 0 203
AS29226 MASTERTEL-AS JSC Mastertel RU Peer 151 512 21
AS29208 QUANTCOM-AS Quantcom, a.s. CZ Peer 150 367 66
AS215561 SEIKE-AS Stefan Eikenbusch DE Unknown 150 0 200
AS214770 RGN RGN Holding LLC CH Customer 149 76 602
AS3255 UARNET-AS LLC EKSINTECH UA Peer 149 461 0
AS394999 K0MWB - K0MWB US Customer 149 13 202
AS213758 GLEIF-TECH Global Legal Entity Identifier Foundation CH Unknown 149 0 205
AS204293 TinyHomeLab TinyHomeLab Ltd GB Customer 149 9 195
AS12578 APOLLO-AS SIA Tet LV Peer 148 620 44
AS19415 PAUL-BUNYAN-TECHNOLOGIES-01 - Paul Bunyan Technologies, LLC US Customer 147 0 217
AS202418 DELTAMAN Hendrik George Koren NL Customer 147 174 39
AS3741 Dimension Data - Dimension Data ZA Peer 146 3,288 30
AS3741 Dimension Data - Dimension Data ZA Peer 146 2,811 17
AS50763 MCKAYCOM Robert McKay IM Customer 146 391 0
AS5713 Telkom SA Ltd. - Telkom SA Ltd. ZA Peer 145 923 43
AS34872 Servperso_Systems Sarah Rossius trading as Servperso Systems BE Peer 145 91 238
AS201379 CHFOSTEDE-ASN Christian Hofstede-Kuhn DE Unknown 145 0 196
AS8903 AS8903 LYNTIA NETWORKS S.A. ES Peer 144 805 26
AS263903 AS263903 - INFORBARRA TELECOM BR Peer 144 609 183
AS29076 CITYTELECOM-AS Citytelecom LLC RU Peer 144 634 43
AS210890 AS-ROKRSERVICES ROKR Services BV BE Customer 143 193 730
AS60280 NTEC Republican Unitary Enterprise "National Traffic Exchange Center" BY Peer 142 757 76
AS196844 PIONIER-AS-ams-ix Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center PL Peer 141 599 31

Neighbors are networks seen next to AS34927 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.