Autonomous system

AS34927

iFog-GmbH iFog GmbH

Looked up (1 day ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS61599 AS61599 - EAI TELECOMUNICACOES LTDA BR Peer 141 475 32
AS12578 APOLLO-AS SIA Tet LV Peer 141 363 36
AS8881 VERSATEL 1&1 Versatel GmbH DE Peer 140 897 159
AS61142 CWEBER Claudio Michael Weber DE Unknown 140 0 371
AS48070 DSM DSM (GB) Limited GB Peer 140 84 227
AS213543 JONES-LAB Alexander Jones GB Unknown 138 0 185
AS212510 ADMINAFK Ludovic Ortega FR Unknown 138 0 182
AS205232 EvilNET Felix Alcantara US Unknown 137 0 395
AS264479 AS264479 - Turbozone Internet BR Peer 137 112 134
AS208171 CSO-SRLS CSO S.r.l.s. IT Customer 137 153 63
AS37017 Edge connect (pty) Ltd - Edge connect (pty) Ltd ZA Customer 137 176 0
AS202886 BRET-AS BRET Wilfried FR Unknown 137 0 175
AS15605 CONNESI Connesi s.p.a. IT Peer 136 33 260
AS12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. TR Peer 135 1,089 43
AS8400 TELEKOM-AS TELEKOM SRBIJA a.d. RS Peer 135 820 44
AS31500 GNM-AS Global Network Management Inc AG Peer 133 1,133 163
AS3255 UARNET-AS LLC EKSINTECH UA Peer 133 409 0
AS8641 NAUKANET-AS LLC "Nauka-Svyaz" RU Peer 132 345 28
AS212895 ROUTE64_ORG Johannes Ernst DE Customer 132 69 238
AS215150 MAURIN-AS Shawn Maurin PH Unknown 132 0 182
AS202729 NETALI-NET Jennifer Graul DE Unknown 132 0 171
AS31122 DIGIWEB-AS Digiweb ltd IE Peer 130 0 270
AS55850 MERCURYNZ-AS-AP - Mercury NZ Limited NZ Peer 128 612 10
AS51873 AS-ARCADE Arcade Solutions AG CH Peer 128 65 257
AS198385 AlpineDC AlpineDC SA CH Peer 128 77 228
AS9930 TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia MY Peer 127 944 135
AS5578 AS-BENESTRA SWAN, a.s. SK Peer 127 444 27
AS29226 MASTERTEL-AS JSC Mastertel RU Peer 127 293 20
AS205848 Server-Network-Pohl Dominik Pohl DE Customer 126 271 159
AS12637 SEEWEB SEEWEB s.r.l. IT Peer 125 35 231
AS12479 UNI2-AS Orange Espagne SA ES Peer 124 14,324 2,715
AS270158 AS270158 - Wantelco SAS de CV MX Peer 124 388 246
AS207740 AMIRGT-AS Youssef Hamed EG Unknown 124 0 322
AS48237 MOBILY-AS Etihad Etisalat, a joint stock company SA Peer 123 577 0
AS21158 AS21158 Maximilian Baehring DE Customer 123 144 37
AS199874 BEPROIT Pedro Antonio Collado Fernandez ES Unknown 121 0 151
AS137367 IFORTE-NAP-AS-ID - PT iForte Solusi Infotek ID Peer 120 341 0
AS44306 Omonia OMONIA d.o.o. HR Peer 120 293 11
AS28824 ASN-EMPSECURE EMP SECURE AS NO Peer 119 37 223
AS211008 LIKHNER-AS Arturs Lihners LV Unknown 119 0 149
AS3462 HINET - Data Communication Business Group TW Peer 117 1,207 113
AS196844 PIONIER-AS-ams-ix Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center PL Peer 117 375 31
AS53062 AS53062 - GGNET TELECOMUNICACOES LTDA BR Peer 116 423 0
AS16347 INHERENT ADISTA SAS FR Peer 116 107 110
AS61599 AS61599 - EAI TELECOMUNICACOES LTDA BR Peer 115 344 26
AS5713 Telkom SA Ltd. - Telkom SA Ltd. ZA Peer 114 1,121 28
AS1836 GREEN green.ch AG CH Peer 114 167 210
AS218229 g3NetworX Plassmann Beteiligungs- und Verwaltungs UG (haftungsbeschraenkt) trading as g3 NetworX UG (haftungsbeschraenkt) & Co. KG DE Unknown 114 0 299
AS39737 Prime-Telecom-AS Prime Telecom srl RO Peer 113 800 21
AS213236 MARCOGROSSI Marco Grossi IE Unknown 113 0 292
AS2027 MilkyWan MilkyWan Association FR Peer 113 45 240
AS50877 AIRBEAM-AS Airbeam S.r.l. IT Peer 113 16 244
AS57111 ALTITUD NOVA NETWORKS S.R.L. IT Peer 113 15 243
AS55685 JLM-AS-ID - PT Jala Lintas Media ID Peer 112 355 12
AS210957 SchneiderIT-Solutions Tobias Schneider DE Customer 112 93 92
AS8764 Telia-Lietuva Telia Lietuva, AB LT Peer 111 2,126 7
AS21497 UMC-AS PrJSC "VF UKRAINE" UA Peer 111 1,284 11
AS213392 Tan-Siewert Tan Siewert DE Customer 111 24 253
AS37680 Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd ZA Peer 111 168 0
AS12713 OTEGlobe Ote SA (Hellenic Telecommunications Organisation) GR Peer 110 637 162
AS62000 AS62000 SERVERD SAS FR Peer 110 403 75
AS13030 INIT7 Init7 (Switzerland) Ltd. CH Peer 110 452 1
AS8717 A1BG A1 Bulgaria EAD BG Peer 109 1,666 95
AS210562 WURZELLOS WURZELLOS LLC US Unknown 109 0 591
AS211581 ZION-AS Zion Boetzel DE Unknown 107 0 142
AS1267 ASN-WINDTRE WIND TRE S.P.A. IT Peer 106 1,442 13
AS59900 Balkan-Internet-Exchange Balkan Internet Exchange Ltd BG Peer 106 644 16
AS47605 FNE-AS FNE-Finland Oy FI Peer 106 351 63
AS21497 UMC-AS PrJSC "VF UKRAINE" UA Peer 105 690 9
AS60171 AFRIX-AS AFR-IX TELECOM S.A. ES Peer 105 439 8
AS208733 FFVEC Erick Hoffmann DE Unknown 105 0 133
AS29222 Infomaniak-AS Infomaniak Network SA CH Peer 104 37 232
AS206058 Dalchandra-Sharma Dalchandra Sharma DE Unknown 104 0 138
AS8529 OMANTEL-AS Zain Omantel International FZ-LLC AE Peer 103 1,011 279
AS9269 HKBN-AS-AP - Hong Kong Broadband Network Ltd. HK Peer 103 915 40
AS206569 PAULHENRI-ZIMMERLIN Paul-Henri Zimmerlin FR Unknown 103 0 387
AS29075 IELO IELO-LIAZO SERVICES SAS FR Peer 103 303 59
AS59414 CLOUDSCALE cloudscale.ch AG CH Peer 103 46 238
AS196621 FREESTONE Matthias Cramer CH Peer 103 46 238
AS20912 ASN-PANSERVICE Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." IT Peer 103 15 207
AS8717 A1BG A1 Bulgaria EAD BG Peer 101 1,588 105
AS4229 ZEN-NET - Zenlayer Inc US Peer 101 1,085 10
AS12430 VODAFONE_ES VODAFONE ESPANA S.A.U. ES Peer 101 421 15
AS42831 UKSERVERS-AS UK Dedicated Servers Limited GB Peer 100 921 128
AS12400 PARTNER-AS Partner Communications Ltd. IL Peer 100 933 45
AS20612 SWISSIX SwissIX Internet Exchange CH Peer 100 84 468
AS203446 AS203446 SMARTNET Germany GmbH DE Peer 100 373 70
AS3399 OBE-NET Obenet AB SE Peer 100 37 212
AS47689 Pudu Pudu, LLC US Customer 100 99 51
AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG AT Peer 99 74 458
AS15623 CYBERLINK Cyberlink AG CH Peer 99 41 231
AS23764 CTGNet - CTGNet HK Peer 99 67 107
AS39686 AS-EUROFIBER Eurofiber Nederland BV NL Peer 98 342 113
AS8758 IWAY Iway AG CH Peer 98 117 204
AS202855 GALACTICGROUP-AS Galactic Group B.V. NL Unknown 98 91 66
AS202929 ASN-OL-DE Olaf Lienau DE Unknown 97 0 380
AS36994 Vodacom - Vodacom ZA Peer 96 845 34
AS21232 GGAMAUR Genossenschaft GGA Maur CH Peer 96 45 205
AS209090 STOLON Association Stolon FR Unknown 96 20 172
AS200612 GulfBridgeInternational Gulf Bridge International Inc. VG Peer 95 984 559

Neighbors are networks seen next to AS34927 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.