Autonomous system
AS34927
iFog-GmbH iFog GmbH
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS212341 | CSN-Datacenters Stephan Rakowski, trading as CSN-Solutions GmbH | DE | Peer | 1 | 8 | 7 |
| AS213617 | ORG-BN162-RIPE KANG ZHENG OO | TW | Unknown | 1 | 0 | 15 |
| AS214286 | IBERICADEREDES-AS OPERADORA IBERICA DE REDES Y SERVICIOS DE TELECOMUNICACIONES S.L | ES | Peer | 1 | 11 | 4 |
| AS214286 | IBERICADEREDES-AS OPERADORA IBERICA DE REDES Y SERVICIOS DE TELECOMUNICACIONES S.L | ES | Peer | 1 | 11 | 4 |
| AS214989 | HKMatt-AS Hau Kit Wong | HK | Unknown | 1 | 0 | 15 |
| AS266435 | AS266435 - THE FIBER INTERNET BANDA LARGA | BR | Peer | 1 | 15 | 0 |
| AS2818 | BBC BBC | GB | Peer | 1 | 8 | 6 |
| AS17978 | SERVCORP - SERVCORP AUSTRALIAN HOLDINGS LTD | AU | Peer | 1 | 14 | 0 |
| AS21339 | ContingencyNetworks Contingency Networks Ltd | GB | Peer | 1 | 14 | 0 |
| AS34086 | SCZN-AS T-Systems International GmbH | DE | Peer | 1 | 12 | 2 |
| AS35237 | Sberbank Sberbank of Russia PJSC | RU | Peer | 1 | 14 | 0 |
| AS39923 | AS-UNIXSOLUTIONS Unix-Solutions BV | BE | Peer | 1 | 14 | 0 |
| AS41302 | MART-AS KVS Ltd | RU | Peer | 1 | 14 | 0 |
| AS44291 | INFOMIR-NET Infomir LLC | UA | Peer | 1 | 14 | 0 |
| AS44902 | COV-ASN Covage Infra SASU | FR | Peer | 1 | 14 | 0 |
| AS48011 | DigiTurunc Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | TR | Peer | 1 | 14 | 0 |
| AS49685 | signetbreedband Signet B.V. | NL | Peer | 1 | 14 | 0 |
| AS56758 | CR0BAR Cr0bar Limited | GB | Unknown | 1 | 0 | 14 |
| AS57128 | KGS-NET JSC "Ufanet" | RU | Peer | 1 | 14 | 0 |
| AS57653 | CTL-AS Central Technology Ltd | GB | Peer | 1 | 12 | 2 |
| AS60602 | INOVARE-AS Inovare-Prim SRL | MD | Peer | 1 | 14 | 0 |
| AS60664 | X-ION x-ion GmbH | DE | Peer | 1 | 14 | 0 |
| AS60664 | X-ION x-ion GmbH | DE | Peer | 1 | 14 | 0 |
| AS63113 | GLOBECORP-NETWORKS - Globecorp Networks | CZ | Peer | 1 | 14 | 0 |
| AS205741 | mitteldeutsche-it mitteldeutsche IT GmbH | DE | Peer | 1 | 12 | 2 |
| AS205741 | mitteldeutsche-it mitteldeutsche IT GmbH | DE | Peer | 1 | 12 | 2 |
| AS210892 | LIGHTSPEED-UK-AS Lightspeed Networks Ltd | GB | Peer | 1 | 10 | 4 |
| AS213641 | AS213641 Pascal Van der Poel | DE | Customer | 1 | 2 | 12 |
| AS6752 | ANDORRA ANDORRA TELECOM, S.A.U. | AD | Peer | 1 | 13 | 0 |
| AS6752 | ANDORRA ANDORRA TELECOM, S.A.U. | AD | Peer | 1 | 13 | 0 |
| AS14630 | INVESCO - Invesco Group Services, Inc. | US | Peer | 1 | 10 | 3 |
| AS21040 | DATAPARK EKT AG | CH | Peer | 1 | 9 | 4 |
| AS25192 | CZNIC-AS CZ.NIC, z.s.p.o. | CZ | Peer | 1 | 8 | 5 |
| AS28126 | AS28126 - BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR | Peer | 1 | 13 | 0 |
| AS32590 | VALVE-CORPORATION - Valve Corporation | US | Peer | 1 | 9 | 4 |
| AS39560 | KT-NET KT-NET Communications GmbH | AT | Peer | 1 | 12 | 1 |
| AS39560 | KT-NET KT-NET Communications GmbH | AT | Peer | 1 | 12 | 1 |
| AS43256 | KIN-AS Global Broadband Solution Inc | US | Peer | 1 | 1 | 12 |
| AS51087 | BLING-AS Bling Network Ltd | GB | Unknown | 1 | 0 | 13 |
| AS55140 | SHO-ME-TECHNOLOGIES - Sho Me Technologies, LLC | US | Peer | 1 | 13 | 0 |
| AS198554 | DXI-AS 8X8 UK Limited | GB | Peer | 1 | 13 | 0 |
| AS200676 | Svens-Jansons Svens Jansons | LV | Unknown | 1 | 0 | 13 |
| AS201877 | NAW-AS NETandWORK s.r.l. | IT | Peer | 1 | 13 | 0 |
| AS205929 | Abzieher-GmbH Abzieher GmbH | CH | Customer | 1 | 4 | 9 |
| AS212049 | NEBEL Jonathan Nebel | DE | Unknown | 1 | 0 | 13 |
| AS401418 | GLOBAL-PEERING-ALLIANCE - Red Team LTD | US | Peer | 1 | 9 | 4 |
| AS6738 | DRI DRI SAS | FR | Peer | 1 | 12 | 0 |
| AS6738 | DRI DRI SAS | FR | Peer | 1 | 12 | 0 |
| AS13119 | ACI-COM-AS Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki | PL | Peer | 1 | 12 | 0 |
| AS15447 | AS-CM CM.com N.V. | NL | Peer | 1 | 11 | 1 |
| AS19054 | NATHNETWORK-ASN - Nath Network & Telecom Inc | US | Customer | 1 | 8 | 4 |
| AS21632 | CYBERNET1 - Cybernet1 | US | Peer | 1 | 12 | 0 |
| AS31673 | UNISERVER-AS Uniserver Internet B.V. | NL | Unknown | 1 | 0 | 12 |
| AS35640 | MIGRAPH-AS OOO MIGRAPH | RU | Peer | 1 | 12 | 0 |
| AS39735 | RU-Permtelecom "Permtelecom" Ltd | RU | Peer | 1 | 12 | 0 |
| AS42892 | LOFIS-AS PE Filimonov Boris Yurievich | RU | Peer | 1 | 12 | 0 |
| AS43852 | kuwait-data-center Fast Communication Company Ltd | KW | Peer | 1 | 11 | 1 |
| AS43966 | ITREGION-AS OOO "IT-Region" | RU | Peer | 1 | 12 | 0 |
| AS44529 | GEELY Geely Europe Innovation and Collaboration AB | SE | Peer | 1 | 3 | 9 |
| AS45037 | Hispaweb-Network Propelin Consulting S.L.U. | ES | Peer | 1 | 12 | 0 |
| AS46416 | BANKONIT - BankOnIT, L.L.C. | US | Peer | 1 | 12 | 0 |
| AS47509 | WT70-AS Wai-Wah Tang | GB | Unknown | 1 | 0 | 12 |
| AS47541 | VKONTAKTE-SPB-AS LLC VK | RU | Peer | 1 | 12 | 0 |
| AS48166 | FORTEX-AS FORTEX CJSC | RU | Peer | 1 | 12 | 0 |
| AS49551 | TELESETI-AS Teleseti Ltd | RU | Peer | 1 | 12 | 0 |
| AS50414 | CodeBGP-Monitor ThousandEyes LLC | US | Customer | 1 | 3 | 9 |
| AS51324 | EXARING Exaring AG | DE | Peer | 1 | 5 | 7 |
| AS51324 | EXARING Exaring AG | DE | Peer | 1 | 5 | 7 |
| AS51483 | SASG SaSG GmbH & Co. KG | DE | Peer | 1 | 10 | 2 |
| AS57910 | SCIP-AS Soluciones Corporativas IP, SL | ES | Unknown | 1 | 0 | 12 |
| AS57910 | SCIP-AS Soluciones Corporativas IP, SL | ES | Unknown | 1 | 0 | 12 |
| AS59637 | ASRSINET RamSvyazInvest LLC | RU | Peer | 1 | 12 | 0 |
| AS59829 | Aryel ARYEL S.R.L. | IT | Peer | 1 | 8 | 4 |
| AS62856 | DOCUS-6-PROD - Docusign, Inc | US | Peer | 1 | 12 | 0 |
| AS132647 | IDNIC-PANDI-AS-ID - Pengelola Nama Domain Internet Indonesia | ID | Customer | 1 | 6 | 6 |
| AS199468 | Solway-Comms-UK GRAIN COMMUNICATIONS LIMITED | GB | Peer | 1 | 10 | 2 |
| AS200030 | DVBLAB-AS Dvblab Communication SL | ES | Peer | 1 | 11 | 1 |
| AS200556 | CADY-AS Ethan Cady | US | Unknown | 1 | 0 | 12 |
| AS202929 | ASN-OL-DE Olaf Lienau | DE | Unknown | 1 | 0 | 12 |
| AS204982 | FINALX-AS Daniel Mostertman | NL | Unknown | 1 | 0 | 12 |
| AS205479 | LGB-AS Luke Eiji Granger-Brown | GB | Peer | 1 | 4 | 8 |
| AS207907 | ELIA-AS Elia Kessler | CH | Unknown | 1 | 0 | 12 |
| AS209326 | CF-001 AMPHORA TRADING LTD | GB | Peer | 1 | 12 | 0 |
| AS210562 | WURZELLOS WURZELLOS LLC | US | Unknown | 1 | 0 | 12 |
| AS211088 | XYNONET-AS Jan Ahlert | DE | Unknown | 1 | 0 | 12 |
| AS211688 | JuliusWolff Julius Wolff | DE | Unknown | 1 | 0 | 12 |
| AS213204 | MARGAU Vanessa Gaube | DE | Unknown | 1 | 0 | 12 |
| AS214022 | VIRTNET Joseph Rawlings trading as Virtnet.bond | US | Unknown | 1 | 0 | 12 |
| AS214953 | MRICKL Marcel Rickl | DE | Unknown | 1 | 0 | 12 |
| AS215000 | CountryConnect Country Connect Ltd | GB | Peer | 1 | 11 | 1 |
| AS215715 | AS-VSUA Valerii Solodovichenko | UA | Unknown | 1 | 0 | 12 |
| AS216242 | JUTLEY-AS Jeremy Utley | US | Customer | 1 | 1 | 11 |
| AS219370 | Johnson Benjamin Johnson | GB | Unknown | 1 | 0 | 12 |
| AS9022 | TWL-KOM-AS TWL-KOM GmbH | DE | Peer | 1 | 9 | 2 |
| AS12826 | CYLLENE-ITS CYLLENE ITS SAS | FR | Peer | 1 | 11 | 0 |
| AS12826 | CYLLENE-ITS CYLLENE ITS SAS | FR | Peer | 1 | 11 | 0 |
| AS51531 | DECIX-MGMT-AS DE-CIX Management GmbH | DE | Peer | 1 | 7 | 4 |
| AS51531 | DECIX-MGMT-AS DE-CIX Management GmbH | DE | Peer | 1 | 7 | 4 |
| AS57483 | ICHILTON Ian Chilton | GB | Peer | 1 | 4 | 7 |
| AS58349 | INNETRA-AS Elna Paulette Valentin trading as INNETRA PC | GB | Peer | 1 | 11 | 0 |
Neighbors are networks seen next to AS34927 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, RIPE NCC RDAP, RIPE NCC WHOIS