Autonomous system

AS34927

iFog-GmbH iFog GmbH

Looked up (3 days ago)

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS64096 BIH-Global - INTERNET HARBOR INTERNATIONAL CO.,LIMITED HK Peer 1 8 3
AS200303 LUMASERV LUMASERV GmbH DE Unknown 1 0 11
AS200303 LUMASERV LUMASERV GmbH DE Unknown 1 0 11
AS201950 KIEKEMAL Alexander Bork DE Customer 1 3 8
AS204995 RTB-HOUSE-AMS RTB Marketing and Tech Services Ltd CY Peer 1 10 1
AS205614 medialine-eurotrade-ag Medialine EuroTrade AG DE Peer 1 7 4
AS205614 medialine-eurotrade-ag Medialine EuroTrade AG DE Peer 1 7 4
AS209823 ENKI-AS Enki Multimedia EURL FR Peer 1 6 5
AS212378 AS212378 Aleksei Papulovskii CH Customer 1 3 8
AS212443 LEONET-AS Leonet GmbH DE Peer 1 9 2
AS213392 Tan-Siewert Tan Siewert DE Customer 1 3 8
AS395657 HOPLITE-ASN - Hoplite Industries, Inc. US Peer 1 11 0
AS403001 MIRAGE-GLOBAL-TECH - Mirage US Peer 1 4 7
AS2094 FR-TELECOM-MANAGEMENT-SUDPARIS - Renater EU Peer 1 10 0
AS13445 WEBEX - Cisco Webex LLC US Unknown 1 0 10
AS23344 DSS-EDGE - Disney Worldwide Services, Inc. US Peer 1 5 5
AS23673 ONLINE-AS - Cogetel Online, Cambodia, ISP KH Peer 1 10 0
AS23947 MORATELINDONAP-AS-ID - PT.Mora Telematika Indonesia ID Peer 1 10 0
AS25455 GUARDFOX-AS Guardfox SRL MD Peer 1 10 0
AS30179 DWS-01 - DWS US Unknown 1 0 10
AS31319 ESTRACOM-AS ESTRACOM SPA IT Peer 1 8 2
AS39356 Avanti-UK-AS Avanti Broadband Ltd GB Peer 1 4 6
AS40401 BACKBLAZE - Backblaze Inc US Peer 1 5 5
AS42344 CC-AS Subtopia Ltd GB Peer 1 6 4
AS44034 hi3g Hi3G Access AB SE Peer 1 10 0
AS45009 BytePark Rogier Krieger NL Peer 1 6 4
AS45040 EXTRAIP-AS ExtraIP B.V. NL Peer 1 10 0
AS47631 sipcom-net1 SIP COMMUNICATIONS LIMITED GB Peer 1 8 2
AS49542 AS-ARTPLANET ArtPlanet LLC RU Peer 1 10 0
AS50577 INTELSC-AS Intelsc Ltd. RU Peer 1 10 0
AS51198 Servada Servada B.V. NL Peer 1 8 2
AS51826 EVROC evroc AB SE Peer 1 7 3
AS56504 HOSTCIRCLE-L-NL HostCircle B.V. NL Peer 1 10 0
AS59574 AS-STUPINO-NET Limited Liability Company SKS Telecom RU Peer 1 10 0
AS59675 MYWIRENET-AS mywire Datentechnik GmbH DE Peer 1 8 2
AS61215 IIJ-EXLAYER-AS IIJ Europe Limited GB Peer 1 8 2
AS63741 DCNET-AS-VN - DCNET TELECOM VN Peer 1 9 1
AS136907 HWCLOUDS-AS-AP - HUAWEI CLOUDS HK Peer 1 9 1
AS200449 QRATOR-CZ Qrator Labs CZ s.r.o. CZ Peer 1 6 4
AS201647 SI-nerGIE SI-NERGIE GIE FR Peer 1 10 0
AS201647 SI-nerGIE SI-NERGIE GIE FR Peer 1 10 0
AS203101 NAVARINO-POP Navarino Single Member S.A. GR Peer 1 10 0
AS203885 SNCF-ASN Societe nationale SNCF SA FR Peer 1 10 0
AS203885 SNCF-ASN Societe nationale SNCF SA FR Peer 1 10 0
AS204162 CTS-AS CTS GMBH AT Customer 1 5 5
AS204558 ODYSSEY Odyssey Systems Ltd GB Peer 1 8 2
AS205088 ShellNet XIAOKANG WANG IE Unknown 1 0 10
AS205668 GREENMINIHOST Green Mini host BV NL Peer 1 10 0
AS205892 NOMICAL Nomical Ltd GB Peer 1 8 2
AS206245 SubsetUK Subset Solutions UK Limited GB Peer 1 10 0
AS206521 TECHNOBERG Technoberg Beheer B.V. NL Peer 1 7 3
AS206551 BUTTER Thomas Butter DE Customer 1 4 6
AS207079 HILLER-AS Adrian Hiller DE Unknown 1 0 10
AS207137 PACKETHUBSA PacketHub S.A. PA Peer 1 6 4
AS207137 PACKETHUBSA PacketHub S.A. PA Peer 1 6 4
AS207740 AMIRGT-AS Youssef Hamed EG Unknown 1 0 10
AS208636 SDC SDC Hosting and Support Ltd GB Peer 1 10 0
AS210013 MARQUES Marques Philippe FR Unknown 1 0 10
AS211286 MEASUREMENT-NETWORK Tobias Fiebig AT Unknown 1 0 10
AS211635 AS211635-AS Stefan Nagel DE Peer 1 0 10
AS212294 Basel_Al_Sayeh_ASN Basel Al-Sayeh SA Unknown 1 0 10
AS214670 NOMETRIC-NET No Metric Limited GB Peer 1 6 4
AS214790 BRAINOZA Brainoza OU EE Unknown 1 10 0
AS215541 AS-KRUSESEC Peter Kruse DK Peer 1 1 9
AS216456 AS216456 Dcent Investments BV NL Peer 1 7 3
AS218766 HDS-AS Semjon Horvath DE Customer 1 5 5
AS219458 FARCALLER-NET Volodymyr Puzanov IE Customer 1 3 7
AS393891 NUTRIEN - Nutrien CA Peer 1 10 0
AS12605 LIWEST-AT LIWEST Kabelmedien GmbH AT Peer 1 9 0
AS12605 LIWEST-AT LIWEST Kabelmedien GmbH AT Peer 1 9 0
AS13039 GLOBAL-VILLAGE Global Village GmbH DE Peer 1 8 1
AS13331 METAPEER-INC - MetaPeer US Peer 1 9 0
AS15672 TZTELECOM OOO Telecom TZ RU Peer 1 9 0
AS24594 FSYS Voiceflex Ltd GB Peer 1 8 1
AS24730 ASN-NETHOLDING Garnier Projects BV NL Peer 1 8 1
AS26548 PUREVOLTAGE-INC - PureVoltage Hosting Inc. US Peer 1 9 0
AS29283 ADP-TELECOM-AS Hub One SA FR Peer 1 8 1
AS31736 SENSELAN-AS senseLAN GmbH CH Unknown 1 0 9
AS34368 THEZONE ZONATA - INVEST sLLC BG Peer 1 9 0
AS42567 MOJHOST-EU MOJOHOST B.V. NL Peer 1 8 1
AS44788 ASN-CRITEO-EUROPE Criteo Technology SAS FR Peer 1 8 1
AS47195 GAMEFORGE-AS Gameforge 4D GmbH DE Peer 1 8 1
AS49463 ASN-LNC BASSAC SA FR Peer 1 9 0
AS50812 AXESS-ONLINE Axess OnLine SARL FR Peer 1 9 0
AS50812 AXESS-ONLINE Axess OnLine SARL FR Peer 1 9 0
AS51681 DATIUM SINEASEN S.L. ES Peer 1 9 0
AS51681 DATIUM SINEASEN S.L. ES Peer 1 9 0
AS57537 NETDSIGN-AS Net-D-Sign GmbH DE Peer 1 8 1
AS59734 INET-RU-AS Inet.ru Ltd. RU Peer 1 9 0
AS60917 TEDRA TEDRA GLOBAL SOLUTIONS S.L. ES Peer 1 8 1
AS62167 Tismi Tismi BV NL Peer 1 6 3
AS197000 RIPE-NCC-AUTHDNS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) NL Peer 1 3 6
AS198018 trivago-de trivago N.V. DE Peer 1 3 6
AS198249 OPSONE Ops One AG CH Peer 1 6 3
AS198249 OPSONE Ops One AG CH Peer 1 6 3
AS200360 FOLF-SYSTEMS-AS Cooper Greer US Unknown 1 0 9
AS202262 lrtechnet Lucas Ridder trading as LR Techniek NL Unknown 1 0 9
AS203233 IT-DONE-RIGHT Aleksey ten Cate trading as I.T. Done Right NL Unknown 1 0 9
AS205008 HExpNetwork Junqi Huang CN Unknown 1 0 9
AS205755 Sdnbucks SDNBUCKS BV NL Peer 1 8 1

Neighbors are networks seen next to AS34927 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, RIPE NCC RDAP, RIPE NCC WHOIS