Autonomous system

AS6939

HURRICANE - Hurricane Electric LLC

Looked up (4 days ago)

This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS61218 AS61218 4b42 UG DE Customer 0 0 0
AS61218 AS61218 4b42 UG DE Customer 0 0 0
AS61218 AS61218 4b42 UG DE Customer 0 0 0
AS61221 IVALUA-AS IVALUA SAS FR Peer 0 0 0
AS61231 Neos-Networks Neos Networks Limited GB Peer 0 0 0
AS61231 Neos-Networks Neos Networks Limited GB Peer 0 0 0
AS61232 redit redIT Services AG CH Customer 0 0 0
AS61232 redit redIT Services AG CH Customer 0 0 0
AS61241 DIT-AS1 DONAU INFORMATIK s.r.o. SK Peer 0 0 0
AS61244 EURO-SAT Manfred Casper trading as EURO-SAT DE Peer 0 0 0
AS61244 EURO-SAT Manfred Casper trading as EURO-SAT DE Peer 0 0 0
AS61266 JZD-AS Jehovas Zeugen in Deutschland, K.d.O.R. DE Peer 0 0 0
AS61266 JZD-AS Jehovas Zeugen in Deutschland, K.d.O.R. DE Peer 0 0 0
AS61282 neanet BrainMill AB SE Peer 0 0 0
AS61282 neanet BrainMill AB SE Peer 0 0 0
AS61287 WLP-AS onway (Schweiz) AG CH Peer 0 0 0
AS61287 WLP-AS onway (Schweiz) AG CH Peer 0 0 0
AS61292 BLXGRP Blix Group AS NO Unknown 0 0 0
AS61292 BLXGRP Blix Group AS NO Unknown 0 0 0
AS61292 BLXGRP Blix Group AS NO Unknown 0 0 0
AS61296 TechCom-AS TechCom s.r.o. CZ Peer 0 0 0
AS61296 TechCom-AS TechCom s.r.o. CZ Peer 0 0 0
AS61297 DATACENTER-UA Ante Mediam LLC UA Peer 0 0 0
AS61297 DATACENTER-UA Ante Mediam LLC UA Peer 0 0 0
AS61307 EE-AS-STV AS STV EE Unknown 0 0 0
AS61307 EE-AS-STV AS STV EE Unknown 0 0 0
AS61317 ASDETUK Hivelocity LLC US Peer 0 0 0
AS61317 ASDETUK Hivelocity LLC US Peer 0 0 0
AS61323 UKFAST ANS ACADEMY LIMITED GB Peer 0 0 0
AS61323 UKFAST ANS ACADEMY LIMITED GB Peer 0 0 0
AS61337 ECOM-AS Single Mode Networks Ltd GB Peer 0 0 0
AS61337 ECOM-AS Single Mode Networks Ltd GB Peer 0 0 0
AS61349 MAXITEL MaxiTEL Telecom B.V. NL Peer 0 0 0
AS61360 NOVOCHEK-AS Special Engineering and Design Bureau "Orbita" JSC RU Peer 0 0 0
AS61363 IVOCLAR Ivoclar Vivadent AG LI Peer 0 0 0
AS61373 CTW Connect The World Ltd. GB Peer 0 0 0
AS61397 StayConnected Stay Connected ApS DK Peer 0 0 0
AS61400 NETRACK-AS Start2 LLC RU Peer 0 0 0
AS61400 NETRACK-AS Start2 LLC RU Peer 0 0 0
AS61403 Sever-Telecom-Cher Sever Telecom JSC RU Peer 0 0 0
AS61414 EDGENAP EDGENAP LTD GB Peer 0 0 0
AS61414 EDGENAP EDGENAP LTD GB Peer 0 0 0
AS61421 KRIEGER Rogier Krieger NL Peer 0 0 0
AS61421 KRIEGER Rogier Krieger NL Peer 0 0 0
AS61423 JMP-AS JMP Technology Services GmbH CH Peer 0 0 0
AS61423 JMP-AS JMP Technology Services GmbH CH Peer 0 0 0
AS61430 AS-MILDE Marc Milde DE Peer 0 0 0
AS61436 LANTA-AS INTEX ltd. RU Peer 0 0 0
AS61437 ALEXESCAPE Alex Escape LLC BG Peer 0 0 0
AS61437 ALEXESCAPE Alex Escape LLC BG Peer 0 0 0
AS61449 AS61449 - RESEARCH SRL AR Peer 0 0 0
AS61449 AS61449 - RESEARCH SRL AR Peer 0 0 0
AS61461 AS61461 - Airtek Solutions C.A. VE Customer 0 0 0
AS61461 AS61461 - Airtek Solutions C.A. VE Customer 0 0 0
AS61466 AS61466 - TV Cable Loncomilla S.A. CL Peer 0 0 0
AS61468 AS61468 - CEDIA EC Customer 0 0 0
AS61468 AS61468 - CEDIA EC Customer 0 0 0
AS61470 AS61470 - MUSURIT AR Unknown 0 0 0
AS61470 AS61470 - MUSURIT AR Unknown 0 0 0
AS61487 AS61487 - COOPERATIVA ELECTRICA DE SALADILLO AR Peer 0 0 0
AS61493 AS61493 - InterBS S.R.L. (BAEHOST) AR Peer 0 0 0
AS61493 AS61493 - InterBS S.R.L. (BAEHOST) AR Peer 0 0 0
AS61495 AS61495 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Peer 0 0 0
AS61495 AS61495 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Peer 0 0 0
AS61500 AS61500 - ParkNet SRL AR Peer 0 0 0
AS61504 AS61504 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Peer 0 0 0
AS61504 AS61504 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Peer 0 0 0
AS61506 AS61506 - INSACOM SpA CL Peer 0 0 0
AS61512 AS61512 - GIG@NET SOCIEDAD ANONIMA PY Peer 0 0 0
AS61512 AS61512 - GIG@NET SOCIEDAD ANONIMA PY Peer 0 0 0
AS61520 AS61520 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Peer 0 0 0
AS61521 AS61521 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Unknown 0 0 0
AS61521 AS61521 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Unknown 0 0 0
AS61526 AS61526 - PIT CHILE SP CL Peer 0 0 0
AS61526 AS61526 - PIT CHILE SP CL Peer 0 0 0
AS61553 AS61553 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Peer 0 0 0
AS61553 AS61553 - CABASE Camara Arg de Base de Datos y Serv en Linea AR Peer 0 0 0
AS61568 AS61568 - ALOO TELECOM - FSF TECNOLOGIA SA BR Peer 0 0 0
AS61568 AS61568 - ALOO TELECOM - FSF TECNOLOGIA SA BR Peer 0 0 0
AS61573 AS61573 - IP TELECOM BR Customer 0 0 0
AS61573 AS61573 - IP TELECOM BR Customer 0 0 0
AS61573 AS61573 - IP TELECOM BR Customer 0 0 0
AS61582 AS61582 - ATRIX ENGENHARIA DE TELECOMUNICACOES LTDA BR Peer 0 0 0
AS61582 AS61582 - ATRIX ENGENHARIA DE TELECOMUNICACOES LTDA BR Peer 0 0 0
AS61588 AS61588 - DIGITAL PROVEDOR DE ACESSO A INTERNET LTDA BR Unknown 0 0 0
AS61588 AS61588 - DIGITAL PROVEDOR DE ACESSO A INTERNET LTDA BR Unknown 0 0 0
AS61591 AS61591 - WESTLINK TECNOLOGIA E COMUNICACAO LTDA. - ME BR Peer 0 0 0
AS61591 AS61591 - WESTLINK TECNOLOGIA E COMUNICACAO LTDA. - ME BR Peer 0 0 0
AS61599 AS61599 - EAI TELECOMUNICACOES LTDA BR Peer 0 0 0
AS61599 AS61599 - EAI TELECOMUNICACOES LTDA BR Peer 0 0 0
AS61609 AS61609 - NextHop Solutions BR Unknown 0 0 0
AS61609 AS61609 - NextHop Solutions BR Unknown 0 0 0
AS61610 AS61610 - ELEA DATA CENTERS BR Peer 0 0 0
AS61610 AS61610 - ELEA DATA CENTERS BR Peer 0 0 0
AS61616 AS61616 - Union ISP S/A BR Customer 0 0 0
AS61616 AS61616 - Union ISP S/A BR Customer 0 0 0
AS61618 AS61618 - VIVA TECNOLOGIA TELECOMUNICACOES LTDA BR Peer 0 0 0
AS61618 AS61618 - VIVA TECNOLOGIA TELECOMUNICACOES LTDA BR Peer 0 0 0
AS61620 AS61620 - FLOWSPEC SOLUTIONS BR Peer 0 0 0
AS61620 AS61620 - FLOWSPEC SOLUTIONS BR Peer 0 0 0

Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS