Autonomous system

AS6939

HURRICANE - Hurricane Electric LLC

Looked up (4 days ago)

This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS61893 AS61893 - RM dos Santos Informatica BR Peer 0 0 0
AS61893 AS61893 - RM dos Santos Informatica BR Peer 0 0 0
AS61895 AS61895 - EZEQUIEL DOS SANTOS ALVES - INTERNET BR Unknown 0 0 0
AS61895 AS61895 - EZEQUIEL DOS SANTOS ALVES - INTERNET BR Unknown 0 0 0
AS61918 AS61918 - RALUEL COMERCIO LTDA ME BR Peer 0 0 0
AS61922 AS61922 - CNX TELECOM BR Peer 0 0 0
AS61922 AS61922 - CNX TELECOM BR Peer 0 0 0
AS61923 AS61923 - SUNWAY TELECOM LTDA BR Peer 0 0 0
AS61923 AS61923 - SUNWAY TELECOM LTDA BR Peer 0 0 0
AS61924 AS61924 - 3E TELECOM BR Unknown 0 0 0
AS61924 AS61924 - 3E TELECOM BR Unknown 0 0 0
AS61928 AS61928 - ALEXANDRE BISPO COMUNICACAO ME BR Peer 0 0 0
AS61928 AS61928 - ALEXANDRE BISPO COMUNICACAO ME BR Peer 0 0 0
AS61934 AS61934 - Puma Internet Tecnologia de Comunicacao LTDA Me BR Unknown 0 0 0
AS61934 AS61934 - Puma Internet Tecnologia de Comunicacao LTDA Me BR Unknown 0 0 0
AS61940 AS61940 - Patrimonio Monitoramento Eletronico LTDA. BR Peer 0 0 0
AS61940 AS61940 - Patrimonio Monitoramento Eletronico LTDA. BR Peer 0 0 0
AS61941 AS61941 - Enove Solucoes em Comunicacao Ltda BR Peer 0 0 0
AS61941 AS61941 - Enove Solucoes em Comunicacao Ltda BR Peer 0 0 0
AS61950 AS61950 - Nossa Telecom Telecomunicacoes Ltda BR Peer 0 0 0
AS61951 AS61951 - BRASIL-IP TELECOMUNICACOES LTDA - ME BR Peer 0 0 0
AS61951 AS61951 - BRASIL-IP TELECOMUNICACOES LTDA - ME BR Peer 0 0 0
AS61955 ColocationIX-AS ColocationIX GmbH DE Peer 0 0 0
AS61955 ColocationIX-AS ColocationIX GmbH DE Peer 0 0 0
AS61998 SZERVERPLEXHU SzerverPlex.hu KFT. HU Unknown 0 0 0
AS61998 SZERVERPLEXHU SzerverPlex.hu KFT. HU Unknown 0 0 0
AS62000 AS62000 SERVERD SAS FR Peer 0 0 0
AS62000 AS62000 SERVERD SAS FR Peer 0 0 0
AS62005 BV-EU-AS BlueVPS OU EE Peer 0 0 0
AS62005 BV-EU-AS BlueVPS OU EE Peer 0 0 0
AS62009 INFORMATICA-SYSTEM-AS INFORMATICA SYSTEM S.R.L. IT Peer 0 0 0
AS62009 INFORMATICA-SYSTEM-AS INFORMATICA SYSTEM S.R.L. IT Peer 0 0 0
AS62011 ASUNHFREE UNHfree.net z.s. CZ Peer 0 0 0
AS62014 Telegram Telegram Messenger Inc VG Customer 0 0 0
AS62014 Telegram Telegram Messenger Inc VG Customer 0 0 0
AS62023 NYNEX NYNEX satellite OHG DE Peer 0 0 0
AS62023 NYNEX NYNEX satellite OHG DE Peer 0 0 0
AS62035 BYTEWORKS Byteworks GmbH CH Peer 0 0 0
AS62035 BYTEWORKS Byteworks GmbH CH Peer 0 0 0
AS62040 ITK-AS Innovative Telecommunications LLC RU Peer 0 0 0
AS62041 Telegram Telegram Messenger Inc VG Peer 0 0 0
AS62041 Telegram Telegram Messenger Inc VG Peer 0 0 0
AS62044 ZSCALER-EMEA Zscaler Switzerland GmbH CH Peer 0 0 0
AS62044 ZSCALER-EMEA Zscaler Switzerland GmbH CH Peer 0 0 0
AS62050 PL-AMICA AMICA SA PL Peer 0 0 0
AS62051 A42NET 42NET LLC US Peer 0 0 0
AS62059 CONWAYBB16-AS Turbo Leisure Ltd GB Peer 0 0 0
AS62059 CONWAYBB16-AS Turbo Leisure Ltd GB Peer 0 0 0
AS62068 SpectraIP SpectraIP B.V. NL Unknown 0 0 0
AS62068 SpectraIP SpectraIP B.V. NL Unknown 0 0 0
AS62075 lannert Julian Lannert DE Unknown 0 0 0
AS62075 lannert Julian Lannert DE Unknown 0 0 0
AS62081 EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie PL Customer 0 0 0
AS62081 EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie PL Customer 0 0 0
AS62082 HOSTLAND Hostland LTD RU Peer 0 0 0
AS62097 KPN-ZM-SASN001-Welfare Broadband Hosting B.V. NL Peer 0 0 0
AS62099 JMNET JM-Networks, s.r.o. CZ Peer 0 0 0
AS62099 JMNET JM-Networks, s.r.o. CZ Peer 0 0 0
AS62103 AirLink-AS AirLink Ltd. RU Peer 0 0 0
AS62105 JONAZ Fiber Crew B.V. NL Peer 0 0 0
AS62105 JONAZ Fiber Crew B.V. NL Peer 0 0 0
AS62106 CISBG-AS Cable Internet Systems Ltd. BG Peer 0 0 0
AS62119 ROOT-FR Root SAS FR Peer 0 0 0
AS62119 ROOT-FR Root SAS FR Peer 0 0 0
AS62129 wirelessconnect16 Wireless Connect Ltd. IE Customer 0 0 0
AS62129 wirelessconnect16 Wireless Connect Ltd. IE Customer 0 0 0
AS62141 CNRHONE-AS COMPAGNIE NATIONALE DU RHONE S.A. FR Peer 0 0 0
AS62160 GM-AS WEB3 Leaders INC CA Peer 0 0 0
AS62160 GM-AS WEB3 Leaders INC CA Peer 0 0 0
AS62161 Pro-PING PRO-PING d.o.o. HR Peer 0 0 0
AS62165 ASN-HOSTDIRECT Host Direct sp. z o. o. PL Peer 0 0 0
AS62165 ASN-HOSTDIRECT Host Direct sp. z o. o. PL Peer 0 0 0
AS62166 SPADHAUSEN Spadhausen SRL Unipersonale IT Peer 0 0 0
AS62167 Tismi Tismi BV NL Peer 0 0 0
AS62167 Tismi Tismi BV NL Peer 0 0 0
AS62167 Tismi Tismi BV NL Peer 0 0 0
AS62172 AIRBYTES AIRBYTES COMMUNICATIONS Limited GB Peer 0 0 0
AS62172 AIRBYTES AIRBYTES COMMUNICATIONS Limited GB Peer 0 0 0
AS62179 ECOFON UAB Ecofon LT Peer 0 0 0
AS62179 ECOFON UAB Ecofon LT Peer 0 0 0
AS62193 BCIX-AS BCIX Management GmbH DE Peer 0 0 0
AS62193 BCIX-AS BCIX Management GmbH DE Peer 0 0 0
AS62201 KTMTELEKOM-AS Krzysztof Trzop trading as KTM Telekom PL Unknown 0 0 0
AS62201 KTMTELEKOM-AS Krzysztof Trzop trading as KTM Telekom PL Unknown 0 0 0
AS62205 UNITEL Unitel, LLC RU Peer 0 0 0
AS62205 UNITEL Unitel, LLC RU Peer 0 0 0
AS62206 PITLINE-AS Pitline Ltd UA Customer 0 0 0
AS62206 PITLINE-AS Pitline Ltd UA Customer 0 0 0
AS62217 VooServers Vinters IT Ltd GB Peer 0 0 0
AS62217 VooServers Vinters IT Ltd GB Peer 0 0 0
AS62222 QS-AS QuickSoft LLC RU Peer 0 0 0
AS62227 CLOUDHELIX EKCO CLOUD AND SECURITY LIMITED GB Peer 0 0 0
AS62227 CLOUDHELIX EKCO CLOUD AND SECURITY LIMITED GB Peer 0 0 0
AS62240 Clouvider Clouvider Limited GB Peer 0 0 0
AS62240 Clouvider Clouvider Limited GB Peer 0 0 0
AS62244 WBTSUK-AS Watch Tower Bible and Tract Society of Britain GB Peer 0 0 0
AS62244 WBTSUK-AS Watch Tower Bible and Tract Society of Britain GB Peer 0 0 0
AS62246 WJY-AS WJY Limited GB Peer 0 0 0
AS62246 WJY-AS WJY Limited GB Peer 0 0 0
AS62247 BTK-AS BTC Ltd. RU Peer 0 0 0

Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS