Autonomous system

AS6939

HURRICANE - Hurricane Electric LLC

Looked up (4 days ago)

This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS34955 ASVICENIK Martin Vicenik CZ Peer 0 0 0
AS34960 Netcetera-AG-AS Netcetera AG CH Peer 0 0 0
AS34966 RalfBender-AS Ralf Bender DE Peer 0 0 0
AS34966 RalfBender-AS Ralf Bender DE Peer 0 0 0
AS34968 iunxi iunxi B.V. NL Peer 0 0 0
AS34968 iunxi iunxi B.V. NL Peer 0 0 0
AS34971 PDDA-AS CDLAN SpA IT Peer 0 0 0
AS34971 PDDA-AS CDLAN SpA IT Peer 0 0 0
AS34977 PROCONO-AS PROCONO S.A. ES Peer 0 0 0
AS34977 PROCONO-AS PROCONO S.A. ES Peer 0 0 0
AS34979 ThirtyNineNetworks 39 DESIGN LTD GB Customer 0 0 0
AS34979 ThirtyNineNetworks 39 DESIGN LTD GB Customer 0 0 0
AS34985 NETINNOVATIONLLC-AS-AP - Net Innovation LLC US Peer 0 0 0
AS34989 SERVETHEWORLD-AS ServeTheWorld AS NO Customer 0 0 0
AS34989 SERVETHEWORLD-AS ServeTheWorld AS NO Customer 0 0 0
AS35000 SEVEREN-TELECOM_TRANSIT JSC "Severen-Telecom" RU Peer 0 0 0
AS35000 SEVEREN-TELECOM_TRANSIT JSC "Severen-Telecom" RU Peer 0 0 0
AS35004 NETGRUP Branch Enterprise "Netgroup-Service" UA Peer 0 0 0
AS35007 MICONET-AS Miconet Sp. z o.o. PL Unknown 0 0 0
AS35007 MICONET-AS Miconet Sp. z o.o. PL Unknown 0 0 0
AS35008 KERFUFFLE - Kerfuffle, LLC US Customer 0 0 0
AS35008 KERFUFFLE - Kerfuffle, LLC US Customer 0 0 0
AS35030 COMFONE_GRX_AS Comfone AG CH Customer 0 0 0
AS35030 COMFONE_GRX_AS Comfone AG CH Customer 0 0 0
AS35041 NET-BINERO-STHLM1 Binero AB SE Customer 0 0 0
AS35041 NET-BINERO-STHLM1 Binero AB SE Customer 0 0 0
AS35047 AbissNet Abissnet sh.a. AL Customer 0 0 0
AS35047 AbissNet Abissnet sh.a. AL Customer 0 0 0
AS35048 BITERIKA-AS Biterika Group LLC RU Peer 0 0 0
AS35048 BITERIKA-AS Biterika Group LLC RU Peer 0 0 0
AS35053 PHADE-AS Frank Gadegast trading as PHADE Software DE Peer 0 0 0
AS35063 TKCHOPIN-AS Chopin Telewizja Kablowa spolka z ograniczona odpowiedzialnoscia PL Peer 0 0 0
AS35071 UK-XOOM-SYSTEMS-AS Xoom Limited GB Customer 0 0 0
AS35071 UK-XOOM-SYSTEMS-AS Xoom Limited GB Customer 0 0 0
AS35100 PatrikWeb-Core Patrik Lagerman SE Peer 0 0 0
AS35100 PatrikWeb-Core Patrik Lagerman SE Peer 0 0 0
AS35104 KTC-AS QMOBILE JSC KZ Peer 0 0 0
AS35104 KTC-AS QMOBILE JSC KZ Peer 0 0 0
AS35133 ERANIUM Eranium B.V. NL Peer 0 0 0
AS35133 ERANIUM Eranium B.V. NL Peer 0 0 0
AS35168 TNS-Plus-Core TNS-Plus LLP KZ Customer 0 0 0
AS35168 TNS-Plus-Core TNS-Plus LLP KZ Customer 0 0 0
AS35179 KORBANK-AS Korbank S. A. PL Unknown 0 0 0
AS35179 KORBANK-AS Korbank S. A. PL Unknown 0 0 0
AS35180 HIPCOM-AS Broadsoft LTD GB Peer 0 0 0
AS35191 ASTA-NET ASTA-NET S.A. PL Peer 0 0 0
AS35193 IFOM IFOM Fondazione IT Customer 0 0 0
AS35193 IFOM IFOM Fondazione IT Customer 0 0 0
AS35196 IH-TRANSIT-AS FIRST SERVER LIMITED GB Peer 0 0 0
AS35200 TransitX-Ltd TransitX Ltd GB Peer 0 0 0
AS35202 OnTheGo Samuel Aschwanden CH Peer 0 0 0
AS35202 OnTheGo Samuel Aschwanden CH Peer 0 0 0
AS35205 RFT-Brandenburg RFT Kabel Brandenburg GmbH DE Peer 0 0 0
AS35205 RFT-Brandenburg RFT Kabel Brandenburg GmbH DE Peer 0 0 0
AS35206 NOVATREND-AS NovaTrend Services GmbH CH Customer 0 0 0
AS35206 NOVATREND-AS NovaTrend Services GmbH CH Customer 0 0 0
AS35213 COMPNETUA-AS TOV "Kompjuternie Merezhi" UA Customer 0 0 0
AS35213 COMPNETUA-AS TOV "Kompjuternie Merezhi" UA Customer 0 0 0
AS35224 PLINQ PLINQ BV NL Peer 0 0 0
AS35228 O2BROADBAND Telefonica UK Limited GB Peer 0 0 0
AS35228 O2BROADBAND Telefonica UK Limited GB Peer 0 0 0
AS35236 AS35236 UVT Internet s.r.o. CZ Peer 0 0 0
AS35236 AS35236 UVT Internet s.r.o. CZ Peer 0 0 0
AS35237 Sberbank Sberbank of Russia PJSC RU Peer 0 0 0
AS35258 ITOSS akquinet outsourcing gGmbH DE Peer 0 0 0
AS35258 ITOSS akquinet outsourcing gGmbH DE Peer 0 0 0
AS35263 RLAN-AS MAGICNET Kft. HU Peer 0 0 0
AS35263 RLAN-AS MAGICNET Kft. HU Peer 0 0 0
AS35266 EXN-AS EX Networks Limited GB Peer 0 0 0
AS35266 EXN-AS EX Networks Limited GB Peer 0 0 0
AS35266 EXN-AS EX Networks Limited GB Peer 0 0 0
AS35271 AVIEL-AS JSC "AVIEL" RU Peer 0 0 0
AS35280 F5 F5 Networks SARL FR Peer 0 0 0
AS35280 F5 F5 Networks SARL FR Peer 0 0 0
AS35283 NETWORTH-MAIN-AS Networth Telecom SAS FR Unknown 0 0 0
AS35283 NETWORTH-MAIN-AS Networth Telecom SAS FR Unknown 0 0 0
AS35297 DATALINE-AS Dataline LLC UA Customer 0 0 0
AS35297 DATALINE-AS Dataline LLC UA Customer 0 0 0
AS35311 PR-TELECOM-AS PR-TELECOM Zrt. HU Peer 0 0 0
AS35311 PR-TELECOM-AS PR-TELECOM Zrt. HU Peer 0 0 0
AS35320 ETT-AS Eurotranstelecom Ltd UA Peer 0 0 0
AS35320 ETT-AS Eurotranstelecom Ltd UA Peer 0 0 0
AS35325 INCOMPLAST-SERVICE "INCOMPLAST SERVICE" LLC UA Peer 0 0 0
AS35327 NAGLOTECH Naglotech Limited GB Customer 0 0 0
AS35327 NAGLOTECH Naglotech Limited GB Customer 0 0 0
AS35328 DSIDATA DSI DATA, a. s. SK Peer 0 0 0
AS35328 DSIDATA DSI DATA, a. s. SK Peer 0 0 0
AS35339 CZ-AS AtNOC GmbH AT Peer 0 0 0
AS35339 CZ-AS AtNOC GmbH AT Peer 0 0 0
AS35348 COMPUTER4U-AS Computer Wired SRL RO Peer 0 0 0
AS35352 UKRTELEBUD LLC "Ukrtele-Service" UA Peer 0 0 0
AS35353 alphasquare Alpha Square SAS FR Customer 0 0 0
AS35353 alphasquare Alpha Square SAS FR Customer 0 0 0
AS35360 GARGUNET Frederic Gargula CH Peer 0 0 0
AS35360 GARGUNET Frederic Gargula CH Peer 0 0 0
AS35360 GARGUNET Frederic Gargula CH Peer 0 0 0
AS35366 ISPPRO-AS ISPpro Internet KG DE Peer 0 0 0
AS35369 LINZAG-TELEKOM-AS LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation AT Peer 0 0 0
AS35378 SATFILM-AS Sat Film Sp. z o.o. PL Peer 0 0 0
AS35384 Lambda-Creative Lambda Creative MB LT Customer 0 0 0

Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS