Autonomous system

AS6939

HURRICANE - Hurricane Electric LLC

Looked up (4 days ago)

This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.

NetworkNameCountryRelationship Paths seenIPv4 viewsIPv6 views
AS35384 Lambda-Creative Lambda Creative MB LT Customer 0 0 0
AS35394 CABLEAIREWORLD-AS Cable Aireworld S.A.U. ES Peer 0 0 0
AS35394 CABLEAIREWORLD-AS Cable Aireworld S.A.U. ES Peer 0 0 0
AS35399 ITIO-AS Online50 Limited GB Peer 0 0 0
AS35401 SUNLINK-AS AO "Tele-Service Tula" RU Peer 0 0 0
AS35407 SMN-AS Santa Monica Networks SIA LV Peer 0 0 0
AS35407 SMN-AS Santa Monica Networks SIA LV Peer 0 0 0
AS35421 dmp Pink Elephant B.V. NL Peer 0 0 0
AS35426 NEXTMAP NXT Initiative SAS FR Peer 0 0 0
AS35426 NEXTMAP NXT Initiative SAS FR Peer 0 0 0
AS35426 NEXTMAP NXT Initiative SAS FR Peer 0 0 0
AS35432 CABLENET-AS Cablenet Communication Systems plc CY Peer 0 0 0
AS35432 CABLENET-AS Cablenet Communication Systems plc CY Peer 0 0 0
AS35434 PIRXNET-AS PirxNet Grzegorz Bialas PL Peer 0 0 0
AS35434 PIRXNET-AS PirxNet Grzegorz Bialas PL Peer 0 0 0
AS35467 DDF-AS DDFR IT Infra & Security B.V. NL Peer 0 0 0
AS35467 DDF-AS DDFR IT Infra & Security B.V. NL Peer 0 0 0
AS35489 GlobalOne Global One Ltd. BG Peer 0 0 0
AS35489 GlobalOne Global One Ltd. BG Peer 0 0 0
AS35491 TPNETS TPnets.com sp. z o.o. PL Peer 0 0 0
AS35491 TPNETS TPnets.com sp. z o.o. PL Peer 0 0 0
AS35492 FUNKFEUER FunkFeuer Wien - Verein zur Foerderung freier Netze AT Unknown 0 0 0
AS35492 FUNKFEUER FunkFeuer Wien - Verein zur Foerderung freier Netze AT Unknown 0 0 0
AS35505 PRONETIT-AS Pronet Solutii IT SRL RO Peer 0 0 0
AS35505 PRONETIT-AS Pronet Solutii IT SRL RO Peer 0 0 0
AS35506 SYZEFXIS INFORMATION SOCIETY S.A. GR Peer 0 0 0
AS35506 SYZEFXIS INFORMATION SOCIETY S.A. GR Peer 0 0 0
AS35518 SASAG sasag Kabelkommunikation AG CH Peer 0 0 0
AS35522 StadionSpartak-AS SZ Stadion Spartak LLC RU Peer 0 0 0
AS35526 MASTERBIT-AS Smart Technology LLC RU Peer 0 0 0
AS35526 MASTERBIT-AS Smart Technology LLC RU Peer 0 0 0
AS35548 SMARTTERRA-AS smartTERRA GmbH DE Unknown 0 0 0
AS35548 SMARTTERRA-AS smartTERRA GmbH DE Unknown 0 0 0
AS35551 ASSIMISIS-AS TGL Services (UK) Ltd GB Peer 0 0 0
AS35551 ASSIMISIS-AS TGL Services (UK) Ltd GB Peer 0 0 0
AS35574 BrightstarLottery SED Multitel s.r.l. IT Unknown 0 0 0
AS35574 BrightstarLottery SED Multitel s.r.l. IT Unknown 0 0 0
AS35575 VAIONI Vaioni Group Ltd GB Peer 0 0 0
AS35575 VAIONI Vaioni Group Ltd GB Peer 0 0 0
AS35584 RO-BMSITGROUP-AS BMS IT GROUP SRL RO Peer 0 0 0
AS35590 OMEGACOM Omegacom S.R.L.S. IT Peer 0 0 0
AS35592 COOLHOUSING-AS Coolhousing s.r.o. CZ Peer 0 0 0
AS35592 COOLHOUSING-AS Coolhousing s.r.o. CZ Peer 0 0 0
AS35598 INETCOM INETCOM CARRIER LLC RU Customer 0 0 0
AS35598 INETCOM INETCOM CARRIER LLC RU Customer 0 0 0
AS35598 INETCOM INETCOM CARRIER LLC RU Customer 0 0 0
AS35600 ASN-VEDEGE Vedege SAS FR Peer 0 0 0
AS35600 ASN-VEDEGE Vedege SAS FR Peer 0 0 0
AS35600 ASN-VEDEGE Vedege SAS FR Peer 0 0 0
AS35612 NGI-AS EOLO S.p.A. IT Peer 0 0 0
AS35612 NGI-AS EOLO S.p.A. IT Peer 0 0 0
AS35614 therecomltd Therecom Ltd UA Customer 0 0 0
AS35614 therecomltd Therecom Ltd UA Customer 0 0 0
AS35617 AIR2BITE-AS air2bite s.r.l. IT Peer 0 0 0
AS35617 AIR2BITE-AS air2bite s.r.l. IT Peer 0 0 0
AS35625 EUROFIBER-FRANCE Eurofiber France SAS FR Peer 0 0 0
AS35625 EUROFIBER-FRANCE Eurofiber France SAS FR Peer 0 0 0
AS35661 VIRTUASYS-EU VIRTUA SYSTEMS SAS FR Peer 0 0 0
AS35661 VIRTUASYS-EU VIRTUA SYSTEMS SAS FR Peer 0 0 0
AS35665 Netensia Netensia SARL FR Peer 0 0 0
AS35665 Netensia Netensia SARL FR Peer 0 0 0
AS35691 PLAN-COM Plan Communications Ltd IM Peer 0 0 0
AS35699 ADAMOEU-AS Adamo Telecom Iberia S.A. ES Peer 0 0 0
AS35699 ADAMOEU-AS Adamo Telecom Iberia S.A. ES Peer 0 0 0
AS35701 BCH-AS Bart Champagne BE Peer 0 0 0
AS35701 BCH-AS Bart Champagne BE Peer 0 0 0
AS35704 ITZBund ITZBund DE Peer 0 0 0
AS35706 NAO Net at Once Sweden AB SE Peer 0 0 0
AS35706 NAO Net at Once Sweden AB SE Peer 0 0 0
AS35710 WEBERCLOUD weber.digital GmbH DE Peer 0 0 0
AS35710 WEBERCLOUD weber.digital GmbH DE Peer 0 0 0
AS35710 WEBERCLOUD weber.digital GmbH DE Peer 0 0 0
AS35745 PROVECTOR-AS Provector Sp. z o.o PL Peer 0 0 0
AS35745 PROVECTOR-AS Provector Sp. z o.o PL Peer 0 0 0
AS35753 ITC Etihad Salam Telecom CJSC SA Peer 0 0 0
AS35753 ITC Etihad Salam Telecom CJSC SA Peer 0 0 0
AS35758 HQSERV_NETWORKS Rachamim Aviel Twito IL Unknown 0 0 0
AS35758 HQSERV_NETWORKS Rachamim Aviel Twito IL Unknown 0 0 0
AS35761 TIVI_BG Mitko.Com Ltd. BG Customer 0 0 0
AS35761 TIVI_BG Mitko.Com Ltd. BG Customer 0 0 0
AS35773 ICONNECT-AS iConnect Ltd. BG Peer 0 0 0
AS35779 MCLOUD-AS mCloud doo RS Peer 0 0 0
AS35793 acronis Acronis International GmbH CH Peer 0 0 0
AS35793 acronis Acronis International GmbH CH Peer 0 0 0
AS35798 DEVERYWARE FLANDRIN TECHNOLOGIES SAS FR Peer 0 0 0
AS35805 SILKNET-AS JSC "Silknet" GE Peer 0 0 0
AS35805 SILKNET-AS JSC "Silknet" GE Peer 0 0 0
AS35807 AS-SKYNET-SPB SkyNet Ltd. RU Unknown 0 0 0
AS35807 AS-SKYNET-SPB SkyNet Ltd. RU Unknown 0 0 0
AS35810 BIGTELECOM-AS Big Telecom JSC RU Peer 0 0 0
AS35826 NETSERVERS-AS Netservers Limited GB Peer 0 0 0
AS35826 NETSERVERS-AS Netservers Limited GB Peer 0 0 0
AS35829 AUTHS auth-servers, LLC US Customer 0 0 0
AS35829 AUTHS auth-servers, LLC US Customer 0 0 0
AS35833 MPEXNET mpex GmbH DE Peer 0 0 0
AS35833 MPEXNET mpex GmbH DE Peer 0 0 0
AS35834 CCP Fenris Creations ehf. IS Peer 0 0 0
AS35847 AS-EFTL - Ezee Fiber US Peer 0 0 0
AS35847 AS-EFTL - Ezee Fiber US Peer 0 0 0
AS35848 GRIZZLINK - 20C, LLC US Unknown 0 0 0

Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS