Autonomous system
AS6939
HURRICANE - Hurricane Electric LLC
This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS43545 | TELEDATA Datum Datacentres Limited | GB | Peer | 0 | 0 | 0 |
| AS43545 | TELEDATA Datum Datacentres Limited | GB | Peer | 0 | 0 | 0 |
| AS43548 | DELTANET-AS NETBOX LTD | BG | Peer | 0 | 0 | 0 |
| AS43566 | tyntec TYNTEC S.A.C. | PE | Customer | 0 | 0 | 0 |
| AS43568 | VEV-alo1 VEV Romerike AS | NO | Peer | 0 | 0 | 0 |
| AS43576 | KUMIR-AS LTD "KuMIR TELECOM" | UA | Unknown | 0 | 0 | 0 |
| AS43576 | KUMIR-AS LTD "KuMIR TELECOM" | UA | Unknown | 0 | 0 | 0 |
| AS43578 | bitNAP TEMPLUS BARCELONA S.L. | ES | Peer | 0 | 0 | 0 |
| AS43598 | EXPORT-AS Export Telecom LLC | RU | Peer | 0 | 0 | 0 |
| AS43599 | NWEWN-AS Broadband N.I. Ltd. | GB | Peer | 0 | 0 | 0 |
| AS43608 | IT011-AS IT011 d.o.o | RS | Customer | 0 | 0 | 0 |
| AS43608 | IT011-AS IT011 d.o.o | RS | Customer | 0 | 0 | 0 |
| AS43623 | ARD-STERNPUNKT Hessischer Rundfunk | DE | Peer | 0 | 0 | 0 |
| AS43623 | ARD-STERNPUNKT Hessischer Rundfunk | DE | Peer | 0 | 0 | 0 |
| AS43625 | Wi-Fi-System-AS Wi-Fi System di GianCarlo Forno | IT | Peer | 0 | 0 | 0 |
| AS43633 | UA-GIGABIT Gigabit-Online LLC | UA | Customer | 0 | 0 | 0 |
| AS43633 | UA-GIGABIT Gigabit-Online LLC | UA | Customer | 0 | 0 | 0 |
| AS43638 | KOLPORTER-AS Infover Sp. z o.o. | PL | Unknown | 0 | 0 | 0 |
| AS43638 | KOLPORTER-AS Infover Sp. z o.o. | PL | Unknown | 0 | 0 | 0 |
| AS43641 | Sollutium-NL SOLLUTIUM EU Sp z.o.o. | PL | Customer | 0 | 0 | 0 |
| AS43641 | Sollutium-NL SOLLUTIUM EU Sp z.o.o. | PL | Customer | 0 | 0 | 0 |
| AS43648 | STIADSL STIADSL S.R.L | IT | Peer | 0 | 0 | 0 |
| AS43648 | STIADSL STIADSL S.R.L | IT | Peer | 0 | 0 | 0 |
| AS43653 | PEGONET-AS PEGO Slovakia, s.r.o. | SK | Peer | 0 | 0 | 0 |
| AS43667 | VRMNT-AS Vermont-IT Limited Liability Company | RU | Peer | 0 | 0 | 0 |
| AS43668 | BIGNET-AS "AS43668" LLC | UA | Customer | 0 | 0 | 0 |
| AS43668 | BIGNET-AS "AS43668" LLC | UA | Customer | 0 | 0 | 0 |
| AS43700 | CO-AS UAB Consilium Optimum | LT | Peer | 0 | 0 | 0 |
| AS43709 | SILESNET SilesNet s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS43709 | SILESNET SilesNet s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS43714 | EPL-AS Production co-operative Economic-legal laboratory | RU | Peer | 0 | 0 | 0 |
| AS43714 | EPL-AS Production co-operative Economic-legal laboratory | RU | Peer | 0 | 0 | 0 |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | RU | Customer | 0 | 0 | 0 |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | RU | Customer | 0 | 0 | 0 |
| AS43728 | TLS-NET-MOZHGA-AS TELESET+ Ltd | RU | Peer | 0 | 0 | 0 |
| AS43733 | Viva-Armenia Viva Armenia CJSC | AM | Peer | 0 | 0 | 0 |
| AS43809 | FORSS Forss IT AB | SE | Peer | 0 | 0 | 0 |
| AS43832 | RIPN-NS5-RU-MSK Join-stock company "Internet Exchange"MSK-IX" | RU | Peer | 0 | 0 | 0 |
| AS43832 | RIPN-NS5-RU-MSK Join-stock company "Internet Exchange"MSK-IX" | RU | Peer | 0 | 0 | 0 |
| AS43833 | OPENCABLE-ASN OPEN CABLE TELECOMUNICACIONES, S.L. | ES | Peer | 0 | 0 | 0 |
| AS43833 | OPENCABLE-ASN OPEN CABLE TELECOMUNICACIONES, S.L. | ES | Peer | 0 | 0 | 0 |
| AS43843 | BRIANTEL OPIQUAD S.P.A. | IT | Peer | 0 | 0 | 0 |
| AS43848 | GAMSJAEGER Gamsjaeger Kabel-TV & ISP Betriebs GmbH | AT | Peer | 0 | 0 | 0 |
| AS43852 | kuwait-data-center Fast Communication Company Ltd | KW | Peer | 0 | 0 | 0 |
| AS43858 | ASN-WEBAXYS WEBAXYS SAS | FR | Peer | 0 | 0 | 0 |
| AS43858 | ASN-WEBAXYS WEBAXYS SAS | FR | Peer | 0 | 0 | 0 |
| AS43872 | OPTINET Optinet U.K. Limited | GB | Peer | 0 | 0 | 0 |
| AS43872 | OPTINET Optinet U.K. Limited | GB | Peer | 0 | 0 | 0 |
| AS43885 | imatel INSTAL MATEL SL | ES | Customer | 0 | 0 | 0 |
| AS43885 | imatel INSTAL MATEL SL | ES | Customer | 0 | 0 | 0 |
| AS43896 | EVO EVO CLOUD LLC | UA | Peer | 0 | 0 | 0 |
| AS43928 | MVMI-AS MVM Information Technology Private Company Limited by Shares | HU | Peer | 0 | 0 | 0 |
| AS43928 | MVMI-AS MVM Information Technology Private Company Limited by Shares | HU | Peer | 0 | 0 | 0 |
| AS43936 | EVPANET-AS PE Zinstein Hariton Vladimirovich | RU | Peer | 0 | 0 | 0 |
| AS43941 | BAUER-AS Wydawnictwo Bauer Sp. z o.o., Sp. K. | PL | Peer | 0 | 0 | 0 |
| AS43942 | GRIFONLINE Grifonline S.r.l. | IT | Peer | 0 | 0 | 0 |
| AS43942 | GRIFONLINE Grifonline S.r.l. | IT | Peer | 0 | 0 | 0 |
| AS43957 | ASN-WNTNEWMEDIA WNT Telecommunication GmbH | AT | Customer | 0 | 0 | 0 |
| AS43957 | ASN-WNTNEWMEDIA WNT Telecommunication GmbH | AT | Customer | 0 | 0 | 0 |
| AS43966 | ITREGION-AS OOO "IT-Region" | RU | Peer | 0 | 0 | 0 |
| AS43989 | EHIWEB Ehinet Srl | IT | Peer | 0 | 0 | 0 |
| AS43989 | EHIWEB Ehinet Srl | IT | Peer | 0 | 0 | 0 |
| AS43996 | Booking-BV Booking.com BV | NL | Customer | 0 | 0 | 0 |
| AS43996 | Booking-BV Booking.com BV | NL | Customer | 0 | 0 | 0 |
| AS44000 | NET1C-AS Net1C SARL | FR | Peer | 0 | 0 | 0 |
| AS44002 | SYS-DATACOM Sys-DataCom s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS44002 | SYS-DATACOM Sys-DataCom s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS44020 | CLN-AS Modern Solutions LTD | RU | Peer | 0 | 0 | 0 |
| AS44030 | OTRADNOE-AS Lentel Business Ltd. | RU | Peer | 0 | 0 | 0 |
| AS44032 | L4-AS PP "TRC"City TV center" | UA | Peer | 0 | 0 | 0 |
| AS44033 | Komster-AS Komster Sp. z o.o. | PL | Unknown | 0 | 0 | 0 |
| AS44033 | Komster-AS Komster Sp. z o.o. | PL | Unknown | 0 | 0 | 0 |
| AS44034 | hi3g Hi3G Access AB | SE | Peer | 0 | 0 | 0 |
| AS44034 | hi3g Hi3G Access AB | SE | Peer | 0 | 0 | 0 |
| AS44051 | FORNEX-AS Fornex Hosting S.L. | ES | Customer | 0 | 0 | 0 |
| AS44051 | FORNEX-AS Fornex Hosting S.L. | ES | Customer | 0 | 0 | 0 |
| AS44056 | TRYTECH-AS Trytek LLC | RU | Peer | 0 | 0 | 0 |
| AS44061 | SMSNET SAT-MONT-SERVICE JACEK MRUK, KRZYSZTOF MRUK Sp. z o.o. | PL | Peer | 0 | 0 | 0 |
| AS44065 | NETAIR-AS NETAIR, s.r.o. | CZ | Customer | 0 | 0 | 0 |
| AS44065 | NETAIR-AS NETAIR, s.r.o. | CZ | Customer | 0 | 0 | 0 |
| AS44066 | DE-FIRSTCOLO firstcolo GmbH | DE | Peer | 0 | 0 | 0 |
| AS44066 | DE-FIRSTCOLO firstcolo GmbH | DE | Peer | 0 | 0 | 0 |
| AS44084 | MULTIWIRE-AS Multiwire S.r.l. | IT | Peer | 0 | 0 | 0 |
| AS44084 | MULTIWIRE-AS Multiwire S.r.l. | IT | Peer | 0 | 0 | 0 |
| AS44092 | HALSERVICE HAL Service SpA | IT | Peer | 0 | 0 | 0 |
| AS44092 | HALSERVICE HAL Service SpA | IT | Peer | 0 | 0 | 0 |
| AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE | FR | Peer | 0 | 0 | 0 |
| AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE | FR | Peer | 0 | 0 | 0 |
| AS44103 | BAKKER-IT-AS The Mastermind Holding B.V. | NL | Peer | 0 | 0 | 0 |
| AS44103 | BAKKER-IT-AS The Mastermind Holding B.V. | NL | Peer | 0 | 0 | 0 |
| AS44123 | TELAVOX Telavox AB | SE | Peer | 0 | 0 | 0 |
| AS44134 | BOLIGNET-AS BOLIGNET A/S | DK | Peer | 0 | 0 | 0 |
| AS44134 | BOLIGNET-AS BOLIGNET A/S | DK | Peer | 0 | 0 | 0 |
| AS44141 | DEVCLIC-AS DEVCLIC SARL | FR | Peer | 0 | 0 | 0 |
| AS44185 | BONET bonet.systems, s. r. o. | SK | Peer | 0 | 0 | 0 |
| AS44185 | BONET bonet.systems, s. r. o. | SK | Peer | 0 | 0 | 0 |
| AS44193 | UBNIX-X Ukrainian Backbone Networks LLC | UA | Peer | 0 | 0 | 0 |
| AS44205 | INDIGOICS Indigo Integrated Solutions Limited | GB | Peer | 0 | 0 | 0 |
| AS44205 | INDIGOICS Indigo Integrated Solutions Limited | GB | Peer | 0 | 0 | 0 |
| AS44212 | ADELPHINET1-AS Adelphi Net1 Ltd | IE | Peer | 0 | 0 | 0 |
Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS