Autonomous system
AS6939
HURRICANE - Hurricane Electric LLC
This network has 19,417 neighbors. The 15,000 seen in the most AS paths are listed here.
| Network | Name | Country | Relationship | Paths seen | IPv4 views | IPv6 views |
|---|---|---|---|---|---|---|
| AS44212 | ADELPHINET1-AS Adelphi Net1 Ltd | IE | Peer | 0 | 0 | 0 |
| AS44217 | IQNETWORKS IQ Networks for Data and Internet Services Ltd | IQ | Peer | 0 | 0 | 0 |
| AS44219 | ICCOM-AS Iccom S.r.l. | IT | Peer | 0 | 0 | 0 |
| AS44227 | AS-Wild-Engineering Stefan Wild | DE | Customer | 0 | 0 | 0 |
| AS44227 | AS-Wild-Engineering Stefan Wild | DE | Customer | 0 | 0 | 0 |
| AS44246 | BITOSIS UAB "Bitosis" | LT | Unknown | 0 | 0 | 0 |
| AS44291 | INFOMIR-NET Infomir LLC | UA | Peer | 0 | 0 | 0 |
| AS44291 | INFOMIR-NET Infomir LLC | UA | Peer | 0 | 0 | 0 |
| AS44299 | SPL SPL B.V. | NL | Peer | 0 | 0 | 0 |
| AS44302 | IECHU-AS NETregator Kft. | HU | Customer | 0 | 0 | 0 |
| AS44302 | IECHU-AS NETregator Kft. | HU | Customer | 0 | 0 | 0 |
| AS44306 | Omonia OMONIA d.o.o. | HR | Peer | 0 | 0 | 0 |
| AS44306 | Omonia OMONIA d.o.o. | HR | Peer | 0 | 0 | 0 |
| AS44313 | SetService Set Service Ltd. | BG | Peer | 0 | 0 | 0 |
| AS44324 | MOEDOVE-AS MoeDove LLC | US | Peer | 0 | 0 | 0 |
| AS44324 | MOEDOVE-AS MoeDove LLC | US | Peer | 0 | 0 | 0 |
| AS44334 | RTLNET-ASN M6 Distribution Digital SAS | FR | Peer | 0 | 0 | 0 |
| AS44334 | RTLNET-ASN M6 Distribution Digital SAS | FR | Peer | 0 | 0 | 0 |
| AS44354 | BROCK BROCK VOJKOVIC | AU | Peer | 0 | 0 | 0 |
| AS44354 | BROCK BROCK VOJKOVIC | AU | Peer | 0 | 0 | 0 |
| AS44355 | COLOCATION Colocation Ltd | GB | Peer | 0 | 0 | 0 |
| AS44355 | COLOCATION Colocation Ltd | GB | Peer | 0 | 0 | 0 |
| AS44356 | EPSILON Epsilon Telecommunications Ltd | GB | Peer | 0 | 0 | 0 |
| AS44356 | EPSILON Epsilon Telecommunications Ltd | GB | Peer | 0 | 0 | 0 |
| AS44358 | DOMREG-ANY-AS Kauno Technologijos Universitetas | LT | Peer | 0 | 0 | 0 |
| AS44358 | DOMREG-ANY-AS Kauno Technologijos Universitetas | LT | Peer | 0 | 0 | 0 |
| AS44377 | MTNET-AS MAGIC NET D.O.O. | HR | Peer | 0 | 0 | 0 |
| AS44383 | KMR-UA-AS KP "CIC" Kharkov | UA | Peer | 0 | 0 | 0 |
| AS44384 | crossan Crossan CableComm Ltd | IE | Peer | 0 | 0 | 0 |
| AS44391 | ESD-AS JSC Elektrosvyaz | RU | Peer | 0 | 0 | 0 |
| AS44407 | ASN-LINKT Linkt SAS | FR | Peer | 0 | 0 | 0 |
| AS44407 | ASN-LINKT Linkt SAS | FR | Peer | 0 | 0 | 0 |
| AS44411 | EKSI-AS Limited Liability Company "EKSI-LTD" | UA | Customer | 0 | 0 | 0 |
| AS44411 | EKSI-AS Limited Liability Company "EKSI-LTD" | UA | Customer | 0 | 0 | 0 |
| AS44421 | EVE-NET Yifu Yu | CN | Unknown | 0 | 0 | 0 |
| AS44421 | EVE-NET Yifu Yu | CN | Unknown | 0 | 0 | 0 |
| AS44430 | MaRcom-Eko-AS MaRcom-Eko s.r.o. | CZ | Peer | 0 | 0 | 0 |
| AS44431 | OMNIACCESS-AS Marlink AS | NO | Customer | 0 | 0 | 0 |
| AS44431 | OMNIACCESS-AS Marlink AS | NO | Customer | 0 | 0 | 0 |
| AS44444 | Forcepoint-Cloud-AS Forcepoint UK Limited | GB | Peer | 0 | 0 | 0 |
| AS44444 | Forcepoint-Cloud-AS Forcepoint UK Limited | GB | Peer | 0 | 0 | 0 |
| AS44454 | CSMNP-AS Czestochowska Spoldzielnia Mieszkaniowa "Nasza Praca" | PL | Peer | 0 | 0 | 0 |
| AS44454 | CSMNP-AS Czestochowska Spoldzielnia Mieszkaniowa "Nasza Praca" | PL | Peer | 0 | 0 | 0 |
| AS44460 | MEDIACENTER-AS MEDIACENTER HUNGARY INFORMATIKAI SZOLGALTATO ES UZEMELTETO kft | HU | Peer | 0 | 0 | 0 |
| AS44486 | SYNLINQ Oliver Horscht trading as "SYNLINQ" | DE | Peer | 0 | 0 | 0 |
| AS44486 | SYNLINQ Oliver Horscht trading as "SYNLINQ" | DE | Peer | 0 | 0 | 0 |
| AS44489 | Starnet STARNET, s.r.o. | CZ | Unknown | 0 | 0 | 0 |
| AS44489 | Starnet STARNET, s.r.o. | CZ | Unknown | 0 | 0 | 0 |
| AS44504 | DEV-AS Andy Davidson | GB | Peer | 0 | 0 | 0 |
| AS44512 | KONVERTO-AS KONVERTO SPA | IT | Unknown | 0 | 0 | 0 |
| AS44512 | KONVERTO-AS KONVERTO SPA | IT | Unknown | 0 | 0 | 0 |
| AS44513 | OPTIMA Optima Italia S.p.A. | IT | Peer | 0 | 0 | 0 |
| AS44522 | RIPN-RU-PRG Join-stock company "Internet Exchange"MSK-IX" | RU | Peer | 0 | 0 | 0 |
| AS44522 | RIPN-RU-PRG Join-stock company "Internet Exchange"MSK-IX" | RU | Peer | 0 | 0 | 0 |
| AS44527 | ASSERES SERES SA | FR | Peer | 0 | 0 | 0 |
| AS44529 | GEELY Geely Europe Innovation and Collaboration AB | SE | Peer | 0 | 0 | 0 |
| AS44529 | GEELY Geely Europe Innovation and Collaboration AB | SE | Peer | 0 | 0 | 0 |
| AS44539 | REDI Redi LLC | RU | Peer | 0 | 0 | 0 |
| AS44549 | MEGA-M-AS MEGA M, d.o.o. | SI | Peer | 0 | 0 | 0 |
| AS44549 | MEGA-M-AS MEGA M, d.o.o. | SI | Peer | 0 | 0 | 0 |
| AS44567 | ASCOMPU Technology Transfer Intercontinental S.R.L | IT | Customer | 0 | 0 | 0 |
| AS44567 | ASCOMPU Technology Transfer Intercontinental S.R.L | IT | Customer | 0 | 0 | 0 |
| AS44578 | ITGLOBALCOM-DMCC ITGLOBAL COM DMCC | AE | Customer | 0 | 0 | 0 |
| AS44578 | ITGLOBALCOM-DMCC ITGLOBAL COM DMCC | AE | Customer | 0 | 0 | 0 |
| AS44592 | SkyLink SkyLink Data Center BV | NL | Peer | 0 | 0 | 0 |
| AS44592 | SkyLink SkyLink Data Center BV | NL | Peer | 0 | 0 | 0 |
| AS44600 | GT-AS "GIGATRANS UKRAINE", LLC | UA | Customer | 0 | 0 | 0 |
| AS44600 | GT-AS "GIGATRANS UKRAINE", LLC | UA | Customer | 0 | 0 | 0 |
| AS44608 | UBF-AS EMG Nederland B.V. | NL | Peer | 0 | 0 | 0 |
| AS44629 | POINTUA-AS PE Sinenko Vitaliy Mihailovich | UA | Peer | 0 | 0 | 0 |
| AS44655 | METROLINE-AS MetroLine Sp. z o.o. | PL | Peer | 0 | 0 | 0 |
| AS44655 | METROLINE-AS MetroLine Sp. z o.o. | PL | Peer | 0 | 0 | 0 |
| AS44682 | TFIBER SIL-MIRO COM SRL | RO | Peer | 0 | 0 | 0 |
| AS44682 | TFIBER SIL-MIRO COM SRL | RO | Peer | 0 | 0 | 0 |
| AS44684 | MYTHIC Mythic Beasts Ltd | GB | Peer | 0 | 0 | 0 |
| AS44684 | MYTHIC Mythic Beasts Ltd | GB | Peer | 0 | 0 | 0 |
| AS44712 | eHAMnet-AS eHAMnet, s.r.o. | CZ | Unknown | 0 | 0 | 0 |
| AS44712 | eHAMnet-AS eHAMnet, s.r.o. | CZ | Unknown | 0 | 0 | 0 |
| AS44735 | SIP-ASN Nova hf | IS | Peer | 0 | 0 | 0 |
| AS44735 | SIP-ASN Nova hf | IS | Peer | 0 | 0 | 0 |
| AS44741 | ALENANET Alena Net SRL | IT | Peer | 0 | 0 | 0 |
| AS44747 | DEVITALIA Dev Italia srl | IT | Peer | 0 | 0 | 0 |
| AS44747 | DEVITALIA Dev Italia srl | IT | Peer | 0 | 0 | 0 |
| AS44749 | Pinnacom-ISP Pinnacom Ltd | GB | Peer | 0 | 0 | 0 |
| AS44749 | Pinnacom-ISP Pinnacom Ltd | GB | Peer | 0 | 0 | 0 |
| AS44757 | Global-Blue-Group-AS Global Blue Holdings Aktiebolag | SE | Customer | 0 | 0 | 0 |
| AS44757 | Global-Blue-Group-AS Global Blue Holdings Aktiebolag | SE | Customer | 0 | 0 | 0 |
| AS44765 | MAKENEWMEDIA-AS MakeNewMedia Communications GmbH | AT | Peer | 0 | 0 | 0 |
| AS44765 | MAKENEWMEDIA-AS MakeNewMedia Communications GmbH | AT | Peer | 0 | 0 | 0 |
| AS44788 | ASN-CRITEO-EUROPE Criteo Technology SAS | FR | Peer | 0 | 0 | 0 |
| AS44788 | ASN-CRITEO-EUROPE Criteo Technology SAS | FR | Peer | 0 | 0 | 0 |
| AS44814 | BTEL-BG-AS "Bulgartel" AD | BG | Peer | 0 | 0 | 0 |
| AS44814 | BTEL-BG-AS "Bulgartel" AD | BG | Peer | 0 | 0 | 0 |
| AS44842 | SMSN-Network Syndicat Mixte Somme Numerique | FR | Peer | 0 | 0 | 0 |
| AS44843 | MALOCO-AS MSS LLC. | RU | Unknown | 0 | 0 | 0 |
| AS44843 | MALOCO-AS MSS LLC. | RU | Unknown | 0 | 0 | 0 |
| AS44854 | ERITAP-AS Arend Brouwer | NL | Peer | 0 | 0 | 0 |
| AS44854 | ERITAP-AS Arend Brouwer | NL | Peer | 0 | 0 | 0 |
| AS44858 | PROXSYS-AS PROXSYS B.V. | NL | Peer | 0 | 0 | 0 |
| AS44858 | PROXSYS-AS PROXSYS B.V. | NL | Peer | 0 | 0 | 0 |
Neighbors are networks seen next to AS6939 in AS paths collected by RIPE RIS. Provider, peer and customer relationships come from CAIDA’s AS relationship data (November 2026). A provider sells transit to this network, a customer buys transit from it, and peers exchange their own and their customers’ traffic. Unknown means CAIDA has no record of the pair yet. “Paths seen” counts the paths in which the two networks are adjacent.
Results processed by worker server Prologue
Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS