Autonomous system

AS13335

CLOUDFLARENET - Cloudflare, Inc.

Looked up (about 13 hours ago)

PrefixSizeIRR route object
2400:cb00:f823::/48 65,536 /64 networks Registered APNIC
2400:cb00:f824::/48 65,536 /64 networks Registered APNIC
2400:cb00:f826::/48 65,536 /64 networks Registered APNIC
2400:cb00:f828::/48 65,536 /64 networks Registered APNIC
2400:cb00:f829::/48 65,536 /64 networks Registered APNIC
2400:cb00:f831::/48 65,536 /64 networks Registered APNIC
2400:cb00:f832::/48 65,536 /64 networks Registered APNIC
2400:cb00:f833::/48 65,536 /64 networks Registered APNIC
2400:cb00:f834::/48 65,536 /64 networks Registered APNIC
2400:cb00:f835::/48 65,536 /64 networks Registered APNIC
2400:cb00:f841::/48 65,536 /64 networks Registered APNIC
2400:cb00:f842::/48 65,536 /64 networks Registered APNIC
2400:cb00:f843::/48 65,536 /64 networks Registered APNIC
2400:cb00:f844::/48 65,536 /64 networks Registered APNIC
2400:cb00:f845::/48 65,536 /64 networks Registered APNIC
2400:cb00:f861::/48 65,536 /64 networks Registered APNIC
2400:cb00:f862::/48 65,536 /64 networks Registered APNIC
2400:cb00:f863::/48 65,536 /64 networks Registered APNIC
2400:cb00:f864::/48 65,536 /64 networks Registered APNIC
2400:cb00:f865::/48 65,536 /64 networks Registered APNIC
2400:cb00:f866::/48 65,536 /64 networks Registered APNIC
2400:cb00:f867::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8d1::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8d2::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8d4::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8d5::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8d6::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8e1::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8e2::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8e4::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8e5::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8e6::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8f1::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8f2::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8f3::/48 65,536 /64 networks Registered APNIC
2400:cb00:f8f4::/48 65,536 /64 networks Registered APNIC
2400:cb00:f921::/48 65,536 /64 networks Registered APNIC
2400:cb00:f922::/48 65,536 /64 networks Registered APNIC
2400:cb00:f923::/48 65,536 /64 networks Registered APNIC
2400:cb00:f924::/48 65,536 /64 networks Registered APNIC
2400:cb00:f925::/48 65,536 /64 networks Registered APNIC
2400:cb00:f926::/48 65,536 /64 networks Registered APNIC
2400:cb00:f931::/48 65,536 /64 networks Registered APNIC
2400:cb00:f932::/48 65,536 /64 networks Registered APNIC
2400:cb00:f933::/48 65,536 /64 networks Registered APNIC
2400:cb00:f934::/48 65,536 /64 networks Registered APNIC
2400:cb00:f935::/48 65,536 /64 networks Registered APNIC
2400:cb00:f936::/48 65,536 /64 networks Registered APNIC
2400:cb00:fa11::/48 65,536 /64 networks Registered APNIC
2400:cb00:fa12::/48 65,536 /64 networks Registered APNIC
2400:cb00:fa13::/48 65,536 /64 networks Registered APNIC
2401:9860::/32 4,294,967,296 /64 networks Registered APNIC
2401:c2e0:8000::/44 1,048,576 /64 networks Registered APNIC
2405:8100:50::/45 524,288 /64 networks Missing
2405:8100:57::/48 65,536 /64 networks Registered APNIC
2405:8100:c000::/38 67,108,864 /64 networks Registered APNIC
2405:8100:c400::/48 65,536 /64 networks Registered APNIC
2405:b500::/34 1,073,741,824 /64 networks Registered APNIC
2405:b500:4000::/34 1,073,741,824 /64 networks Registered APNIC
2405:b500:8000::/34 1,073,741,824 /64 networks Registered APNIC
2405:b500:c000::/34 1,073,741,824 /64 networks Registered APNIC
2602:81c:e000::/48 65,536 /64 networks Missing
2602:81c:e001::/48 65,536 /64 networks Missing
2602:f53c:cf1::/48 65,536 /64 networks Registered ARIN
2602:f660:80::/41 8,388,608 /64 networks Registered ARIN
2602:f7f0:400::/48 65,536 /64 networks Registered ARIN, RADB
2602:f997:cff::/48 65,536 /64 networks Registered ARIN
2605:59c7:a000::/48 65,536 /64 networks Registered ARIN
2606:4700::/36 268,435,456 /64 networks Registered ARIN
2606:4700::/44 1,048,576 /64 networks Registered ARIN
2606:4700:1::/48 65,536 /64 networks Registered ARIN
2606:4700:10::/44 1,048,576 /64 networks Registered ARIN
2606:4700:11::/48 65,536 /64 networks Registered ARIN
2606:4700:20::/44 1,048,576 /64 networks Registered ARIN
2606:4700:21::/48 65,536 /64 networks Registered ARIN
2606:4700:49::/48 65,536 /64 networks Registered ARIN
2606:4700:4a::/48 65,536 /64 networks Registered ARIN
2606:4700:4b::/48 65,536 /64 networks Registered ARIN
2606:4700:4c::/48 65,536 /64 networks Registered ARIN
2606:4700:4d::/48 65,536 /64 networks Registered ARIN
2606:4700:4e::/48 65,536 /64 networks Registered ARIN
2606:4700:50::/44 1,048,576 /64 networks Registered ARIN
2606:4700:52::/48 65,536 /64 networks Registered ARIN
2606:4700:54::/48 65,536 /64 networks Registered ARIN
2606:4700:56::/48 65,536 /64 networks Registered ARIN
2606:4700:57::/48 65,536 /64 networks Missing
2606:4700:5a::/48 65,536 /64 networks Registered ARIN
2606:4700:5c::/48 65,536 /64 networks Registered ARIN
2606:4700:60::/44 1,048,576 /64 networks Registered ARIN
2606:4700:68::/47 131,072 /64 networks Registered ARIN
2606:4700:70::/44 1,048,576 /64 networks Registered ARIN
2606:4700:80::/44 1,048,576 /64 networks Registered ARIN
2606:4700:90::/44 1,048,576 /64 networks Registered ARIN
2606:4700:a0::/48 65,536 /64 networks Registered ARIN
2606:4700:a1::/48 65,536 /64 networks Missing
2606:4700:a8::/48 65,536 /64 networks Registered ARIN
2606:4700:a9::/48 65,536 /64 networks Missing
2606:4700:d0::/48 65,536 /64 networks Registered ARIN
2606:4700:d1::/48 65,536 /64 networks Registered ARIN
2606:4700:f0::/48 65,536 /64 networks Registered ARIN

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS