Autonomous system

AS13335

CLOUDFLARENET - Cloudflare, Inc.

Looked up (about 13 hours ago)

PrefixSizeIRR route object
2606:4700:f1::/48 65,536 /64 networks Registered ARIN
2606:4700:f2::/48 65,536 /64 networks Registered ARIN
2606:4700:f4::/48 65,536 /64 networks Registered ARIN
2606:4700:f5::/48 65,536 /64 networks Registered ARIN
2606:4700:f6::/48 65,536 /64 networks Registered ARIN
2606:4700:100::/48 65,536 /64 networks Registered ARIN
2606:4700:101::/48 65,536 /64 networks Registered ARIN
2606:4700:102::/48 65,536 /64 networks Registered ARIN
2606:4700:103::/48 65,536 /64 networks Registered ARIN
2606:4700:104::/48 65,536 /64 networks Registered ARIN
2606:4700:105::/48 65,536 /64 networks Registered ARIN
2606:4700:106::/48 65,536 /64 networks Registered ARIN
2606:4700:107::/48 65,536 /64 networks Registered ARIN
2606:4700:10f::/48 65,536 /64 networks Registered ARIN
2606:4700:111::/48 65,536 /64 networks Registered ARIN
2606:4700:112::/48 65,536 /64 networks Registered ARIN
2606:4700:113::/48 65,536 /64 networks Registered ARIN
2606:4700:115::/48 65,536 /64 networks Registered ARIN
2606:4700:130::/44 1,048,576 /64 networks Registered ARIN
2606:4700:cf0::/48 65,536 /64 networks Registered ARIN
2606:4700:1200::/48 65,536 /64 networks Registered ARIN
2606:4700:2ff9::/48 65,536 /64 networks Registered ARIN
2606:4700:2ffa::/48 65,536 /64 networks Registered ARIN
2606:4700:2ffb::/48 65,536 /64 networks Registered ARIN
2606:4700:2ffc::/48 65,536 /64 networks Registered ARIN
2606:4700:2ffe::/48 65,536 /64 networks Registered ARIN
2606:4700:2fff::/48 65,536 /64 networks Registered ARIN
2606:4700:3000::/44 1,048,576 /64 networks Registered ARIN
2606:4700:3000::/48 65,536 /64 networks Registered ARIN
2606:4700:3001::/48 65,536 /64 networks Registered ARIN
2606:4700:3002::/48 65,536 /64 networks Registered ARIN
2606:4700:3003::/48 65,536 /64 networks Registered ARIN
2606:4700:3004::/48 65,536 /64 networks Registered ARIN
2606:4700:3005::/48 65,536 /64 networks Registered ARIN
2606:4700:3006::/48 65,536 /64 networks Registered ARIN
2606:4700:3007::/48 65,536 /64 networks Registered ARIN
2606:4700:3008::/48 65,536 /64 networks Registered ARIN
2606:4700:3009::/48 65,536 /64 networks Registered ARIN
2606:4700:300a::/48 65,536 /64 networks Registered ARIN
2606:4700:300b::/48 65,536 /64 networks Registered ARIN
2606:4700:3010::/44 1,048,576 /64 networks Registered ARIN
2606:4700:3010::/48 65,536 /64 networks Registered ARIN
2606:4700:3011::/48 65,536 /64 networks Registered ARIN
2606:4700:3012::/48 65,536 /64 networks Registered ARIN
2606:4700:3013::/48 65,536 /64 networks Registered ARIN
2606:4700:3014::/48 65,536 /64 networks Registered ARIN
2606:4700:3015::/48 65,536 /64 networks Registered ARIN
2606:4700:3016::/48 65,536 /64 networks Registered ARIN
2606:4700:3017::/48 65,536 /64 networks Registered ARIN
2606:4700:3018::/48 65,536 /64 networks Registered ARIN
2606:4700:3019::/48 65,536 /64 networks Registered ARIN
2606:4700:3020::/44 1,048,576 /64 networks Registered ARIN
2606:4700:3020::/48 65,536 /64 networks Registered ARIN
2606:4700:3021::/48 65,536 /64 networks Registered ARIN
2606:4700:3022::/48 65,536 /64 networks Registered ARIN
2606:4700:3023::/48 65,536 /64 networks Registered ARIN
2606:4700:3024::/48 65,536 /64 networks Registered ARIN
2606:4700:3025::/48 65,536 /64 networks Registered ARIN
2606:4700:3026::/48 65,536 /64 networks Registered ARIN
2606:4700:3027::/48 65,536 /64 networks Registered ARIN
2606:4700:3028::/48 65,536 /64 networks Registered ARIN
2606:4700:3029::/48 65,536 /64 networks Registered ARIN
2606:4700:3030::/44 1,048,576 /64 networks Registered ARIN
2606:4700:3030::/48 65,536 /64 networks Registered ARIN
2606:4700:3031::/48 65,536 /64 networks Registered ARIN
2606:4700:3032::/48 65,536 /64 networks Registered ARIN
2606:4700:3033::/48 65,536 /64 networks Registered ARIN
2606:4700:3034::/48 65,536 /64 networks Registered ARIN
2606:4700:3035::/48 65,536 /64 networks Registered ARIN
2606:4700:3036::/48 65,536 /64 networks Registered ARIN
2606:4700:3037::/48 65,536 /64 networks Registered ARIN
2606:4700:3038::/48 65,536 /64 networks Registered ARIN
2606:4700:3039::/48 65,536 /64 networks Registered ARIN
2606:4700:304e::/48 65,536 /64 networks Registered ARIN
2606:4700:304f::/48 65,536 /64 networks Registered ARIN
2606:4700:3052::/48 65,536 /64 networks Registered ARIN
2606:4700:3053::/48 65,536 /64 networks Registered ARIN
2606:4700:3055::/48 65,536 /64 networks Registered ARIN
2606:4700:3056::/48 65,536 /64 networks Registered ARIN
2606:4700:3057::/48 65,536 /64 networks Registered ARIN
2606:4700:3108::/48 65,536 /64 networks Registered ARIN
2606:4700:310c::/48 65,536 /64 networks Registered ARIN
2606:4700:3110::/48 65,536 /64 networks Registered ARIN
2606:4700:3111::/48 65,536 /64 networks Registered ARIN
2606:4700:3112::/48 65,536 /64 networks Registered ARIN
2606:4700:3113::/48 65,536 /64 networks Registered ARIN
2606:4700:3114::/48 65,536 /64 networks Registered ARIN
2606:4700:3115::/48 65,536 /64 networks Registered ARIN
2606:4700:3116::/48 65,536 /64 networks Registered ARIN
2606:4700:3117::/48 65,536 /64 networks Registered ARIN
2606:4700:3118::/48 65,536 /64 networks Registered ARIN
2606:4700:3119::/48 65,536 /64 networks Registered ARIN
2606:4700:311a::/48 65,536 /64 networks Registered ARIN
2606:4700:311b::/48 65,536 /64 networks Registered ARIN
2606:4700:311c::/48 65,536 /64 networks Registered ARIN
2606:4700:311d::/48 65,536 /64 networks Registered ARIN
2606:4700:311e::/48 65,536 /64 networks Registered ARIN
2606:4700:311f::/48 65,536 /64 networks Registered ARIN
2606:4700:4000::/45 524,288 /64 networks Registered ARIN
2606:4700:4008::/45 524,288 /64 networks Registered ARIN

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS