Autonomous system

AS13335

CLOUDFLARENET - Cloudflare, Inc.

Looked up (about 10 hours ago)

PrefixSizeIRR route object
2606:4700:4010::/45 524,288 /64 networks Registered ARIN
2606:4700:4018::/45 524,288 /64 networks Registered ARIN
2606:4700:4020::/48 65,536 /64 networks Registered ARIN
2606:4700:4021::/48 65,536 /64 networks Registered ARIN
2606:4700:4022::/48 65,536 /64 networks Registered ARIN
2606:4700:4023::/48 65,536 /64 networks Registered ARIN
2606:4700:4024::/48 65,536 /64 networks Registered ARIN
2606:4700:4025::/48 65,536 /64 networks Registered ARIN
2606:4700:4026::/48 65,536 /64 networks Registered ARIN
2606:4700:4027::/48 65,536 /64 networks Registered ARIN
2606:4700:4028::/48 65,536 /64 networks Registered ARIN
2606:4700:4029::/48 65,536 /64 networks Registered ARIN
2606:4700:402a::/48 65,536 /64 networks Registered ARIN
2606:4700:402b::/48 65,536 /64 networks Registered ARIN
2606:4700:4030::/48 65,536 /64 networks Registered ARIN
2606:4700:4031::/48 65,536 /64 networks Registered ARIN
2606:4700:4032::/48 65,536 /64 networks Registered ARIN
2606:4700:4033::/48 65,536 /64 networks Registered ARIN
2606:4700:4034::/48 65,536 /64 networks Registered ARIN
2606:4700:4035::/48 65,536 /64 networks Registered ARIN
2606:4700:4036::/48 65,536 /64 networks Registered ARIN
2606:4700:4037::/48 65,536 /64 networks Registered ARIN
2606:4700:4038::/48 65,536 /64 networks Registered ARIN
2606:4700:4039::/48 65,536 /64 networks Registered ARIN
2606:4700:403a::/48 65,536 /64 networks Registered ARIN
2606:4700:403b::/48 65,536 /64 networks Registered ARIN
2606:4700:403c::/48 65,536 /64 networks Registered ARIN
2606:4700:403d::/48 65,536 /64 networks Registered ARIN
2606:4700:4043::/48 65,536 /64 networks Registered ARIN
2606:4700:4044::/48 65,536 /64 networks Registered ARIN
2606:4700:4046::/48 65,536 /64 networks Registered ARIN
2606:4700:4047::/48 65,536 /64 networks Registered ARIN
2606:4700:4048::/48 65,536 /64 networks Registered ARIN
2606:4700:4049::/48 65,536 /64 networks Registered ARIN
2606:4700:404a::/48 65,536 /64 networks Registered ARIN
2606:4700:404b::/48 65,536 /64 networks Registered ARIN
2606:4700:404c::/48 65,536 /64 networks Registered ARIN
2606:4700:42c8::/45 524,288 /64 networks Registered ARIN
2606:4700:43d8::/45 524,288 /64 networks Registered ARIN
2606:4700:4400::/48 65,536 /64 networks Registered ARIN
2606:4700:4401::/48 65,536 /64 networks Registered ARIN
2606:4700:4402::/48 65,536 /64 networks Registered ARIN
2606:4700:4403::/48 65,536 /64 networks Registered ARIN
2606:4700:4404::/48 65,536 /64 networks Registered ARIN
2606:4700:4405::/48 65,536 /64 networks Registered ARIN
2606:4700:4406::/48 65,536 /64 networks Registered ARIN
2606:4700:4407::/48 65,536 /64 networks Registered ARIN
2606:4700:4408::/48 65,536 /64 networks Registered ARIN
2606:4700:4409::/48 65,536 /64 networks Registered ARIN
2606:4700:440a::/48 65,536 /64 networks Registered ARIN
2606:4700:440b::/48 65,536 /64 networks Registered ARIN
2606:4700:440c::/48 65,536 /64 networks Registered ARIN
2606:4700:440d::/48 65,536 /64 networks Registered ARIN
2606:4700:440e::/48 65,536 /64 networks Registered ARIN
2606:4700:440f::/48 65,536 /64 networks Registered ARIN
2606:4700:4700::/48 65,536 /64 networks Registered ARIN
2606:4700:7000::/48 65,536 /64 networks Missing
2606:4700:8390::/44 1,048,576 /64 networks Registered ARIN
2606:4700:8390::/46 262,144 /64 networks Missing
2606:4700:8394::/46 262,144 /64 networks Missing
2606:4700:8398::/46 262,144 /64 networks Missing
2606:4700:839c::/46 262,144 /64 networks Missing
2606:4700:83b0::/44 1,048,576 /64 networks Missing
2606:4700:83b0::/46 262,144 /64 networks Missing
2606:4700:83b0::/48 65,536 /64 networks Missing
2606:4700:83b1::/48 65,536 /64 networks Missing
2606:4700:83b2::/48 65,536 /64 networks Missing
2606:4700:83b3::/48 65,536 /64 networks Missing
2606:4700:83b4::/46 262,144 /64 networks Missing
2606:4700:83b4::/48 65,536 /64 networks Missing
2606:4700:83b5::/48 65,536 /64 networks Missing
2606:4700:83b6::/48 65,536 /64 networks Missing
2606:4700:83b7::/48 65,536 /64 networks Missing
2606:4700:83b8::/46 262,144 /64 networks Missing
2606:4700:83b8::/48 65,536 /64 networks Missing
2606:4700:83b9::/48 65,536 /64 networks Missing
2606:4700:83ba::/48 65,536 /64 networks Missing
2606:4700:83bb::/48 65,536 /64 networks Missing
2606:4700:83bc::/46 262,144 /64 networks Missing
2606:4700:83bc::/48 65,536 /64 networks Missing
2606:4700:83bd::/48 65,536 /64 networks Missing
2606:4700:83be::/48 65,536 /64 networks Missing
2606:4700:83bf::/48 65,536 /64 networks Missing
2606:4700:8ca0::/44 1,048,576 /64 networks Missing
2606:4700:8ca0::/46 262,144 /64 networks Missing
2606:4700:8ca0::/48 65,536 /64 networks Missing
2606:4700:8ca1::/48 65,536 /64 networks Missing
2606:4700:8ca2::/48 65,536 /64 networks Missing
2606:4700:8ca3::/48 65,536 /64 networks Missing
2606:4700:8ca4::/46 262,144 /64 networks Missing
2606:4700:8ca4::/48 65,536 /64 networks Missing
2606:4700:8ca5::/48 65,536 /64 networks Missing
2606:4700:8ca6::/48 65,536 /64 networks Missing
2606:4700:8ca7::/48 65,536 /64 networks Missing
2606:4700:8ca8::/46 262,144 /64 networks Missing
2606:4700:8ca8::/48 65,536 /64 networks Missing
2606:4700:8ca9::/48 65,536 /64 networks Missing
2606:4700:8caa::/48 65,536 /64 networks Missing
2606:4700:8cab::/48 65,536 /64 networks Missing
2606:4700:8cac::/46 262,144 /64 networks Missing

Results processed by worker server Prologue

Data sources: RIPEstat, PeeringDB, CAIDA AS relationships, RIPE NCC AS names, ARIN RDAP, ARIN WHOIS